Scoring Summary |
UW-River Falls (3-3,1-2) vs. UW-Platteville (5-1,2-1)
Date: 10/15/16 Site: Platteville, Wis. Stadium: Pioneer Stadium Attendance: 3280
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UW-River Falls | 0 | 6 | 8 | 0 | 14 |
UW-Platteville | 14 | 7 | 14 | 10 | 45 |
SCORING SUMMARY | RF -PLT | |||
1st | 14:06 | PLT | Dan Arnold 22 yd pass from Tom Kelly (Samuel Herkert kick) | |
3 plays, 25 yards, TOP 0:19 | 0 - 7 | |||
06:42 | PLT | Dillon Villhauer 12 yd pass from Tom Kelly (Samuel Herkert kick) | ||
11 plays, 69 yards, TOP 4:34 | 0 - 14 | |||
2nd | 10:04 | RF | Michael Diggins 1 yd run (Andrew Borchardt rush failed) | |
11 plays, 74 yards, TOP 4:48 | 6 - 14 | |||
00:56 | PLT | Sean Studer 4 yd run (Samuel Herkert kick) | ||
8 plays, 78 yards, TOP 3:00 | 6 - 21 | |||
3rd | 10:44 | PLT | Dan Arnold 8 yd pass from Tom Kelly (Samuel Herkert kick) | |
10 plays, 42 yards, TOP 4:02 | 6 - 28 | |||
06:50 | RF | Sawyer Moon 24 yd run (Trenton Monson pass from Sawyer Moon) | ||
9 plays, 77 yards, TOP 3:49 | 14 - 28 | |||
05:33 | PLT | Mitch Munda 36 yd pass from Tom Kelly (Samuel Herkert kick) | ||
5 plays, 51 yards, TOP 1:16 | 14 - 35 | |||
4th | 14:41 | PLT | Samuel Herkert 37 yd field goal | |
8 plays, 60 yards, TOP 3:42 | 14 - 38 | |||
05:34 | PLT | Jack Eddy 14 yd run (Samuel Herkert kick) | ||
4 plays, 64 yards, TOP 2:03 | 14 - 45 |
Kickoff time: 2:00 pm End of Game: 5:35 pm Total elapsed time: 3:35 Referee: John Humm Umpire: Edward Vodvarka Linesman: Vince Diplaris Line judge: Jeff Ster Back judge: Benjamin Ligock Field judge: Aaron Schramm Side judge: Dan Fregien Temperature: 64 F Wind: 14 SSW Weather: Overcast UW-Platteville Homecoming 30-minute ligtning delay in the 2nd Q |
Team Statistics |
Team Totals | RF | PLT |
FIRST DOWNS | 18 | 24 |
Rushing | 7 | 11 |
Passing | 10 | 10 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 122 | 229 |
Rushing Attempts | 33 | 43 |
Average Per Rush | 3.7 | 5.3 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 136 | 254 |
Yards Lost Rushing | 14 | 25 |
NET YARDS PASSING | 164 | 274 |
Completions-Attempts-Int | 17-33-1 | 18-38-0 |
Average Per Attempt | 5.0 | 7.2 |
Average Per Completion | 9.6 | 15.2 |
Passing Touchdowns | 0 | 4 |
TOTAL OFFENSE YARDS | 286 | 503 |
Total offense plays | 66 | 81 |
Average Gain Per Play | 4.3 | 6.2 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 3-34 | 5-47 |
PUNTS-YARDS | 7-291 | 3-136 |
Average Yards Per Punt | 41.6 | 45.3 |
Net Yards Per Punt | 37.9 | 38.7 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 2 |
Touchbacks | 1 | 1 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 2-105 | 8-487 |
Average Yards Per Kickoff | 52.5 | 60.9 |
Net Yards Per Kickoff | 23.5 | 40.0 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-6-0 |
Average Per Return | 0.0 | 3.0 |
Kickoff returns: Number-Yds-TD | 7-147-0 | 1-58-0 |
Average Per Return | 21.0 | 58.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:57 | 31:03 |
1st Quarter | 7:03 | 7:57 |
2nd Quarter | 8:34 | 6:26 |
3rd Quarter | 6:04 | 8:56 |
4th Quarter | 7:16 | 7:44 |
Third-Down Conversions | 5 of 14 | 10 of 17 |
Fourth-Down Conversions | 1 of 2 | 1 of 3 |
Red-Zone Scores-Chances | 1-1 | 5-5 |
Sacks By: Number-Yards | 2-16 | 1-7 |
PAT Kicks | 0-0 | 6-6 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UW-River Falls-Rance Ashley 1-1; Travon Hearns 1-0. UW-Platteville-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RF | 1st | R35 | 15:00 | Possession | R35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
RF | 1st | R25 | 15:00 | Kickoff | R25 | 14:25 | Fumble | 1-0 | 0:35 | ||
RF | 1st | R15 | 14:00 | Kickoff | R31 | 11:16 | Punt | 6-16 | 2:44 | ||
RF | 1st | R23 | 06:36 | Kickoff | R29 | 03:04 | Punt | 5-6 | 3:32 | ||
RF | 2nd | R26 | 14:52 | Downs | P00 | 10:04 | * | TOUCHDOWN | 11-74 | 4:48 | # |
RF | 2nd | R36 | 07:43 | Downs | R44 | 06:23 | Punt | 3-8 | 1:20 | ||
RF | 2nd | R40 | 05:29 | Punt | R49 | 03:56 | Punt | 4-9 | 1:33 | ||
RF | 2nd | R34 | 00:50 | Kickoff | R42 | 00:03 | Punt | 3-8 | 0:47 | ||
RF | 3rd | R23 | 10:39 | Kickoff | P00 | 06:50 | * | TOUCHDOWN | 9-77 | 3:49 | |
RF | 3rd | R34 | 05:26 | Kickoff | R49 | 03:23 | Punt | 5-15 | 2:03 | ||
RF | 4th | R25 | 14:34 | Kickoff | R48 | 13:21 | Interception | 3-23 | 1:13 | ||
RF | 4th | R20 | 10:34 | Punt | P36 | 07:37 | Downs | 10-44 | 2:57 | ||
RF | 4th | R26 | 05:25 | Kickoff | R29 | 03:46 | Punt | 3-3 | 1:39 | ||
RF | 4th | R32 | 01:11 | Punt | R47 | 00:00 | End of half | 3-15 | 1:11 | ||
PLT | 1st | R25 | 14:25 | Fumble | R00 | 14:06 | * | TOUCHDOWN | 3-25 | 0:19 | |
PLT | 1st | P31 | 11:16 | Punt | R00 | 06:42 | * | TOUCHDOWN | 11-69 | 4:34 | # |
PLT | 1st | P30 | 03:04 | Punt | R26 | 14:52 | Downs | 13-44 | 3:12 | ||
PLT | 2nd | P25 | 10:04 | Kickoff | R36 | 07:43 | Downs | 6-39 | 2:21 | ||
PLT | 2nd | P20 | 06:23 | Punt | P27 | 05:29 | Punt | 3-7 | 0:54 | ||
PLT | 2nd | P22 | 03:56 | Punt | R00 | 00:56 | * | TOUCHDOWN | 8-78 | 3:00 | # |
PLT | 2nd | P12 | 00:03 | Punt | P11 | 00:00 | End of half | 1--1 | 0:03 | ||
PLT | 3rd | R42 | 14:46 | Kickoff | R00 | 10:44 | * | TOUCHDOWN | 10-42 | 4:02 | # |
PLT | 3rd | P49 | 06:49 | Kickoff | R00 | 05:33 | * | TOUCHDOWN | 5-51 | 1:16 | |
PLT | 3rd | P20 | 03:23 | Punt | R20 | 14:41 | * | FIELD GOAL | 8-60 | 3:42 | # |
PLT | 4th | P14 | 13:21 | Interception | P49 | 10:34 | Punt | 5-35 | 2:47 | ||
PLT | 4th | P36 | 07:37 | Downs | R00 | 05:34 | * | TOUCHDOWN | 4-64 | 2:03 | # |
PLT | 4th | P27 | 03:46 | Punt | P16 | 01:11 | Punt | 5--11 | 2:35 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UW-River Falls | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:03 | 08:34 | 06:04 | 07:16 | 15:37 | 13:20 | 28:57 | ||
3rd Down Conversions | 1/3 | 2/6 | 1/2 | 1/3 | 3/9 | 2/5 | 5/14 | ||
Average field position | R21 | R34 | R28 | R25 | R28 | R26 | R27 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UW-Platteville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:57 | 06:26 | 08:56 | 07:44 | 14:23 | 16:40 | 31:03 | ||
3rd Down Conversions | 4/5 | 1/4 | 4/4 | 1/4 | 5/9 | 5/8 | 10/17 | ||
Average field position | P45 | P19 | P42 | P25 | P30 | P34 | P32 | ||
4th Down Conversions | 1/1 | 0/2 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RF | 1st | R35 | 15:00 | Possession | R35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
RF | 1st | R25 | 15:00 | Kickoff | R25 | 14:25 | Fumble | 1-0 | 0:35 | ||
PLT | 1st | R25 | 14:25 | Fumble | R00 | 14:06 | * | TOUCHDOWN | 3-25 | 0:19 | |
RF | 1st | R15 | 14:00 | Kickoff | R31 | 11:16 | Punt | 6-16 | 2:44 | ||
PLT | 1st | P31 | 11:16 | Punt | R00 | 06:42 | * | TOUCHDOWN | 11-69 | 4:34 | # |
RF | 1st | R23 | 06:36 | Kickoff | R29 | 03:04 | Punt | 5-6 | 3:32 | ||
PLT | 1st | P30 | 03:04 | Punt | R26 | 14:52 | Downs | 13-44 | 3:12 | ||
RF | 2nd | R26 | 14:52 | Downs | P00 | 10:04 | * | TOUCHDOWN | 11-74 | 4:48 | # |
PLT | 2nd | P25 | 10:04 | Kickoff | R36 | 07:43 | Downs | 6-39 | 2:21 | ||
RF | 2nd | R36 | 07:43 | Downs | R44 | 06:23 | Punt | 3-8 | 1:20 | ||
PLT | 2nd | P20 | 06:23 | Punt | P27 | 05:29 | Punt | 3-7 | 0:54 | ||
RF | 2nd | R40 | 05:29 | Punt | R49 | 03:56 | Punt | 4-9 | 1:33 | ||
PLT | 2nd | P22 | 03:56 | Punt | R00 | 00:56 | * | TOUCHDOWN | 8-78 | 3:00 | # |
RF | 2nd | R34 | 00:50 | Kickoff | R42 | 00:03 | Punt | 3-8 | 0:47 | ||
PLT | 2nd | P12 | 00:03 | Punt | P11 | 00:00 | End of half | 1--1 | 0:03 | ||
PLT | 3rd | R42 | 14:46 | Kickoff | R00 | 10:44 | * | TOUCHDOWN | 10-42 | 4:02 | # |
RF | 3rd | R23 | 10:39 | Kickoff | P00 | 06:50 | * | TOUCHDOWN | 9-77 | 3:49 | |
PLT | 3rd | P49 | 06:49 | Kickoff | R00 | 05:33 | * | TOUCHDOWN | 5-51 | 1:16 | |
RF | 3rd | R34 | 05:26 | Kickoff | R49 | 03:23 | Punt | 5-15 | 2:03 | ||
PLT | 3rd | P20 | 03:23 | Punt | R20 | 14:41 | * | FIELD GOAL | 8-60 | 3:42 | # |
RF | 4th | R25 | 14:34 | Kickoff | R48 | 13:21 | Interception | 3-23 | 1:13 | ||
PLT | 4th | P14 | 13:21 | Interception | P49 | 10:34 | Punt | 5-35 | 2:47 | ||
RF | 4th | R20 | 10:34 | Punt | P36 | 07:37 | Downs | 10-44 | 2:57 | ||
PLT | 4th | P36 | 07:37 | Downs | R00 | 05:34 | * | TOUCHDOWN | 4-64 | 2:03 | # |
RF | 4th | R26 | 05:25 | Kickoff | R29 | 03:46 | Punt | 3-3 | 1:39 | ||
PLT | 4th | P27 | 03:46 | Punt | P16 | 01:11 | Punt | 5--11 | 2:35 | ||
RF | 4th | R32 | 01:11 | Punt | R47 | 00:00 | End of half | 3-15 | 1:11 |
Defensive Statistics |
## | UW-River Falls | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Albert Itula | 6 | 6 | 12 | 1.5/11 | . | . | . | . | . | 1.0/10 | . |
15 | Matt Ekman | 1 | 8 | 9 | 0.5/3 | . | . | . | 1 | . | 0.5/3 | . |
1 | Kyle Narges | 6 | . | 6 | 1.0/2 | . | . | . | 3 | . | . | . |
46 | Jay Robinson | 1 | 5 | 6 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
27 | Queety Badio | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
13 | Tyler Ledbeter | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
29 | Darrian Brown | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
91 | Nick Jacobsen | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
98 | Kyle Hunter | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
8 | Robbie Flom | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
93 | Jared Johnson | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
54 | Geno Demike | . | 3 | 3 | . | . | . | . | . | . | . | . |
44 | Spencer Jankowski | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
48 | Matt Johnson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
52 | Andrew Brooks | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
23 | Chase Knutson | . | 2 | 2 | . | . | . | . | . | . | . | . |
21 | Mitch Dienger | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Jason Caballero | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Alex Wood | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Kyle Semann | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Dylan Swerig | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Trenton Monson | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Adrian Paurus | . | 1 | 1 | . | . | . | . | . | . | . | . |
80 | Karsten Peterson | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UW-Platteville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Marty McGrail | 8 | 8 | 16 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
3 | John Hotchkiss | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
37 | Chandler Crary | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
35 | Ben Mogilevsky | . | 6 | 6 | . | . | . | . | . | . | . | . |
8 | Clayton Becker | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
1 | Brandon Johnson | 3 | . | 3 | . | . | . | . | . | . | . | . |
38 | Dakota Tomkins | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
90 | Steve Hawley | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
6 | Donavon Nathaniel | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
21 | Luke Johnson | 2 | . | 2 | . | . | . | 1-0 | 1 | . | . | . |
52 | Jordan Zilbar | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
43 | Jacob Forney | 1 | 1 | 2 | . | 1 | 1-0 | . | . | . | . | . |
97 | Zac Steele | . | 2 | 2 | . | . | . | . | . | . | . | . |
96 | Austin Young | . | 2 | 2 | . | . | . | . | . | . | . | . |
7 | Colin Griffin | . | 2 | 2 | . | . | . | . | . | . | . | . |
18 | Colin Baumgartner | . | 2 | 2 | . | . | . | . | . | . | . | . |
36 | Sean Fassbender | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | Team | 1 | . | 1 | 1.0/2 | 1 | . | . | . | . | . | . |
19 | Patrick Swanson | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
24 | Evan Armour | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Anthony Metallo | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Jacob Di Vita | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Josh Mackie | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Nick Kilianek | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
UW-River Falls: 6-Alex Wood, 10-Owen Schommer, 11-Travon Hearns, 14-Zach Bahr, 16-Tim McCarthy, 20-Adrian Paurus, 21-Mitch Dienger, 23-Chase Knutson, 29-Darrian Brown, 30-A. Borchardt, 36-Joey Leonard, 37-AJ Sandford, 38-Francisco Perez, 43-Jordan Shaver, 44-S. Jankowski, 48-Matt Johnson, 49-Dylan Swerig, 50-Kyle Semann, 51-Nick Welter, 52-Andrew Brooks, 55-Jack Wiles, 65-H. Gascoigne, 72-Doug Radloff, 75-Henry Rogotzke, 76-Brandon Kliszcz, 78-Nick Helms, 80-K. Peterson, 83-C. Machajewski, 86-Patrick O'Leary, 88-Seth Hau, 89-Evan Verhota, 90-Jason Caballero, 92-Nikko Miller. |
UW-Platteville: 1O-Tyler Reinhardt, 1I-Mike Brown, 2I-Daniel Merk, 5-Jack Eddy, 6-D. Nathaniel, 8-Clayton Becker, 8T-Samuel Herkert, 9B-David DeMarais, 10-George Sajenko, 13-Nick Sajenko, 14-Nick Saul, 18-C. Baumgartner, 20-Kyle Bradham, 21-Luke Johnson, 23-Anthony Metallo, 24-Evan Armour, 26-Aaron Kaiser, 28-Adam Schwab, 29-Justin Johnson, 31-Nick Kokotas, 33-Wyatt Thompson, 34-Connor Foley, 36-Sean Fassbender, 37-Chandler Crary, 38-Dakota Tomkins, 41-Andrew Rakers, 42-D. Halterman, 44-Cody Stull, 46-Ben Tenpas, 48-Kelsey DeBoer, 49-Seth Kaufman, 52-Jordan Zilbar, 54-Dan Cardamone, 58-Kyle Patterson, 59-Jason Withrow, 60-Sean Cormican, 61-Robert Otto, 67-Brogan Riter, 69-Kyle Kolloff, 74-Kevin Freel, 76-Nick Broadhurst, 78-H. Westemeyer, 82-Tyler Knigge, 85-Connor Fedderly, 86-Zack Rappel, 92-Alex Rezny, 94-David Landstrom, 95-Jacob Di Vita, 97-Zac Steele. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UW-River Falls...... 0 6 8 0 - 14 Record: (3-3,1-2) UW-Platteville...... 14 7 14 10 - 45 Record: (5-1,2-1) Scoring Summary: 1st 14:06 PLT - Dan Arnold 22 yd pass from Tom Kelly (Samuel Herkert kick), 3-25 0:19, RF 0 - PLT 7 06:42 PLT - Dillon Villhauer 12 yd pass from Tom Kelly (Samuel Herkert kick), 11-69 4:34, RF 0 - PLT 14 2nd 10:04 RF - Michael Diggins 1 yd run (Andrew Borchardt rush failed), 11-74 4:48, RF 6 - PLT 14 00:56 PLT - Sean Studer 4 yd run (Samuel Herkert kick), 8-78 3:00, RF 6 - PLT 21 3rd 10:44 PLT - Dan Arnold 8 yd pass from Tom Kelly (Samuel Herkert kick), 10-42 4:02, RF 6 - PLT 28 06:50 RF - Sawyer Moon 24 yd run (Trenton Monson pass from Sawyer Moon), 9-77 3:49, RF 14 - PLT 28 05:33 PLT - Mitch Munda 36 yd pass from Tom Kelly (Samuel Herkert kick), 5-51 1:16, RF 14 - PLT 35 4th 14:41 PLT - Samuel Herkert 37 yd field goal, 8-60 3:42, RF 14 - PLT 38 05:34 PLT - Jack Eddy 14 yd run (Samuel Herkert kick), 4-64 2:03, RF 14 - PLT 45 RF PLT FIRST DOWNS................... 18 24 RUSHES-YARDS (NET)............ 33-122 43-229 PASSING YDS (NET)............. 164 274 Passes Att-Comp-Int........... 33-17-1 38-18-0 TOTAL OFFENSE PLAYS-YARDS..... 66-286 81-503 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-6 Kickoff Returns-Yards......... 7-147 1-58 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 7-41.6 3-45.3 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 3-34 5-47 Possession Time............... 28:57 31:03 Third-Down Conversions........ 5 of 14 10 of 17 Fourth-Down Conversions....... 1 of 2 1 of 3 Red-Zone Scores-Chances....... 1-1 5-5 Sacks By: Number-Yards........ 2-16 1-7 RUSHING: UW-River Falls-Sawyer Moon 7-63; Michael Diggins 16-44; Adrian Paurus 4-15; Rance Ashley 3-6; Alex Hohenstein 1-3; Travon Hearns 2-minus 9. UW-Platteville-Sean Studer 22-103; Wyatt Thompson 4-53; Quinn Buschbacher 4-23; Tom Kelly 7-17; Jack Eddy 2-17; David DeMarais 3-16; Nick Saul 1-0. PASSING: UW-River Falls-Sawyer Moon 16-28-1-154; Travon Hearns 1-4-0-10; Tyler Halverson 0-1-0-0. UW-Platteville-Tom Kelly 18-38-0-274. RECEIVING: UW-River Falls-Tyler Halverson 4-27; Rance Ashley 3-23; Trenton Monson 2-22; Michael Diggins 2-21; Alex Hohenstein 2-13; Seth Hau 2-12; Mitch Dienger 1-40; Evan Verhota 1-6. UW-Platteville-Dan Arnold 7-160; Quinn Buschbacher 4-23; Mitch Munda 2-50; Dillon Villhauer 2-23; Sean Studer 2-11; Seth Kaufman 1-7. INTERCEPTIONS: UW-River Falls-None. UW-Platteville-Luke Johnson 1-0. FUMBLES: UW-River Falls-Rance Ashley 1-1; Travon Hearns 1-0. UW-Platteville-None. Stadium: Pioneer Stadium Attendance: 3280 Kickoff time: 2:00 pm End of Game: 5:35 pm Total elapsed time: 3:35 Officials: Referee: John Humm; Umpire: Edward Vodvarka; Linesman: Vince Diplaris; Line judge: Jeff Ster; Back judge: Benjamin Ligock; Field judge: Aaron Schramm; Side judge: Dan Fregien; Temperature: 64 F Wind: 14 SSW Weather: Overcast UW-Platteville Homecoming 30-minute ligtning delay in the 2nd Q |
Play-by-Play Summary |
UWP wins the toss and defers to the 2nd half | |||
Rf | 1-10 | at Rf35 | Change of possession, PLT ball on PLT35, 1st and 10, PLT ball on PLT35. |
Samuel Herkert kickoff 65 yards to the RF0, touchback. | |||
Rf | 1-10 | at Rf20 | UW-RIVER FALLS drive start at 15:00. |
Rf | 1-10 | at Rf20 | Rance Ashley rush for 5 yards to the RF25, fumble forced by Jacob Forney, fumble by Rance Ashley recovered by PLT Jacob Forney at RF25. |
Drive: 1 plays, 5 yards, TOP 00:35 | |||
Plt | 1-10 | at Rf25 | UW-PLATTEVILLE drive start at 14:25. |
Plt | 1-10 | at Rf25 | Sean Studer rush for 3 yards to the RF22 (Matt Johnson). |
Plt | 2-7 | at Rf22 | Tom Kelly pass incomplete to Mitch Munda (Kyle Narges). |
Plt | 3-7 | at Rf22 | Tom Kelly pass complete to Dan Arnold for 22 yards to the RF0, 1ST DOWN PLT, TOUCHDOWN, clock 14:06. |
Samuel Herkert kick attempt good. | |||
UW-Platteville 7, UW-River Falls 0 | |||
Drive: 3 plays, 25 yards, TOP 00:19 | |||
Samuel Herkert kickoff 65 yards to the RF0, Robbie Flom return 15 yards to the RF15, out-of-bounds (Patrick Swanson). | |||
Rf | 1-10 | at Rf15 | UW-RIVER FALLS drive start at 14:00. |
Rf | 1-10 | at Rf15 | Michael Diggins rush for 1 yard to the RF16 (Marty McGrail). |
Rf | 2-9 | at Rf16 | Sawyer Moon pass complete to Alex Hohenstein for 3 yards to the RF19 (John Hotchkiss). |
Rf | 3-6 | at Rf19 | Sawyer Moon pass complete to Michael Diggins for 8 yards to the RF27, 1ST DOWN RF (Brandon Johnson). |
Rf | 1-10 | at Rf27 | Michael Diggins rush for 4 yards to the RF31 (Marty McGrail). |
Rf | 2-6 | at Rf31 | Sawyer Moon pass incomplete to Rance Ashley. |
Rf | 3-6 | at Rf31 | Sawyer Moon pass incomplete to T. Halverson. |
Rf | 4-6 | at Rf31 | Owen Schommer punt 36 yards to the PLT33, D. Villhauer return -2 yards to the PLT31 (Adrian Paurus;K. Peterson). |
Drive: 6 plays, 16 yards, TOP 02:44 | |||
Plt | 1-10 | at Plt31 | UW-PLATTEVILLE drive start at 11:16. |
Plt | 1-10 | at Plt31 | Tom Kelly pass incomplete to Dan Arnold (Robbie Flom). |
Plt | 2-10 | at Plt31 | Tom Kelly pass complete to Mitch Munda for 14 yards to the PLT45, 1ST DOWN PLT (Matt Ekman). |
Plt | 1-10 | at Plt45 | PENALTY PLT offside (Mitch Munda) 5 yards to the PLT40. |
Plt | 1-15 | at Plt40 | Tom Kelly pass incomplete to D. Villhauer. |
Plt | 2-15 | at Plt40 | Q. Buschbacher rush for 2 yards to the PLT42 (Albert Itula). |
Plt | 3-13 | at Plt42 | Tom Kelly pass complete to Dan Arnold for 14 yards to the RF44, 1ST DOWN PLT (Robbie Flom;Geno Demike). |
Plt | 1-10 | at Rf44 | Sean Studer rush for 3 yards to the RF41 (Geno Demike;Matt Ekman). |
Plt | 2-7 | at Rf41 | Tom Kelly rush for 14 yards to the RF27, 1ST DOWN PLT, out-of-bounds (Tyler Ledbeter). |
Plt | 1-10 | at Rf27 | Q. Buschbacher rush for 17 yards to the RF10, 1ST DOWN PLT (Jay Robinson). |
Plt | 1-G | at Rf10 | Tom Kelly pass incomplete to Dan Arnold. |
Plt | 2-G | at Rf10 | Tom Kelly pass complete to Q. Buschbacher for loss of 2 yards to the RF12 (Kyle Hunter;Albert Itula). |
Plt | 3-G | at Rf12 | Tom Kelly pass complete to D. Villhauer for 12 yards to the RF0, TOUCHDOWN, clock 06:42. |
Samuel Herkert kick attempt good. | |||
UW-Platteville 14, UW-River Falls 0 | |||
Drive: 11 plays, 69 yards, TOP 04:34 | |||
Samuel Herkert kickoff 65 yards to the RF0, Robbie Flom return 23 yards to the RF23 (John Hotchkiss). | |||
Rf | 1-10 | at Rf23 | UW-RIVER FALLS drive start at 06:36. |
Rf | 1-10 | at Rf23 | Rance Ashley rush for 1 yard to the RF24 (Marty McGrail;Ben Mogilevsky). |
Rf | 2-9 | at Rf24 | Michael Diggins rush for 9 yards to the RF33, 1ST DOWN RF (Marty McGrail). |
Rf | 1-10 | at Rf33 | Timeout UW-River Falls, clock 05:12. |
Rf | 1-10 | at Rf33 | Michael Diggins rush for 1 yard to the RF34 (Austin Young;Ben Mogilevsky). |
Rf | 2-9 | at Rf34 | Michael Diggins rush for 2 yards to the RF36 (Marty McGrail;Colin Griffin). |
Rf | 3-7 | at Rf36 | Travon Hearns sacked for loss of 7 yards to the RF29 (Marty McGrail). |
