Scoring Summary |
UW-Platteville (6-2,3-2) vs. UW-Stout (3-5,1-4)
Date: 10/29/16 Site: Menomonie, Wis. Stadium: Williams Stadium Attendance: 651
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UW-Platteville | 7 | 20 | 21 | 7 | 55 |
UW-Stout | 3 | 0 | 10 | 14 | 27 |
SCORING SUMMARY | PLT -ST | |||
1st | 11:03 | ST | Drew Pearson 48 yd field goal | |
9 plays, 45 yards, TOP 3:57 | 0 - 3 | |||
03:19 | PLT | Patrick Sheehan 25 yd pass from Tom Kelly (Samuel Herkert kick) | ||
1 play, 25 yards, TOP 0:06 | 7 - 3 | |||
2nd | 11:38 | PLT | Sean Studer 2 yd run (Seth Kaufman kick failed) | |
12 plays, 89 yards, TOP 4:18 | 13 - 3 | |||
10:11 | PLT | Dan Arnold 30 yd pass from Tom Kelly (Samuel Herkert kick) | ||
2 plays, 24 yards, TOP 1:13 | 20 - 3 | |||
02:16 | PLT | Dillon Villhauer 14 yd pass from Tom Kelly (Samuel Herkert kick) | ||
6 plays, 56 yards, TOP 2:23 | 27 - 3 | |||
3rd | 14:13 | PLT | Quinn Buschbacher 27 yd pass from Tom Kelly (Samuel Herkert kick) | |
2 plays, 35 yards, TOP 0:37 | 34 - 3 | |||
10:12 | ST | Drew Pearson 48 yd field goal | ||
9 plays, 35 yards, TOP 3:52 | 34 - 6 | |||
08:53 | PLT | Dillon Villhauer 40 yd pass from Tom Kelly (Samuel Herkert kick) | ||
4 plays, 53 yards, TOP 1:02 | 41 - 6 | |||
04:42 | PLT | Dan Arnold 46 yd pass from Tom Kelly (Michael Pratl kick) | ||
6 plays, 69 yards, TOP 2:26 | 48 - 6 | |||
00:01 | ST | Brian Sandifer 19 yd pass from Jay Alston (Drew Pearson kick) | ||
9 plays, 77 yards, TOP 4:37 | 48 - 13 | |||
4th | 10:43 | ST | Brian Sandifer 28 yd pass from Jay Alston (Drew Pearson kick) | |
9 plays, 73 yards, TOP 3:17 | 48 - 20 | |||
06:43 | PLT | Wyatt Thompson 7 yd run (Michael Pratl kick) | ||
4 plays, 62 yards, TOP 1:59 | 55 - 20 | |||
05:41 | ST | Kevion McDonald 26 yd pass from Danny Farley (Drew Pearson kick) | ||
3 plays, 78 yards, TOP 0:49 | 55 - 27 |
Kickoff time: 2:00 pm End of Game: 5:00 pm Total elapsed time: 3:00 Referee: Michael Smith Umpire: Robert Hemauer Linesman: Patrick Gill Line judge: Thad Hilliard Back judge: James Peltier Field judge: Heath Powell Side judge: Keith Nault Temperature: 55 Wind: 5 mph S Weather: Overcast/Light Rain |
Team Statistics |
Team Totals | PLT | ST |
FIRST DOWNS | 29 | 23 |
Rushing | 9 | 8 |
Passing | 17 | 11 |
Penalty | 3 | 4 |
NET YARDS RUSHING | 183 | 159 |
Rushing Attempts | 32 | 41 |
Average Per Rush | 5.7 | 3.9 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 193 | 177 |
Yards Lost Rushing | 10 | 18 |
NET YARDS PASSING | 382 | 239 |
Completions-Attempts-Int | 27-42-1 | 16-33-1 |
Average Per Attempt | 9.1 | 7.2 |
Average Per Completion | 14.1 | 14.9 |
Passing Touchdowns | 6 | 3 |
TOTAL OFFENSE YARDS | 565 | 398 |
Total offense plays | 74 | 74 |
Average Gain Per Play | 7.6 | 5.4 |
Fumbles: Number-Lost | 2-0 | 2-2 |
Penalties: Number-Yards | 7-82 | 8-82 |
PUNTS-YARDS | 2-93 | 4-165 |
Average Yards Per Punt | 46.5 | 41.2 |
Net Yards Per Punt | 39.5 | 41.0 |
Inside 20 | 0 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 9-509 | 6-327 |
Average Yards Per Kickoff | 56.6 | 54.5 |
Net Yards Per Kickoff | 41.0 | 29.2 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 1-1-0 | 2-14-0 |
Average Per Return | 1.0 | 7.0 |
Kickoff returns: Number-Yds-TD | 4-112-0 | 9-140-0 |
Average Per Return | 28.0 | 15.6 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-10-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:03 | 31:57 |
1st Quarter | 7:32 | 7:28 |
2nd Quarter | 7:49 | 7:11 |
3rd Quarter | 4:33 | 10:27 |
4th Quarter | 8:09 | 6:51 |
Third-Down Conversions | 7 of 12 | 8 of 17 |
Fourth-Down Conversions | 0 of 1 | 0 of 2 |
Red-Zone Scores-Chances | 3-4 | 1-1 |
Sacks By: Number-Yards | 1-12 | 3-7 |
PAT Kicks | 7-8 | 3-3 |
Field Goals | 0-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UW-Platteville-Dillon Villhauer 1-0; Tom Kelly 1-0. UW-Stout-Jay Alston 1-1; Adolfo Pacheco 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PLT | 1st | P37 | 10:55 | Kickoff | S38 | 07:30 | Downs | 9-25 | 3:25 | ||
PLT | 1st | P20 | 07:06 | Punt | S08 | 04:09 | Missed FG | 10-72 | 2:57 | # | |
PLT | 1st | S25 | 03:25 | Fumble | S00 | 03:19 | * | TOUCHDOWN | 1-25 | 0:06 | |
PLT | 1st | P11 | 00:56 | Interception | S00 | 11:38 | * | TOUCHDOWN | 12-89 | 4:18 | # |
PLT | 2nd | S24 | 11:24 | Fumble | S00 | 10:11 | * | TOUCHDOWN | 2-24 | 1:13 | |
PLT | 2nd | P44 | 04:39 | Downs | S00 | 02:16 | * | TOUCHDOWN | 6-56 | 2:23 | # |
PLT | 2nd | P12 | 00:51 | Punt | S33 | 00:00 | End of half | 5-55 | 0:51 | ||
PLT | 3rd | S35 | 14:50 | Kickoff | S00 | 14:13 | * | TOUCHDOWN | 2-35 | 0:37 | |
PLT | 3rd | P47 | 09:55 | Kickoff | S00 | 08:53 | * | TOUCHDOWN | 4-53 | 1:02 | |
PLT | 3rd | P31 | 07:08 | Punt | S00 | 04:42 | * | TOUCHDOWN | 6-69 | 2:26 | |
PLT | 3rd | P25 | 00:01 | Kickoff | P34 | 14:00 | Punt | 3-9 | 1:01 | ||
PLT | 4th | P31 | 10:35 | Kickoff | P33 | 09:34 | Punt | 3-2 | 1:01 | ||
PLT | 4th | P38 | 08:42 | Punt | S00 | 06:43 | * | TOUCHDOWN | 4-62 | 1:59 | # |
PLT | 4th | P25 | 05:41 | Kickoff | P41 | 03:04 | Interception | 6-16 | 2:37 | ||
PLT | 4th | P34 | 01:24 | Downs | P39 | 00:00 | End of half | 2-5 | 1:24 | ||
ST | 1st | S24 | 15:00 | Kickoff | P31 | 11:03 | * | FIELD GOAL | 9-45 | 3:57 | |
ST | 1st | S38 | 07:30 | Downs | S38 | 07:06 | Punt | 3-0 | 0:24 | ||
ST | 1st | S20 | 04:09 | Missed FG | S25 | 03:25 | Fumble | 2-5 | 0:44 | ||
ST | 1st | S40 | 03:14 | Kickoff | P24 | 00:56 | Interception | 6-36 | 2:18 | ||
ST | 2nd | S27 | 11:30 | Kickoff | S24 | 11:24 | Fumble | 1--3 | 0:06 | ||
ST | 2nd | S11 | 10:05 | Kickoff | P44 | 04:39 | Downs | 11-45 | 5:26 | ||
ST | 2nd | S25 | 02:11 | Kickoff | P47 | 00:51 | Punt | 4-28 | 1:20 | ||
ST | 3rd | S34 | 14:04 | Kickoff | P31 | 10:12 | * | FIELD GOAL | 9-35 | 3:52 | |
ST | 3rd | S25 | 08:45 | Kickoff | S14 | 07:08 | Punt | 3--11 | 1:37 | ||
ST | 3rd | S23 | 04:38 | Kickoff | P00 | 00:01 | * | TOUCHDOWN | 9-77 | 4:37 | # |
ST | 4th | S27 | 14:00 | Punt | P00 | 10:43 | * | TOUCHDOWN | 9-73 | 3:17 | |
ST | 4th | S27 | 09:34 | Punt | S30 | 08:42 | Punt | 3-3 | 0:52 | ||
ST | 4th | S22 | 06:30 | Kickoff | P00 | 05:41 | * | TOUCHDOWN | 3-78 | 0:49 | |
ST | 4th | P43 | 03:04 | Interception | P34 | 01:24 | Downs | 4-9 | 1:40 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UW-Platteville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:32 | 07:49 | 04:33 | 08:09 | 15:21 | 12:42 | 28:03 | ||
3rd Down Conversions | 1/3 | 3/3 | 2/2 | 1/4 | 4/6 | 3/6 | 7/12 | ||
Average field position | P35 | P44 | P42 | P32 | P39 | P37 | P38 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UW-Stout | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:28 | 07:11 | 10:27 | 06:51 | 14:39 | 17:18 | 31:57 | ||
3rd Down Conversions | 1/4 | 2/4 | 3/5 | 2/4 | 3/8 | 5/9 | 8/17 | ||
Average field position | S30 | S21 | S27 | S33 | S26 | S30 | S28 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ST | 1st | S24 | 15:00 | Kickoff | P31 | 11:03 | * | FIELD GOAL | 9-45 | 3:57 | |
PLT | 1st | P37 | 10:55 | Kickoff | S38 | 07:30 | Downs | 9-25 | 3:25 | ||
ST | 1st | S38 | 07:30 | Downs | S38 | 07:06 | Punt | 3-0 | 0:24 | ||
PLT | 1st | P20 | 07:06 | Punt | S08 | 04:09 | Missed FG | 10-72 | 2:57 | # | |
ST | 1st | S20 | 04:09 | Missed FG | S25 | 03:25 | Fumble | 2-5 | 0:44 | ||
PLT | 1st | S25 | 03:25 | Fumble | S00 | 03:19 | * | TOUCHDOWN | 1-25 | 0:06 | |
ST | 1st | S40 | 03:14 | Kickoff | P24 | 00:56 | Interception | 6-36 | 2:18 | ||
PLT | 1st | P11 | 00:56 | Interception | S00 | 11:38 | * | TOUCHDOWN | 12-89 | 4:18 | # |
ST | 2nd | S27 | 11:30 | Kickoff | S24 | 11:24 | Fumble | 1--3 | 0:06 | ||
PLT | 2nd | S24 | 11:24 | Fumble | S00 | 10:11 | * | TOUCHDOWN | 2-24 | 1:13 | |
ST | 2nd | S11 | 10:05 | Kickoff | P44 | 04:39 | Downs | 11-45 | 5:26 | ||
PLT | 2nd | P44 | 04:39 | Downs | S00 | 02:16 | * | TOUCHDOWN | 6-56 | 2:23 | # |
ST | 2nd | S25 | 02:11 | Kickoff | P47 | 00:51 | Punt | 4-28 | 1:20 | ||
PLT | 2nd | P12 | 00:51 | Punt | S33 | 00:00 | End of half | 5-55 | 0:51 | ||
PLT | 3rd | S35 | 14:50 | Kickoff | S00 | 14:13 | * | TOUCHDOWN | 2-35 | 0:37 | |
ST | 3rd | S34 | 14:04 | Kickoff | P31 | 10:12 | * | FIELD GOAL | 9-35 | 3:52 | |
PLT | 3rd | P47 | 09:55 | Kickoff | S00 | 08:53 | * | TOUCHDOWN | 4-53 | 1:02 | |
ST | 3rd | S25 | 08:45 | Kickoff | S14 | 07:08 | Punt | 3--11 | 1:37 | ||
PLT | 3rd | P31 | 07:08 | Punt | S00 | 04:42 | * | TOUCHDOWN | 6-69 | 2:26 | |
ST | 3rd | S23 | 04:38 | Kickoff | P00 | 00:01 | * | TOUCHDOWN | 9-77 | 4:37 | # |
PLT | 3rd | P25 | 00:01 | Kickoff | P34 | 14:00 | Punt | 3-9 | 1:01 | ||
ST | 4th | S27 | 14:00 | Punt | P00 | 10:43 | * | TOUCHDOWN | 9-73 | 3:17 | |
PLT | 4th | P31 | 10:35 | Kickoff | P33 | 09:34 | Punt | 3-2 | 1:01 | ||
ST | 4th | S27 | 09:34 | Punt | S30 | 08:42 | Punt | 3-3 | 0:52 | ||
PLT | 4th | P38 | 08:42 | Punt | S00 | 06:43 | * | TOUCHDOWN | 4-62 | 1:59 | # |
ST | 4th | S22 | 06:30 | Kickoff | P00 | 05:41 | * | TOUCHDOWN | 3-78 | 0:49 | |
PLT | 4th | P25 | 05:41 | Kickoff | P41 | 03:04 | Interception | 6-16 | 2:37 | ||
ST | 4th | P43 | 03:04 | Interception | P34 | 01:24 | Downs | 4-9 | 1:40 | ||
PLT | 4th | P34 | 01:24 | Downs | P39 | 00:00 | End of half | 2-5 | 1:24 |
Defensive Statistics |
## | UW-Platteville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
37 | Chandler Crary | 6 | 8 | 14 | 3.0/14 | 1 | . | . | 1 | . | 1.0/12 | . |
7 | Colin Griffin | 3 | 9 | 12 | 1.5/1 | . | . | . | 1 | . | . | . |
9 | Marty McGrail | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
38 | Dakota Tomkins | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
35 | Ben Mogilevsky | . | 5 | 5 | . | . | . | . | 1 | . | . | . |
21 | Luke Johnson | 4 | . | 4 | . | . | . | 1-0 | . | . | . | . |
1 | Brandon Johnson | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
45 | Antonio Ramos | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
44 | Cody Stull | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
8 | Clayton Becker | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
29 | Justin Johnson | 3 | . | 3 | . | . | . | . | . | . | . | . |
3 | John Hotchkiss | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
52 | Jordan Zilbar | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
19 | Patrick Swanson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
97 | Zac Steele | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
98 | Nick Kilianek | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | Austin Young | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
11 | Mark Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Josh Mackie | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
90 | Steve Hawley | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
23 | Anthony Metallo | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Jacob Forney | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Evan Armour | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UW-Stout | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | Tony Blair | 9 | 5 | 14 | . | . | . | . | 2 | . | . | . |
4 | LaRon Thompson | 5 | 1 | 6 | . | . | . | . | 3 | . | . | . |
55 | Nick Schulenburg | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
33 | Luke Wilz | 1 | 5 | 6 | 1.0/4 | . | . | . | 1 | . | 1.0/4 | . |
28 | Blaise PridgenEngle | 1 | 4 | 5 | . | 1 | . | . | 1 | . | . | . |
8 | Chase Fanelle | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
26 | Josh Robinson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
94 | Troy Rudesill | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
5 | Javauhn Staley | 2 | . | 2 | . | . | . | . | . | . | . | . |
58 | Jared Allen | 2 | . | 2 | . | . | . | . | . | . | . | . |
52 | Isaiah Hardy | 2 | . | 2 | 1.0/3 | 1 | . | . | 1 | . | 2.0/3 | . |
93 | Tim Rue | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
42 | Michael Maenner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
17 | Levi Wolf | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
19 | Jason Dilly | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
49 | Aaron Wisecup | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
47 | Blake Strehlow | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
92 | Travis Shackleton | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Enzo Rosani | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Taylor Pahl | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Joe Hakeem | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | Kevion McDonald | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | Iyen Ogbomoh | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | Darius Huntley | . | . | . | . | . | . | 1-10 | . | . | . | . |
Participation Report |
|
|
UW-Platteville: 2-Michael Pratl, 5-Jack Eddy, 8-Clayton Becker, 8T-Samuel Herkert, 9B-David DeMarais, 10-George Sajenko, 11-Mark Johnson, 12-Patrick Sheehan, 14-Nick Saul, 21-Luke Johnson, 23-Anthony Metallo, 24-Evan Armour, 26-Aaron Kaiser, 27-Billy Johnson, 28-Adam Schwab, 29-Justin Johnson, 31-Nick Kokotas, 33-Wyatt Thompson, 34-Connor Foley, 37-Chandler Crary, 38-Dakota Tomkins, 44-Cody Stull, 45-Antonio Ramos, 47-Kiel Brown, 48-Kelsey DeBoer, 49-Seth Kaufman, 51-Tom Dougherty, 52-Jordan Zilbar, 56-Owen Seleski, 61-Robert Otto, 65-Gunnar Gray, 67-Brogan Riter, 74-Kevin Freel, 78-H. Westemeyer, 86-Zack Rappel, 87-Joey Roy, 88-Drew Points, 92-Alex Rezny, 93-T. Griepentrog, 94-David Landstrom, 97-Zac Steele. |
UW-Stout: 1A-Davontae Smith, 6-Danny Farley, 7-Enzo Rosani, 8-Chase Fanelle, 10-Josh Malone, 11-Jordan Dabney, 12-Noel Gonzalez, 14-Darius Huntley, 16-Taylor Pahl, 17-Levi Wolf, 19-Jason Dilly, 21-Travis Urlaub, 22-Lucian Coutier, 23-Jed Schlegel, 24-Clark Riedel, 25-Casey Haayer, 35-Jake Schmidt, 37-Joe Hakeem, 40-Drew Pearson, 42-Michael Maenner, 43-Brandon Vecchio, 44-Ty Johnson, 47-Blake Strehlow, 48-Nick Siegel, 49-Aaron Wisecup, 50-Clay Dziekan, 55-N. Schulenburg, 58-Jared Allen, 60-G. Grabowsky, 61-Mark Hatcher, 65-Brady Beier, 68-Brandon Elrick, 80-Dawson Tusow, 83-Akema Collins, 88-Dustin Rondorf, 90-Reno Russell, 91-Dylan Peterson, 92-T. Shackleton. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UW-Platteville...... 7 20 21 7 - 55 Record: (6-2,3-2) UW-Stout............ 3 0 10 14 - 27 Record: (3-5,1-4) Scoring Summary: 1st 11:03 ST - Drew Pearson 48 yd field goal, 9-45 3:57, PLT 0 - ST 3 03:19 PLT - Patrick Sheehan 25 yd pass from Tom Kelly (Samuel Herkert kick), 1-25 0:06, PLT 7 - ST 3 2nd 11:38 PLT - Sean Studer 2 yd run (Seth Kaufman kick failed), 12-89 4:18, PLT 13 - ST 3 10:11 PLT - Dan Arnold 30 yd pass from Tom Kelly (Samuel Herkert kick), 2-24 1:13, PLT 20 - ST 3 02:16 PLT - Dillon Villhauer 14 yd pass from Tom Kelly (Samuel Herkert kick), 6-56 2:23, PLT 27 - ST 3 3rd 14:13 PLT - Quinn Buschbacher 27 yd pass from Tom Kelly (Samuel Herkert kick), 2-35 0:37, PLT 34 - ST 3 10:12 ST - Drew Pearson 48 yd field goal, 9-35 3:52, PLT 34 - ST 6 08:53 PLT - Dillon Villhauer 40 yd pass from Tom Kelly (Samuel Herkert kick), 4-53 1:02, PLT 41 - ST 6 04:42 PLT - Dan Arnold 46 yd pass from Tom Kelly (Michael Pratl kick), 6-69 2:26, PLT 48 - ST 6 00:01 ST - Brian Sandifer 19 yd pass from Jay Alston (Drew Pearson kick), 9-77 4:37, PLT 48 - ST 13 4th 10:43 ST - Brian Sandifer 28 yd pass from Jay Alston (Drew Pearson kick), 9-73 3:17, PLT 48 - ST 20 06:43 PLT - Wyatt Thompson 7 yd run (Michael Pratl kick), 4-62 1:59, PLT 55 - ST 20 05:41 ST - Kevion McDonald 26 yd pass from Danny Farley (Drew Pearson kick), 3-78 0:49, PLT 55 - ST 27 PLT ST FIRST DOWNS................... 29 23 RUSHES-YARDS (NET)............ 32-183 41-159 PASSING YDS (NET)............. 382 239 Passes Att-Comp-Int........... 42-27-1 33-16-1 TOTAL OFFENSE PLAYS-YARDS..... 74-565 74-398 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-1 2-14 Kickoff Returns-Yards......... 4-112 9-140 Interception Returns-Yards.... 1-0 1-10 Punts (Number-Avg)............ 2-46.5 4-41.2 Fumbles-Lost.................. 2-0 2-2 Penalties-Yards............... 7-82 8-82 Possession Time............... 28:03 31:57 Third-Down Conversions........ 7 of 12 8 of 17 Fourth-Down Conversions....... 0 of 1 0 of 2 Red-Zone Scores-Chances....... 3-4 1-1 Sacks By: Number-Yards........ 1-12 3-7 RUSHING: UW-Platteville-Sean Studer 15-102; Wyatt Thompson 7-63; David DeMarais 3-7; Jack Eddy 2-7; Quinn Buschbacher 1-5; Tom Kelly 4-minus 1. UW-Stout-Adolfo Pacheco 15-87; Travis Urlaub 12-40; Jay Alston 9-20; Casey Haayer 4-9; Lucian Coutier 1-3. PASSING: UW-Platteville-Tom Kelly 24-34-0-374; Jack Eddy 3-8-1-8. UW-Stout-Jay Alston 13-28-1-161; Danny Farley 3-5-0-78. RECEIVING: UW-Platteville-Quinn Buschbacher 10-86; Dan Arnold 6-137; Dillon Villhauer 5-87; Patrick Sheehan 3-64; Zack Rappel 2-8; Mitch Munda 1-0. UW-Stout-Kevion McDonald 6-85; Brian Sandifer 5-101; Chris Pica-Anderson 3-33; Jordan Dabney 2-20. INTERCEPTIONS: UW-Platteville-Luke Johnson 1-0. UW-Stout-Darius Huntley 1-10. FUMBLES: UW-Platteville-Dillon Villhauer 1-0; Tom Kelly 1-0. UW-Stout-Adolfo Pacheco 1-1; Jay Alston 1-1. Stadium: Williams Stadium Attendance: 651 Kickoff time: 2:00 pm End of Game: 5:00 pm Total elapsed time: 3:00 Officials: Referee: Michael Smith; Umpire: Robert Hemauer; Linesman: Patrick Gill; Line judge: Thad Hilliard; Back judge: James Peltier; Field judge: Heath Powell; Side judge: Keith Nault; Temperature: 55 Wind: 5 mph S Weather: Overcast/Light Rain |
Play-by-Play Summary |
Stout has won the toss and will receive. Stout will defend south end. | |||
Plt | 1-10 | at Plt35 | PLT ball on PLT35. |
Samuel Herkert kickoff 65 yards to the ST0, Chase Fanelle return 24 yards to the ST24 (Antonio Ramos;Anthony Metallo). | |||
St | 1-10 | at St24 | Jay Alston pass complete to Kevion McDonald for 6 yards to the ST30 (Marty McGrail). |
St | 2-4 | at St30 | Jay Alston pass complete to Kevion McDonald for 3 yards to the ST33 (John Hotchkiss). |
St | 3-1 | at St33 | Jay Alston rush for 4 yards to the ST37, 1ST DOWN ST (Marty McGrail;Colin Griffin). |
St | 1-10 | at St37 | Adolfo Pacheco rush for 14 yards to the PLT49, 1ST DOWN ST (Josh Mackie). |
St | 1-10 | at Plt49 | Jay Alston rush for 11 yards to the PLT38, 1ST DOWN ST (Jacob Forney;Ben Mogilevsky). |
St | 1-10 | at Plt38 | Jay Alston rush for 4 yards to the PLT34 (Marty McGrail). |
St | 2-6 | at Plt34 | Adolfo Pacheco rush for 3 yards to the PLT31 (Marty McGrail;Zac Steele). |
St | 3-3 | at Plt31 | Jay Alston pass incomplete to Jordan Dabney (Zac Steele). |
St | 4-3 | at Plt31 | Drew Pearson field goal attempt from 48 GOOD, clock 11:03. |
UW-Stout 3, UW-Platteville 0 | |||
Drive: 9 plays, 45 yards, TOP 03:57 | |||
Taylor Pahl kickoff 48 yards to the PLT17, Dan Arnold return 20 yards to the PLT37 (Joe Hakeem;Luke Wilz). | |||
Plt | 1-10 | at Plt37 | UW-PLATTEVILLE drive start at 10:55. |
Plt | 1-10 | at Plt37 | Sean Studer rush for 5 yards to the PLT42 (Troy Rudesill). |
Plt | 2-5 | at Plt42 | Sean Studer rush for 6 yards to the PLT48, 1ST DOWN PLT (Troy Rudesill;N. Schulenburg). |
Plt | 1-10 | at Plt48 | Tom Kelly pass complete to D. Villhauer for 7 yards to the ST45, fumble forced by Pridgen-Engle, fumble by D. Villhauer recovered by PLT Conner Schramm at ST47. |
Plt | 2-5 | at St47 | Tom Kelly pass complete to Q. Buschbacher for 3 yards to the ST44 (Pridgen-Engle;Tony Blair). |
Plt | 3-2 | at St44 | Sean Studer rush for 14 yards to the ST30, 1ST DOWN PLT (Pridgen-Engle;Chase Fanelle). |
Plt | 1-10 | at St30 | PENALTY PLT false start 5 yards to the ST35. |
Plt | 1-15 | at St35 | Tom Kelly sacked for no gain to the ST35 (Isaiah Hardy), fumble by Tom Kelly recovered by PLT Mitchell Billeb at ST34. |
Plt | 2-14 | at St34 | Tom Kelly pass incomplete to Patrick Sheehan. |
Plt | 3-14 | at St34 | Tom Kelly sacked for loss of 4 yards to the ST38 (Luke Wilz), PENALTY PLT holding declined. |
Plt | 4-18 | at St38 | Tom Kelly pass incomplete to Dan Arnold (LaRon Thompson). |
Drive: 9 plays, 25 yards, TOP 03:25 | |||
