Scoring Summary |
Morningside (IA) (2-1) vs. UW-Whitewater (3-0)
Date: 9/24/16 Site: Whitewater, Wis. Stadium: Perkins Stadium Attendance: 6205
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Morningside (IA) | 0 | 13 | 8 | 0 | 21 |
UW-Whitewater | 14 | 7 | 7 | 7 | 35 |
SCORING SUMMARY | MORN -WW | |||
1st | 08:50 | WW | Drew Patterson 5 yd run (Ben Franzen kick) | |
2 plays, 8 yards, TOP 0:35 | 0 - 7 | |||
04:39 | WW | Drew Patterson 56 yd pass from Chris Nelson (Ben Franzen kick) | ||
4 plays, 78 yards, TOP 1:20 | 0 - 14 | |||
2nd | 13:55 | MORN | Ross,Addison 3 yd run (Amundson,Jared kick failed) | |
6 plays, 70 yards, TOP 1:36 | 6 - 14 | |||
04:23 | WW | Canton Larson 42 yd pass from Chris Nelson (Ben Franzen kick) | ||
6 plays, 71 yards, TOP 2:32 | 6 - 21 | |||
00:51 | MORN | Kavan,Tyler 10 yd pass from Solsma,Trent (Amundson,Jared kick) | ||
8 plays, 99 yards, TOP 2:21 | 13 - 21 | |||
3rd | 12:09 | WW | Tony Gumina 10 yd pass from Chris Nelson (Ben Franzen kick) | |
3 plays, 48 yards, TOP 0:56 | 13 - 28 | |||
03:26 | MORN | VerSteeg,Tanner 93 yd pass from Solsma,Trent (VanderKooi,Jaso pass from Ross,Addison) | ||
1 play, 93 yards, TOP 0:11 | 21 - 28 | |||
4th | 09:49 | WW | Marcus Hudson 34 yd pass from Chris Nelson (Ben Franzen kick) | |
4 plays, 87 yards, TOP 1:47 | 21 - 35 |
Kickoff time: 1:00 pm End of Game: 4:30 pm Total elapsed time: 3:30 Referee: Pat Hammond Umpire: Gary Spear Linesman: Dave White Line judge: Jamie A. Muller Back judge: Cameron Bump Field judge: Mark Nolen Side judge: Chad McEathron Temperature: 68 Wind: E 9 mph Weather: Cloudy Morningside ranked No. 2 in NAIA UW-Whitewater ranked No. 2 in NCAA Division III |
Team Statistics |
Team Totals | MORN | WW |
FIRST DOWNS | 23 | 19 |
Rushing | 6 | 9 |
Passing | 16 | 8 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 103 | 182 |
Rushing Attempts | 31 | 43 |
Average Per Rush | 3.3 | 4.2 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 132 | 224 |
Yards Lost Rushing | 29 | 42 |
NET YARDS PASSING | 507 | 316 |
Completions-Attempts-Int | 34-58-2 | 14-35-1 |
Average Per Attempt | 8.7 | 9.0 |
Average Per Completion | 14.9 | 22.6 |
Passing Touchdowns | 2 | 4 |
TOTAL OFFENSE YARDS | 610 | 498 |
Total offense plays | 89 | 78 |
Average Gain Per Play | 6.9 | 6.4 |
Fumbles: Number-Lost | 2-2 | 0-0 |
Penalties: Number-Yards | 11-79 | 11-91 |
PUNTS-YARDS | 5-178 | 7-248 |
Average Yards Per Punt | 35.6 | 35.4 |
Net Yards Per Punt | 31.4 | 35.4 |
Inside 20 | 0 | 4 |
50+ Yards | 0 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 4-247 | 6-367 |
Average Yards Per Kickoff | 61.8 | 61.2 |
Net Yards Per Kickoff | 40.2 | 44.2 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-1-0 |
Average Per Return | 0.0 | 1.0 |
Kickoff returns: Number-Yds-TD | 4-62-0 | 4-86-0 |
Average Per Return | 15.5 | 21.5 |
Interceptions: Number-Yds-TD | 1-11-0 | 2-51-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | -20 | 0 |
Possession Time | 26:55 | 33:05 |
1st Quarter | 7:04 | 7:56 |
2nd Quarter | 8:41 | 6:19 |
3rd Quarter | 6:04 | 8:56 |
4th Quarter | 5:06 | 9:54 |
Third-Down Conversions | 7 of 19 | 5 of 18 |
Fourth-Down Conversions | 0 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 2-4 | 2-5 |
Sacks By: Number-Yards | 1-13 | 1-13 |
PAT Kicks | 1-2 | 5-5 |
Field Goals | 0-2 | 0-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Morningside (IA)-Solsma,Trent 1-1; Kavan,Tyler 1-1. UW-Whitewater-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MORN | 1st | M20 | 11:04 | Missed FG | M33 | 09:25 | Interception | 6-13 | 1:39 | ||
MORN | 1st | M36 | 08:44 | Kickoff | U21 | 05:59 | Missed FG | 6-43 | 2:45 | ||
MORN | 1st | M15 | 04:34 | Kickoff | M47 | 02:36 | Fumble | 6-32 | 1:58 | ||
MORN | 1st | M30 | 00:31 | Missed FG | U00 | 13:55 | * | TOUCHDOWN | 6-70 | 1:36 | # |
MORN | 2nd | M45 | 12:48 | Punt | U28 | 10:17 | Downs | 7-27 | 2:31 | ||
MORN | 2nd | M41 | 09:21 | Punt | U29 | 06:55 | Downs | 8-30 | 2:26 | ||
MORN | 2nd | M25 | 04:23 | Kickoff | M20 | 04:05 | Punt | 3--5 | 0:18 | ||
MORN | 2nd | M01 | 03:12 | Punt | U00 | 00:51 | * | TOUCHDOWN | 8-99 | 2:21 | # |
MORN | 3rd | M20 | 14:50 | Kickoff | M14 | 13:05 | Punt | 3--6 | 1:45 | ||
MORN | 3rd | M14 | 12:04 | Kickoff | U44 | 10:53 | Punt | 8-42 | 1:11 | ||
MORN | 3rd | M20 | 06:33 | Missed FG | M23 | 05:52 | Punt | 3-3 | 0:41 | ||
MORN | 3rd | M42 | 05:07 | Punt | M48 | 04:59 | Fumble | 1-6 | 0:08 | ||
MORN | 3rd | M07 | 03:37 | Punt | U00 | 03:26 | * | TOUCHDOWN | 1-93 | 0:11 | |
MORN | 3rd | U42 | 01:53 | Interception | U09 | 14:53 | Missed FG | 8-33 | 2:00 | # | |
MORN | 4th | M18 | 12:22 | Punt | U35 | 11:36 | Interception | 3-47 | 0:46 | ||
MORN | 4th | M25 | 09:49 | Kickoff | M33 | 08:14 | Punt | 3-8 | 1:35 | ||
MORN | 4th | M01 | 04:19 | Punt | U32 | 01:41 | Downs | 11-67 | 2:38 | # | |
WW | 1st | U28 | 15:00 | Kickoff | M12 | 11:04 | Missed FG | 9-60 | 3:56 | # | |
WW | 1st | M08 | 09:25 | Interception | M00 | 08:50 | * | TOUCHDOWN | 2-8 | 0:35 | # |
WW | 1st | U22 | 05:59 | Missed FG | M00 | 04:39 | * | TOUCHDOWN | 4-78 | 1:20 | |
WW | 1st | M47 | 02:36 | Fumble | M30 | 00:31 | Missed FG | 7-17 | 2:05 | # | |
WW | 2nd | U24 | 13:48 | Kickoff | U22 | 12:48 | Punt | 3--2 | 1:00 | ||
WW | 2nd | U28 | 10:17 | Downs | U32 | 09:21 | Punt | 3-4 | 0:56 | ||
WW | 2nd | U29 | 06:55 | Downs | M00 | 04:23 | * | TOUCHDOWN | 6-71 | 2:32 | |
WW | 2nd | M45 | 04:05 | Punt | M42 | 03:12 | Punt | 3-3 | 0:53 | ||
WW | 2nd | U32 | 00:51 | Kickoff | U46 | 00:00 | End of half | 4-14 | 0:51 | ||
WW | 3rd | M48 | 13:05 | Punt | M00 | 12:09 | * | TOUCHDOWN | 3-48 | 0:56 | # |
WW | 3rd | U20 | 10:53 | Punt | M20 | 06:33 | Missed FG | 5-60 | 4:20 | # | |
WW | 3rd | U38 | 05:52 | Punt | U37 | 05:07 | Punt | 3--1 | 0:45 | ||
WW | 3rd | M48 | 04:59 | Fumble | M40 | 03:37 | Punt | 6-8 | 1:22 | ||
WW | 3rd | U30 | 03:18 | Kickoff | U24 | 01:53 | Interception | 3--6 | 1:25 | ||
WW | 4th | U20 | 14:53 | Missed FG | U40 | 12:22 | Punt | 6-20 | 2:31 | ||
WW | 4th | U13 | 11:36 | Interception | M00 | 09:49 | * | TOUCHDOWN | 4-87 | 1:47 | |
WW | 4th | U32 | 08:14 | Punt | U48 | 04:19 | Punt | 6-16 | 3:55 | ||
WW | 4th | U32 | 01:41 | Downs | M45 | 00:00 | End of half | 4-23 | 1:41 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Morningside (IA) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:04 | 08:41 | 06:04 | 05:06 | 15:45 | 11:10 | 26:55 | ||
3rd Down Conversions | 2/5 | 3/6 | 1/4 | 1/4 | 5/11 | 2/8 | 7/19 | ||
Average field position | M25 | M28 | M26 | M14 | M26 | M22 | M24 | ||
4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UW-Whitewater | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:56 | 06:19 | 08:56 | 09:54 | 14:15 | 18:50 | 33:05 | ||
3rd Down Conversions | 1/3 | 2/5 | 0/5 | 2/5 | 3/8 | 2/10 | 5/18 | ||
Average field position | U48 | U33 | U38 | U24 | U40 | U32 | U36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WW | 1st | U28 | 15:00 | Kickoff | M12 | 11:04 | Missed FG | 9-60 | 3:56 | # | |
MORN | 1st | M20 | 11:04 | Missed FG | M33 | 09:25 | Interception | 6-13 | 1:39 | ||
WW | 1st | M08 | 09:25 | Interception | M00 | 08:50 | * | TOUCHDOWN | 2-8 | 0:35 | # |
MORN | 1st | M36 | 08:44 | Kickoff | U21 | 05:59 | Missed FG | 6-43 | 2:45 | ||
WW | 1st | U22 | 05:59 | Missed FG | M00 | 04:39 | * | TOUCHDOWN | 4-78 | 1:20 | |
MORN | 1st | M15 | 04:34 | Kickoff | M47 | 02:36 | Fumble | 6-32 | 1:58 | ||
WW | 1st | M47 | 02:36 | Fumble | M30 | 00:31 | Missed FG | 7-17 | 2:05 | # | |
MORN | 1st | M30 | 00:31 | Missed FG | U00 | 13:55 | * | TOUCHDOWN | 6-70 | 1:36 | # |
WW | 2nd | U24 | 13:48 | Kickoff | U22 | 12:48 | Punt | 3--2 | 1:00 | ||
MORN | 2nd | M45 | 12:48 | Punt | U28 | 10:17 | Downs | 7-27 | 2:31 | ||
WW | 2nd | U28 | 10:17 | Downs | U32 | 09:21 | Punt | 3-4 | 0:56 | ||
MORN | 2nd | M41 | 09:21 | Punt | U29 | 06:55 | Downs | 8-30 | 2:26 | ||
WW | 2nd | U29 | 06:55 | Downs | M00 | 04:23 | * | TOUCHDOWN | 6-71 | 2:32 | |
MORN | 2nd | M25 | 04:23 | Kickoff | M20 | 04:05 | Punt | 3--5 | 0:18 | ||
WW | 2nd | M45 | 04:05 | Punt | M42 | 03:12 | Punt | 3-3 | 0:53 | ||
MORN | 2nd | M01 | 03:12 | Punt | U00 | 00:51 | * | TOUCHDOWN | 8-99 | 2:21 | # |
WW | 2nd | U32 | 00:51 | Kickoff | U46 | 00:00 | End of half | 4-14 | 0:51 | ||
MORN | 3rd | M20 | 14:50 | Kickoff | M14 | 13:05 | Punt | 3--6 | 1:45 | ||
WW | 3rd | M48 | 13:05 | Punt | M00 | 12:09 | * | TOUCHDOWN | 3-48 | 0:56 | # |
MORN | 3rd | M14 | 12:04 | Kickoff | U44 | 10:53 | Punt | 8-42 | 1:11 | ||
WW | 3rd | U20 | 10:53 | Punt | M20 | 06:33 | Missed FG | 5-60 | 4:20 | # | |
MORN | 3rd | M20 | 06:33 | Missed FG | M23 | 05:52 | Punt | 3-3 | 0:41 | ||
WW | 3rd | U38 | 05:52 | Punt | U37 | 05:07 | Punt | 3--1 | 0:45 | ||
MORN | 3rd | M42 | 05:07 | Punt | M48 | 04:59 | Fumble | 1-6 | 0:08 | ||
WW | 3rd | M48 | 04:59 | Fumble | M40 | 03:37 | Punt | 6-8 | 1:22 | ||
MORN | 3rd | M07 | 03:37 | Punt | U00 | 03:26 | * | TOUCHDOWN | 1-93 | 0:11 | |
WW | 3rd | U30 | 03:18 | Kickoff | U24 | 01:53 | Interception | 3--6 | 1:25 | ||
MORN | 3rd | U42 | 01:53 | Interception | U09 | 14:53 | Missed FG | 8-33 | 2:00 | # | |
WW | 4th | U20 | 14:53 | Missed FG | U40 | 12:22 | Punt | 6-20 | 2:31 | ||
MORN | 4th | M18 | 12:22 | Punt | U35 | 11:36 | Interception | 3-47 | 0:46 | ||
WW | 4th | U13 | 11:36 | Interception | M00 | 09:49 | * | TOUCHDOWN | 4-87 | 1:47 | |
MORN | 4th | M25 | 09:49 | Kickoff | M33 | 08:14 | Punt | 3-8 | 1:35 | ||
WW | 4th | U32 | 08:14 | Punt | U48 | 04:19 | Punt | 6-16 | 3:55 | ||
MORN | 4th | M01 | 04:19 | Punt | U32 | 01:41 | Downs | 11-67 | 2:38 | # | |
WW | 4th | U32 | 01:41 | Downs | M45 | 00:00 | End of half | 4-23 | 1:41 |
Defensive Statistics |
## | Morningside (IA) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
51 | McDonald,Caden | 5 | 7 | 12 | 3.5/14 | . | . | . | . | . | . | . |
22 | Nelson,Chase | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
40 | Grooters,Luke | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
1 | Spann,Xavier | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
11 | Gibbs,Luke | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
94 | Allen,Austin | 2 | 3 | 5 | 3.0/9 | . | . | . | . | 1 | . | . |
99 | Crnkovich,Nate | 4 | . | 4 | 2.0/3 | . | . | . | . | . | . | . |
7 | Barrier,Britton | 1 | 3 | 4 | 1.5/3 | . | . | 1-11 | . | . | . | . |
55 | Reis,Chase | 3 | . | 3 | . | . | . | . | . | . | . | . |
41 | Faltys,Jesse | 2 | 1 | 3 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
21 | Turk,Darrian | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
20 | Rozeboom,Logan | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
70 | Temme,Garrett | 1 | . | 1 | . | . | . | . | . | . | . | . |
60 | Bertagni,Chad | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Lupkes,Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Wilson,Perman | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Flagler,Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Russell,Trey | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Soll,Devin | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
90 | Schrock,Kordell | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UW-Whitewater | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
28 | Bennett Young | 7 | 4 | 11 | 1.0/1 | . | . | 1-43 | 3 | . | . | . |
4 | Vince Mason | 8 | . | 8 | . | . | . | . | . | . | . | . |
44 | Matt Seitz | 7 | 1 | 8 | 2.0/6 | . | . | . | 1 | . | . | . |
51 | Paul Foster | 6 | 1 | 7 | 2.0/7 | 1 | . | . | . | . | . | . |
8 | Kyle Schiedemeyer | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
34 | Colin Buck | 4 | 1 | 5 | . | . | . | 1-8 | . | . | . | . |
6A | Famus Hasty | 3 | 1 | 4 | . | 1 | . | . | 2 | . | . | . |
57 | Bryce Leszczynski | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
96 | Yuri Pogosyan | 1 | 2 | 3 | 0.5/3 | . | . | . | . | . | . | . |
97 | Cal Durni | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
95 | Tim Regan | 2 | . | 2 | . | . | . | . | . | . | . | . |
71 | Todd Campbell | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | . | . |
93 | Brandon Tamsett | 1 | 1 | 2 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
13 | Drew Patterson | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Beau Martin | 1 | . | 1 | . | . | 1-0 | . | 1 | . | . | . |
3A | Brett Buehler | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Ben McCarthy | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Garrett Purdy | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Jake Gierlak | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Bailey Breunig | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | John Flood | . | 1 | 1 | 0.5/7 | . | 1-0 | . | . | . | 0.5/7 | . |
52 | Ben Threloff | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Morningside (IA): 5-Berg,Chad, 8-Culjat,J.D., 12-Ross,Addison, 19-Whitehead,Micha, 22-Nelson,Chase, 23-Lentz,Austin, 28-Clayborne,Deion, 29-Nordeen,Klayton, 31-Pearson-Suker,A, 32-Wilson,Perman, 33-Anderson,Dante, 34-Loberg,Dylan, 36-Flagler,Tim, 37-Amundson,Jared, 38-Katzer,Jacob, 39-Katzer,Joel, 41-Faltys,Jesse, 45-Akins,Sam, 46-Willer,Chet, 54-Brobst,Christia, 72-Flaherty,Nate, 80-Flemister,Dom, 81-Wright,Matthew, 83-Salmonson,Eric, 84-Roberg,Seth, 87-Knicky,Zach, 90-Schrock,Kordell, 91-Lupkes,Jason, 95-Wyant,Spencer, 97-Sherrod-Lewis,A, 98-Soll,Devin. |
UW-Whitewater: 1X-Schwichtenberg, 2-Mickey Morgan, 3-Cole Wilber, 3A-Brett Buehler, 5-Manny Jones, 6A-Famus Hasty, 13-Drew Patterson, 17-Bailey Breunig, 23-Joey Caravello, 26-Tommy Miller, 33-Nick McCullough, 36-Beau Martin, 37-J. Strasburg, 39-Ben Franzen, 40-Mason Fleury, 47-Ben McCarthy, 48-Alex Zacharias, 49-Garrett Purdy, 52-Ben Threloff, 54-Harry Henschler, 57-B. Leszczynski, 71-Todd Campbell, 72-Jamison Cook, 76-Ben McFall, 77-Pat Costello, 81-Brent Campbell, 84-Jack Deichl, 87-Anthony Juoni, 90-Dalton Heckel, 92-David O'Gorman, 96-Yuri Pogosyan, 97-Cal Durni, 99-Brandon Jones. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Morningside (IA).... 0 13 8 0 - 21 Record: (2-1) UW-Whitewater....... 14 7 7 7 - 35 Record: (3-0) Scoring Summary: 1st 08:50 WW - Drew Patterson 5 yd run (Ben Franzen kick), 2-8 0:35, MORN 0 - WW 7 04:39 WW - Drew Patterson 56 yd pass from Chris Nelson (Ben Franzen kick), 4-78 1:20, MORN 0 - WW 14 2nd 13:55 MORN - Ross,Addison 3 yd run (Amundson,Jared kick failed), 6-70 1:36, MORN 6 - WW 14 04:23 WW - Canton Larson 42 yd pass from Chris Nelson (Ben Franzen kick), 6-71 2:32, MORN 6 - WW 21 00:51 MORN - Kavan,Tyler 10 yd pass from Solsma,Trent (Amundson,Jared kick), 8-99 2:21, MORN 13 - WW 21 3rd 12:09 WW - Tony Gumina 10 yd pass from Chris Nelson (Ben Franzen kick), 3-48 0:56, MORN 13 - WW 28 03:26 MORN - VerSteeg,Tanner 93 yd pass from Solsma,Trent (VanderKooi,Jaso pass from Ross,Addison), 1-93 0:11, MORN 21 - WW 28 4th 09:49 WW - Marcus Hudson 34 yd pass from Chris Nelson (Ben Franzen kick), 4-87 1:47, MORN 21 - WW 35 MORN WW FIRST DOWNS................... 23 19 RUSHES-YARDS (NET)............ 31-103 43-182 PASSING YDS (NET)............. 507 316 Passes Att-Comp-Int........... 58-34-2 35-14-1 TOTAL OFFENSE PLAYS-YARDS..... 89-610 78-498 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-1 Kickoff Returns-Yards......... 4-62 4-86 Interception Returns-Yards.... 1-11 2-51 Punts (Number-Avg)............ 5-35.6 7-35.4 Fumbles-Lost.................. 2-2 0-0 Penalties-Yards............... 11-79 11-91 Possession Time............... 26:55 33:05 Third-Down Conversions........ 7 of 19 5 of 18 Fourth-Down Conversions....... 0 of 3 0 of 0 Red-Zone Scores-Chances....... 2-4 2-5 Sacks By: Number-Yards........ 1-13 1-13 RUSHING: Morningside (IA)-Kavan,Tyler 20-66; Solsma,Trent 7-25; Ross,Addison 2-10; Berg,Chad 2-2. UW-Whitewater-Jarrod Ware 19-91; Drew Patterson 20-85; Mitchell Dess 1-11; Chris Nelson 3-minus 5. PASSING: Morningside (IA)-Solsma,Trent 33-57-2-500; Ross,Addison 1-1-0-7. UW-Whitewater-Chris Nelson 9-21-0-234; Cole Wilber 5-14-1-82. RECEIVING: Morningside (IA)-VerSteeg,Tanner 9-272; VanderKooi,Jaso 9-103; Whitehead,Micha 7-71; Berg,Chad 3-27; Kavan,Tyler 3-6; Flemister,Dom 2-24; Culjat,J.D. 1-4. UW-Whitewater-Tony Gumina 5-66; Marcus Hudson 4-142; Drew Patterson 2-51; Canton Larson 1-42; Brent Campbell 1-13; Jarrod Ware 1-2. INTERCEPTIONS: Morningside (IA)-Barrier,Britton 1-11. UW-Whitewater-Bennett Young 1-43; Colin Buck 1-8. FUMBLES: Morningside (IA)-Kavan,Tyler 1-1; Solsma,Trent 1-1. UW-Whitewater-None. Stadium: Perkins Stadium Attendance: 6205 Kickoff time: 1:00 pm End of Game: 4:30 pm Total elapsed time: 3:30 Officials: Referee: Pat Hammond; Umpire: Gary Spear; Linesman: Dave White; Line judge: Jamie A. Muller; Back judge: Cameron Bump; Field judge: Mark Nolen; Side judge: Chad McEathron; Temperature: 68 Wind: E 9 mph Weather: Cloudy Morningside ranked No. 2 in NAIA UW-Whitewater ranked No. 2 in NCAA Division III |
Play-by-Play Summary |
Morningside wins toss and defers to second half. | |||
Morn | 1-10 | at Morn35 | MORN ball on MORN35. |
Amundson,Jared kickoff 60 yards to the WW5, Canton Larson return 23 yards to the WW28 (McDonald,Caden), PENALTY WW holding 10 yards to the WW18. | |||
Ww | 1-10 | at Ww18 | Cole Wilber pass complete to Jarrod Ware for 2 yards to the WW20 (Reis,Chase). |
Ww | 2-8 | at Ww20 | Jarrod Ware rush for no gain to the WW20 (Gibbs,Luke). |
Ww | 3-8 | at Ww20 | Cole Wilber pass complete to Tony Gumina for 14 yards to the WW34, 1ST DOWN WW (Spann,Xavier;Barrier,Britton). |
Ww | 1-10 | at Ww34 | Drew Patterson rush for 3 yards to the WW37 (Grooters,Luke). |
Ww | 2-7 | at Ww37 | Cole Wilber pass complete to Marcus Hudson for 47 yards to the MORN16, 1ST DOWN WW (Spann,Xavier). |
Ww | 1-10 | at Morn16 | Drew Patterson rush for loss of 4 yards to the MORN20 (Allen,Austin). |
Ww | 2-14 | at Morn20 | Cole Wilber pass complete to Brent Campbell for 13 yards to the MORN7 (Nelson,Chase). |
Ww | 3-1 | at Morn07 | PENALTY WW false start 5 yards to the MORN12. |
Ww | 3-6 | at Morn12 | Cole Wilber pass incomplete to Mitchell Dess. |
Ww | 4-6 | at Morn12 | Ben Franzen field goal attempt from 29 BLOCKED, recovered by MORN Allen,Austin at MORN0 spot at MORN0, clock 11:04 (blocked by Allen,Austin), touchback, Allen,Austin for loss of 20 yards to the MORN0, touchback. |
Drive: 9 plays, 60 yards, TOP 05:35 | |||
Morn | 1-10 | at Morn20 | Solsma,Trent pass complete to VanderKooi,Jaso for 7 yards to the MORN27 (K. Schiedemeyer). |
Morn | 2-3 | at Morn27 | Solsma,Trent pass incomplete to Whitehead,Micha (Bennett Young). |
Morn | 3-3 | at Morn27 | Solsma,Trent pass complete to Culjat,J.D. for 4 yards to the MORN31, 1ST DOWN MORN (Vince Mason). |
Morn | 1-10 | at Morn31 | Kavan,Tyler rush for 2 yards to the MORN33 (Vince Mason). |
Morn | 2-8 | at Morn33 | Solsma,Trent pass incomplete to VanderKooi,Jaso (Matt Seitz). |
Morn | 3-8 | at Morn33 | Solsma,Trent pass intercepted by Bennett Young at the WW49, Bennett Young return 43 yards to the MORN8 (Bertagni,Chad). |
Drive: 6 plays, 13 yards, TOP 00:00 | |||
Ww | 1-G | at Morn08 | UW-WHITEWATER drive start at 09:25. |
Ww | 1-G | at Morn08 | Drew Patterson rush for 3 yards to the MORN5 (Grooters,Luke). |
Ww | 2-G | at Morn05 | Drew Patterson rush for 5 yards to the MORN0, TOUCHDOWN, clock 08:50. |
Ben Franzen kick attempt good. | |||
UW-Whitewater 7, Morningside (IA) 0 | |||
Drive: 2 plays, 8 yards, TOP 00:35 | |||
Ben Franzen kickoff 50 yards to the MORN15, Turk,Darrian return 21 yards to the MORN36 (B. Leszczynski). | |||
Morn | 1-10 | at Morn36 | MORNINGSIDE (IA) drive start at 08:44. |
Morn | 1-10 | at Morn36 | Solsma,Trent pass complete to VanderKooi,Jaso for 2 yards to the MORN38 (Bennett Young). |
Morn | 2-8 | at Morn38 | Solsma,Trent pass complete to VerSteeg,Tanner for 36 yards to the WW26, 1ST DOWN MORN. |
Morn | 1-10 | at Ww26 | Berg,Chad rush for 2 yards to the WW24 (Cal Durni). |
Morn | 2-8 | at Ww24 | Kavan,Tyler rush for loss of 7 yards to the WW31 (Todd Campbell;Yuri Pogosyan). |
Morn | 3-15 | at Ww31 | Solsma,Trent pass complete to Whitehead,Micha for 10 yards to the WW21 (Jake Gierlak). |
Morn | 4-5 | at Ww21 | Amundson,Jared field goal attempt from 38 MISSED - wide right, spot at WW22, clock 05:59. |
Drive: 6 plays, 43 yards, TOP 02:45 | |||
Ww | 1-10 | at Ww22 | UW-WHITEWATER drive start at 05:59. |
Ww | 1-10 | at Ww22 | Chris Nelson pass incomplete to Marcus Hudson, PENALTY MORN illegal participation 15 yards to the WW37, 1ST DOWN WW, NO PLAY. |
