2016 WIAC Football
Standings/Schedules
Conference Standings
2016 Wisconsin Intercollegiate Athletic Conf.
Conference Standings
FINAL
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct Home Away Neut Streak
---- - - - --- --- --- - - - --- --- --- ---- ---- ---- ------
UW-Whitewater....... 7 0 0 212 104 1.000 12 1 0 453 208 .923 8-1 4-0 0-0 Lost 1
UW-Oshkosh.......... 6 1 0 234 99 .857 13 2 0 543 191 .867 7-0 6-1 0-1 Lost 1
UW-Platteville...... 5 2 0 303 169 .714 8 3 0 451 208 .727 3-1 5-2 0-0 Lost 1
UW-Stevens Point.... 3 4 0 153 187 .429 6 4 0 284 233 .600 2-2 4-2 0-0 Lost 1
UW-River Falls...... 3 4 0 180 213 .429 4 6 0 263 294 .400 4-1 0-5 0-0 Won 1
UW-La Crosse........ 2 5 0 209 224 .286 5 5 0 360 259 .500 2-3 3-2 0-0 Lost 5
UW-Stout............ 1 6 0 152 268 .143 3 7 0 237 368 .300 2-3 1-4 0-0 Lost 4
UW-Eau Claire....... 1 6 0 86 265 .143 2 8 0 139 346 .200 1-4 1-4 0-0 Lost 3
Conference Schedule and Results
2016 Wisconsin Intercollegiate Athletic Conf.
Conference Schedule and Results
FINAL
UW-Eau Claire (2-8,1-6)
----------------------------------------------
9/3/16 ST. THOMAS (MN)........ L 6-42 4078
9/10/16 at Conc.-Moorhead (MN). L 7-25 4875
9/24/16 at Wisconsin Lutheran.. W 40-14 550
10/1/16 *UW-STEVENS POINT....... L 19-28 4186
10/8/16 *at UW-River Falls...... L 21-41 982
10/15/16*at UW-Stout............ L 7-30 1977
10/22/16*UW-LA CROSSE........... W 20-14 4112
10/29/16*UW-WHITEWATER.......... L 6-48 3842
11/5/16 *at UW-Platteville...... L 0-56 3608
11/12/16*UW-OSHKOSH............. L 13-48 1500
UW-La Crosse (5-5,2-5)
----------------------------------------------
9/3/16 at Luther (IA)......... W 45-14 925
9/10/16 RIPON.................. W 65-14 3152
9/24/16 at Carroll (WI)........ W 41-7 2512
10/1/16 *UW-RIVER FALLS......... W 35-14 1398
10/8/16 *at UW-Stout............ W 42-6 3617
10/15/16*UW-WHITEWATER.......... L 22-32 5373
10/22/16*at UW-Eau Claire....... L 14-20 4112
10/29/16*UW-STEVENS POINT....... L 22-38 1264
11/5/16 *at UW-Oshkosh.......... L 29-51 2079
11/12/16*UW-PLATTEVILLE......... L 45-63 1362
UW-Oshkosh (13-2,6-1)
----------------------------------------------
9/3/16 JOHN CARROLL (OH)...... W 33-14 962
9/17/16 at Finlandia (MI)...... W 68-7 300
9/24/16 at Morthland (IL)...... W 77-0 250
10/1/16 *UW-STOUT............... W 45-17 1463
10/8/16 *at UW-Whitewater....... L 14-17 17535
10/15/16*at UW-Stevens Point.... W 13-3 2883
10/22/16*UW-PLATTEVILLE......... W 22-13 3121
10/29/16*at UW-River Falls...... W 41-7 857
11/5/16 *UW-LA CROSSE........... W 51-29 2079
11/12/16*at UW-Eau Claire....... W 48-13 1500
11/19/16 WASHINGTON (MO)........ W 49-13 662
11/26/16 ST. JOHN'S (MN)........ W 31-14 970
12/3/16 at St. Thomas (MN)..... W 34-31 3520
12/10/16 JOHN CARROLL (OH)...... W 10-3 2113
12/16/16 vs Mary Hardin-Bay (TX) L 7-10 3476
UW-Platteville (8-3,5-2)
----------------------------------------------
9/3/16 at George Fox (OR)..... W 35-0 3154
9/10/16 ST. FRANCIS (IL)....... W 26-7 2408
9/24/16 at Lakeland............ W 56-0 886
10/1/16 *UW-WHITEWATER.......... L 24-30 4289
10/8/16 *at UW-Stevens Point.... W 47-31 4128
10/15/16*UW-RIVER FALLS......... W 45-14 3280
10/22/16*at UW-Oshkosh.......... L 13-22 3121
10/29/16*at UW-Stout............ W 55-27 651
11/5/16 *UW-EAU CLAIRE.......... W 56-0 3608
11/12/16*at UW-La Crosse........ W 63-45 1362
11/19/16 at St. John's (MN)..... L 31-32
UW-River Falls (4-6,3-4)
----------------------------------------------
9/3/16 at Coe (IA)............ L 20-35 2908
9/10/16 at Gustavus Adol. (MN). L 21-24 1301
9/24/16 SOUTHWESTERN (TX)...... W 42-22 1342
10/1/16 *at UW-La Crosse........ L 14-35 1398
10/8/16 *UW-EAU CLAIRE.......... W 41-21 982
10/15/16*at UW-Platteville...... L 14-45 3280
10/22/16*UW-STOUT............... W 50-28 862
10/29/16*UW-OSHKOSH............. L 7-41 857
11/5/16 *at UW-Whitewater....... L 20-27 5764
11/12/16*UW-STEVENS POINT....... W 34-16 1082
UW-Stevens Point (6-4,3-4)
----------------------------------------------
9/3/16 at St. Norbert......... W 37-14 1780
9/10/16 ALBION (MI)............ W 50-13 2286
9/24/16 at Adrian (MI)......... W 44-19 3639
10/1/16 *at UW-Eau Claire....... W 28-19 4186
10/8/16 *UW-PLATTEVILLE......... L 31-47 4128
10/15/16*UW-OSHKOSH............. L 3-13 2883
10/22/16*at UW-Whitewater....... L 2-24 10364
10/29/16*at UW-La Crosse........ W 38-22 1264
11/5/16 *UW-STOUT............... W 35-28 2596
11/12/16*at UW-River Falls...... L 16-34 1082
UW-Stout (3-7,1-6)
----------------------------------------------
9/3/16 SIMPSON (IA)........... W 45-30 1042
9/10/16 at St. Thomas (MN)..... L 17-57 4563
9/17/16 at Mayville State (ND). W 23-13 500
10/1/16 *at UW-Oshkosh.......... L 17-45 1463
10/8/16 *UW-LA CROSSE........... L 6-42 3617
10/15/16*UW-EAU CLAIRE.......... W 30-7 1977
10/22/16*at UW-River Falls...... L 28-50 862
10/29/16*UW-PLATTEVILLE......... L 27-55 651
11/5/16 *at UW-Stevens Point.... L 28-35 2596
11/12/16*UW-WHITEWATER.......... L 16-34 632
UW-Whitewater (12-1,7-0)
----------------------------------------------
9/3/16 COLL. OF NEW JERSEY.... W 51-3 3587
9/10/16 BELHAVEN (MISS.)....... W 59-13 4554
9/24/16 MORNINGSIDE (IA)....... W 35-21 6205
10/1/16 *at UW-Platteville...... W 30-24 4289
10/8/16 *UW-OSHKOSH............. W 17-14 17535
10/15/16*at UW-La Crosse........ W 32-22 5373
10/22/16*UW-STEVENS POINT....... W 24-2 10364
10/29/16*at UW-Eau Claire....... W 48-6 3842
11/5/16 *UW-RIVER FALLS......... W 27-20 5764
11/12/16*at UW-Stout............ W 34-16 632
11/19/16 LAKELAND............... W 45-27 1000
11/26/16 WITTENBERG (OH)........ W 37-9 950
12/3/16 JOHN CARROLL (OH)...... L 14-31 1500
* = Conference game