Scoring Summary |
UW-Stevens Point (2-1) vs. Finlandia (MI) (0-4)
Date: 9/26/15 Site: Hancock, Mich. Stadium: McAfee Field Attendance: 730
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UW-Stevens Point | 14 | 35 | 21 | 7 | 77 |
Finlandia (MI) | 6 | 0 | 0 | 0 | 6 |
SCORING SUMMARY | STP -FIN | |||
1st | 10:39 | FIN | ROBINSON, D. 1 yd pass from BROWN, R. (SWANSON, G. kick blockd) | |
0 - 6 | ||||
10:22 | STP | Jerry Williams 82 yd kickoff return (Jesse VerVelde kick) | ||
7 - 6 | ||||
07:13 | STP | DeJuan Wright 12 yd run (Jesse VerVelde kick) | ||
14 - 6 | ||||
2nd | 11:58 | STP | Britton Vernon 1 yd run (Jesse VerVelde kick) | |
21 - 6 | ||||
08:34 | STP | Matt Sosinsky 10 yd pass from Kyle Larson (Jesse VerVelde kick) | ||
28 - 6 | ||||
07:24 | STP | DeJuan Wright 10 yd run (Jesse VerVelde kick) | ||
35 - 6 | ||||
05:25 | STP | Britton Vernon 10 yd run (Jesse VerVelde kick) | ||
42 - 6 | ||||
01:30 | STP | Christian Almonte 68 yd run (Jesse VerVelde kick) | ||
49 - 6 | ||||
3rd | 12:17 | STP | Jerry Williams 50 yd pass from Ryan Swigart (Shawn Prokash kick) | |
56 - 6 | ||||
09:52 | STP | Nick Schroeder 8 yd run (Shawn Prokash kick) | ||
63 - 6 | ||||
03:35 | STP | Steve Herra 10 yd pass from Cooper Kerner (Shawn Prokash kick) | ||
70 - 6 | ||||
4th | 14:51 | STP | Darin Ward 40 yd run (Shawn Prokash kick) | |
77 - 6 |
Kickoff time: 4:00 pm End of Game: 6:50 pm Total elapsed time: 2:50 Referee: Bob Fletcher Umpire: Dan Montgomery Linesman: Marc Shield Line judge: Joel Keranen Back judge: Ken O'Dell Field judge: Andrew Lewis Side judge: Tommy Williams Temperature: 73 Wind: 7mph Weather: Mostly sunny |
Team Statistics |
Team Totals | STP | FIN |
FIRST DOWNS | 26 | 7 |
Rushing | 14 | 1 |
Passing | 8 | 4 |
Penalty | 4 | 2 |
NET YARDS RUSHING | 355 | 16 |
Rushing Attempts | 39 | 34 |
Average Per Rush | 9.1 | 0.5 |
Rushing Touchdowns | 7 | 0 |
Yards Gained Rushing | 355 | 41 |
Yards Lost Rushing | 0 | 25 |
NET YARDS PASSING | 240 | 136 |
Completions-Attempts-Int | 12-19-1 | 9-23-1 |
Average Per Attempt | 12.6 | 5.9 |
Average Per Completion | 20.0 | 15.1 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 595 | 152 |
Total offense plays | 58 | 57 |
Average Gain Per Play | 10.3 | 2.7 |
Fumbles: Number-Lost | 2-1 | 5-2 |
Penalties: Number-Yards | 9-108 | 7-42 |
PUNTS-YARDS | 1-57 | 10-302 |
Average Yards Per Punt | 57.0 | 30.2 |
Net Yards Per Punt | 37.0 | 27.7 |
Inside 20 | 0 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 12-695 | 2-109 |
Average Yards Per Kickoff | 57.9 | 54.5 |
Net Yards Per Kickoff | 42.6 | -6.5 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 5-25-0 | 0-0-0 |
Average Per Return | 5.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-122-1 | 11-164-0 |
Average Per Return | 61.0 | 14.9 |
Interceptions: Number-Yds-TD | 1-39-0 | 1-43-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:16 | 34:31 |
1st Quarter | 8:06 | 6:54 |
2nd Quarter | 2:47 | 12:13 |
3rd Quarter | 7:59 | 7:01 |
4th Quarter | 6:24 | 8:23 |
Third-Down Conversions | 3 of 7 | 2 of 15 |
Fourth-Down Conversions | 1 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 0-0 | 0-0 |
Sacks By: Number-Yards | 1-3 | 0-0 |
PAT Kicks | 11-11 | 0-1 |
Field Goals | 0-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UW-Stevens Point-Damian Lang 1-1; Christian Almonte 1-0. Finlandia (MI)-BROWN, R. 3-1; WILLIAMS, H. 1-1; ROBINSON, D. 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UW-Stevens Point | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:06 | 02:47 | 07:59 | 06:24 | 10:53 | 14:23 | 25:16 | ||
3rd Down Conversions | 1/3 | 0/1 | 1/1 | 1/2 | 1/4 | 2/3 | 3/7 | ||
Average field position | F49 | F31 | U41 | U29 | F40 | U37 | F49 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Finlandia (MI) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:54 | 12:13 | 07:01 | 08:23 | 19:07 | 15:24 | 34:31 | ||
3rd Down Conversions | 1/3 | 1/5 | 0/3 | 0/4 | 2/8 | 0/7 | 2/15 | ||
Average field position | F38 | F17 | F25 | F33 | F26 | F28 | F27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ |
Defensive Statistics |
## | UW-Stevens Point | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
92 | Adam Wachowiak | 2 | 5 | 7 | 1.0/1 | . | . | . | . | . | . | . |
29 | Blake Lehman | . | 7 | 7 | 1.0/2 | . | . | . | . | . | . | . |
3 | Jamonte Robinson | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
93 | Tanner Beaman | . | 5 | 5 | 0.5/0 | . | . | . | . | . | . | . |
90 | Levi Singler | 1 | 3 | 4 | 2.5/5 | . | . | . | . | . | . | 3 |
99 | Dan Brown | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | . |
48 | Tyler Raschke | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
77 | Christian Stiehl | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
8 | Deion Jones | . | 3 | 3 | . | . | . | 1-39 | . | . | . | . |
69 | Dominic Belisle | . | 3 | 3 | . | . | . | . | . | . | . | . |
47 | Wyatt Weiler | . | 3 | 3 | . | . | . | . | . | . | . | . |
28 | Brad Birkhauser | . | 3 | 3 | 1.0/1 | . | 1-0 | . | . | 1 | . | . |
83 | Josh Rhea | . | 3 | 3 | . | . | . | . | . | . | . | . |
21 | Matt Gaffney | . | 3 | 3 | . | . | . | . | . | . | . | . |
56 | Grant Parsons | . | 3 | 3 | . | . | . | . | . | . | . | . |
20 | Mike Longmeyer | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
57 | Korey Hietpas | . | 2 | 2 | . | . | . | . | . | . | . | . |
43 | Tyler Roberts | . | 2 | 2 | . | . | . | . | . | . | . | . |
53 | Boyd Delebreau | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
12 | Kyle Larson | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | 1.0/4 | 1 | . | . | . | 1 | . | . |
51 | Carlos Benitez | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Brice Bergner | 1 | . | 1 | . | . | . | . | . | . | . | . |
65 | Sam Gromacki | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
88 | Jake Dinkel | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Vince Schimborski | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
7H | Attivo Padilla | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | AJ Harris | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Michah Childs | . | 1 | 1 | . | . | . | . | . | . | . | . |
78 | Adam Prince | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Jack Podewils | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Jacob Roseland | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Patrick Schultz | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
11 | John Kontowicz | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Ryan Strick | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
27 | Juleyan Givens | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | Aaron Karlen | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
4 | Darin Ward | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Finlandia (MI) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | WINDAHL, T. | 2 | 9 | 11 | . | . | . | 1-43 | 1 | . | . | 1 |
28 | WALLI, N. | 1 | 8 | 9 | . | . | . | . | 1 | . | . | . |
30 | MESSING, M. | . | 9 | 9 | . | . | . | . | . | . | . | . |
56 | SWANSON, G. | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
24 | CHRISTIAN, JA. | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
1 | IMMEL, C. | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
33 | KING, J. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
2 | WINDAHL, J. | . | 4 | 4 | . | . | . | . | . | . | . | . |
12 | WADE, J. | 3 | . | 3 | . | . | . | . | . | . | . | . |
4 | HOUSE, M. | 1 | 2 | 3 | . | 1 | 1-0 | . | . | . | . | . |
91 | MARKS, K. | . | 2 | 2 | . | . | . | . | . | . | . | . |
10 | LAPLANT, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
34 | HUECKSTAD, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | WILLIAMS, H. | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | KELLER, Z. | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | SINCLAIR, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | LEE, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
89 | SCHULTZ, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
UW-Stevens Point: 1-Nick Schroeder, 3H-Gabe Heindel, 3-J. Robinson, 4-Darin Ward, 4I-Damian Lang, 5Q-Cooper Kerner, 6-Jerry Williams, 7H-Attivo Padilla, 7D-Chris Montag, 9-Michael Smith, 10-Nate Krupp, 15-Cody Nuernberg, 16-Jacob Kaden, 17-Ryan Swigart, 19-Jared Baldwin, 22-C. Garcia, 23-C. Almonte, 24-Brice Bergner, 26-Albert Unruh, 27-Juleyan Givens, 29-Blake Lehman, 30-Britton Vernon, 31-A. Schulist, 32-Kevin Sanchez, 33-V. Schimborski, 35-Tim Hollins, 36-Cory Savage, 37-Lane Tessmer, 38-Erik Reel, 39-Ryan Williams, 40-Connor Zblewski, 41-Ben Sealey, 43-Tyler Roberts, 46-Alex Malueg, 47-Wyatt Weiler, 48-Tyler Raschke, 49-Justin Dentici, 50-Noah Pulsifer, 51-Carlos Benitez, 52-Michah Childs, 53-Boyd Delebreau, 54-Jacob Polak, 55-Hank Chesmore, 56-Grant Parsons, 57-Korey Hietpas, 60-Eli Parker, 65-Sam Gromacki, 68-Allen Jones III, 69-Dominic Belisle, 72-Deion Dehart, 73-Mitch Overbeck, 75-Jalen Burks, 79-Brodrick Bailey, 82-Keaton Casey, 83-Josh Rhea, 84-Steve Herra, 87-Garrett Schaetz, 88-Jake Dinkel, 89-Reed Lehman, 90-Levi Singler, 91-Ben Kinowski, 93-Tanner Beaman, 94-Patrick Schultz, 95-Jacob Roseland, 96-Jack Podewils, 97-Jesse VerVelde, 98-Shawn Prokash. |
Finlandia (MI): 1-IMMEL, C., 4-HOUSE, M., 7-KANGAS, T., 13-SINCLAIR, D., 15-PRICE, J., 16-HOLMSTROM, G., 21-ROBINSON, D., 24-CHRISTIAN, JA., 28-WALLI, N., 32-WILLIAMS, H., 33-KING, J., 52-PETERSON, A., 61-GORDON, C., 71-HAYNES, W., 74-LANSING, E., 80-PERYAM, J., 81-ROUX, J., 82-VITALE, T., 83-SHEARS, S.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UW-Stevens Point.... 14 35 21 7 - 77 Record: (2-1) Finlandia (MI)...... 6 0 0 0 - 6 Record: (0-4) Scoring Summary: 1st 10:39 FIN - ROBINSON, D. 1 yd pass from BROWN, R. (SWANSON, G. kick blockd), , STP 0 - FIN 6 10:22 STP - Jerry Williams 82 yd kickoff return (Jesse VerVelde kick), , STP 7 - FIN 6 07:13 STP - DeJuan Wright 12 yd run (Jesse VerVelde kick), , STP 14 - FIN 6 2nd 11:58 STP - Britton Vernon 1 yd run (Jesse VerVelde kick), , STP 21 - FIN 6 08:34 STP - Matt Sosinsky 10 yd pass from Kyle Larson (Jesse VerVelde kick), , STP 28 - FIN 6 07:24 STP - DeJuan Wright 10 yd run (Jesse VerVelde kick), , STP 35 - FIN 6 05:25 STP - Britton Vernon 10 yd run (Jesse VerVelde kick), , STP 42 - FIN 6 01:30 STP - Christian Almonte 68 yd run (Jesse VerVelde kick), , STP 49 - FIN 6 3rd 12:17 STP - Jerry Williams 50 yd pass from Ryan Swigart (Shawn Prokash kick), , STP 56 - FIN 6 09:52 STP - Nick Schroeder 8 yd run (Shawn Prokash kick), , STP 63 - FIN 6 03:35 STP - Steve Herra 10 yd pass from Cooper Kerner (Shawn Prokash kick), , STP 70 - FIN 6 4th 14:51 STP - Darin Ward 40 yd run (Shawn Prokash kick), , STP 77 - FIN 6 STP FIN FIRST DOWNS................... 26 7 RUSHES-YARDS (NET)............ 39-355 34-16 PASSING YDS (NET)............. 240 136 Passes Att-Comp-Int........... 19-12-1 23-9-1 TOTAL OFFENSE PLAYS-YARDS..... 58-595 57-152 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 5-25 0-0 Kickoff Returns-Yards......... 2-122 11-164 Interception Returns-Yards.... 1-39 1-43 Punts (Number-Avg)............ 1-57.0 10-30.2 Fumbles-Lost.................. 2-1 5-2 Penalties-Yards............... 9-108 7-42 Possession Time............... 25:16 34:31 Third-Down Conversions........ 3 of 7 2 of 15 Fourth-Down Conversions....... 1 of 1 0 of 0 Red-Zone Scores-Chances....... 0-0 0-0 Sacks By: Number-Yards........ 1-3 0-0 RUSHING: UW-Stevens Point-Christian Almonte 6-97; Darin Ward 6-94; Tim Hollins 4-49; DeJuan Wright 5-45; Gabe Heindel 4-17; Lane Tessmer 4-15; Britton Vernon 4-13; Cooper Kerner 1-8; Nick Schroeder 1-8; Connor Zblewski 1-3; Kyle Larson 1-3; Damian Lang 1-2; Cory Savage 1-1. Finlandia (MI)-BROWN, R. 7-13; KING, J. 6-10; HUECKSTAD, D. 1-1; HOLMSTROM, G. 1-minus 3; WILLIAMS, H. 19-minus 5. PASSING: UW-Stevens Point-Kyle Larson 7-12-1-154; Cooper Kerner 3-4-0-26; Ryan Swigart 2-2-0-60; Cody Nuernberg 0-1-0-0. Finlandia (MI)-BROWN, R. 6-18-1-62; KANGAS, T. 2-4-0-15; BURKE, T. 1-1-0-59; HOLMSTROM, G. 0-0-0-0. RECEIVING: UW-Stevens Point-Matt Sosinsky 4-121; Nate Krupp 2-16; Jerry Williams 1-50; Jason Townsend 1-14; Reed Lehman 1-10; Paul Swartz 1-10; Steve Herra 1-10; Logan Taylor 1-9. Finlandia (MI)-ROBINSON, D. 5-95; ROUX, J. 2-15; PRICE, J. 1-20; LAPLANT, J. 1-6. INTERCEPTIONS: UW-Stevens Point-Deion Jones 1-39. Finlandia (MI)-WINDAHL, T. 1-43. FUMBLES: UW-Stevens Point-Damian Lang 1-1; Christian Almonte 1-0. Finlandia (MI)-BROWN, R. 3-1; ROBINSON, D. 1-0; WILLIAMS, H. 1-1. Stadium: McAfee Field Attendance: 730 Kickoff time: 4:00 pm End of Game: 6:50 pm Total elapsed time: 2:50 Officials: Referee: Bob Fletcher; Umpire: Dan Montgomery; Linesman: Marc Shield; Line judge: Joel Keranen; Back judge: Ken O'Dell; Field judge: Andrew Lewis; Side judge: Tommy Williams; Temperature: 73 Wind: 7mph Weather: Mostly sunny |
Play-by-Play Summary |
Coin Toss: Stevens Point Receiving the opening kick-off. | |||
Stp | 1-10 | at Stp35 | Change of possession, FIN ball on FIN35, 1st and 10, SWANSON, G. kickoff 57 yards to the STP8, C. Almonte return 40 yards to the STP48 (LAPLANT, J.). |
Stp | 1-10 | at Stp48 | UW-STEVENS POINT drive start at 14:52, PENALTY STP false start 5 yards to the STP43, NO PLAY. |
Stp | 1-15 | at Stp43 | UW-STEVENS POINT drive start at 14:52, DeJuan Wright rush for 9 yards to the FIN48 (IMMEL, C.). |
Stp | 2-6 | at Fin48 | Kyle Larson pass incomplete to Jason Townsend. |
Stp | 3-6 | at Fin48 | Kyle Larson pass intercepted by WINDAHL, T. at the FIN36, WINDAHL, T. return 43 yards to the STP21 (Kyle Larson). |
Drive: 3 plays, 4 yards, TOP 00:56 | |||
Fin | 1-10 | at Stp21 | FINLANDIA (MI) drive start at 13:56. |
Fin | 1-10 | at Stp21 | WILLIAMS, H. rush for 1 yard to the STP20 (Adam Wachowiak). |
Fin | 2-9 | at Stp20 | BROWN, R. pass complete to ROBINSON, D. for 11 yards to the STP9, 1ST DOWN FIN (Mike Longmeyer). |
Fin | 1-G | at Stp09 | WILLIAMS, H. rush for loss of 1 yard to the STP10 (Aaron Karlen;Brad Birkhauser). |
Fin | 2-G | at Stp10 | PENALTY FIN false start 5 yards to the STP15. |
Fin | 2-G | at Stp15 | BROWN, R. pass incomplete to ROBINSON, D., PENALTY STP pass interference 14 yards to the STP1, 1ST DOWN FIN, NO PLAY. |
Fin | 1-G | at Stp01 | Timeout Finlandia (MI), clock 11:53. |
Fin | 1-G | at Stp01 | BROWN, R. rush for loss of 1 yard to the STP2 (C. Stiehl;Adam Wachowiak). |
Fin | 2-G | at Stp02 | HUECKSTAD, D. rush for 1 yard to the STP1 (Dan Brown;C. Stiehl). |
Fin | 3-G | at Stp01 | BROWN, R. pass complete to ROBINSON, D. for 1 yard to the STP0, TOUCHDOWN, clock 10:39. |
SWANSON, G. kick attempt failed (blocked) (blocked by TEAM). | |||
Finlandia (MI) 6, UW-Stevens Point 0 | |||
SWANSON, G. kickoff 57 yards to the STP8, out-of-bounds, PENALTY FIN illegal kicking 5 yards to the FIN30, NO PLAY. | |||
Drive: 6 plays, 21 yards, TOP 03:34 | |||
SWANSON, G. kickoff 52 yards to the STP18, Jerry Williams return 82 yards to the FIN0, TOUCHDOWN, clock 10:22. | |||
Jesse VerVelde kick attempt good. | |||
UW-Stevens Point 7, Finlandia (MI) 6 | |||
Jesse VerVelde kickoff 52 yards to the FIN13, WINDAHL, J. return 12 yards to the FIN25 (Tyler Raschke). | |||
Fin | 1-10 | at Fin25 | FINLANDIA (MI) drive start at 10:14. |
Fin | 1-10 | at Fin25 | BROWN, R. pass incomplete to ROUX, J. (Mike Longmeyer). |
Fin | 2-10 | at Fin25 | WILLIAMS, H. rush for 1 yard to the FIN26 (Adam Wachowiak;Deion Jones). |
Fin | 3-9 | at Fin26 | BROWN, R. pass incomplete to ROBINSON, D., PENALTY FIN illegal forward pass declined. |
Fin | 4-9 | at Fin26 | KANGAS, T. punt 39 yards to the STP35, Deion Jones return 12 yards to the STP47 (HUECKSTAD, D.). |
Drive: 3 plays, 1 yards, TOP 01:06 | |||
Stp | 1-10 | at Stp47 | UW-STEVENS POINT drive start at 09:08. |
Stp | 1-10 | at Stp47 | DeJuan Wright rush for 11 yards to the FIN42 (WADE, J.), PENALTY STP holding 9 yards to the STP38, 1ST DOWN STP, NO PLAY. |
Stp | 1-10 | at Stp38 | Kyle Larson pass complete to Jason Townsend for 14 yards to the FIN48, 1ST DOWN STP (WADE, J.). |
Stp | 1-10 | at Fin48 | DeJuan Wright rush for 14 yards to the FIN34, 1ST DOWN STP (WINDAHL, J.;MESSING, M.). |
Stp | 1-10 | at Fin34 | DeJuan Wright rush for no gain to the FIN34 (MARKS, K.;SCHULTZ, C.). |
Stp | 2-10 | at Fin34 | Kyle Larson pass incomplete to Matt Sosinsky, PENALTY FIN pass interference 12 yards to the FIN22, 1ST DOWN STP, NO PLAY. |
Stp | 1-10 | at Fin22 | C. Almonte rush for 10 yards to the FIN12, 1ST DOWN STP, out-of-bounds (WADE, J.). |
Stp | 1-10 | at Fin12 | DeJuan Wright rush for 12 yards to the FIN0, 1ST DOWN STP, TOUCHDOWN, clock 07:13. |
Jesse VerVelde kick attempt good. | |||
UW-Stevens Point 14, Finlandia (MI) 6 | |||
Drive: 5 plays, 53 yards, TOP 01:55 | |||
Jesse VerVelde kickoff 55 yards to the FIN10, CHRISTIAN, JA. return 19 yards to the FIN29 (Tyler Raschke). | |||
Fin | 1-10 | at Fin29 | FINLANDIA (MI) drive start at 07:06. |
Fin | 1-10 | at Fin29 | KING, J. rush for no gain to the FIN29 (C. Stiehl;Dan Brown). |
Fin | 2-10 | at Fin29 | KING, J. rush for 3 yards to the FIN32 (Mike Longmeyer;Dan Brown). |
Fin | 3-7 | at Fin32 | BROWN, R. pass incomplete to ROUX, J.. |
Fin | 4-7 | at Fin32 | KANGAS, T. punt 45 yards to the STP23, Deion Jones return 5 yards to the STP28 (KING, J.). |
Drive: 3 plays, 3 yards, TOP 01:58 | |||
Stp | 1-10 | at Stp28 | UW-STEVENS POINT drive start at 05:08. |
Stp | 1-10 | at Stp28 | PENALTY STP holding 12 yards to the STP16, 1ST DOWN STP. |
Stp | 1-10 | at Stp16 | C. Almonte rush for 8 yards to the STP24 (MESSING, M.;WINDAHL, T.). |
Stp | 2-2 | at Stp24 | C. Almonte rush for 7 yards to the STP31, 1ST DOWN STP (WINDAHL, T.). |
Stp | 1-10 | at Stp31 | C. Almonte rush for 4 yards to the STP35, fumble forced by TEAM, fumble by C. Almonte recovered by STP Kyle Larson at STP34. |
Stp | 2-7 | at Stp34 | Kyle Larson rush for 3 yards to the STP37 (IMMEL, C.). |
Stp | 3-4 | at Stp37 | Kyle Larson pass complete to Nate Krupp for 10 yards to the STP47, 1ST DOWN STP (CHRISTIAN, JA.;WINDAHL, T.). |
Stp | 1-10 | at Stp47 | Kyle Larson pass complete to Matt Sosinsky for 36 yards to the FIN17, 1ST DOWN STP (CHRISTIAN, JA.;WALLI, N.). |
Stp | 1-10 | at Fin17 | C. Almonte rush for 1 yard to the FIN16 (CHRISTIAN, JA.). |
Stp | 2-9 | at Fin16 | Britton Vernon rush for 2 yards to the FIN14 (MESSING, M.;SWANSON, G.). |
Stp | 3-7 | at Fin14 | Kyle Larson pass incomplete to Matt Sosinsky (WINDAHL, T.). |
Stp | 4-7 | at Fin14 | Jesse VerVelde field goal attempt from 31 MISSED - wide left, spot at FIN20, clock 00:18. |
Drive: 10 plays, 58 yards, TOP 04:50 | |||
Fin | 1-10 | at Fin20 | FINLANDIA (MI) drive start at 00:18. |
Fin | 1-10 | at Fin20 | WILLIAMS, H. rush for loss of 2 yards to the FIN18 (Levi Singler;Adam Wachowiak), PENALTY STP offside defense 5 yards to the FIN25, NO PLAY. |
UW-Stevens Point 14, Finlandia (MI) 6 |
Fin | 1-5 | at Fin25 | Start of 2nd quarter, clock 15:00. |
Fin | 1-5 | at Fin25 | BROWN, R. rush for 6 yards to the FIN31, 1ST DOWN FIN (Adam Wachowiak). |
Fin | 1-10 | at Fin31 | KING, J. rush for no gain to the FIN31 (Adam Wachowiak;Tanner Beaman). |
Fin | 2-10 | at Fin31 | BROWN, R. pass intercepted by Deion Jones at the FIN41, Deion Jones return 39 yards to the FIN2 (WILLIAMS, H.), PENALTY STP personal foul (Aaron Karlen) 43 yards to the FIN45, 1ST DOWN STP. |
Drive: 3 plays, 11 yards, TOP 01:55 | |||
Stp | 1-10 | at Fin45 | Kyle Larson pass complete to Matt Sosinsky for 35 yards to the FIN10, 1ST DOWN STP (CHRISTIAN, JA.;MESSING, M.). |
Stp | 1-G | at Fin10 | Britton Vernon rush for no gain to the FIN10 (SWANSON, G.). |
Stp | 2-G | at Fin10 | UW-STEVENS POINT drive start at 13:23, STP ball on FIN10. |
Stp | 2-G | at Fin10 | Kyle Larson pass incomplete to Britton Vernon, QB hurry by WINDAHL, T.. |
