Scoring Summary |
Finlandia (MI) (0-3) vs. UW-Whitewater (2-0)
Date: 9/19/15 Site: Whitewater, Wis. Stadium: Perkins Stadium Attendance: 6421
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Finlandia (MI) | 0 | 3 | 0 | 0 | 3 |
UW-Whitewater | 28 | 14 | 17 | 7 | 66 |
SCORING SUMMARY | FIN -WW | |||
1st | 12:51 | WW | Jordan Ratliffe 3 yd run (Ben Franzen kick) | |
5 plays, 58 yards, TOP 2:09 | 0 - 7 | |||
06:47 | WW | Nick Patterson 5 yd run (Ben Franzen kick) | ||
7 plays, 54 yards, TOP 2:38 | 0 - 14 | |||
05:41 | WW | Joe Worth 22 yd pass from Chris Nelson (Ben Franzen kick) | ||
1 play, 22 yards, TOP 0:07 | 0 - 21 | |||
04:46 | WW | Nick Patterson 1 yd run (Ben Franzen kick) | ||
3 plays, 35 yards, TOP 0:51 | 0 - 28 | |||
2nd | 13:44 | WW | Jarrod Ware 5 yd run (Ben Franzen kick) | |
7 plays, 79 yards, TOP 2:50 | 0 - 35 | |||
08:15 | WW | Zack Gehant 1 yd run (Ben Franzen kick) | ||
8 plays, 65 yards, TOP 3:46 | 0 - 42 | |||
00:08 | FIN | SWANSON, G. 20 yd field goal | ||
11 plays, 34 yards, TOP 6:24 | 3 - 42 | |||
3rd | 09:50 | WW | Tyler Glass 21 yd run (Ben Franzen kick) | |
7 plays, 67 yards, TOP 2:52 | 3 - 49 | |||
05:39 | WW | Ben Franzen 23 yd field goal | ||
7 plays, 58 yards, TOP 2:40 | 3 - 52 | |||
02:28 | WW | LaCurt Evans 1 yd run (Will Meyer kick) | ||
5 plays, 34 yards, TOP 2:06 | 3 - 59 | |||
4th | 11:44 | WW | Martice Jackson 4 yd run (Will Meyer kick) | |
8 plays, 41 yards, TOP 3:03 | 3 - 66 |
Kickoff time: 1:00 pm End of Game: 4:00 pm Total elapsed time: 3:00 Referee: Dave Steiger Umpire: David LeBlanc Linesman: Chris Szolyga Line judge: Bob Krueger Back judge: Dave Reinke Field judge: Mike Knoespel Side judge: Bob Fletcher Temperature: 66 Wind: N 11mph Weather: Partly Cloudy |
Team Statistics |
Team Totals | FIN | WW |
FIRST DOWNS | 5 | 24 |
Rushing | 0 | 18 |
Passing | 3 | 6 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 24 | 392 |
Rushing Attempts | 30 | 56 |
Average Per Rush | 0.8 | 7.0 |
Rushing Touchdowns | 0 | 8 |
Yards Gained Rushing | 37 | 399 |
Yards Lost Rushing | 13 | 7 |
NET YARDS PASSING | 65 | 163 |
Completions-Attempts-Int | 13-20-2 | 8-14-0 |
Average Per Attempt | 3.2 | 11.6 |
Average Per Completion | 5.0 | 20.4 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 89 | 555 |
Total offense plays | 50 | 70 |
Average Gain Per Play | 1.8 | 7.9 |
Fumbles: Number-Lost | 2-1 | 2-1 |
Penalties: Number-Yards | 6-42 | 7-52 |
PUNTS-YARDS | 10-374 | 1-40 |
Average Yards Per Punt | 37.4 | 40.0 |
Net Yards Per Punt | 34.3 | 40.0 |
Inside 20 | 0 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 2-111 | 11-682 |
Average Yards Per Kickoff | 55.5 | 62.0 |
Net Yards Per Kickoff | 28.5 | 43.4 |
Touchbacks | 0 | 5 |
Punt returns: Number-Yards-TD | 0-0-0 | 5-31-0 |
Average Per Return | 0.0 | 6.2 |
Kickoff returns: Number-Yds-TD | 6-105-0 | 2-54-0 |
Average Per Return | 17.5 | 27.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:57 | 29:03 |
1st Quarter | 7:41 | 7:19 |
2nd Quarter | 9:50 | 5:10 |
3rd Quarter | 7:22 | 7:38 |
4th Quarter | 6:04 | 8:56 |
Third-Down Conversions | 2 of 14 | 6 of 10 |
Fourth-Down Conversions | 0 of 0 | 1 of 2 |
Red-Zone Scores-Chances | 1-1 | 8-8 |
Sacks By: Number-Yards | 0-0 | 2-12 |
PAT Kicks | 0-0 | 9-9 |
Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Finlandia (MI)-PATTERSON, J. 1-0; BROWN, R. 1-1. UW-Whitewater-Nick Patterson 2-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FIN | 1st | F13 | 12:46 | Kickoff | F33 | 09:25 | Punt | 5-20 | 3:21 | ||
FIN | 1st | F21 | 06:42 | Kickoff | F22 | 05:48 | Interception | 2-1 | 0:54 | ||
FIN | 1st | F25 | 05:41 | Kickoff | F25 | 05:37 | Interception | 1-0 | 0:04 | ||
FIN | 1st | F25 | 04:46 | Kickoff | F41 | 01:34 | Punt | 5-16 | 3:12 | ||
FIN | 2nd | F25 | 13:44 | Kickoff | F28 | 12:01 | Punt | 3-3 | 1:43 | ||
FIN | 2nd | F25 | 08:15 | Kickoff | F34 | 06:32 | Punt | 3-9 | 1:43 | ||
FIN | 2nd | U37 | 06:32 | Fumble | U03 | 00:08 | * | FIELD GOAL | 11-34 | 6:24 | # |
FIN | 3rd | F32 | 14:53 | Kickoff | F37 | 12:42 | Punt | 3-5 | 2:11 | ||
FIN | 3rd | F25 | 09:50 | Kickoff | F27 | 08:19 | Punt | 3-2 | 1:31 | ||
FIN | 3rd | F36 | 05:32 | Kickoff | F34 | 04:34 | Fumble | 3--2 | 0:58 | ||
FIN | 3rd | F31 | 02:22 | Kickoff | F23 | 14:47 | Punt | 3--8 | 2:35 | ||
FIN | 4th | F20 | 11:38 | Kickoff | F12 | 10:05 | Punt | 3--8 | 1:33 | ||
FIN | 4th | F01 | 07:14 | Punt | F06 | 05:19 | Punt | 3-5 | 1:55 | ||
FIN | 4th | F20 | 03:15 | Downs | F18 | 00:58 | Punt | 3--2 | 2:17 | ||
WW | 1st | U42 | 15:00 | Kickoff | F00 | 12:51 | * | TOUCHDOWN | 5-58 | 2:09 | # |
WW | 1st | U46 | 09:25 | Punt | F00 | 06:47 | * | TOUCHDOWN | 7-54 | 2:38 | # |
WW | 1st | F22 | 05:48 | Interception | F00 | 05:41 | * | TOUCHDOWN | 1-22 | 0:07 | |
WW | 1st | F35 | 05:37 | Interception | F00 | 04:46 | * | TOUCHDOWN | 3-35 | 0:51 | # |
WW | 1st | U21 | 01:34 | Punt | F00 | 13:44 | * | TOUCHDOWN | 7-79 | 2:50 | # |
WW | 2nd | U35 | 12:01 | Punt | F00 | 08:15 | * | TOUCHDOWN | 8-65 | 3:46 | # |
WW | 2nd | U40 | 00:00 | Punt | U37 | 06:32 | Fumble | 0--3 | 0:00 | ||
WW | 2nd | U31 | 00:04 | Kickoff | U30 | 15:00 | Kickoff | 1--1 | 0:04 | ||
WW | 3rd | U33 | 12:42 | Punt | F00 | 09:50 | * | TOUCHDOWN | 7-67 | 2:52 | |
WW | 3rd | U36 | 08:19 | Punt | F06 | 05:39 | * | FIELD GOAL | 7-58 | 2:40 | # |
WW | 3rd | F34 | 04:34 | Fumble | F00 | 02:28 | * | TOUCHDOWN | 5-34 | 2:06 | # |
WW | 4th | F41 | 14:47 | Punt | F00 | 11:44 | * | TOUCHDOWN | 8-41 | 3:03 | # |
WW | 4th | U47 | 10:05 | Punt | F41 | 07:14 | Punt | 6-12 | 2:51 | ||
WW | 4th | F29 | 05:19 | Punt | F20 | 03:15 | Downs | 4-9 | 2:04 | ||
WW | 4th | U28 | 00:58 | Punt | U26 | 00:00 | End of half | 2--2 | 0:58 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Finlandia (MI) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:41 | 09:50 | 07:22 | 06:04 | 17:31 | 13:26 | 30:57 | ||
3rd Down Conversions | 0/2 | 2/5 | 0/4 | 0/3 | 2/7 | 0/7 | 2/14 | ||
Average field position | F21 | F37 | F31 | F13 | F28 | F23 | F25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UW-Whitewater | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:19 | 05:10 | 07:38 | 08:56 | 12:29 | 16:34 | 29:03 | ||
3rd Down Conversions | 3/3 | 1/1 | 1/2 | 1/4 | 4/4 | 2/6 | 6/10 | ||
Average field position | U50 | U33 | U45 | F49 | U45 | U48 | U47 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WW | 1st | U42 | 15:00 | Kickoff | F00 | 12:51 | * | TOUCHDOWN | 5-58 | 2:09 | # |
FIN | 1st | F13 | 12:46 | Kickoff | F33 | 09:25 | Punt | 5-20 | 3:21 | ||
WW | 1st | U46 | 09:25 | Punt | F00 | 06:47 | * | TOUCHDOWN | 7-54 | 2:38 | # |
FIN | 1st | F21 | 06:42 | Kickoff | F22 | 05:48 | Interception | 2-1 | 0:54 | ||
WW | 1st | F22 | 05:48 | Interception | F00 | 05:41 | * | TOUCHDOWN | 1-22 | 0:07 | |
FIN | 1st | F25 | 05:41 | Kickoff | F25 | 05:37 | Interception | 1-0 | 0:04 | ||
WW | 1st | F35 | 05:37 | Interception | F00 | 04:46 | * | TOUCHDOWN | 3-35 | 0:51 | # |
FIN | 1st | F25 | 04:46 | Kickoff | F41 | 01:34 | Punt | 5-16 | 3:12 | ||
WW | 1st | U21 | 01:34 | Punt | F00 | 13:44 | * | TOUCHDOWN | 7-79 | 2:50 | # |
FIN | 2nd | F25 | 13:44 | Kickoff | F28 | 12:01 | Punt | 3-3 | 1:43 | ||
WW | 2nd | U35 | 12:01 | Punt | F00 | 08:15 | * | TOUCHDOWN | 8-65 | 3:46 | # |
FIN | 2nd | F25 | 08:15 | Kickoff | F34 | 06:32 | Punt | 3-9 | 1:43 | ||
WW | 2nd | U40 | 00:00 | Punt | U37 | 06:32 | Fumble | 0--3 | 0:00 | ||
FIN | 2nd | U37 | 06:32 | Fumble | U03 | 00:08 | * | FIELD GOAL | 11-34 | 6:24 | # |
WW | 2nd | U31 | 00:04 | Kickoff | U30 | 15:00 | Kickoff | 1--1 | 0:04 | ||
FIN | 3rd | F32 | 14:53 | Kickoff | F37 | 12:42 | Punt | 3-5 | 2:11 | ||
WW | 3rd | U33 | 12:42 | Punt | F00 | 09:50 | * | TOUCHDOWN | 7-67 | 2:52 | |
FIN | 3rd | F25 | 09:50 | Kickoff | F27 | 08:19 | Punt | 3-2 | 1:31 | ||
WW | 3rd | U36 | 08:19 | Punt | F06 | 05:39 | * | FIELD GOAL | 7-58 | 2:40 | # |
FIN | 3rd | F36 | 05:32 | Kickoff | F34 | 04:34 | Fumble | 3--2 | 0:58 | ||
WW | 3rd | F34 | 04:34 | Fumble | F00 | 02:28 | * | TOUCHDOWN | 5-34 | 2:06 | # |
FIN | 3rd | F31 | 02:22 | Kickoff | F23 | 14:47 | Punt | 3--8 | 2:35 | ||
WW | 4th | F41 | 14:47 | Punt | F00 | 11:44 | * | TOUCHDOWN | 8-41 | 3:03 | # |
FIN | 4th | F20 | 11:38 | Kickoff | F12 | 10:05 | Punt | 3--8 | 1:33 | ||
WW | 4th | U47 | 10:05 | Punt | F41 | 07:14 | Punt | 6-12 | 2:51 | ||
FIN | 4th | F01 | 07:14 | Punt | F06 | 05:19 | Punt | 3-5 | 1:55 | ||
WW | 4th | F29 | 05:19 | Punt | F20 | 03:15 | Downs | 4-9 | 2:04 | ||
FIN | 4th | F20 | 03:15 | Downs | F18 | 00:58 | Punt | 3--2 | 2:17 | ||
WW | 4th | U28 | 00:58 | Punt | U26 | 00:00 | End of half | 2--2 | 0:58 |
Defensive Statistics |
## | Finlandia (MI) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
56 | SWANSON, G. | 6 | 4 | 10 | 1.0/1 | . | . | . | . | . | . | . |
30 | MESSING, M. | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
3 | PATTERSON, J. | 7 | 2 | 9 | 1.0/1 | . | . | . | . | . | . | . |
2 | WINDAHL, J. | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
40 | CHRISTIAN, JO. | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
11 | WINDAHL, T. | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
71 | HAYNES, W. | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | LEE, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
12 | WADE, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
34 | HUECKSTAD, D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | CHRISTIAN, JA. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
33 | KING, J. | 1 | 1 | 2 | 1.0/2 | . | 1-0 | . | . | . | . | . |
91 | MARKS, K. | . | 2 | 2 | . | . | . | . | . | . | . | . |
35 | CATHEY, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | IMMEL, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | GARNER, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | ENGMAN, R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | HOUSE, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | BRADDY, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UW-Whitewater | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
57 | B. Leszczynski | 3 | 7 | 10 | 2.5/13 | 1 | . | . | . | . | 2.0/12 | . |
56 | Matthew Hoppe | 1 | 5 | 6 | . | . | 1-0 | . | . | . | . | . |
37 | J. Strasburg | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
54 | Evan Gibson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
97 | Cal Durni | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
17 | JD Marconi | 1 | 2 | 3 | . | 1 | . | . | 1 | . | . | . |
28 | Bennett Young | 1 | 2 | 3 | 0.5/0 | . | . | . | 1 | . | . | . |
48 | Alex Zacharias | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
43 | Tom Gabower | 2 | . | 2 | . | . | . | . | . | . | . | . |
99 | Trevor Boyle | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
34 | Colin Buck | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
73 | Vince Klim | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
71 | Todd Campbell | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
98 | Zach Franz | . | 2 | 2 | . | . | . | . | . | . | . | . |
3 | Brion Nash | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Tim Regan | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Nick Froland | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Vince Mason | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | C. Ridenour | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Shawn Shillcox | 1 | . | 1 | 1.0/1 | . | . | 1-0 | . | . | . | . |
21 | Dylan Morang | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Jake Gierlak | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Paul Foster | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
80 | Tony Gumina | . | 1 | 1 | . | . | . | . | . | . | . | . |
64 | D'Angelo Lux | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
91 | Harry Green | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | Justin Dischler | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Andrew Mulshine | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
93 | Brandon Tamsett | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | Coleton Hrgich | . | 1 | 1 | . | . | . | . | . | . | . | . |
68 | Merritt Stott | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Finlandia (MI): 1-IMMEL, C., 4-HOUSE, M., 7-KANGAS, T., 13-SINCLAIR, D., 15-PRICE, J., 16-HOLMSTROM, G., 21-ROBINSON, D., 22-RICHARD, B., 24-CHRISTIAN, JA., 28-WALLI, N., 32-WILLIAMS, H., 33-KING, J., 35-CATHEY, J., 48-BRADDY, D., 52-PETERSON, A., 58-McAULIFFE, L., 71-HAYNES, W., 80-PERYAM, J., 81-ROUX, J., 82-VITALE, T., 83-SHEARS, S., 86-COWANS, D.. |
UW-Whitewater: 2-Mickey Morgan, 3X-Martice Jackson, 3B-Nick McCullough, 3-Brion Nash, 3A-Cole Wilber, 4A-Mitchell Dess, 5A-Remi Calmes, 5-Conor Simpson, 6-Famus Hasty, 7X-Elijah Johnson, 9X-Alex Coates, 9Y-Lucas Roszak, 11-Adam Korpela, 13-Lake Bachar, 14-Jonah Beauduy, 15-Will Meyer, 16-Canton Larson, 17-JD Marconi, 18-Zack Gehant, 19-Ryan Storto, 22-Nick Patterson, 23-LaCurt Evans, 24-Jake Gierlak, 26-Tommy Miller, 28-Bennett Young, 29-Joey Caravello, 30-Cody Sellhausen, 32-Cameron Bishop, 33-Jarrod Ware, 34-Colin Buck, 36-Maxwell Dodd, 37-J. Strasburg, 38-D. Castillo, 39-Ben Franzen, 40-Tyler Glass, 41-Jacob Frey, 43-Tom Gabower, 45-Joe Boenzi, 46-K. Christensen, 48-Alex Zacharias, 49-Ryan Nebel, 50-Graham Hevel, 52-Harry Henschler, 53-C. Ridenour, 54-Evan Gibson, 55-Zach Koch, 56-Matthew Hoppe, 57-B. Leszczynski, 59-Jamison Cook, 62-Weston Wegener, 64-D'Angelo Lux, 65-Austin Jones, 66-M. Schauer, 67-Hayden Heun, 68-Merritt Stott, 69-Tom Hendricks, 70-John Best, 71-Todd Campbell, 73-Vince Klim, 74-Elliot Klim, 75-Lucas Skibba, 76-Ben McFall, 77-Pat Costello, 78-Jordan Mueller, 80-Tony Gumina, 82-Manny Jones, 83-Robert Douglas, 84-Colin Weberpal, 85-Justin Rich, 86-Jack Deichl, 87-Anthony Juoni, 88-Logan Solano, 89-J. Gruettner, 90-Andrew Mulshine, 91-Harry Green, 92-Nick Froland, 96-Yuri Pogosyan, 97-Cal Durni, 99-Trevor Boyle. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Finlandia (MI)...... 0 3 0 0 - 3 Record: (0-3) UW-Whitewater....... 28 14 17 7 - 66 Record: (2-0) Scoring Summary: 1st 12:51 WW - Jordan Ratliffe 3 yd run (Ben Franzen kick), 5-58 2:09, FIN 0 - WW 7 06:47 WW - Nick Patterson 5 yd run (Ben Franzen kick), 7-54 2:38, FIN 0 - WW 14 05:41 WW - Joe Worth 22 yd pass from Chris Nelson (Ben Franzen kick), 1-22 0:07, FIN 0 - WW 21 04:46 WW - Nick Patterson 1 yd run (Ben Franzen kick), 3-35 0:51, FIN 0 - WW 28 2nd 13:44 WW - Jarrod Ware 5 yd run (Ben Franzen kick), 7-79 2:50, FIN 0 - WW 35 08:15 WW - Zack Gehant 1 yd run (Ben Franzen kick), 8-65 3:46, FIN 0 - WW 42 00:08 FIN - SWANSON, G. 20 yd field goal, 11-34 6:24, FIN 3 - WW 42 3rd 09:50 WW - Tyler Glass 21 yd run (Ben Franzen kick), 7-67 2:52, FIN 3 - WW 49 05:39 WW - Ben Franzen 23 yd field goal, 7-58 2:40, FIN 3 - WW 52 02:28 WW - LaCurt Evans 1 yd run (Will Meyer kick), 5-34 2:06, FIN 3 - WW 59 4th 11:44 WW - Martice Jackson 4 yd run (Will Meyer kick), 8-41 3:03, FIN 3 - WW 66 FIN WW FIRST DOWNS................... 5 24 RUSHES-YARDS (NET)............ 30-24 56-392 PASSING YDS (NET)............. 65 163 Passes Att-Comp-Int........... 20-13-2 14-8-0 TOTAL OFFENSE PLAYS-YARDS..... 50-89 70-555 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 5-31 Kickoff Returns-Yards......... 6-105 2-54 Interception Returns-Yards.... 0-0 2-0 Punts (Number-Avg)............ 10-37.4 1-40.0 Fumbles-Lost.................. 2-1 2-1 Penalties-Yards............... 6-42 7-52 Possession Time............... 30:57 29:03 Third-Down Conversions........ 2 of 14 6 of 10 Fourth-Down Conversions....... 0 of 0 1 of 2 Red-Zone Scores-Chances....... 1-1 8-8 Sacks By: Number-Yards........ 0-0 2-12 RUSHING: Finlandia (MI)-LOVE, J. 18-15; BROWN, R. 5-5; HUECKSTAD, D. 1-2; WILLIAMS, H. 4-2; KANGAS, T. 2-0. UW-Whitewater-Jarrod Ware 7-86; Tyler Glass 7-61; Jordan Ratliffe 5-58; Nick Patterson 7-52; Cameron Bishop 5-46; LaCurt Evans 9-35; Cody Sellhausen 7-21; Canton Larson 2-20; Zack Gehant 3-9; Martice Jackson 1-4; Cole Wilber 1-2; Jonah Beauduy 2-minus 2. PASSING: Finlandia (MI)-BROWN, R. 11-17-2-64; KANGAS, T. 1-2-0-2; HOLMSTROM, G. 1-1-0-minus 1. UW-Whitewater-Canton Larson 2-4-0-67; Chris Nelson 3-4-0-63; Zack Gehant 2-2-0-24; Cole Wilber 1-2-0-9; Jonah Beauduy 0-2-0-0. RECEIVING: Finlandia (MI)-LOVE, J. 2-24; ROBINSON, D. 2-11; BURKE, T. 2-11; LAPLANT, J. 2-10; ENGMAN, R. 2-4; ROUX, J. 2-1; PRICE, J. 1-4. UW-Whitewater-Joe Worth 2-53; Conor Simpson 1-57; Logan Solano 1-14; Adam Korpela 1-10; Marcus Hudson 1-10; Robert Douglas 1-10; Manny Jones 1-9. INTERCEPTIONS: Finlandia (MI)-None. UW-Whitewater-Shawn Shillcox 1-0; Paul Foster 1-0. FUMBLES: Finlandia (MI)-PATTERSON, J. 1-0; BROWN, R. 1-1. UW-Whitewater-Nick Patterson 2-1. Stadium: Perkins Stadium Attendance: 6421 Kickoff time: 1:00 pm End of Game: 4:00 pm Total elapsed time: 3:00 Officials: Referee: Dave Steiger; Umpire: David LeBlanc; Linesman: Chris Szolyga; Line judge: Bob Krueger; Back judge: Dave Reinke; Field judge: Mike Knoespel; Side judge: Bob Fletcher; Temperature: 66 Wind: N 11mph Weather: Partly Cloudy |
Play-by-Play Summary |
UWW won the toss and will recieve | |||
Fin | 1-10 | at Fin35 | FIN ball on FIN35. |
SWANSON, G. kickoff 57 yards to the WW8, Nick Patterson return 34 yards to the WW42 (ENGMAN, R.;HUECKSTAD, D.). | |||
Ww | 1-10 | at Ww42 | Jordan Ratliffe rush for 33 yards to the FIN25, 1ST DOWN WW (WADE, J.). |
Ww | 1-10 | at Fin25 | Jordan Ratliffe rush for no gain to the FIN25 (SWANSON, G.;WINDAHL, J.). |
Ww | 2-10 | at Fin25 | Jordan Ratliffe rush for 21 yards to the FIN4, 1ST DOWN WW (PATTERSON, J.). |
Ww | 1-G | at Fin04 | Jordan Ratliffe rush for 1 yard to the FIN3 (PATTERSON, J.). |
Ww | 2-G | at Fin03 | Jordan Ratliffe rush for 3 yards to the FIN0, TOUCHDOWN, clock 12:51. |
Ben Franzen kick attempt good. | |||
UW-Whitewater 7, Finlandia (MI) 0 | |||
Drive: 5 plays, 58 yards, TOP 02:09 | |||
Lake Bachar kickoff 60 yards to the FIN5, BURKE, T. return 8 yards to the FIN13 (Tony Gumina;Bennett Young). | |||
Fin | 1-10 | at Fin13 | FINLANDIA (MI) drive start at 12:46. |
Fin | 1-10 | at Fin13 | LOVE, J. rush for 1 yard to the FIN14 (Brandon Tamsett;Zach Franz). |
Fin | 2-9 | at Fin14 | BROWN, R. pass complete to LOVE, J. for 12 yards to the FIN26, 1ST DOWN FIN, out-of-bounds (Tim Regan). |
Fin | 1-10 | at Fin26 | BROWN, R. pass complete to ENGMAN, R. for 4 yards to the FIN30 (Dylan Morang). |
Fin | 2-6 | at Fin30 | BROWN, R. pass complete to BURKE, T. for 3 yards to the FIN33 (Vince Mason). |
Fin | 3-3 | at Fin33 | LOVE, J. rush for no gain to the FIN33 (Paul Foster). |
Fin | 4-3 | at Fin33 | KANGAS, T. punt 38 yards to the WW29, Nick Patterson return 17 yards to the WW46 (MESSING, M.;HOUSE, M.). |
Drive: 5 plays, 20 yards, TOP 03:21 | |||
Ww | 1-10 | at Ww46 | UW-WHITEWATER drive start at 09:25. |
Ww | 1-10 | at Ww46 | Chris Nelson pass incomplete to Joe Worth. |
Ww | 2-10 | at Ww46 | Nick Patterson rush for 4 yards to the 50 yardline (SWANSON, G.). |
