| | | UWSP wins toss, elects to receive |
Ec | 1-10 | at Ec35 | Start of 1st quarter, clock 15:00. |
Ec | 1-10 | at Ec35 | EC ball on EC35. |
| | | Parker LeMire kickoff 58 yards to the STP7, Jerry Williams return 9 yards to the STP16 (Erik Hulman;Dillon Kempen). |
Stp | 1-10 | at Stp16 | Clock 14:56. |
Stp | 1-10 | at Stp16 | Britton Vernon rush for 6 yards to the STP22 (Erik Hulman;John Endres). |
Stp | 2-4 | at Stp22 | Britton Vernon rush for 42 yards to the EC36, 1ST DOWN STP (Dillon Kempen). |
Stp | 1-10 | at Ec36 | Kyle Larson rush for 1 yard to the EC35 (Jayden Dobbs;Jason Faanes). |
Stp | 2-9 | at Ec35 | DeJuan Wright rush for 10 yards to the EC25, 1ST DOWN STP (Dillon Kempen;Justin Viss). |
Stp | 1-10 | at Ec25 | Britton Vernon rush for 14 yards to the EC11, 1ST DOWN STP (Bo Casper). |
Stp | 1-10 | at Ec11 | Britton Vernon rush for 3 yards to the EC8 (Brandon Luedke). |
Stp | 2-7 | at Ec08 | Kyle Larson pass complete to Matt Sosinsky for 8 yards to the EC0, 1ST DOWN STP, TOUCHDOWN, clock 11:59. |
| | | Jesse VerVelde kick attempt good. |
| | | UW-Stevens Point 7, UW-Eau Claire 0 |
| | | Drive: 7 plays, 84 yards, TOP 03:01 |
| | | Jesse VerVelde kickoff 56 yards to the EC9, Matthew Knapp return 11 yards to the EC20 (Tyler Raschke;Jake Dinkel). |
Ec | 1-10 | at Ec20 | UW-EAU CLAIRE drive start at 11:52. |
Ec | 1-10 | at Ec20 | Toure Wallace rush for loss of 1 yard to the EC19 (C. Stiehl;Aaron Karlen). |
Ec | 2-11 | at Ec19 | JT Denhartog pass complete to Lucas Emmerich for 19 yards to the EC38, 1ST DOWN EC (Mike Longmeyer;Adam Wachowiak). |
Ec | 1-10 | at Ec38 | Timeout UW-Eau Claire, clock 10:31. |
Ec | 1-10 | at Ec38 | JT Denhartog rush for 22 yards to the STP40, 1ST DOWN EC, out-of-bounds (AJ Harris). |
Ec | 1-10 | at Stp40 | Toure Wallace rush for 3 yards to the STP37 (John Kontowicz;Adam Wachowiak). |
Ec | 2-7 | at Stp37 | JT Denhartog pass incomplete to Chris Cummings (Aaron Karlen). |
Ec | 3-7 | at Stp37 | JT Denhartog pass complete to Tyler Korth for 37 yards to the STP0, 1ST DOWN EC, TOUCHDOWN, clock 09:07. |
| | | Liam O'Malley kick attempt good. |
| | | UW-Eau Claire 7, UW-Stevens Point 7 |
| | | Drive: 6 plays, 80 yards, TOP 02:45 |
| | | Parker LeMire kickoff 65 yards to the STP0, touchback. |
Stp | 1-10 | at Stp20 | UW-STEVENS POINT drive start at 09:07. |
Stp | 1-10 | at Stp20 | DeJuan Wright rush for 6 yards to the STP26 (Bo Casper;John Endres). |
Stp | 2-4 | at Stp26 | Kyle Larson pass incomplete to Jared Pankow (Myron Riley). |
Stp | 3-4 | at Stp26 | Timeout UW-Stevens Point, clock 08:22. |
Stp | 3-4 | at Stp26 | Kyle Larson pass incomplete to Matt Sosinsky, dropped pass. |
Stp | 4-4 | at Stp26 | Nick Schroeder punt 36 yards to the EC38, Matthew Knapp return 2 yards to the EC40, fumble forced by TEAM, fumble by Matthew Knapp recovered by STP Paul Swartz at EC40. |
| | | Drive: 3 plays, 6 yards, TOP 00:59 |
Stp | 1-10 | at Ec40 | UW-STEVENS POINT drive start at 08:08. |
Stp | 1-10 | at Ec40 | C. Almonte rush for 8 yards to the EC32, out-of-bounds (Carl Lightfoot). |
Stp | 2-2 | at Ec32 | C. Almonte rush for no gain to the EC32 (Kaeleb Stangler;Jayden Dobbs). |
Stp | 3-2 | at Ec32 | C. Almonte rush for 2 yards to the EC30, 1ST DOWN STP (Erik Hulman). |
Stp | 1-10 | at Ec30 | Kyle Larson pass incomplete to C. Almonte, QB hurry by Jayden Dobbs. |
Stp | 2-10 | at Ec30 | Kyle Larson rush for 3 yards to the EC27 (John Endres). |
Stp | 3-7 | at Ec27 | Kyle Larson pass complete to Logan Taylor for 1 yard to the EC26 (David Menk;Carl Lightfoot). |
Stp | 4-6 | at Ec26 | Kyle Larson pass incomplete to Matt Sosinsky, QB hurry by Carl Lightfoot. |
| | | Drive: 7 plays, 14 yards, TOP 03:13 |
Ec | 1-10 | at Ec26 | UW-EAU CLAIRE drive start at 04:55. |
Ec | 1-10 | at Ec26 | Toure Wallace rush for 25 yards to the STP49, 1ST DOWN EC (Aaron Karlen). |
Ec | 1-10 | at Stp49 | JT Denhartog pass incomplete, QB hurry by Deion Jones. |
Ec | 2-10 | at Stp49 | Toure Wallace rush for loss of 4 yards to the EC47 (Brad Birkhauser;Aaron Karlen). |
Ec | 3-14 | at Ec47 | JT Denhartog pass incomplete to Gerald Childs, QB hurry by Aaron Karlen. |
Ec | 4-14 | at Ec47 | Ian Scott punt 42 yards to the STP11, C. Almonte return 13 yards to the STP24 (Erik Hulman;John Endres). |
| | | Drive: 4 plays, 21 yards, TOP 01:35 |
Stp | 1-10 | at Stp24 | UW-STEVENS POINT drive start at 03:20. |
Stp | 1-10 | at Stp24 | Britton Vernon rush for 5 yards to the STP29 (Kaeleb Stangler;John Endres). |
Stp | 2-5 | at Stp29 | Kyle Larson pass complete to Jared Pankow for 8 yards to the STP37, 1ST DOWN STP (Bo Casper). |
Stp | 1-10 | at Stp37 | Kyle Larson pass complete to Jared Pankow for 3 yards to the STP40 (Carl Lightfoot;Brandon Luedke). |
Stp | 2-7 | at Stp40 | Britton Vernon rush for 2 yards to the STP42 (Carl Lightfoot;Jayden Dobbs). |
Stp | 3-5 | at Stp42 | Kyle Larson pass complete to Matt Sosinsky for 38 yards to the EC20, 1ST DOWN STP (Bo Casper). |
Stp | 1-10 | at Ec20 | Britton Vernon rush for 5 yards to the EC15 (Bo Casper;Brandon Luedke). |
Stp | 2-5 | at Ec15 | C. Almonte rush for 5 yards to the EC10, 1ST DOWN STP (Isaiah Watkins). |
| | | Drive: 7 plays, 66 yards, TOP 04:09 |
| | | UW-Eau Claire 7, UW-Stevens Point 7 |
Stp | 1-G | at Ec10 | Start of 2nd quarter, clock 15:00. |
Stp | 1-G | at Ec10 | Kyle Larson pass complete to Matt Sosinsky for 3 yards to the EC7 (John Endres). |
Stp | 2-G | at Ec07 | Kyle Larson pass complete to Logan Taylor for 7 yards to the EC0, TOUCHDOWN, clock 14:11. |
| | | Jesse VerVelde kick attempt good. |
| | | UW-Stevens Point 14, UW-Eau Claire 7 |
| | | Drive: 9 plays, 76 yards, TOP 04:09 |
| | | Jesse VerVelde kickoff 55 yards to the EC10, Matthew Knapp return 18 yards to the EC28 (Jake Dinkel;Patrick Schultz). |
Ec | 1-10 | at Ec28 | UW-EAU CLAIRE drive start at 14:06. |
Ec | 1-10 | at Ec28 | JT Denhartog pass complete to Toure Wallace for 3 yards to the EC31 (Ryan Strick;Aaron Karlen). |
Ec | 2-7 | at Ec31 | Toure Wallace rush for 6 yards to the EC37 (Brad Birkhauser). |
Ec | 3-1 | at Ec37 | Toure Wallace rush for 4 yards to the EC41, 1ST DOWN EC (Tyler Raschke). |
Ec | 1-10 | at Ec41 | JT Denhartog rush for loss of 4 yards to the EC37, fumble by JT Denhartog recovered by EC JT Denhartog at EC37. |
Ec | 2-14 | at Ec37 | JT Denhartog pass incomplete to Leeshaun Evans. |
Ec | 3-14 | at Ec37 | JT Denhartog rush for no gain to the EC37 (Dan Brown;Brad Birkhauser). |
Ec | 4-14 | at Ec37 | Ian Scott punt 25 yards to the STP38, out-of-bounds. |
| | | Drive: 6 plays, 9 yards, TOP 03:33 |
Stp | 1-10 | at Stp38 | UW-STEVENS POINT drive start at 10:33. |
Stp | 1-10 | at Stp38 | Kyle Larson pass complete to Logan Taylor for 3 yards to the STP41 (Myron Riley). |
Stp | 2-7 | at Stp41 | Kyle Larson pass incomplete to Matt Sosinsky, PENALTY EC pass interference 15 yards to the EC44, 1ST DOWN STP, NO PLAY. |
Stp | 1-10 | at Ec44 | DeJuan Wright rush for 5 yards to the EC39 (Terron Bell;Jayden Dobbs). |
Stp | 2-5 | at Ec39 | DeJuan Wright rush for no gain to the EC39 (Jayden Dobbs). |
Stp | 3-5 | at Ec39 | PENALTY STP false start 5 yards to the EC44. |
Stp | 3-10 | at Ec44 | Kyle Larson pass complete to Matt Sosinsky for 20 yards to the EC24, 1ST DOWN STP (Kaeleb Stangler;Bo Casper). |
Stp | 1-10 | at Ec24 | DeJuan Wright rush for 1 yard to the EC23 (Terron Bell;Kaeleb Stangler). |
Stp | 2-9 | at Ec23 | DeJuan Wright rush for no gain to the EC23 (Erik Hulman;Carl Lightfoot). |
Stp | 3-9 | at Ec23 | Kyle Larson sacked for loss of 9 yards to the EC32 (John Endres;Jayden Dobbs). |
Stp | 4-18 | at Ec32 | PENALTY STP false start 5 yards to the EC37. |
Stp | 4-23 | at Ec37 | Nick Schroeder rush for loss of 1 yard to the EC38 (Erik Hulman;Myron Riley). |
| | | Drive: 8 plays, 24 yards, TOP 05:08 |
Ec | 1-10 | at Ec38 | UW-EAU CLAIRE drive start at 05:25. |
Ec | 1-10 | at Ec38 | JT Denhartog pass complete to Lucas Emmerich for 20 yards to the STP42, 1ST DOWN EC (Matt Gaffney). |
Ec | 1-10 | at Stp42 | Toure Wallace rush for 8 yards to the STP34 (Mike Longmeyer). |
Ec | 2-2 | at Stp34 | Toure Wallace rush for 2 yards to the STP32, 1ST DOWN EC (Matt Gaffney). |
Ec | 1-10 | at Stp32 | JT Denhartog pass incomplete to Matthew Knapp, QB hurry by Dan Brown. |
Ec | 2-10 | at Stp32 | JT Denhartog rush for loss of 1 yard to the STP33 (Brad Birkhauser;Tanner Beaman). |
Ec | 3-11 | at Stp33 | Timeout UW-Eau Claire, clock 02:49. |
Ec | 3-11 | at Stp33 | JT Denhartog rush for 1 yard to the STP32 (Brad Birkhauser;Tanner Beaman). |
Ec | 4-10 | at Stp32 | Timeout UW-Stevens Point, clock 02:29. |
Ec | 4-10 | at Stp32 | JT Denhartog pass incomplete to Toure Wallace. |
| | | Drive: 7 plays, 30 yards, TOP 03:03 |
Stp | 1-10 | at Stp32 | UW-STEVENS POINT drive start at 02:22. |
Stp | 1-10 | at Stp32 | Britton Vernon rush for 1 yard to the STP33 (Carl Lightfoot;Justin Viss). |
Stp | 2-9 | at Stp33 | Kyle Larson pass complete to Jared Pankow for 12 yards to the STP45, 1ST DOWN STP, out-of-bounds (Bo Casper). |
Stp | 1-10 | at Stp45 | Britton Vernon rush for 13 yards to the EC42, 1ST DOWN STP (Brandon Luedke). |
Stp | 1-10 | at Ec42 | Britton Vernon rush for 2 yards to the EC40 (Dillon Kempen;Erik Hulman). |
Stp | 2-8 | at Ec40 | Kyle Larson pass complete to Logan Taylor for 10 yards to the EC30, 1ST DOWN STP, out-of-bounds. |
Stp | 1-10 | at Ec30 | Kyle Larson pass complete to Logan Taylor for 30 yards to the EC0, 1ST DOWN STP, TOUCHDOWN, clock 01:00. |
| | | Jesse VerVelde kick attempt good. |
| | | UW-Stevens Point 21, UW-Eau Claire 7 |
| | | Drive: 6 plays, 68 yards, TOP 01:22 |
| | | Jesse VerVelde kickoff 55 yards to the EC10, Marco Ortiz return 15 yards to the EC25 (Tyler Raschke). |
Ec | 1-10 | at Ec25 | UW-EAU CLAIRE drive start at 00:55. |
Ec | 1-10 | at Ec25 | JT Denhartog pass complete to Lucas Emmerich for 8 yards to the EC33 (Matt Gaffney;Brad Birkhauser). |
Ec | 2-2 | at Ec33 | JT Denhartog pass complete to Toure Wallace for 1 yard to the EC34, out-of-bounds. |
Ec | 3-1 | at Ec34 | JT Denhartog pass incomplete to Chris Cummings. |
Ec | 4-1 | at Ec34 | Ian Scott punt 33 yards to the STP33, downed. |
| | | Drive: 3 plays, 9 yards, TOP 00:45 |
Stp | 1-10 | at Stp33 | UW-STEVENS POINT drive start at 00:10. |
Stp | 1-10 | at Stp33 | TEAM rush for loss of 1 yard to the STP32. |
Stp | 2-11 | at Stp32 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:10 |
| | | UW-Stevens Point 21, UW-Eau Claire 7 |
Stp | 2-11 | at Stp32 | Start of 3rd quarter, clock 15:00. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:10 |
| | | Jesse VerVelde kickoff 64 yards to the EC4, Marco Ortiz return 18 yards to the EC22 (Jake Dinkel). |
Ec | 1-10 | at Ec22 | UW-EAU CLAIRE drive start at 14:56. |
Ec | 1-10 | at Ec22 | Toure Wallace rush for 2 yards to the EC24 (Tyler Raschke;C. Stiehl). |
Ec | 2-8 | at Ec24 | JT Denhartog pass complete to Matthew Knapp for 24 yards to the EC48, 1ST DOWN EC (Deion Jones). |
Ec | 1-10 | at Ec48 | Toure Wallace rush for 18 yards to the STP34, 1ST DOWN EC (Matt Gaffney). |
Ec | 1-10 | at Stp34 | Toure Wallace rush for 2 yards to the STP32 (Adam Wachowiak). |
Ec | 2-8 | at Stp32 | JT Denhartog sacked for loss of 8 yards to the STP40 (Aaron Karlen). |
Ec | 3-16 | at Stp40 | JT Denhartog pass incomplete to Lucas Emmerich. |
Ec | 4-16 | at Stp40 | Ian Scott punt 20 yards to the STP20, out-of-bounds. |
| | | Drive: 6 plays, 38 yards, TOP 03:15 |
Stp | 1-10 | at Stp20 | UW-STEVENS POINT drive start at 11:41. |
Stp | 1-10 | at Stp20 | C. Almonte rush for 11 yards to the STP31, 1ST DOWN STP (Myron Riley;Kaeleb Stangler). |
Stp | 1-10 | at Stp31 | Kyle Larson pass complete to Matt Sosinsky for 6 yards to the STP37 (Carl Lightfoot;Bo Casper). |
Stp | 2-4 | at Stp37 | DeJuan Wright rush for 2 yards to the STP39 (Kaeleb Stangler;Brandon Luedke). |
Stp | 3-2 | at Stp39 | Timeout UW-Eau Claire, clock 10:02. |
Stp | 3-2 | at Stp39 | Britton Vernon rush for 4 yards to the STP43, 1ST DOWN STP (Dillon Kempen). |
Stp | 1-10 | at Stp43 | Britton Vernon rush for loss of 1 yard to the STP42 (Carl Lightfoot). |
Stp | 2-11 | at Stp42 | Kyle Larson pass complete to Matt Sosinsky for 40 yards to the EC18, 1ST DOWN STP (Myron Riley). |
Stp | 1-10 | at Ec18 | DeJuan Wright rush for loss of 2 yards to the EC20 (Brandon Luedke). |
Stp | 2-12 | at Ec20 | Kyle Larson pass complete to Jared Pankow for 20 yards to the EC0, 1ST DOWN STP, TOUCHDOWN, clock 08:17. |
| | | Jesse VerVelde kick attempt good. |
| | | UW-Stevens Point 28, UW-Eau Claire 7 |
| | | Drive: 8 plays, 80 yards, TOP 03:24 |
| | | Jesse VerVelde kickoff 60 yards to the EC5, Marco Ortiz return 48 yards to the STP47 (J. Robinson). |
Ec | 1-10 | at Stp47 | UW-EAU CLAIRE drive start at 08:05. |
Ec | 1-10 | at Stp47 | JT Denhartog pass complete to Lucas Emmerich for 4 yards to the STP43 (Matt Gaffney). |
Ec | 2-6 | at Stp43 | Toure Wallace rush for 6 yards to the STP37, 1ST DOWN EC (Matt Gaffney;C. Stiehl). |
Ec | 1-10 | at Stp37 | JT Denhartog pass complete to Brody Diggins for 24 yards to the STP13, 1ST DOWN EC (Aaron Karlen). |
Ec | 1-10 | at Stp13 | Toure Wallace rush for 2 yards to the STP11 (Dan Brown;Tyler Raschke). |
Ec | 2-8 | at Stp11 | JT Denhartog pass incomplete to Brody Diggins. |
Ec | 3-8 | at Stp11 | Timeout UW-Eau Claire, clock 06:14. |
Ec | 3-8 | at Stp11 | JT Denhartog pass complete to Brody Diggins for 3 yards to the STP8 (Tyler Raschke;Matt Gaffney). |
Ec | 4-5 | at Stp08 | JT Denhartog pass complete to Matthew Knapp for 8 yards to the STP0, 1ST DOWN EC, TOUCHDOWN, clock 05:26. |
| | | Liam O'Malley kick attempt good. |
| | | UW-Stevens Point 28, UW-Eau Claire 14 |
| | | Drive: 7 plays, 47 yards, TOP 02:39 |
| | | Parker LeMire kickoff 57 yards to the STP8, Jerry Williams return 15 yards to the STP23 (Erik Hulman). |
Stp | 1-10 | at Stp23 | UW-STEVENS POINT drive start at 05:20. |
Stp | 1-10 | at Stp23 | Kyle Larson pass incomplete to Matt Sosinsky. |
Stp | 2-10 | at Stp23 | C. Almonte rush for 2 yards to the STP25 (Collis McCloud). |
Stp | 3-8 | at Stp25 | Kyle Larson sacked for loss of 1 yard to the STP24 (Carl Lightfoot). |
Stp | 4-9 | at Stp24 | Alex Malueg punt 45 yards to the EC31, Matthew Knapp return 1 yards to the EC32 (Tyler Roberts;Jason Townsend). |
| | | Drive: 3 plays, 1 yards, TOP 01:38 |
Ec | 1-10 | at Ec32 | UW-EAU CLAIRE drive start at 03:42. |
Ec | 1-10 | at Ec32 | JT Denhartog pass complete to Matthew Knapp for 11 yards to the EC43, 1ST DOWN EC (Deion Jones;Tyler Raschke). |
Ec | 1-10 | at Ec43 | JT Denhartog pass complete to Matthew Knapp for 4 yards to the EC47 (Mike Longmeyer;Deion Jones). |
Ec | 2-6 | at Ec47 | Toure Wallace rush for 5 yards to the STP48 (Aaron Karlen;Tyler Raschke). |
Ec | 3-1 | at Stp48 | Toure Wallace rush for 7 yards to the STP41, 1ST DOWN EC (Mike Longmeyer). |
Ec | 1-10 | at Stp41 | JT Denhartog pass incomplete to Gerald Childs. |
Ec | 2-10 | at Stp41 | Gerald Childs rush for 6 yards to the STP35 (Ryan Strick;Matt Gaffney). |
Ec | 3-4 | at Stp35 | JT Denhartog pass incomplete to Tyler Korth. |
Ec | 4-4 | at Stp35 | Timeout UW-Eau Claire, clock 01:08. |
Ec | 4-4 | at Stp35 | PENALTY STP offside defense 5 yards to the STP30, 1ST DOWN EC. |
Ec | 1-10 | at Stp30 | JT Denhartog sacked for loss of 6 yards to the STP36 (Dan Brown). |
Ec | 2-16 | at Stp36 | JT Denhartog pass complete to Matthew Knapp for 31 yards to the STP5, 1ST DOWN EC, out-of-bounds (Mike Longmeyer). |
Ec | 1-G | at Stp05 | Timeout UW-Stevens Point, clock 00:06. |
Ec | 1-G | at Stp05 | Toure Wallace rush for 4 yards to the STP1 (Tanner Beaman). |
| | | Drive: 10 plays, 67 yards, TOP 03:46 |
| | | UW-Stevens Point 28, UW-Eau Claire 14 |
Ec | 2-G | at Stp01 | Start of 4th quarter, clock 15:00. |
Ec | 2-G | at Stp01 | Toure Wallace rush for 1 yard to the STP0, TOUCHDOWN, clock 14:56. |
| | | Liam O'Malley kick attempt good. |
| | | UW-Stevens Point 28, UW-Eau Claire 21 |
| | | Drive: 11 plays, 68 yards, TOP 03:46 |
| | | Parker LeMire kickoff 57 yards to the STP8, C. Almonte return 22 yards to the STP30 (Ellis Williams). |
Stp | 1-10 | at Stp30 | UW-STEVENS POINT drive start at 14:51. |
Stp | 1-10 | at Stp30 | C. Almonte rush for 6 yards to the STP36 (Dillon Kempen). |
Stp | 2-4 | at Stp36 | Kyle Larson pass incomplete to Jared Pankow. |
Stp | 3-4 | at Stp36 | Kyle Larson pass complete to Matt Sosinsky for 6 yards to the STP42, 1ST DOWN STP (Bo Casper). |
Stp | 1-10 | at Stp42 | Britton Vernon rush for 6 yards to the STP48 (Kaeleb Stangler). |
Stp | 2-4 | at Stp48 | Britton Vernon rush for 5 yards to the EC47, 1ST DOWN STP (Brandon Luedke;Justin Viss). |
Stp | 1-10 | at Ec47 | Britton Vernon rush for 2 yards to the EC45 (Kaeleb Stangler;Carl Lightfoot). |
Stp | 2-8 | at Ec45 | Kyle Larson pass incomplete to Jared Pankow, PENALTY EC pass interference 15 yards to the EC30, 1ST DOWN STP, NO PLAY. |
Stp | 1-10 | at Ec30 | Kyle Larson pass complete to Jared Pankow for 18 yards to the EC12, 1ST DOWN STP (Brandon Luedke;Carl Lightfoot). |
Stp | 1-10 | at Ec12 | Kyle Larson pass incomplete to Jared Pankow (Bo Casper). |
Stp | 2-10 | at Ec12 | DeJuan Wright rush for 2 yards to the EC10 (Kaeleb Stangler). |
Stp | 3-8 | at Ec10 | Kyle Larson pass incomplete to Matt Sosinsky (Brandon Luedke). |
Stp | 4-8 | at Ec10 | Jesse VerVelde field goal attempt from 27 GOOD, clock 10:37. |
| | | UW-Stevens Point 31, UW-Eau Claire 21 |
| | | Drive: 11 plays, 60 yards, TOP 04:14 |
| | | Jesse VerVelde kickoff 52 yards to the EC13, out-of-bounds, EC ball on EC35. |
Ec | 1-10 | at Ec35 | UW-EAU CLAIRE drive start at 10:37. |
Ec | 1-10 | at Ec35 | JT Denhartog pass complete to Matthew Knapp for 4 yards to the EC39 (Tyler Raschke;Mike Longmeyer). |
Ec | 2-6 | at Ec39 | JT Denhartog pass incomplete to Chris Cummings (Deion Jones). |
Ec | 3-6 | at Ec39 | JT Denhartog sacked for loss of 8 yards to the EC31 (Tanner Beaman). |
Ec | 4-14 | at Ec31 | Ian Scott punt 35 yards to the STP34, C. Almonte return 26 yards to the EC40, out-of-bounds (Dillon Kempen), PENALTY STP unsportsmanlike conduct off-setting, PENALTY EC unsportsmanlike conduct off-setting, PENALTY EC unsportsmanlike conduct d
eclined. |
| | | Drive: 3 plays, minus 4 yards, TOP 01:33 |
| | | UWEC's #23 ejected for throwing a punch on sidelines. |
Stp | 1-10 | at Ec40 | UW-STEVENS POINT drive start at 09:04. |
Stp | 1-10 | at Ec40 | Kyle Larson pass incomplete to Logan Taylor, PENALTY STP holding off-setting, PENALTY EC pass interference off-setting, NO PLAY. |
Stp | 1-10 | at Ec40 | DeJuan Wright rush for 6 yards to the EC34 (John Endres;A. Wojtowicz). |
Stp | 2-4 | at Ec34 | Kyle Larson pass complete to Matt Sosinsky for 29 yards to the EC5, 1ST DOWN STP (Myron Riley). |
Stp | 1-G | at Ec05 | DeJuan Wright rush for 2 yards to the EC3 (Brandon Luedke;Kaeleb Stangler). |
Stp | 2-G | at Ec03 | Kyle Larson pass complete to Reed Lehman for 3 yards to the EC0, TOUCHDOWN, clock 07:17. |
| | | Jesse VerVelde kick attempt good. |
| | | UW-Stevens Point 38, UW-Eau Claire 21 |
| | | Drive: 4 plays, 40 yards, TOP 01:47 |
| | | Jesse VerVelde kickoff 50 yards to the EC15, Matthew Knapp return 18 yards to the EC33 (Mike Longmeyer), PENALTY EC holding 10 yards to the EC23, 1st and 10, EC ball on EC23. |
Ec | 1-10 | at Ec23 | UW-EAU CLAIRE drive start at 07:07. |
Ec | 1-10 | at Ec23 | JT Denhartog pass complete to Chris Cummings for 11 yards to the EC34, 1ST DOWN EC (Deion Jones). |
Ec | 1-10 | at Ec34 | JT Denhartog pass incomplete. |
Ec | 2-10 | at Ec34 | JT Denhartog pass complete to Ellis Williams for 1 yard to the EC35, Toure Wallace for 4 yards to the EC39 (J. Robinson). |
Ec | 3-5 | at Ec39 | JT Denhartog rush for 17 yards to the STP44, 1ST DOWN EC (Mike Longmeyer). |
Ec | 1-10 | at Stp44 | JT Denhartog pass incomplete to Ellis Williams, dropped pass. |
Ec | 2-10 | at Stp44 | JT Denhartog pass incomplete to Lucas Emmerich, QB hurry by Levi Singler. |
Ec | 3-10 | at Stp44 | JT Denhartog pass complete to Chris Cummings for 11 yards to the STP33, 1ST DOWN EC (J. Robinson). |
Ec | 1-10 | at Stp33 | JT Denhartog pass incomplete to Jake Gorzek (Mike Longmeyer). |
Ec | 2-10 | at Stp33 | JT Denhartog pass complete to Chris Cummings for 17 yards to the STP16, 1ST DOWN EC (Blake Lehman). |
Ec | 1-10 | at Stp16 | JT Denhartog pass complete to Matthew Knapp for 16 yards to the STP0, 1ST DOWN EC, TOUCHDOWN, clock 05:00. |
| | | Liam O'Malley kick attempt good. |
| | | UW-Stevens Point 38, UW-Eau Claire 28 |
| | | Drive: 10 plays, 77 yards, TOP 02:07 |
| | | Parker LeMire kickoff 5 yards to the EC40, on-side kick, recovered by STP on EC40. |
Stp | 1-10 | at Ec40 | UW-STEVENS POINT drive start at 05:00. |
Stp | 1-10 | at Ec40 | Britton Vernon rush for loss of 5 yards to the EC45 (Carl Lightfoot;Brandon Luedke). |
Stp | 2-15 | at Ec45 | Britton Vernon rush for 3 yards to the EC42 (Brandon Luedke). |
Stp | 3-12 | at Ec42 | Britton Vernon rush for 4 yards to the EC38 (Jayden Dobbs;John Endres). |
Stp | 4-8 | at Ec38 | Alex Malueg punt 27 yards to the EC11, out-of-bounds. |
| | | Drive: 3 plays, 2 yards, TOP 02:22 |
Ec | 1-10 | at Ec11 | UW-EAU CLAIRE drive start at 02:38. |
Ec | 1-10 | at Ec11 | JT Denhartog pass complete to Tyler Korth for 11 yards to the EC22, 1ST DOWN EC, out-of-bounds. |
Ec | 1-10 | at Ec22 | JT Denhartog pass complete to Lucas Emmerich for 14 yards to the EC36, 1ST DOWN EC (Tyler Raschke). |
Ec | 1-10 | at Ec36 | JT Denhartog sacked for loss of 8 yards to the EC28 (Tanner Beaman), fumble by JT Denhartog recovered by STP Tyler Raschke at EC29. |
| | | Drive: 3 plays, 18 yards, TOP 00:48 |
Stp | 1-10 | at Ec29 | UW-STEVENS POINT drive start at 01:50. |
Stp | 1-10 | at Ec29 | TEAM rush for loss of 1 yard to the EC30. |
Stp | 2-11 | at Ec30 | TEAM rush for loss of 1 yard to the EC31. |
Stp | 3-12 | at Ec31 | TEAM rush for loss of 1 yard to the EC32. |
Stp | 4-13 | at Ec32 | End of game, clock 00:00. |
| | | Drive: 3 plays, minus 3 yards, TOP 01:50 |
| | | FINAL SCORE |
| | | UW-Stevens Point 38, UW-Eau Claire 28 |