Scoring Summary |
Washington (MO) (0-1) vs. UW-Whitewater (1-0)
Date: 9/7/13 Site: Whitewater, Wis. Stadium: Perkins Stadium Attendance: 4282
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Washington (MO) | 7 | 0 | 0 | 0 | 7 |
| UW-Whitewater | 0 | 0 | 0 | 17 | 17 |
| SCORING SUMMARY | WASH -WW | |||
| 1st | 11:06 | WASH | Smith, Will 29 yd pass from Daginella, Eric (Hallwachs, Alex kick) | |
| 9 plays, 75 yards, TOP 3:54 | 7 - 0 | |||
| 4th | 09:19 | WW | Eric Kindler 32 yd field goal | |
| 7 plays, 31 yards, TOP 3:12 | 7 - 3 | |||
| 06:39 | WW | Jake Kumerow 30 yd pass from Matt Behrendt (Eric Kindler kick) | ||
| 1 play, 30 yards, TOP 0:06 | 7 - 10 | |||
| 03:00 | WW | Dennis Moore 28 yd run (Eric Kindler kick) | ||
| 1 play, 28 yards, TOP 0:07 | 7 - 17 | |||
|
Kickoff time: 12:00 pm End of Game: 2:45 pm Total elapsed time: 2:45 Referee: Kent Holmquist Umpire: Edward Laco Linesman: Todd Wittlinger Line judge: Tim Duffy Back judge: Steve Schroeder Field judge: Gene Janke Side judge: Cameron Bump Temperature: Mid 80's Wind: 5-10 mph Weather: Overcast/humid |
Team Statistics |
| Team Totals | WASH | WW |
| FIRST DOWNS | 9 | 14 |
| Rushing | 2 | 7 |
| Passing | 6 | 6 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 48 | 97 |
| Rushing Attempts | 27 | 43 |
| Average Per Rush | 1.8 | 2.3 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 67 | 150 |
| Yards Lost Rushing | 19 | 53 |
| NET YARDS PASSING | 147 | 161 |
| Completions-Attempts-Int | 9-26-1 | 15-26-0 |
| Average Per Attempt | 5.7 | 6.2 |
| Average Per Completion | 16.3 | 10.7 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 195 | 258 |
| Total offense plays | 53 | 69 |
| Average Gain Per Play | 3.7 | 3.7 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 8-60 | 6-47 |
| PUNTS-YARDS | 10-386 | 10-351 |
| Average Yards Per Punt | 38.6 | 35.1 |
| Net Yards Per Punt | 33.3 | 35.4 |
| Inside 20 | 3 | 4 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 3 |
| KICKOFFS-YARDS | 2-125 | 4-248 |
| Average Yards Per Kickoff | 62.5 | 62.0 |
| Net Yards Per Kickoff | 42.0 | 48.0 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 2--3-0 | 5-53-0 |
| Average Per Return | -1.5 | 10.6 |
| Kickoff returns: Number-Yds-TD | 1-16-0 | 2-41-0 |
| Average Per Return | 16.0 | 20.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:33 | 34:27 |
| 1st Quarter | 9:24 | 5:36 |
| 2nd Quarter | 4:21 | 10:39 |
| 3rd Quarter | 6:41 | 8:19 |
| 4th Quarter | 5:07 | 9:53 |
| Third-Down Conversions | 3 of 14 | 6 of 19 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 0-0 | 0-1 |
| Sacks By: Number-Yards | 3-23 | 1-9 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Washington (MO)-Newcomb, Dylan 1-1; Lubatkin, Ryan 1-0. UW-Whitewater-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WASH | 1st | A25 | 15:00 | Kickoff | H00 | 11:06 | * | TOUCHDOWN | 9-75 | 3:54 | |
| WASH | 1st | A16 | 07:53 | Punt | A31 | 04:36 | Punt | 5-15 | 3:17 | ||
| WASH | 1st | A24 | 02:59 | Punt | A35 | 00:46 | Interception | 4-11 | 2:13 | ||
| WASH | 2nd | A09 | 14:16 | Punt | A13 | 12:51 | Punt | 3-4 | 1:25 | ||
| WASH | 2nd | A08 | 10:52 | Punt | A46 | 07:56 | Punt | 4-38 | 2:56 | ||
| WASH | 3rd | A18 | 11:20 | Punt | A42 | 07:57 | Punt | 6-24 | 3:23 | ||
| WASH | 3rd | A42 | 05:13 | Punt | A42 | 04:12 | Punt | 3-0 | 1:01 | ||
| WASH | 3rd | H44 | 03:19 | Punt | H41 | 02:01 | Punt | 3-3 | 1:18 | ||
| WASH | 3rd | A20 | 01:00 | Punt | A25 | 00:01 | Punt | 3-5 | 0:59 | ||
| WASH | 4th | A21 | 13:31 | Punt | A30 | 12:31 | Punt | 3-9 | 1:00 | ||
| WASH | 4th | A25 | 09:19 | Kickoff | A11 | 06:45 | Punt | 3--14 | 2:34 | ||
| WASH | 4th | A35 | 06:39 | Kickoff | A32 | 05:27 | Punt | 3--3 | 1:12 | ||
| WASH | 4th | A35 | 00:00 | Punt | A28 | 03:07 | Fumble | 0--7 | 0:00 | ||
| WASH | 4th | A17 | 02:54 | Kickoff | A17 | 02:39 | Downs | 4-0 | 0:15 | ||
| WW | 1st | H21 | 11:05 | Kickoff | H43 | 07:53 | Punt | 6-22 | 3:12 | ||
| WW | 1st | H39 | 04:36 | Punt | A44 | 02:59 | Punt | 3-17 | 1:37 | ||
| WW | 1st | H46 | 00:46 | Interception | A46 | 14:16 | Punt | 3-8 | 1:30 | ||
| WW | 2nd | A45 | 12:51 | Punt | A42 | 10:52 | Punt | 3-3 | 1:59 | ||
| WW | 2nd | H03 | 07:56 | Punt | H48 | 00:00 | End of half | 15-45 | 7:56 | ||
| WW | 3rd | H30 | 14:54 | Kickoff | A41 | 11:20 | Punt | 8-29 | 3:34 | ||
| WW | 3rd | H13 | 07:57 | Punt | H28 | 05:13 | Punt | 5-15 | 2:44 | ||
| WW | 3rd | H15 | 04:12 | Punt | H18 | 03:19 | Punt | 3-3 | 0:53 | ||
| WW | 3rd | H35 | 02:01 | Punt | H38 | 01:00 | Punt | 3-3 | 1:01 | ||
| WW | 3rd | H42 | 00:01 | Punt | H36 | 13:31 | Punt | 3--6 | 1:30 | ||
| WW | 4th | H45 | 12:31 | Punt | A24 | 09:19 | * | FIELD GOAL | 7-31 | 3:12 | |
| WW | 4th | A30 | 06:45 | Punt | A00 | 06:39 | * | TOUCHDOWN | 1-30 | 0:06 | |
| WW | 4th | H07 | 05:27 | Punt | H14 | 03:07 | Punt | 4-7 | 2:20 | ||
| WW | 4th | A28 | 03:07 | Fumble | A00 | 03:00 | * | TOUCHDOWN | 1-28 | 0:07 | |
| WW | 4th | A17 | 02:39 | Downs | A10 | 00:00 | End of half | 5-7 | 2:39 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washington (MO) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:24 | 04:21 | 06:41 | 05:07 | 13:45 | 11:48 | 25:33 | ||
| 3rd Down Conversions | 3/4 | 0/2 | 0/4 | 0/4 | 3/6 | 0/8 | 3/14 | ||
| Average field position | A21 | A08 | A34 | A24 | A16 | A29 | A24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-Whitewater | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:36 | 10:39 | 08:19 | 09:53 | 16:15 | 18:12 | 34:27 | ||
| 3rd Down Conversions | 1/2 | 4/7 | 0/5 | 1/5 | 5/9 | 1/10 | 6/19 | ||
| Average field position | H35 | H29 | H27 | A45 | H32 | H41 | H38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WASH | 1st | A25 | 15:00 | Kickoff | H00 | 11:06 | * | TOUCHDOWN | 9-75 | 3:54 | |
| WW | 1st | H21 | 11:05 | Kickoff | H43 | 07:53 | Punt | 6-22 | 3:12 | ||
| WASH | 1st | A16 | 07:53 | Punt | A31 | 04:36 | Punt | 5-15 | 3:17 | ||
| WW | 1st | H39 | 04:36 | Punt | A44 | 02:59 | Punt | 3-17 | 1:37 | ||
| WASH | 1st | A24 | 02:59 | Punt | A35 | 00:46 | Interception | 4-11 | 2:13 | ||
| WW | 1st | H46 | 00:46 | Interception | A46 | 14:16 | Punt | 3-8 | 1:30 | ||
| WASH | 2nd | A09 | 14:16 | Punt | A13 | 12:51 | Punt | 3-4 | 1:25 | ||
| WW | 2nd | A45 | 12:51 | Punt | A42 | 10:52 | Punt | 3-3 | 1:59 | ||
| WASH | 2nd | A08 | 10:52 | Punt | A46 | 07:56 | Punt | 4-38 | 2:56 | ||
| WW | 2nd | H03 | 07:56 | Punt | H48 | 00:00 | End of half | 15-45 | 7:56 | ||
| WW | 3rd | H30 | 14:54 | Kickoff | A41 | 11:20 | Punt | 8-29 | 3:34 | ||
| WASH | 3rd | A18 | 11:20 | Punt | A42 | 07:57 | Punt | 6-24 | 3:23 | ||
| WW | 3rd | H13 | 07:57 | Punt | H28 | 05:13 | Punt | 5-15 | 2:44 | ||
| WASH | 3rd | A42 | 05:13 | Punt | A42 | 04:12 | Punt | 3-0 | 1:01 | ||
| WW | 3rd | H15 | 04:12 | Punt | H18 | 03:19 | Punt | 3-3 | 0:53 | ||
| WASH | 3rd | H44 | 03:19 | Punt | H41 | 02:01 | Punt | 3-3 | 1:18 | ||
| WW | 3rd | H35 | 02:01 | Punt | H38 | 01:00 | Punt | 3-3 | 1:01 | ||
| WASH | 3rd | A20 | 01:00 | Punt | A25 | 00:01 | Punt | 3-5 | 0:59 | ||
| WW | 3rd | H42 | 00:01 | Punt | H36 | 13:31 | Punt | 3--6 | 1:30 | ||
| WASH | 4th | A21 | 13:31 | Punt | A30 | 12:31 | Punt | 3-9 | 1:00 | ||
| WW | 4th | H45 | 12:31 | Punt | A24 | 09:19 | * | FIELD GOAL | 7-31 | 3:12 | |
| WASH | 4th | A25 | 09:19 | Kickoff | A11 | 06:45 | Punt | 3--14 | 2:34 | ||
| WW | 4th | A30 | 06:45 | Punt | A00 | 06:39 | * | TOUCHDOWN | 1-30 | 0:06 | |
| WASH | 4th | A35 | 06:39 | Kickoff | A32 | 05:27 | Punt | 3--3 | 1:12 | ||
| WW | 4th | H07 | 05:27 | Punt | H14 | 03:07 | Punt | 4-7 | 2:20 | ||
| WASH | 4th | A35 | 00:00 | Punt | A28 | 03:07 | Fumble | 0--7 | 0:00 | ||
| WW | 4th | A28 | 03:07 | Fumble | A00 | 03:00 | * | TOUCHDOWN | 1-28 | 0:07 | |
| WASH | 4th | A17 | 02:54 | Kickoff | A17 | 02:39 | Downs | 4-0 | 0:15 | ||
| WW | 4th | A17 | 02:39 | Downs | A10 | 00:00 | End of half | 5-7 | 2:39 | # | |
Defensive Statistics |
| ## | Washington (MO) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Oluokun, Fade | 2 | 9 | 11 | 2.5/15 | . | . | . | . | . | 1.0/8 | . |
| 50 | Nwumeh, Nelson | 4 | 6 | 10 | 2.5/8 | . | . | . | . | . | 0.5/3 | . |
| 26 | Bednar, Ryan | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 47 | Goad, Matt | 4 | 2 | 6 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 27 | Seager, Chris | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 34 | Byers, Tate | 1 | 4 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 58 | Nelms, Andrew | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 31 | Way, Jonathan | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 59 | Stoecker, Jeff | 2 | 1 | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
| 49 | Lowery, Peter | 2 | 1 | 3 | 1.5/3 | . | . | . | . | . | . | . |
| 24 | Deterding, Cody | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 36 | Ratermann, Cody | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 38 | Nowak, Danny | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 37 | Quinlan, Joe | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | Douglas, Brian | 1 | 1 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 95 | Deavers, Jake | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 40 | Situmeang, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Bartholomew, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Marting, Quincy | 1 | . | 1 | 1.0/1 | . | . | . | 1 | . | . | . |
| 85 | Kosiewicz, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | O'Connor, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Cantwell, P. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Lonneman, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UW-Whitewater | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | Kyle Wismer | 5 | 2 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 44 | Cole Klotz | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 53 | Ryan Cortez | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 91 | Mykael Bratchett | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 5 | Josh Williams | 1 | 4 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 49 | Zach Nellis | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 22 | Andrew Keister | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 36 | Brady Grayvold | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 95 | Marshall Rutherford | 1 | 2 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 97 | Loussaint Minett | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 3 | Marcus McLin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 47 | Justin Dischler | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 39 | Spencer Jacque | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 99 | Jon Groves | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 85 | Collin Nolen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Ryan Winske | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Zach Franz | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington (MO): 9-Hallwachs, Alex, 10-Newcomb, Dylan, 11-Annin, Nick, 13-Marting, Quincy, 16-O'Connor, John, 19-Smith, Will, 21-Shelby, M., 23-Hammarlund, K., 25-Cantwell, P., 29-Kaetzer, Will, 31-Way, Jonathan, 36-Ratermann, Cody, 37-Quinlan, Joe, 38-Nowak, Danny, 39-Graham, Alex, 40-Situmeang, J., 41-Treat, Dakota, 45-Lonneman, Zach, 47-Goad, Matt, 51-Douglas, Brian, 82-Levine, Chris, 85-Kosiewicz, K., 86-Wasser, Hunter, 88-Chukerman, Ross, 94-Stanke, Alec, 95-Deavers, Jake, 96-Elliott, Max, 99-Wight, Seth. |
| UW-Whitewater: 0-Mickey Morgan, 5-Josh Williams, 7-Steve Morris, 11-Justin Howard, 15-Jack Deichl Jr, 17-Tommy Coughlin, 23-Byron Standford, 27-Jordan Ratliffe, 30-JD Marconi, 31-Dennis Moore, 38-J. Gruettner, 39-Spencer Jacque, 41-Eric Kindler, 42-Ryan Winske, 45-B. Spakowicz, 47-Justin Dischler, 51-Paul Foster, 81-Brent Campbell, 85-Collin Nolen, 94-John Flood, 99-Jon Groves. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Washington (MO)..... 7 0 0 0 - 7 Record: (0-1)
UW-Whitewater....... 0 0 0 17 - 17 Record: (1-0)
Scoring Summary:
1st 11:06 WASH - Smith, Will 29 yd pass from Daginella, Eric (Hallwachs, Alex kick), 9-75 3:54, WASH 7 - WW 0
4th 09:19 WW - Eric Kindler 32 yd field goal, 7-31 3:12, WASH 7 - WW 3
06:39 WW - Jake Kumerow 30 yd pass from Matt Behrendt (Eric Kindler kick), 1-30 0:06, WASH 7 - WW 10
03:00 WW - Dennis Moore 28 yd run (Eric Kindler kick), 1-28 0:07, WASH 7 - WW 17
WASH WW
FIRST DOWNS................... 9 14
RUSHES-YARDS (NET)............ 27-48 43-97
PASSING YDS (NET)............. 147 161
Passes Att-Comp-Int........... 26-9-1 26-15-0
TOTAL OFFENSE PLAYS-YARDS..... 53-195 69-258
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2--3 5-53
Kickoff Returns-Yards......... 1-16 2-41
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 10-38.6 10-35.1
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 8-60 6-47
Possession Time............... 25:33 34:27
Third-Down Conversions........ 3 of 14 6 of 19
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 0-0 0-1
Sacks By: Number-Yards........ 3-23 1-9
RUSHING: Washington (MO)-Lonneman, Zach 10-32; Shelby, M. 4-11; Hagemann,
J. 2-4; Graham, Alex 5-3; Daginella, Eric 6-minus 2. UW-Whitewater-Dennis Moore
13-72; Ryan Givens 8-50; Jordan Ratliffe 1-2; Byron Standford 10-1; TEAM 3-minus
7; Matt Behrendt 8-minus 21.
PASSING: Washington (MO)-Daginella, Eric 9-26-1-147. UW-Whitewater-Matt
Behrendt 15-26-0-161.
RECEIVING: Washington (MO)-Bartholomew, T. 3-86; Smith, Will 1-29;
Chukerman, Ross 1-13; Elliott, Max 1-11; Lubatkin, Ryan 1-8; Levine, Chris 1-2;
Hagemann, J. 1-minus 2. UW-Whitewater-Jake Kumerow 4-69; Joe Worth 3-16; Ryan
Givens 2-23; Justin Howard 2-10; Kyle Christensen 1-17; Derric Junakin 1-13;
Steve Morris 1-12; Dennis Moore 1-1.
INTERCEPTIONS: Washington (MO)-None. UW-Whitewater-Brady Grayvold 1-0.
FUMBLES: Washington (MO)-Newcomb, Dylan 1-1; Lubatkin, Ryan 1-0.
UW-Whitewater-None.
Stadium: Perkins Stadium Attendance: 4282
Kickoff time: 12:00 pm End of Game: 2:45 pm Total elapsed time: 2:45
Officials: Referee: Kent Holmquist; Umpire: Edward Laco; Linesman: Todd Wittlinger;
Line judge: Tim Duffy; Back judge: Steve Schroeder; Field judge: Gene Janke;
Side judge: Cameron Bump;
Temperature: Mid 80's Wind: 5-10 mph Weather: Overcast/humid
|
Play-by-Play Summary |
| UWW wins toss, defers, WashU elects to receive | |||
| Wash | 1-10 | at Wash35 | WW ball on WW30. |
| Eric Kindler kickoff 70 yards to the WASH0, touchback. | |||
| Wash | 1-10 | at Wash20 | Daginella, Eric pass complete to Elliott, Max for 16 yards to the WASH36, 1ST DOWN WASH (Ryan Cortez;Andrew Keister). |
| Wash | 1-10 | at Wash36 | Lonneman, Zach rush for 3 yards to the WASH39 (Brady Grayvold). |
| Wash | 2-7 | at Wash39 | Lonneman, Zach rush for 2 yards to the WASH41 (L. Minett;Collin Nolen). |
| Wash | 3-5 | at Wash41 | Daginella, Eric pass complete to Bartholomew, T. for 17 yards to the WW42, 1ST DOWN WASH (Brady Grayvold). |
| Wash | 1-10 | at Ww42 | Lonneman, Zach rush for 3 yards to the WW39 (Kyle Wismer). |
| Wash | 2-7 | at Ww39 | Daginella, Eric pass complete to Bartholomew, T. for 15 yards to the WW24, 1ST DOWN WASH (Brady Grayvold;Andrew Keister). |
| Wash | 1-10 | at Ww24 | Shelby, M. rush for loss of 2 yards to the WW26 (Cole Klotz). |
| Wash | 2-12 | at Ww26 | Daginella, Eric rush for 2 yards to the WW24 (Ryan Cortez;Cole Klotz). |
| Wash | 3-10 | at Ww24 | Timeout Washington (MO), clock 11:15. |
| Wash | 3-10 | at Ww24 | PENALTY WASH false start (Lubatkin, Ryan) 5 yards to the WW29. |
| Wash | 3-15 | at Ww29 | Daginella, Eric pass complete to Smith, Will for 29 yards to the WW0, 1ST DOWN WASH, TOUCHDOWN, clock 11:06. |
| Hallwachs, Alex kick attempt good. | |||
| Washington (MO) 7, UW-Whitewater 0 | |||
| Drive: 9 plays, 80 yards, TOP 03:54 | |||
| Hallwachs, Alex kickoff 56 yards to the WW9, Justin Howard return 12 yards to the WW21 (Goad, Matt). | |||
| Ww | 1-10 | at Ww21 | UW-WHITEWATER drive start at 11:05. |
| Ww | 1-10 | at Ww21 | Ryan Givens rush for 8 yards to the WW29 (Bednar, Ryan;Deterding, Cody). |
| Ww | 2-2 | at Ww29 | Matt Behrendt pass incomplete to Jake Kumerow. |
| Ww | 3-2 | at Ww29 | Ryan Givens rush for 8 yards to the WW37, 1ST DOWN WW (Deterding, Cody;Stoecker, Jeff). |
| Ww | 1-10 | at Ww37 | Ryan Givens rush for 4 yards to the WW41 (Nwumeh, Nelson). |
| Ww | 2-6 | at Ww41 | Matt Behrendt pass complete to Derric Junakin for 1 yard to the WW42, PENALTY WW ineligible downfield on pass 10 yards to the WW31, NO PLAY. |
| Ww | 2-16 | at Ww31 | Matt Behrendt pass complete to Steve Morris for 12 yards to the WW43 (Deterding, Cody). |
| Ww | 3-4 | at Ww43 | Matt Behrendt pass incomplete to Joe Worth. |
| Ww | 4-4 | at Ww43 | Eric Kindler punt 41 yards to the WASH16, fair catch by Shelby, M.. |
| Drive: 6 plays, 22 yards, TOP 03:12 | |||
| Wash | 1-10 | at Wash16 | WASHINGTON (MO) drive start at 07:53. |
| Wash | 1-10 | at Wash16 | Daginella, Eric pass complete to Hagemann, J. for loss of 2 yards to the WASH14 (Josh Williams). |
| Wash | 2-12 | at Wash14 | Hagemann, J. rush for 2 yards to the WASH16 (M. Rutherford;Cole Klotz). |
| Wash | 3-10 | at Wash16 | PENALTY WASH false start (O'Connor, John) 5 yards to the WASH11. |
| Wash | 3-15 | at Wash11 | Daginella, Eric pass incomplete to Bartholomew, T. (Andrew Keister), PENALTY WW pass interference (Brady Grayvold) 12 yards to the WASH23, 1ST DOWN WASH, NO PLAY. |
| Wash | 1-10 | at Wash23 | Hagemann, J. rush for 2 yards to the WASH25 (Josh Williams;Zach Nellis). |
| Wash | 2-8 | at Wash25 | Lonneman, Zach rush for 4 yards to the WASH29 (Kyle Wismer;Andrew Keister). |
| Wash | 3-4 | at Wash29 | Daginella, Eric pass complete to Levine, Chris for 2 yards to the WASH31 (Kyle Wismer). |
| Wash | 4-2 | at Wash31 | Stanke, Alec punt 30 yards to the WW39, fair catch by Justin Howard. |
| Drive: 5 plays, 15 yards, TOP 03:17 | |||
| Ww | 1-10 | at Ww39 | UW-WHITEWATER drive start at 04:36. |
| Ww | 1-10 | at Ww39 | Ryan Givens rush for 18 yards to the WASH43, 1ST DOWN WW (Stoecker, Jeff). |
| Ww | 1-10 | at Wash43 | Ryan Givens rush for loss of 1 yard to the WASH44 (Stoecker, Jeff). |
| Ww | 2-11 | at Wash44 | Matt Behrendt pass incomplete to Justin Howard. |
| Ww | 3-11 | at Wash44 | Eric Kindler punt 20 yards to the WASH24, downed. |
| Drive: 3 plays, 17 yards, TOP 01:37 | |||
| Wash | 1-10 | at Wash24 | WASHINGTON (MO) drive start at 02:59. |
| Wash | 1-10 | at Wash24 | Lonneman, Zach rush for 9 yards to the WASH33 (Cole Klotz). |
| Wash | 2-1 | at Wash33 | Daginella, Eric pass incomplete to Bartholomew, T.. |
| Wash | 3-1 | at Wash33 | Lonneman, Zach rush for 2 yards to the WASH35, 1ST DOWN WASH (Zach Franz;Josh Williams). |
| Wash | 1-10 | at Wash35 | Daginella, Eric pass intercepted by Brady Grayvold at the WW46, Brady Grayvold return 0 yards to the WW46 (Bartholomew, T.). |
| Drive: 4 plays, 11 yards, TOP 02:13 | |||
| Ww | 1-10 | at Ww46 | UW-WHITEWATER drive start at 00:46. |
| Ww | 1-10 | at Ww46 | Byron Standford rush for 3 yards to the WW49 (Kosiewicz, K.). |
| Ww | 2-7 | at Ww49 | Matt Behrendt pass complete to Joe Worth for 4 yards to the WASH47 (Bednar, Ryan). |
| Drive: 2 plays, 7 yards, TOP 01:30 | |||
| Washington (MO) 7, UW-Whitewater 0 |
| Ww | 3-3 | at Wash47 | Start of 2nd quarter, clock 15:00. |
| Ww | 3-3 | at Wash47 | Byron Standford rush for 1 yard to the WASH46 (Oluokun, Fade;Way, Jonathan). |
| Ww | 4-2 | at Wash46 | Eric Kindler punt 37 yards to the WASH9, out-of-bounds. |
| Drive: 3 plays, 8 yards, TOP 01:30 | |||
| Wash | 1-10 | at Wash09 | WASHINGTON (MO) drive start at 14:16. |
