| | | SJU won the toss and defers, UWEC receives on the north end. |
| Ec | 1-10 | at Ec35 | SJU ball on SJU35. |
| | | Alexi Johnson kickoff 62 yards to the EC3, Thurgood Dennis return 25 yards to the EC28 (Lucas Glomb), PENALTY EC holding 10 yards to the EC18, 1st and 10, EC ball on EC18. |
| Ec | 1-10 | at Ec18 | Joel Sweeney rush for 4 yards to the EC22 (Matt Workman). |
| Ec | 2-6 | at Ec22 | Joel Sweeney rush for loss of 2 yards to the EC20 (Andrew Rose). |
| Ec | 3-8 | at Ec20 | Mark Munger pass complete to Nick Hirsch for 14 yards to the EC34, 1ST DOWN EC. |
| Ec | 1-10 | at Ec34 | Joel Sweeney rush for 9 yards to the EC43 (Andrew Rose;Nolan Lortz). |
| Ec | 2-1 | at Ec43 | Joel Sweeney rush for 4 yards to the EC47, 1ST DOWN EC (Andrew Rose). |
| Ec | 1-10 | at Ec47 | Joel Sweeney rush for 4 yards to the SJU49 (Ben Rossini). |
| Ec | 2-6 | at Sju49 | Mitch Olson rush for 5 yards to the SJU44 (Reid Bjorklund). |
| Ec | 3-1 | at Sju44 | Mitch Olson rush for no gain to the SJU44 (Ben Rossini). |
| Ec | 4-1 | at Sju44 | Joel Sweeney rush for 3 yards to the SJU41, 1ST DOWN EC (B. Bellefeuille). |
| Ec | 1-10 | at Sju41 | Joel Sweeney rush for 3 yards to the SJU38 (Paul Plombon). |
| Ec | 2-7 | at Sju38 | Joel Sweeney rush for 2 yards to the SJU36 (Reid Bjorklund). |
| Ec | 3-5 | at Sju36 | Mark Munger sacked for loss of 7 yards to the SJU43 (B. Bellefeuille). |
| Ec | 4-12 | at Sju43 | Scott Burzynski punt 25 yards to the SJU18, Andrew Norri return 0 yards to the SJU18, fumble by Andrew Norri recovered by EC Jayden Dobbs at SJU18. |
| | | Drive: 12 plays, 39 yards, TOP 07:42 |
| Ec | 1-10 | at Sju18 | UW-EAU CLAIRE drive start at 07:18. |
| Ec | 1-10 | at Sju18 | Joel Sweeney rush for 3 yards to the SJU15 (Ben Rossini;Reid Bjorklund). |
| Ec | 2-7 | at Sju15 | Joel Sweeney rush for 4 yards to the SJU11 (Drake Matuska). |
| Ec | 3-3 | at Sju11 | Timeout UW-Eau Claire, clock 06:01. |
| Ec | 3-3 | at Sju11 | Joel Sweeney rush for 3 yards to the SJU8, out-of-bounds (Matt Workman), PENALTY EC holding 10 yards to the SJU18. |
| Ec | 3-10 | at Sju18 | 3rd and 10. |
| Ec | 3-10 | at Sju18 | Mark Munger pass incomplete to Drew Davis. |
| Ec | 4-10 | at Sju18 | Billy Emanuel field goal attempt from 34 BLOCKED, recovered by SJU TEAM at SJU20 spot at SJU20, clock 05:34 (blocked by Darryl Williams), Darryl Williams for no gain to the SJU20. |
| | | Drive: 5 plays, 0 yards, TOP 02:39 |
| Sju | 1-10 | at Sju20 | Jake Essler rush for 4 yards to the SJU24 (Scott Burzynski). |
| Sju | 2-6 | at Sju24 | PENALTY SJU false start 5 yards to the SJU19. |
| Sju | 2-11 | at Sju19 | Connor Bruns pass incomplete to Blake Belland. |
| Sju | 3-11 | at Sju19 | Connor Bruns pass intercepted by Cody Taubman at the SJU10, Cody Taubman return 3 yards to the SJU7 (Connor Bruns). |
| | | Drive: 3 plays, minus 1 yards, TOP 00:00 |
| Ec | 1-G | at Sju07 | UW-EAU CLAIRE drive start at 04:39. |
| Ec | 1-G | at Sju07 | Joel Sweeney rush for 3 yards to the SJU4 (Drake Matuska). |
| Ec | 2-G | at Sju04 | Joel Sweeney rush for 2 yards to the SJU2 (Drake Matuska). |
| Ec | 3-G | at Sju02 | Mitch Olson rush for 1 yard to the SJU1, fumble forced by Matt Workman, fumble by Mitch Olson recovered by SJU Dylan Graves at SJU7. |
| | | Drive: 3 plays, 0 yards, TOP 01:22 |
| Sju | 1-10 | at Sju07 | ST. JOHN'S (MN) drive start at 03:17. |
| Sju | 1-10 | at Sju07 | Jake Essler rush for 2 yards to the SJU9 (Dalton Evertz). |
| Sju | 2-8 | at Sju09 | Connor Bruns pass complete to Josh Bungum for 13 yards to the SJU22, 1ST DOWN SJU, out-of-bounds (Luke Hoyord). |
| Sju | 1-10 | at Sju22 | Jake Essler rush for 2 yards to the SJU24 (Cody Taubman). |
| Sju | 2-8 | at Sju24 | Colin Moynihan rush for 2 yards to the SJU26 (Scott Burzynski;Collin Hustad). |
| Sju | 3-6 | at Sju26 | Connor Bruns pass incomplete to Josh Bungum, PENALTY EC holding 10 yards to the SJU36, 1ST DOWN SJU, NO PLAY. |
| Sju | 1-10 | at Sju36 | Jake Essler rush for 6 yards to the SJU42 (Sean Graham). |
| Sju | 2-4 | at Sju42 | Jake Essler rush for 3 yards to the SJU45 (Collin Hustad). |
| Sju | 3-1 | at Sju45 | Jake Essler rush for 2 yards to the SJU47, 1ST DOWN SJU (Brady Goska;Sean Graham). |
| | | Drive: 7 plays, 40 yards, TOP 06:46 |
| | | UW-Eau Claire 0, St. John's (MN) 0 |
| Sju | 1-10 | at Sju47 | Start of 2nd quarter, clock 15:00. |
| Sju | 1-10 | at Sju47 | Connor Bruns sacked for loss of 3 yards to the SJU44 (Jake Safstrom). |
| Sju | 2-13 | at Sju44 | Connor Bruns pass complete to Sam Sura for 8 yards to the EC48 (Jake Safstrom). |
| Sju | 3-5 | at Ec48 | Connor Bruns pass complete to Josh Bungum for 10 yards to the EC38, 1ST DOWN SJU (Mack Sims). |
| Sju | 1-10 | at Ec38 | Sam Sura rush for 7 yards to the EC31 (Jayden Dobbs;Cody Gergen), PENALTY SJU holding 10 yards to the EC48, NO PLAY. |
| Sju | 1-20 | at Ec48 | Connor Bruns pass complete to Josh Bungum for 4 yards to the EC44 (Jayden Dobbs;Jake Safstrom). |
| Sju | 2-16 | at Ec44 | Connor Bruns pass incomplete to Ben Krebsbach, PENALTY EC holding 12 yards to the EC32, 1ST DOWN SJU, NO PLAY. |
| Sju | 1-10 | at Ec32 | Sam Sura rush for 3 yards to the EC29 (Roger Steen). |
| Sju | 2-7 | at Ec29 | Connor Bruns pass incomplete to Jake Essler. |
| Sju | 3-7 | at Ec29 | Connor Bruns pass incomplete to Josh Bungum. |
| Sju | 4-7 | at Ec29 | Connor Bruns pass complete to Blake Belland for 29 yards to the EC0, 1ST DOWN SJU, TOUCHDOWN, clock 11:31. |
| | | Alexi Johnson kick attempt good. |
| | | St. John's (MN) 7, UW-Eau Claire 0 |
| | | Drive: 15 plays, 93 yards, TOP 06:46 |
| | | Alexi Johnson kickoff 51 yards to the EC14, Thurgood Dennis return 37 yards to the SJU49 (Matt Workman), PENALTY SJU personal foul 15 yards to the SJU34, 1st and 10, EC ball on SJU34. |
| Ec | 1-10 | at Sju34 | UW-EAU CLAIRE drive start at 11:24. |
| Ec | 1-10 | at Sju34 | Joel Sweeney rush for 7 yards to the SJU27 (Reid Bjorklund). |
| Ec | 2-3 | at Sju27 | Joel Sweeney rush for 7 yards to the SJU20, 1ST DOWN EC (Darryl Williams). |
| Ec | 1-10 | at Sju20 | Joel Sweeney rush for 5 yards to the SJU15 (Paul Plombon;Matt Workman). |
| Ec | 2-5 | at Sju15 | Joel Sweeney rush for no gain to the SJU15 (Paul Plombon). |
| Ec | 3-5 | at Sju15 | Mark Munger pass incomplete to Nick Hirsch, QB hurry by Matt Workman. |
| Ec | 4-5 | at Sju15 | Mark Munger sacked for loss of 1 yard to the SJU16 (Darryl Williams), fumble by Mark Munger recovered by SJU Reid Bjorklund at SJU19. |
| | | Drive: 6 plays, 15 yards, TOP 02:25 |
| Sju | 1-10 | at Sju19 | ST. JOHN'S (MN) drive start at 08:59. |
| Sju | 1-10 | at Sju19 | Jake Essler rush for 4 yards to the SJU23 (Luke Hoyord), PENALTY EC face mask 15 yards to the SJU38, 1ST DOWN SJU. |
| Sju | 1-10 | at Sju38 | 1st and 10. |
| Sju | 1-10 | at Sju38 | Colin Moynihan rush for 2 yards to the SJU40 (Sean Graham). |
| Sju | 2-8 | at Sju40 | Jake Essler rush for 7 yards to the SJU47 (Coltan Ellis;Scott Burzynski), PENALTY SJU holding 10 yards to the SJU30, NO PLAY. |
| Sju | 2-18 | at Sju30 | Connor Bruns pass complete to Josh Bungum for 5 yards to the SJU35. |
| Sju | 3-13 | at Sju35 | Connor Bruns pass complete to Evan Clark for 24 yards to the EC41, 1ST DOWN SJU. |
| Sju | 1-10 | at Ec41 | Josh Bungum rush for 2 yards to the EC39 (Coltan Ellis). |
| Sju | 2-8 | at Ec39 | Connor Bruns pass incomplete to Josh Bungum, dropped pass. |
| Sju | 3-8 | at Ec39 | Connor Bruns pass incomplete to Ben Krebsbach, PENALTY EC pass interference 14 yards to the EC25, 1ST DOWN SJU, NO PLAY. |
| Sju | 1-10 | at Ec25 | Jake Essler rush for loss of 1 yard to the EC26 (Coltan Ellis;Cody Taubman). |
| Sju | 2-11 | at Ec26 | Josh Bungum rush for 25 yards to the EC1, 1ST DOWN SJU (Sean Graham). |
| Sju | 1-G | at Ec01 | Jake Essler rush for loss of 1 yard to the EC2 (Scott Burzynski). |
| Sju | 2-G | at Ec02 | Jake Essler rush for loss of 4 yards to the EC6 (Scott Burzynski). |
| Sju | 3-G | at Ec06 | Connor Bruns pass incomplete to Chase Myhran, dropped pass, PENALTY SJU illegal formation declined. |
| Sju | 4-G | at Ec06 | Alexi Johnson field goal attempt from 24 GOOD, clock 03:26. |
| | | St. John's (MN) 10, UW-Eau Claire 0 |
| | | Drive: 12 plays, 75 yards, TOP 05:33 |
| | | Alexi Johnson kickoff 40 yards to the EC25, Alex Delbreau return 9 yards to the EC34 (Joe Sullivan). |
| Ec | 1-10 | at Ec34 | UW-EAU CLAIRE drive start at 03:23. |
| Ec | 1-10 | at Ec34 | Mark Munger pass incomplete to Drew Davis. |
| Ec | 2-10 | at Ec34 | Joel Sweeney rush for 5 yards to the EC39 (Andrew Rose). |
| Ec | 3-5 | at Ec39 | Mark Munger sacked for loss of 6 yards to the EC33 (Paul Plombon). |
| Ec | 4-11 | at Ec33 | Timeout St. John's (MN), clock 02:21. |
| Ec | 4-11 | at Ec33 | Scott Burzynski rush for 15 yards to the EC48, out-of-bounds (Sam Brynestad), PENALTY EC illegal block 10 yards to the EC38. |
| Ec | 4-6 | at Ec38 | Scott Burzynski punt 51 yards to the SJU11, out-of-bounds. |
| | | Drive: 4 plays, 4 yards, TOP 01:24 |
| Sju | 1-10 | at Sju11 | ST. JOHN'S (MN) drive start at 01:59. |
| Sju | 1-10 | at Sju11 | Jake Essler rush for 5 yards to the SJU16, out-of-bounds (Sean Graham). |
| Sju | 2-5 | at Sju16 | Connor Bruns pass incomplete to Josh Bungum (Luke Hoyord). |
| Sju | 3-5 | at Sju16 | Timeout St. John's (MN), clock 01:50. |
| Sju | 3-5 | at Sju16 | Connor Bruns pass complete to Josh Bungum for 84 yards to the EC0, 1ST DOWN SJU, TOUCHDOWN, clock 01:38. |
| | | Alexi Johnson kick attempt good. |
| | | St. John's (MN) 17, UW-Eau Claire 0 |
| | | Drive: 3 plays, 89 yards, TOP 00:21 |
| | | Alexi Johnson kickoff 36 yards to the EC29, Alex Delbreau return 7 yards to the EC36 (D. Pontikes). |
| Ec | 1-10 | at Ec36 | UW-EAU CLAIRE drive start at 01:36. |
| Ec | 1-10 | at Ec36 | Mark Munger pass complete to Nick Hirsch for 8 yards to the EC44, out-of-bounds (Trevor Warner). |
| Ec | 2-2 | at Ec44 | Mark Munger pass complete to Nate Piel for 6 yards to the 50 yardline, 1ST DOWN EC (Darryl Williams). |
| Ec | 1-10 | at Ec50 | Mark Munger pass incomplete to Clint Larsen. |
| Ec | 2-10 | at Ec50 | Joel Sweeney rush for 5 yards to the SJU45 (Drake Matuska). |
| Ec | 3-5 | at Sju45 | Mark Munger pass incomplete to Alex Plaster. |
| Ec | 4-5 | at Sju45 | Scott Burzynski punt 43 yards to the SJU2, out-of-bounds. |
| | | Drive: 5 plays, 19 yards, TOP 01:09 |
| Sju | 1-10 | at Sju02 | ST. JOHN'S (MN) drive start at 00:27. |
| Sju | 1-10 | at Sju02 | Connor Bruns rush for 1 yard to the SJU3 (Jake Safstrom). |
| Sju | 2-9 | at Sju03 | End of half, clock 00:00. |
| | | Drive: 1 plays, 1 yards, TOP 00:27 |
| | | St. John's (MN) 17, UW-Eau Claire 0 |
| Sju | 2-9 | at Sju03 | Start of 3rd quarter, clock 15:00, EC ball on EC35. |
| | | Drive: 1 plays, 1 yards, TOP 00:27 |
| | | Billy Emanuel kickoff 61 yards to the SJU4, Jake Essler return 16 yards to the SJU20 (Chris Cummings), PENALTY SJU holding 10 yards to the SJU10, 1st and 10, SJU ball on SJU10. |
| Sju | 1-10 | at Sju10 | ST. JOHN'S (MN) drive start at 14:55. |
| Sju | 1-10 | at Sju10 | Jake Essler rush for 3 yards to the SJU13 (Scott Burzynski). |
| Sju | 2-7 | at Sju13 | Connor Bruns rush for 7 yards to the SJU20, 1ST DOWN SJU, out-of-bounds (Sean Graham). |
| Sju | 1-10 | at Sju20 | Connor Bruns pass complete to Chase Myhran for 2 yards to the SJU22 (Luke Hoyord). |
| Sju | 2-8 | at Sju22 | Jakob Certeza rush for loss of 4 yards to the SJU18 (Jake Weber). |
| Sju | 3-12 | at Sju18 | Connor Bruns pass incomplete to Jake Essler, PENALTY SJU holding declined. |
| Sju | 4-12 | at Sju18 | Griffin Toomey punt 48 yards to the EC34, downed. |
| | | Drive: 5 plays, 8 yards, TOP 02:26 |
| Ec | 1-10 | at Ec34 | UW-EAU CLAIRE drive start at 12:29. |
| Ec | 1-10 | at Ec34 | Joel Sweeney rush for 10 yards to the EC44, 1ST DOWN EC (Trevor Warner). |
| Ec | 1-10 | at Ec44 | Joel Sweeney rush for 10 yards to the SJU46, 1ST DOWN EC (Nolan Lortz;Reid Bjorklund). |
| Ec | 1-10 | at Sju46 | Joel Sweeney rush for 5 yards to the SJU41 (Paul Plombon). |
| Ec | 2-5 | at Sju41 | Mark Munger pass incomplete to Jy Corbett (Trevor Warner). |
| Ec | 3-5 | at Sju41 | Mark Munger pass intercepted by Andrew Norri at the SJU35, Andrew Norri return to the SJU44, PENALTY SJU roughing passer 15 yards to the SJU26, 1ST DOWN EC, NO PLAY. |
| Ec | 1-10 | at Sju26 | Joel Sweeney rush for 5 yards to the SJU21 (Ben Rossini). |
| Ec | 2-5 | at Sju21 | Joel Sweeney rush for 4 yards to the SJU17 (B. Bellefeuille;Reid Bjorklund). |
| Ec | 3-1 | at Sju17 | Joel Sweeney rush for 17 yards to the SJU0, 1ST DOWN EC, TOUCHDOWN, clock 09:36. |
| | | Billy Emanuel kick attempt good. |
| | | St. John's (MN) 17, UW-Eau Claire 7 |
| | | Drive: 7 plays, 66 yards, TOP 02:53 |
| | | Billy Emanuel kickoff 57 yards to the SJU8, Jake Essler return 26 yards to the SJU34 (Jake Weber). |
| Sju | 1-10 | at Sju34 | ST. JOHN'S (MN) drive start at 09:30. |
| Sju | 1-10 | at Sju34 | Connor Bruns pass complete to Josh Bungum for 19 yards to the EC47, 1ST DOWN SJU, out-of-bounds (Cody Taubman). |
| Sju | 1-10 | at Ec47 | Connor Bruns pass incomplete to Jake Essler, QB hurry by Cody Gergen. |
| Sju | 2-10 | at Ec47 | Connor Bruns pass complete to Evan Clark for 11 yards to the EC36, 1ST DOWN SJU (Coltan Ellis). |
| Sju | 1-10 | at Ec36 | Connor Bruns pass incomplete to Chase Keimig. |
| Sju | 2-10 | at Ec36 | Connor Bruns pass incomplete to Josh Bungum, QB hurry by Scott Burzynski. |
| Sju | 3-10 | at Ec36 | Connor Bruns pass complete to J.T. Ford for loss of 1 yard to the EC37 (Jayden Dobbs). |
| Sju | 4-11 | at Ec37 | Griffin Toomey punt 30 yards to the EC7, downed. |
| | | Drive: 6 plays, 29 yards, TOP 01:49 |
| Ec | 1-10 | at Ec07 | UW-EAU CLAIRE drive start at 07:41. |
| Ec | 1-10 | at Ec07 | Joel Sweeney rush for 43 yards to the 50 yardline, 1ST DOWN EC (Matt Workman). |
| Ec | 1-10 | at Ec50 | Mitch Olson rush for 8 yards to the SJU42 (Matt Workman). |
| Ec | 2-2 | at Sju42 | Mitch Olson rush for 1 yard to the SJU41 (B. Bellefeuille;Reid Bjorklund). |
| Ec | 3-1 | at Sju41 | Joel Sweeney rush for 3 yards to the SJU38, 1ST DOWN EC (Drake Matuska). |
| Ec | 1-10 | at Sju38 | Joel Sweeney rush for 4 yards to the SJU34 (Darryl Williams). |
| Ec | 2-6 | at Sju34 | Mark Munger pass incomplete to Drew Davis, QB hurry by Matt Workman. |
| Ec | 3-6 | at Sju34 | Mark Munger pass intercepted by Andrew Norri at the SJU27, Andrew Norri return 19 yards to the SJU46 (Joel Sweeney), PENALTY SJU illegal block 10 yards to the SJU36, 1st and 10, SJU ball on SJU36, PENALTY EC personal foul 15 yards to the EC49, 1S
T DOWN SJU. |
| | | Drive: 7 plays, 59 yards, TOP 02:17 |
| Sju | 1-10 | at Ec49 | ST. JOHN'S (MN) drive start at 05:24, SJU ball on EC49. |
| Sju | 1-10 | at Ec49 | Jake Essler rush for 3 yards to the EC46 (Collin Hustad). |
| Sju | 2-7 | at Ec46 | Connor Bruns pass complete to Josh Bungum for 5 yards to the EC41 (Cody Taubman). |
| Sju | 3-2 | at Ec41 | Jake Essler rush for 1 yard to the EC40 (Jayden Dobbs). |
| Sju | 4-1 | at Ec40 | Jake Essler rush for 30 yards to the EC10, 1ST DOWN SJU (Coltan Ellis). |
| Sju | 1-G | at Ec10 | Jakob Certeza rush for 9 yards to the EC1 (Cody Taubman;C. McCloud Jr.). |
| Sju | 2-G | at Ec01 | PENALTY SJU false start 5 yards to the EC6. |
| Sju | 2-G | at Ec06 | Jakob Certeza rush for 4 yards to the EC2 (Jake Safstrom;Sean Graham). |
| Sju | 3-G | at Ec02 | Jakob Certeza rush for loss of 1 yard to the EC3 (Cody Taubman;Dalton Evertz). |
| Sju | 4-G | at Ec03 | Connor Bruns pass incomplete to Blake Belland (Cody Taubman). |
| | | Drive: 8 plays, 46 yards, TOP 04:13 |
| Ec | 1-10 | at Ec03 | UW-EAU CLAIRE drive start at 01:11. |
| Ec | 1-10 | at Ec03 | Joel Sweeney rush for 6 yards to the EC9 (B. Bellefeuille;Paul Plombon). |
| Ec | 2-4 | at Ec09 | Joel Sweeney rush for 3 yards to the EC12 (B. Bellefeuille). |
| Ec | 3-1 | at Ec12 | Joel Sweeney rush for 3 yards to the EC15, 1ST DOWN EC (Reid Bjorklund). |
| Ec | 1-10 | at Ec15 | Mitch Olson rush for 2 yards to the EC17 (Andrew Norri;Reid Bjorklund). |
| | | Drive: 4 plays, 14 yards, TOP 01:32 |
| | | St. John's (MN) 17, UW-Eau Claire 7 |
| Ec | 2-8 | at Ec17 | Start of 4th quarter, clock 15:00. |
| Ec | 2-8 | at Ec17 | Mark Munger pass incomplete to Alex Plaster, dropped pass. |
| Ec | 3-8 | at Ec17 | Mark Munger pass incomplete to Alex Plaster (Darryl Williams). |
| Ec | 4-8 | at Ec17 | Scott Burzynski punt 42 yards to the SJU41, Jake Essler return 3 yards to the SJU44 (Jared Jaquish). |
| | | Drive: 6 plays, 14 yards, TOP 01:32 |
| Sju | 1-10 | at Sju44 | ST. JOHN'S (MN) drive start at 14:39. |
| Sju | 1-10 | at Sju44 | Jake Essler rush for no gain to the SJU44 (Jayden Dobbs). |
| Sju | 2-10 | at Sju44 | Jake Essler rush for 4 yards to the SJU48 (Dalton Evertz;Jake Safstrom). |
| Sju | 3-6 | at Sju48 | Timeout St. John's (MN), clock 13:02. |
| Sju | 3-6 | at Sju48 | Connor Bruns pass complete to Jake Essler for 5 yards to the EC47 (Scott Burzynski). |
| Sju | 4-1 | at Ec47 | Griffin Toomey punt 39 yards to the EC8, out-of-bounds. |
| | | Drive: 3 plays, 9 yards, TOP 02:27 |
| Ec | 1-10 | at Ec08 | UW-EAU CLAIRE drive start at 12:12. |
| Ec | 1-10 | at Ec08 | Mark Munger pass intercepted by Nolan Lortz at the EC28, Nolan Lortz return 22 yards to the EC6 (Joel Sweeney). |
| | | Drive: 1 plays, 0 yards, TOP 00:10 |
| Sju | 1-G | at Ec06 | ST. JOHN'S (MN) drive start at 12:02. |
| Sju | 1-G | at Ec06 | Jakob Certeza rush for 4 yards to the EC2 (Dalton Evertz), PENALTY EC offside 3 yards to the EC3, NO PLAY. |
| Sju | 1-G | at Ec03 | Jakob Certeza rush for loss of 2 yards to the EC5, fumble forced by Jake Safstrom, fumble by Jakob Certeza recovered by EC Collin Hustad at EC8. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:17 |
| Ec | 1-10 | at Ec08 | UW-EAU CLAIRE drive start at 11:45. |
| Ec | 1-10 | at Ec08 | PENALTY EC false start 4 yards to the EC4. |
| Ec | 1-14 | at Ec04 | Joel Sweeney rush for 6 yards to the EC10 (Andrew Rose). |
| Ec | 2-8 | at Ec10 | Mark Munger rush for loss of 8 yards to the EC2, fumble by Mark Munger recovered by EC Mark Munger at EC2. |
| Ec | 3-16 | at Ec02 | Mark Munger pass complete to Drew Davis for 36 yards to the EC38, 1ST DOWN EC, out-of-bounds (Reid Bjorklund). |
| Ec | 1-10 | at Ec38 | Mark Munger sacked for loss of 5 yards to the EC33 (B. Bellefeuille). |
| Ec | 2-15 | at Ec33 | Mark Munger pass incomplete to Nick Hirsch (Matt Workman). |
| Ec | 3-15 | at Ec33 | Mark Munger pass incomplete to Nick Hirsch. |
| Ec | 4-15 | at Ec33 | Scott Burzynski punt 34 yards to the SJU33, Jake Essler return 0 yards to the SJU33, fumble by Jake Essler recovered by EC Clint Larsen at SJU33. |
| | | Drive: 6 plays, 25 yards, TOP 02:41 |
| Ec | 1-10 | at Sju33 | UW-EAU CLAIRE drive start at 09:04. |
| Ec | 1-10 | at Sju33 | Joel Sweeney rush for 2 yards to the SJU31 (Reid Bjorklund;Andrew Rose). |
| Ec | 2-8 | at Sju31 | Mark Munger rush for 2 yards to the SJU29 (B. Bellefeuille;Paul Plombon), PENALTY SJU face mask 15 yards to the SJU14, 1ST DOWN EC. |
| Ec | 1-10 | at Sju14 | 1st and 10. |
| Ec | 1-10 | at Sju14 | Joel Sweeney rush for 14 yards to the SJU0, 1ST DOWN EC, TOUCHDOWN, clock 08:14. |
| | | Billy Emanuel kick attempt good. |
| | | St. John's (MN) 17, UW-Eau Claire 14 |
| | | Drive: 3 plays, 33 yards, TOP 00:50 |
| | | Billy Emanuel kickoff 47 yards to the SJU18, Jake Essler return 15 yards to the SJU33 (Alex Leis). |
| Sju | 1-10 | at Sju33 | ST. JOHN'S (MN) drive start at 08:09. |
| Sju | 1-10 | at Sju33 | Sam Sura rush for 12 yards to the SJU45, 1ST DOWN SJU (Coltan Ellis;Luke Hoyord). |
| Sju | 1-10 | at Sju45 | Connor Bruns pass complete to Josh Bungum for 18 yards to the EC37, 1ST DOWN SJU (Jake Safstrom). |
| Sju | 1-10 | at Ec37 | Sam Sura rush for 18 yards to the EC19, 1ST DOWN SJU (Luke Hoyord). |
| Sju | 1-10 | at Ec19 | TEAM rush for no gain to the EC19, fumble by TEAM recovered by SJU Connor Bruns at EC20. |
| Sju | 2-11 | at Ec20 | Connor Bruns pass incomplete to Chase Keimig. |
| Sju | 3-11 | at Ec20 | Connor Bruns pass incomplete to Josh Bungum. |
| Sju | 4-11 | at Ec20 | Alexi Johnson field goal attempt from 37 BLOCKED, recovered by EC Cody Taubman at EC23 spot at EC23, clock 05:58 (blocked by Sean Graham), Cody Taubman for no gain to the EC23 (Johnny Benson). |
| | | Drive: 7 plays, 47 yards, TOP 06:59 |
| Ec | 1-10 | at Ec23 | Joel Sweeney rush for 4 yards to the EC27 (Drake Matuska). |
| Ec | 2-6 | at Ec27 | Joel Sweeney rush for 18 yards to the EC45, 1ST DOWN EC (Andrew Norri), PENALTY EC holding 10 yards to the EC35. |
| Ec | 1-20 | at Ec35 | 1st and 10. |
| Ec | 1-10 | at Ec35 | Joel Sweeney rush for 4 yards to the EC39 (Drake Matuska). |
| Ec | 2-6 | at Ec39 | Joel Sweeney rush for 16 yards to the SJU45, 1ST DOWN EC (Darryl Williams). |
| Ec | 1-10 | at Sju45 | Mitch Olson rush for 2 yards to the SJU43 (Ryan Michaelis;Andrew Rose). |
| Ec | 2-8 | at Sju43 | Mitch Olson rush for 7 yards to the SJU36 (B. Bellefeuille;Andrew Rose). |
| Ec | 3-1 | at Sju36 | Joel Sweeney rush for 2 yards to the SJU34, 1ST DOWN EC (Andrew Rose;Darryl Williams). |
| Ec | 1-10 | at Sju34 | Joel Sweeney rush for 1 yard to the SJU33 (Ryan Michaelis;Drake Matuska). |
| Ec | 2-9 | at Sju33 | Timeout UW-Eau Claire, clock 02:23. |
| Ec | 2-9 | at Sju33 | Joel Sweeney rush for 8 yards to the SJU25 (Reid Bjorklund). |
| Ec | 3-1 | at Sju25 | Joel Sweeney rush for 2 yards to the SJU23, 1ST DOWN EC (Andrew Rose;Ryan Michaelis). |
| Ec | 1-10 | at Sju23 | Joel Sweeney rush for 5 yards to the SJU18 (Drake Matuska). |
| Ec | 2-5 | at Sju18 | Mitch Olson rush for 4 yards to the SJU14, fumble forced by Andrew Rose, fumble by Mitch Olson recovered by SJU Reid Bjorklund at SJU9. |
| | | Drive: 12 plays, 68 yards, TOP 00:00 |
| Sju | 1-10 | at Sju09 | ST. JOHN'S (MN) drive start at 01:10. |
| Sju | 1-10 | at Sju09 | Jake Essler rush for 3 yards to the SJU12 (Sean Graham). |
| Sju | 2-7 | at Sju12 | Timeout UW-Eau Claire, clock 01:03. |
| Sju | 2-7 | at Sju12 | Sam Sura rush for 9 yards to the SJU21, 1ST DOWN SJU (Coltan Ellis). |
| Sju | 1-10 | at Sju21 | TEAM rush for loss of 4 yards to the SJU17. |
| Sju | 2-14 | at Sju17 | End of game, clock 00:00. |
| | | Drive: 3 plays, 8 yards, TOP 01:10 |
| | | FINAL SCORE |
| | | St. John's (MN) 17, UW-Eau Claire 14 |