Scoring Summary |
UW-Whitewater (5-1,3-0) vs. UW-Stout (3-3,1-2)
Date: 10/13/12 Site: Menomonie, Wis. Stadium: Williams Stadium Attendance: 1007
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UW-Whitewater | 14 | 13 | 7 | 7 | 41 |
| UW-Stout | 0 | 7 | 0 | 0 | 7 |
| SCORING SUMMARY | WW -ST | |||
| 1st | 08:23 | WW | Desmin Ward 1 yd run (Eric Kindler kick) | |
| 11 plays, 59 yards, TOP 5:51 | 7 - 0 | |||
| 02:46 | WW | Bernie Tamsett 10 yd pass from Lee Brekke (Eric Kindler kick) | ||
| 6 plays, 49 yards, TOP 3:25 | 14 - 0 | |||
| 2nd | 10:38 | WW | Eric Kindler 27 yd field goal | |
| 10 plays, 70 yards, TOP 4:35 | 17 - 0 | |||
| 07:46 | WW | Eric Kindler 42 yd field goal | ||
| 4 plays, 3 yards, TOP 1:28 | 20 - 0 | |||
| 03:39 | ST | Eric Brown 3 yd run (Ricky Marteney kick) | ||
| 5 plays, 71 yards, TOP 1:23 | 20 - 7 | |||
| 01:46 | WW | Joe Worth 35 yd pass from Lee Brekke (Eric Kindler kick) | ||
| 3 plays, 68 yards, TOP 1:43 | 27 - 7 | |||
| 3rd | 09:15 | WW | Steve Morris 38 yd pass from Lee Brekke (Eric Kindler kick) | |
| 2 plays, 44 yards, TOP 0:53 | 34 - 7 | |||
| 4th | 12:45 | WW | Joe Worth 9 yd pass from Matt Behrendt (Eric Kindler kick) | |
| 1 play, 9 yards, TOP 0:09 | 41 - 7 | |||
|
Kickoff time: 2:05 pm End of Game: 4:45 pm Total elapsed time: 2:45 Referee: Todd Wittlinger Umpire: Mark Gotta Linesman: Jeff Gould Line judge: Jeff Totzke Back judge: Joshua Kahle Field judge: Todd Mayr Side judge: Chad McEathron Scorer: James Nelson Temperature: 46 Wind: 6 mph SE Weather: Cool, drizzle UW-Whitewater ranked 5th in latest AFCA and D3football.com polls |
Team Statistics |
| Team Totals | WW | ST |
| FIRST DOWNS | 14 | 8 |
| Rushing | 7 | 1 |
| Passing | 7 | 5 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 175 | 6 |
| Rushing Attempts | 46 | 25 |
| Average Per Rush | 3.8 | 0.2 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 192 | 38 |
| Yards Lost Rushing | 17 | 32 |
| NET YARDS PASSING | 235 | 130 |
| Completions-Attempts-Int | 14-21-1 | 14-33-2 |
| Average Per Attempt | 11.2 | 3.9 |
| Average Per Completion | 16.8 | 9.3 |
| Passing Touchdowns | 4 | 0 |
| TOTAL OFFENSE YARDS | 410 | 136 |
| Total offense plays | 67 | 58 |
| Average Gain Per Play | 6.1 | 2.3 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 6-55 | 1-2 |
| PUNTS-YARDS | 6-226 | 11-376 |
| Average Yards Per Punt | 37.7 | 34.2 |
| Net Yards Per Punt | 36.5 | 26.8 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 8-531 | 2-116 |
| Average Yards Per Kickoff | 66.4 | 58.0 |
| Net Yards Per Kickoff | 37.1 | 38.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 7-61-0 | 2-7-0 |
| Average Per Return | 8.7 | 3.5 |
| Kickoff returns: Number-Yds-TD | 2-39-0 | 8-234-0 |
| Average Per Return | 19.5 | 29.2 |
| Interceptions: Number-Yds-TD | 2-19-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:06 | 23:54 |
| 1st Quarter | 9:29 | 5:31 |
| 2nd Quarter | 9:45 | 5:15 |
| 3rd Quarter | 9:50 | 5:10 |
| 4th Quarter | 7:02 | 7:58 |
| Third-Down Conversions | 5 of 13 | 1 of 15 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 4-5 | 1-3 |
| Sacks By: Number-Yards | 3-18 | 1-9 |
| PAT Kicks | 5-5 | 1-1 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UW-Whitewater-Chris Davis 1-1. UW-Stout-Hank Kujak 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WW | 1st | W41 | 14:14 | Punt | S00 | 08:23 | * | TOUCHDOWN | 11-59 | 5:51 | # |
| WW | 1st | S49 | 06:11 | Punt | S00 | 02:46 | * | TOUCHDOWN | 6-49 | 3:25 | # |
| WW | 1st | W20 | 00:13 | Punt | S10 | 10:38 | * | FIELD GOAL | 10-70 | 4:35 | # |
| WW | 2nd | S28 | 09:14 | Punt | S25 | 07:46 | * | FIELD GOAL | 4-3 | 1:28 | |
| WW | 2nd | W32 | 06:04 | Punt | W32 | 05:02 | Punt | 3-0 | 1:02 | ||
| WW | 2nd | W32 | 03:29 | Kickoff | S00 | 01:46 | * | TOUCHDOWN | 3-68 | 1:43 | |
| WW | 2nd | W12 | 01:00 | Punt | W21 | 00:00 | End of half | 2-9 | 1:00 | ||
| WW | 3rd | W26 | 14:54 | Kickoff | S44 | 11:05 | Punt | 6-30 | 3:49 | ||
| WW | 3rd | S44 | 10:08 | Punt | S00 | 09:15 | * | TOUCHDOWN | 2-44 | 0:53 | |
| WW | 3rd | W20 | 07:08 | Downs | W29 | 05:03 | Punt | 3-9 | 2:05 | ||
| WW | 3rd | W13 | 04:26 | Punt | W22 | 01:57 | Punt | 3-9 | 2:29 | ||
| WW | 3rd | W49 | 00:28 | Punt | S43 | 14:22 | Punt | 3-8 | 1:06 | ||
| WW | 4th | S09 | 12:54 | Punt | S00 | 12:45 | * | TOUCHDOWN | 1-9 | 0:09 | # |
| WW | 4th | W21 | 10:04 | Punt | W28 | 09:14 | Fumble | 2-7 | 0:50 | ||
| WW | 4th | W20 | 07:33 | Interception | W25 | 05:59 | Punt | 3-5 | 1:34 | ||
| WW | 4th | S46 | 04:41 | Fumble | S47 | 03:51 | Interception | 2--1 | 0:50 | ||
| WW | 4th | S25 | 03:01 | Interception | S18 | 00:00 | End of half | 5-7 | 3:01 | # | |
| ST | 1st | S32 | 15:00 | Kickoff | S27 | 14:14 | Punt | 3--5 | 0:46 | ||
| ST | 1st | S19 | 08:16 | Kickoff | S22 | 06:11 | Punt | 3-3 | 2:05 | ||
| ST | 1st | S35 | 02:38 | Kickoff | W47 | 00:13 | Punt | 4-18 | 2:25 | ||
| ST | 2nd | S22 | 10:30 | Kickoff | S29 | 09:14 | Punt | 3-7 | 1:16 | ||
| ST | 2nd | S30 | 07:38 | Kickoff | S39 | 06:04 | Punt | 3-9 | 1:34 | ||
| ST | 2nd | S29 | 05:02 | Punt | W00 | 03:39 | * | TOUCHDOWN | 5-71 | 1:23 | # |
| ST | 2nd | S21 | 01:40 | Kickoff | S40 | 01:00 | Punt | 5-19 | 0:40 | ||
| ST | 3rd | S18 | 11:05 | Punt | S16 | 10:08 | Punt | 3--2 | 0:57 | ||
| ST | 3rd | W27 | 09:01 | Kickoff | W20 | 07:08 | Downs | 4-7 | 1:53 | # | |
| ST | 3rd | S40 | 05:03 | Punt | S50 | 04:26 | Punt | 4-10 | 0:37 | ||
| ST | 3rd | S34 | 01:57 | Punt | S23 | 00:28 | Punt | 3--11 | 1:29 | ||
| ST | 4th | S01 | 14:22 | Punt | S02 | 12:54 | Punt | 3-1 | 1:28 | ||
| ST | 4th | S26 | 12:19 | Kickoff | S46 | 10:04 | Punt | 5-20 | 2:15 | ||
| ST | 4th | W28 | 09:14 | Fumble | W18 | 07:33 | Interception | 4-10 | 1:41 | # | |
| ST | 4th | S38 | 05:59 | Punt | S46 | 04:41 | Fumble | 3-8 | 1:18 | ||
| ST | 4th | S34 | 03:51 | Interception | S33 | 03:01 | Interception | 3--1 | 0:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-Whitewater | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:29 | 09:45 | 09:50 | 07:02 | 19:14 | 16:52 | 36:06 | ||
| 3rd Down Conversions | 3/3 | 0/3 | 1/4 | 1/3 | 3/6 | 2/7 | 5/13 | ||
| Average field position | W37 | W37 | W32 | S48 | W37 | W42 | W40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-Stout | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:31 | 05:15 | 05:10 | 07:58 | 10:46 | 13:08 | 23:54 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 0/4 | 0/4 | 1/7 | 0/8 | 1/15 | ||
| Average field position | S28 | S25 | S41 | S34 | S26 | S37 | S32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ST | 1st | S32 | 15:00 | Kickoff | S27 | 14:14 | Punt | 3--5 | 0:46 | ||
| WW | 1st | W41 | 14:14 | Punt | S00 | 08:23 | * | TOUCHDOWN | 11-59 | 5:51 | # |
| ST | 1st | S19 | 08:16 | Kickoff | S22 | 06:11 | Punt | 3-3 | 2:05 | ||
| WW | 1st | S49 | 06:11 | Punt | S00 | 02:46 | * | TOUCHDOWN | 6-49 | 3:25 | # |
| ST | 1st | S35 | 02:38 | Kickoff | W47 | 00:13 | Punt | 4-18 | 2:25 | ||
| WW | 1st | W20 | 00:13 | Punt | S10 | 10:38 | * | FIELD GOAL | 10-70 | 4:35 | # |
| ST | 2nd | S22 | 10:30 | Kickoff | S29 | 09:14 | Punt | 3-7 | 1:16 | ||
| WW | 2nd | S28 | 09:14 | Punt | S25 | 07:46 | * | FIELD GOAL | 4-3 | 1:28 | |
| ST | 2nd | S30 | 07:38 | Kickoff | S39 | 06:04 | Punt | 3-9 | 1:34 | ||
| WW | 2nd | W32 | 06:04 | Punt | W32 | 05:02 | Punt | 3-0 | 1:02 | ||
| ST | 2nd | S29 | 05:02 | Punt | W00 | 03:39 | * | TOUCHDOWN | 5-71 | 1:23 | # |
| WW | 2nd | W32 | 03:29 | Kickoff | S00 | 01:46 | * | TOUCHDOWN | 3-68 | 1:43 | |
| ST | 2nd | S21 | 01:40 | Kickoff | S40 | 01:00 | Punt | 5-19 | 0:40 | ||
| WW | 2nd | W12 | 01:00 | Punt | W21 | 00:00 | End of half | 2-9 | 1:00 | ||
| WW | 3rd | W26 | 14:54 | Kickoff | S44 | 11:05 | Punt | 6-30 | 3:49 | ||
| ST | 3rd | S18 | 11:05 | Punt | S16 | 10:08 | Punt | 3--2 | 0:57 | ||
| WW | 3rd | S44 | 10:08 | Punt | S00 | 09:15 | * | TOUCHDOWN | 2-44 | 0:53 | |
| ST | 3rd | W27 | 09:01 | Kickoff | W20 | 07:08 | Downs | 4-7 | 1:53 | # | |
| WW | 3rd | W20 | 07:08 | Downs | W29 | 05:03 | Punt | 3-9 | 2:05 | ||
| ST | 3rd | S40 | 05:03 | Punt | S50 | 04:26 | Punt | 4-10 | 0:37 | ||
| WW | 3rd | W13 | 04:26 | Punt | W22 | 01:57 | Punt | 3-9 | 2:29 | ||
| ST | 3rd | S34 | 01:57 | Punt | S23 | 00:28 | Punt | 3--11 | 1:29 | ||
| WW | 3rd | W49 | 00:28 | Punt | S43 | 14:22 | Punt | 3-8 | 1:06 | ||
| ST | 4th | S01 | 14:22 | Punt | S02 | 12:54 | Punt | 3-1 | 1:28 | ||
| WW | 4th | S09 | 12:54 | Punt | S00 | 12:45 | * | TOUCHDOWN | 1-9 | 0:09 | # |
| ST | 4th | S26 | 12:19 | Kickoff | S46 | 10:04 | Punt | 5-20 | 2:15 | ||
| WW | 4th | W21 | 10:04 | Punt | W28 | 09:14 | Fumble | 2-7 | 0:50 | ||
| ST | 4th | W28 | 09:14 | Fumble | W18 | 07:33 | Interception | 4-10 | 1:41 | # | |
| WW | 4th | W20 | 07:33 | Interception | W25 | 05:59 | Punt | 3-5 | 1:34 | ||
| ST | 4th | S38 | 05:59 | Punt | S46 | 04:41 | Fumble | 3-8 | 1:18 | ||
| WW | 4th | S46 | 04:41 | Fumble | S47 | 03:51 | Interception | 2--1 | 0:50 | ||
| ST | 4th | S34 | 03:51 | Interception | S33 | 03:01 | Interception | 3--1 | 0:50 | ||
| WW | 4th | S25 | 03:01 | Interception | S18 | 00:00 | End of half | 5-7 | 3:01 | # | |
Defensive Statistics |
| ## | UW-Whitewater | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | Nick Miller | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
| 48 | Kyle Wismer | 4 | . | 4 | 2.0/5 | . | . | . | . | . | . | . |
| 53 | Ryan Cortez | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 43 | Brandon Zolp | 1 | 3 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 55 | Joshua Williams | . | 4 | 4 | 1.0/8 | . | . | . | . | . | 0.5/6 | . |
| 98 | Jake Hohlstein | 2 | 1 | 3 | 2.5/8 | . | . | . | . | . | 1.5/6 | . |
| 8 | Brady Grayvold | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 5 | Ryan Wenkman | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 22 | Andrew Kiester | 1 | 2 | 3 | . | . | . | 2-19 | . | . | . | . |
| 50 | Oscar Johnson | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 49 | Zach Nellis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | Anthony Dowery | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Loussaint Minett | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | Bryan Spakowicz | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 94 | Joe Cychner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Michael Tomasino | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Steve McCollom | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Marshall Rutherford | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Mykael Bratchett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Cody Weaver | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Cole Klotz | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
| 24 | Christopher Treptow | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Ronnie Blaszkowski | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Jon Groves | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 75 | Lucas Skibba | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 57 | Joe Paulus | . | . | . | . | . | . | . | 1 | . | . | . |
| 63 | Kevin Rickert | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | UW-Stout | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Collin Laursen | 4 | 8 | 12 | 1.0/2 | . | . | . | . | . | . | . |
| 9 | Tyler Naatz | 5 | 5 | 10 | 0.5/0 | . | . | . | . | . | . | . |
| 48 | Spencer Adler | 4 | 5 | 9 | . | . | 1-0 | . | . | . | . | . |
| 39 | D. Guggenbuehl | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 97 | Jake Johnson | 2 | 6 | 8 | 1.0/4 | . | . | . | . | . | 0.5/4 | . |
| 96 | Ryan Ericksen | 3 | 3 | 6 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 18 | Jeremy Troupe-Masi | 2 | 2 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
| 21 | Billy Rosenthal | 2 | 2 | 4 | . | . | . | 1-0 | . | . | . | . |
| 43 | David Lindell | 1 | 3 | 4 | 0.5/1 | 1 | . | . | . | . | . | . |
| 47 | Riley Anderson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 95 | Travis Mueller | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 94 | John Van Gundy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 52 | Luke Bakkum | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | David Goebel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Zak Snell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Matt Small | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Reggie Kujak | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Dominique Rhodes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Bobby Nyland | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Kyle Hoefft | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Adam Nowak | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Jamie Rohrig | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-Whitewater: 4-Zach Howard, 10-A. Samplawski, 11-Joe Gardener, 16-Matt Behrendt, 19-Joe Worth, 22-Andrew Kiester, 24-C. Treptow, 27-Jordan Ratliffe, 29-Nick Miller, 30-Richard Holder, 32-Nick Patterson, 33-Dylan Morang, 36-Jim Solberg, 38-Cody Weaver, 39-R. Blaszkowski, 41-Eric Kindler, 43-Brandon Zolp, 45-Bryan Spakowicz, 47-Zach Koch, 49-Zach Nellis, 50-Oscar Johnson, 52-M. Tomasino, 53-Ryan Cortez, 57-Joe Paulus, 60-Conner Peters, 61-Elijah Sloneker, 63-Kevin Rickert, 72-Sam Friedrich, 84-Chris Davis, 87-Lucas Davis, 94-Joe Cychner, 95-M. Rutherford, 99-Jon Groves. |
| UW-Stout: 3-Austin Ludowese, 5-Cody Rosemeyer, 8-Jordan Nelson, 13-Hank Kujak, 16-Ricky Marteney, 17-M. Olewinski, 19-DominiqueRhodes, 22-Mike Bond, 23-Tanner Kuehn, 25-Will Lenhart, 26-Paul Bernier, 31-Austin Schwartz, 34-Jake Schiff, 35-Derek Koll, 36-Zak Snell, 38-Paul Klotz, 42-Dirk Spence, 44-Caleb Boehm, 47-Riley Anderson, 49-Bobby Nyland, 51-Kyle Hoefft, 52-Luke Bakkum, 53-Kevin Houts, 54-Kevin Haglund, 56-Alec Zoern, 58-Dylan Sincere, 60-Neal Miller, 80-Adam Smith, 84-Mike Gervenak, 89-Reggie Kujak, 92-Adam Nowak, 93-Jamie Rohrig. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UW-Whitewater....... 14 13 7 7 - 41 Record: (5-1,3-0)
UW-Stout............ 0 7 0 0 - 7 Record: (3-3,1-2)
Scoring Summary:
1st 08:23 WW - Desmin Ward 1 yd run (Eric Kindler kick), 11-59 5:51, WW 7 - ST 0
02:46 WW - Bernie Tamsett 10 yd pass from Lee Brekke (Eric Kindler kick), 6-49 3:25, WW 14 - ST 0
2nd 10:38 WW - Eric Kindler 27 yd field goal, 10-70 4:35, WW 17 - ST 0
07:46 WW - Eric Kindler 42 yd field goal, 4-3 1:28, WW 20 - ST 0
03:39 ST - Eric Brown 3 yd run (Ricky Marteney kick), 5-71 1:23, WW 20 - ST 7
01:46 WW - Joe Worth 35 yd pass from Lee Brekke (Eric Kindler kick), 3-68 1:43, WW 27 - ST 7
3rd 09:15 WW - Steve Morris 38 yd pass from Lee Brekke (Eric Kindler kick), 2-44 0:53, WW 34 - ST 7
4th 12:45 WW - Joe Worth 9 yd pass from Matt Behrendt (Eric Kindler kick), 1-9 0:09, WW 41 - ST 7
WW ST
FIRST DOWNS................... 14 8
RUSHES-YARDS (NET)............ 46-175 25-6
PASSING YDS (NET)............. 235 130
Passes Att-Comp-Int........... 21-14-1 33-14-2
TOTAL OFFENSE PLAYS-YARDS..... 67-410 58-136
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 7-61 2-7
Kickoff Returns-Yards......... 2-39 8-234
Interception Returns-Yards.... 2-19 1-0
Punts (Number-Avg)............ 6-37.7 11-34.2
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 6-55 1-2
Possession Time............... 36:06 23:54
Third-Down Conversions........ 5 of 13 1 of 15
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 4-5 1-3
Sacks By: Number-Yards........ 3-18 1-9
RUSHING: UW-Whitewater-Desmin Ward 24-120; Nick Patterson 10-30; Lee
Brekke 3-11; Jordan Ratliffe 4-10; Richard Holder 3-8; TEAM 2-minus 4.
UW-Stout-Paul Bernier 7-17; Trevor Morning 1-3; Eric Brown 7-2; Tanner Kuehn
2-0; Hank Kujak 2-minus 7; Michael Blizel 6-minus 9.
PASSING: UW-Whitewater-Lee Brekke 12-17-0-222; Matt Behrendt 2-4-1-13.
UW-Stout-Michael Blizel 11-25-0-104; Hank Kujak 3-8-2-26.
RECEIVING: UW-Whitewater-Steve Morris 4-60; Joe Worth 2-44; Jake Kumerow
2-43; Bernie Tamsett 2-23; Zach Howard 2-23; Nick Patterson 1-38; Chris Davis
1-4. UW-Stout-Trevor Morning 4-58; Mike Gervenak 3-28; Matt Small 2-15; Josh
Peterson 2-15; David Goebel 1-9; Tanner Kuehn 1-4; Austin Schwartz 1-1.
INTERCEPTIONS: UW-Whitewater-Andrew Kiester 2-19. UW-Stout-Billy
Rosenthal 1-0.
FUMBLES: UW-Whitewater-Chris Davis 1-1. UW-Stout-Hank Kujak 1-1.
Stadium: Williams Stadium Attendance: 1007
Kickoff time: 2:05 pm End of Game: 4:45 pm Total elapsed time: 2:45
Officials: Referee: Todd Wittlinger; Umpire: Mark Gotta; Linesman: Jeff Gould;
Line judge: Jeff Totzke; Back judge: Joshua Kahle; Field judge: Todd Mayr;
Side judge: Chad McEathron; Scorer: James Nelson;
Temperature: 46 Wind: 6 mph SE Weather: Cool, drizzle
UW-Whitewater ranked 5th in latest AFCA and D3football.com
polls
|
Play-by-Play Summary |
| Whitewater has won the toss. They Defer. Stout to defend the north EZ | |||
| Ww | 1-10 | at Ww30 | WW ball on WW35. |
| Eric Kindler kickoff 59 yards to the ST6, Zak Snell return 26 yards to the ST32 (Nick Miller). | |||
| St | 1-10 | at St32 | Michael Blizel pass incomplete to Trevor Morning, PENALTY ST false start declined. |
| St | 2-10 | at St32 | Eric Brown rush for loss of 5 yards to the ST27 (Cole Klotz;Joshua Williams). |
| St | 3-15 | at St27 | Michael Blizel pass incomplete to Zak Snell. |
| St | 4-15 | at St27 | Zak Snell punt 34 yards to the WW39, Zach Howard return 2 yards to the WW41 (David Goebel). |
| Drive: 3 plays, minus 5 yards, TOP 00:46 | |||
| Ww | 1-10 | at Ww41 | UW-WHITEWATER drive start at 14:14. |
| Ww | 1-10 | at Ww41 | PENALTY WW false start 5 yards to the WW36. |
| Ww | 1-15 | at Ww36 | Lee Brekke pass complete to Steve Morris for 9 yards to the WW45 (J. Troupe-Masi). |
| Ww | 2-6 | at Ww45 | Desmin Ward rush for 5 yards to the 50 yardline (Collin Laursen;D. Guggenbuehl). |
| Ww | 3-1 | at Ww50 | Desmin Ward rush for 3 yards to the ST47, 1ST DOWN WW (David Lindell;Tyler Naatz). |
| Ww | 1-10 | at St47 | Desmin Ward rush for 3 yards to the ST44 (D. Guggenbuehl;Spencer Adler). |
| Ww | 2-7 | at St44 | Desmin Ward rush for 11 yards to the ST33, 1ST DOWN WW (D. Guggenbuehl;Collin Laursen). |
| Ww | 1-10 | at St33 | Desmin Ward rush for 11 yards to the ST22, 1ST DOWN WW (Billy Rosenthal;Collin Laursen). |
| Ww | 1-10 | at St22 | Desmin Ward rush for 4 yards to the ST18 (Spencer Adler). |
| Ww | 2-6 | at St18 | Lee Brekke pass complete to Bernie Tamsett for 13 yards to the ST5, 1ST DOWN WW (Collin Laursen). |
| Ww | 1-G | at St05 | Desmin Ward rush for 3 yards to the ST2 (Travis Mueller;Spencer Adler). |
| Ww | 2-G | at St02 | Desmin Ward rush for 1 yard to the ST1 (John Van Gundy;Tyler Naatz). |
| Ww | 3-G | at St01 | Desmin Ward rush for 1 yard to the ST0, TOUCHDOWN, clock 08:23. |
| Eric Kindler kick attempt good. | |||
| UW-Whitewater 7, UW-Stout 0 | |||
| Drive: 11 plays, 59 yards, TOP 05:51 | |||
| Eric Kindler kickoff 68 yards to the ST2, Zak Snell return 17 yards to the ST19 (Joshua Williams;R. Blaszkowski). | |||
| St | 1-10 | at St19 | UW-STOUT drive start at 08:16. |
| St | 1-10 | at St19 | Tanner Kuehn rush for 2 yards to the ST21 (Anthony Dowery). |
| St | 2-8 | at St21 | Michael Blizel rush for 2 yards to the ST23 (Kyle Wismer). |
