Scoring Summary |
UW-Stout (3-6,1-5) vs. UW-Platteville (7-2,4-2)
Date: 11/3/12 Site: Platteville, Wis. Stadium: Pioneer Stadium Attendance: 3399
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UW-Stout | 3 | 7 | 0 | 10 | 20 |
| UW-Platteville | 14 | 21 | 20 | 7 | 62 |
| SCORING SUMMARY | ST -PLT | |||
| 1st | 09:57 | PLT | Ryley Bailey 8 yd pass from Bryce Corrigan (Zach Litchfield kick) | |
| 7 plays, 38 yards, TOP 3:02 | 0 - 7 | |||
| 07:22 | PLT | Paul Reit 4 yd pass from Bryce Corrigan (Zach Litchfield kick) | ||
| 4 plays, 60 yards, TOP 0:00 | 0 - 14 | |||
| 00:23 | ST | Ricky Marteney 29 yd field goal | ||
| 12 plays, 57 yards, TOP 5:55 | 3 - 14 | |||
| 2nd | 12:20 | PLT | Hank McIvor 1 yd run (Zach Litchfield kick) | |
| 9 plays, 75 yards, TOP 2:59 | 3 - 21 | |||
| 07:57 | PLT | Trevor Whitehead 65 yd pass from Bryce Corrigan (Zach Litchfield kick) | ||
| 6 plays, 93 yards, TOP 1:35 | 3 - 28 | |||
| 05:38 | PLT | Trevor Whitehead 40 yd pass from Bryce Corrigan (Zach Litchfield kick) | ||
| 1 play, 40 yards, TOP 0:07 | 3 - 35 | |||
| 01:06 | ST | Mike Gervenak 6 yd pass from Hank Kujak (Ricky Marteney kick) | ||
| 13 plays, 70 yards, TOP 4:21 | 10 - 35 | |||
| 3rd | 12:50 | PLT | Trevor Whitehead 10 yd pass from Bryce Corrigan (Zach Litchfield kick failed) | |
| 1 play, 10 yards, TOP 0:00 | 10 - 41 | |||
| 09:21 | PLT | Trevor Whitehead 57 yd pass from Bryce Corrigan (Zach Litchfield kick) | ||
| 3 plays, 79 yards, TOP 1:12 | 10 - 48 | |||
| 04:37 | PLT | Paul Reit 2 yd pass from Bryce Corrigan (Zach Litchfield kick) | ||
| 9 plays, 67 yards, TOP 3:36 | 10 - 55 | |||
| 4th | 13:56 | ST | Eric Brown 4 yd run (Ricky Marteney kick) | |
| 12 plays, 73 yards, TOP 5:36 | 17 - 55 | |||
| 12:28 | PLT | Travis Nelson 77 yd run (Zach Litchfield kick) | ||
| 3 plays, 79 yards, TOP 1:22 | 17 - 62 | |||
| 08:00 | ST | Ricky Marteney 27 yd field goal | ||
| 7 plays, 16 yards, TOP 1:57 | 20 - 62 | |||
|
Kickoff time: 2:00 pm End of Game: 5:01 pm Total elapsed time: 3:01 Referee: Bob Fletcher Umpire: Dave Steiger Linesman: Bob Krueger Line judge: Mike Knoespel Back judge: John Horn Field judge: David LeBlanc Side judge: Dave Reinke Temperature: 43 F Wind: 4 MPH Weather: Partly Cloudy, Clear |
Team Statistics |
| Team Totals | ST | PLT |
| FIRST DOWNS | 21 | 21 |
| Rushing | 9 | 3 |
| Passing | 12 | 14 |
| Penalty | 0 | 4 |
| NET YARDS RUSHING | 158 | 119 |
| Rushing Attempts | 45 | 26 |
| Average Per Rush | 3.5 | 4.6 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 181 | 142 |
| Yards Lost Rushing | 23 | 23 |
| NET YARDS PASSING | 156 | 358 |
| Completions-Attempts-Int | 17-33-2 | 24-36-0 |
| Average Per Attempt | 4.7 | 9.9 |
| Average Per Completion | 9.2 | 14.9 |
| Passing Touchdowns | 1 | 7 |
| TOTAL OFFENSE YARDS | 314 | 477 |
| Total offense plays | 78 | 62 |
| Average Gain Per Play | 4.0 | 7.7 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 11-104 | 7-34 |
| PUNTS-YARDS | 7-245 | 3-125 |
| Average Yards Per Punt | 35.0 | 41.7 |
| Net Yards Per Punt | 35.0 | 38.7 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-284 | 10-606 |
| Average Yards Per Kickoff | 56.8 | 60.6 |
| Net Yards Per Kickoff | 42.0 | 38.6 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-9-0 | 2-0-0 |
| Average Per Return | 9.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 9-200-0 | 4-74-0 |
| Average Per Return | 22.2 | 18.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:10 | 22:50 |
| 1st Quarter | 11:35 | 3:25 |
| 2nd Quarter | 9:38 | 5:22 |
| 3rd Quarter | 8:02 | 6:58 |
| 4th Quarter | 7:55 | 7:05 |
| Third-Down Conversions | 8 of 18 | 4 of 8 |
| Fourth-Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 4-4 | 3-3 |
| Sacks By: Number-Yards | 0-0 | 1-7 |
| PAT Kicks | 2-2 | 8-9 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UW-Stout-None. UW-Platteville-Logan Emendorfer 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ST | 1st | S21 | 15:00 | Kickoff | S18 | 14:11 | Possession | 1--3 | 0:49 | ||
| ST | 1st | S21 | 14:11 | Possession | S11 | 12:59 | Punt | 1--10 | 1:12 | ||
| ST | 1st | S25 | 09:57 | Kickoff | S48 | 07:22 | Interception | 7-23 | 2:35 | ||
| ST | 1st | S31 | 06:18 | Kickoff | P12 | 00:23 | * | FIELD GOAL | 12-57 | 5:55 | # |
| ST | 2nd | S28 | 12:13 | Kickoff | P48 | 09:32 | Punt | 5-24 | 2:41 | ||
| ST | 2nd | S18 | 07:51 | Kickoff | S17 | 05:45 | Punt | 3--1 | 2:06 | ||
| ST | 2nd | S30 | 05:27 | Kickoff | P00 | 01:06 | * | TOUCHDOWN | 13-70 | 4:21 | # |
| ST | 2nd | S39 | 00:15 | Punt | S39 | 00:09 | Interception | 1-0 | 0:06 | ||
| ST | 3rd | S17 | 12:44 | Kickoff | S36 | 10:33 | Punt | 5-19 | 2:11 | ||
| ST | 3rd | S32 | 09:13 | Kickoff | S38 | 08:13 | Punt | 2-6 | 1:00 | ||
| ST | 3rd | S27 | 04:32 | Kickoff | P00 | 13:56 | * | TOUCHDOWN | 12-73 | 5:36 | # |
| ST | 4th | S30 | 12:22 | Kickoff | S29 | 11:27 | Punt | 3--1 | 0:55 | ||
| ST | 4th | P26 | 09:57 | Fumble | P10 | 08:00 | * | FIELD GOAL | 7-16 | 1:57 | # |
| ST | 4th | S33 | 05:29 | Punt | S40 | 03:36 | Punt | 3-7 | 1:53 | ||
| ST | 4th | P48 | 02:00 | Punt | P21 | 00:00 | End of half | 5-27 | 2:00 | ||
| PLT | 1st | S38 | 12:59 | Punt | S00 | 09:57 | * | TOUCHDOWN | 7-38 | 3:02 | # |
| PLT | 1st | P40 | 07:22 | Interception | S00 | 07:22 | * | TOUCHDOWN | 4-60 | 0:00 | # |
| PLT | 1st | P25 | 00:19 | Kickoff | S00 | 12:20 | * | TOUCHDOWN | 9-75 | 2:59 | # |
| PLT | 2nd | P07 | 09:32 | Punt | S00 | 07:57 | * | TOUCHDOWN | 6-93 | 1:35 | |
| PLT | 2nd | S40 | 05:45 | Punt | S00 | 05:38 | * | TOUCHDOWN | 1-40 | 0:07 | |
| PLT | 2nd | P09 | 01:01 | Kickoff | P08 | 00:15 | Punt | 3--1 | 0:46 | ||
| PLT | 2nd | P23 | 00:09 | Interception | P21 | 00:00 | End of half | 2--2 | 0:09 | ||
| PLT | 3rd | P34 | 14:54 | Kickoff | P10 | 12:50 | Possession | 5--24 | 2:04 | ||
| PLT | 3rd | S10 | 12:50 | Possession | S00 | 12:50 | * | TOUCHDOWN | 1-10 | 0:00 | # |
| PLT | 3rd | P21 | 10:33 | Punt | S00 | 09:21 | * | TOUCHDOWN | 3-79 | 1:12 | |
| PLT | 3rd | P33 | 08:13 | Punt | S00 | 04:37 | * | TOUCHDOWN | 9-67 | 3:36 | # |
| PLT | 4th | P21 | 13:50 | Kickoff | S00 | 12:28 | * | TOUCHDOWN | 3-79 | 1:22 | |
| PLT | 4th | P22 | 11:27 | Punt | P26 | 09:57 | Fumble | 3-4 | 1:30 | ||
| PLT | 4th | P35 | 08:00 | Kickoff | P27 | 05:29 | Punt | 3--8 | 2:31 | ||
| PLT | 4th | P27 | 03:36 | Punt | P25 | 02:00 | Punt | 3--2 | 1:36 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-Stout | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:35 | 09:38 | 08:02 | 07:55 | 21:13 | 15:57 | 37:10 | ||
| 3rd Down Conversions | 3/5 | 2/5 | 1/2 | 2/6 | 5/10 | 3/8 | 8/18 | ||
| Average field position | S24 | S28 | S25 | S47 | S26 | S37 | S31 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-Platteville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:25 | 05:22 | 06:58 | 07:05 | 08:47 | 14:03 | 22:50 | ||
| 3rd Down Conversions | 1/1 | 1/2 | 2/2 | 0/3 | 2/3 | 2/5 | 4/8 | ||
| Average field position | P43 | P24 | P29 | P26 | P31 | P27 | P29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ST | 1st | S21 | 15:00 | Kickoff | S18 | 14:11 | Possession | 1--3 | 0:49 | ||
| ST | 1st | S21 | 14:11 | Possession | S11 | 12:59 | Punt | 1--10 | 1:12 | ||
| PLT | 1st | S38 | 12:59 | Punt | S00 | 09:57 | * | TOUCHDOWN | 7-38 | 3:02 | # |
| ST | 1st | S25 | 09:57 | Kickoff | S48 | 07:22 | Interception | 7-23 | 2:35 | ||
| PLT | 1st | P40 | 07:22 | Interception | S00 | 07:22 | * | TOUCHDOWN | 4-60 | 0:00 | # |
| ST | 1st | S31 | 06:18 | Kickoff | P12 | 00:23 | * | FIELD GOAL | 12-57 | 5:55 | # |
| PLT | 1st | P25 | 00:19 | Kickoff | S00 | 12:20 | * | TOUCHDOWN | 9-75 | 2:59 | # |
| ST | 2nd | S28 | 12:13 | Kickoff | P48 | 09:32 | Punt | 5-24 | 2:41 | ||
| PLT | 2nd | P07 | 09:32 | Punt | S00 | 07:57 | * | TOUCHDOWN | 6-93 | 1:35 | |
| ST | 2nd | S18 | 07:51 | Kickoff | S17 | 05:45 | Punt | 3--1 | 2:06 | ||
| PLT | 2nd | S40 | 05:45 | Punt | S00 | 05:38 | * | TOUCHDOWN | 1-40 | 0:07 | |
| ST | 2nd | S30 | 05:27 | Kickoff | P00 | 01:06 | * | TOUCHDOWN | 13-70 | 4:21 | # |
| PLT | 2nd | P09 | 01:01 | Kickoff | P08 | 00:15 | Punt | 3--1 | 0:46 | ||
| ST | 2nd | S39 | 00:15 | Punt | S39 | 00:09 | Interception | 1-0 | 0:06 | ||
| PLT | 2nd | P23 | 00:09 | Interception | P21 | 00:00 | End of half | 2--2 | 0:09 | ||
| PLT | 3rd | P34 | 14:54 | Kickoff | P10 | 12:50 | Possession | 5--24 | 2:04 | ||
| PLT | 3rd | S10 | 12:50 | Possession | S00 | 12:50 | * | TOUCHDOWN | 1-10 | 0:00 | # |
| ST | 3rd | S17 | 12:44 | Kickoff | S36 | 10:33 | Punt | 5-19 | 2:11 | ||
| PLT | 3rd | P21 | 10:33 | Punt | S00 | 09:21 | * | TOUCHDOWN | 3-79 | 1:12 | |
| ST | 3rd | S32 | 09:13 | Kickoff | S38 | 08:13 | Punt | 2-6 | 1:00 | ||
| PLT | 3rd | P33 | 08:13 | Punt | S00 | 04:37 | * | TOUCHDOWN | 9-67 | 3:36 | # |
| ST | 3rd | S27 | 04:32 | Kickoff | P00 | 13:56 | * | TOUCHDOWN | 12-73 | 5:36 | # |
| PLT | 4th | P21 | 13:50 | Kickoff | S00 | 12:28 | * | TOUCHDOWN | 3-79 | 1:22 | |
| ST | 4th | S30 | 12:22 | Kickoff | S29 | 11:27 | Punt | 3--1 | 0:55 | ||
| PLT | 4th | P22 | 11:27 | Punt | P26 | 09:57 | Fumble | 3-4 | 1:30 | ||
| ST | 4th | P26 | 09:57 | Fumble | P10 | 08:00 | * | FIELD GOAL | 7-16 | 1:57 | # |
| PLT | 4th | P35 | 08:00 | Kickoff | P27 | 05:29 | Punt | 3--8 | 2:31 | ||
| ST | 4th | S33 | 05:29 | Punt | S40 | 03:36 | Punt | 3-7 | 1:53 | ||
| PLT | 4th | P27 | 03:36 | Punt | P25 | 02:00 | Punt | 3--2 | 1:36 | ||
| ST | 4th | P48 | 02:00 | Punt | P21 | 00:00 | End of half | 5-27 | 2:00 | ||
Defensive Statistics |
| ## | UW-Stout | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Collin Laursen | 7 | . | 7 | 1.0/9 | . | . | . | 1 | . | . | . |
| 43 | David Lindell | 6 | 1 | 7 | 1.0/3 | . | . | . | 1 | . | . | . |
| 39 | D. Guggenbuehl | 6 | . | 6 | 2.0/18 | . | . | . | . | . | . | . |
| 9 | Tyler Naatz | 5 | 1 | 6 | . | . | 1-0 | . | 1 | . | . | . |
| 17 | Michael Olewinski | 3 | . | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 48 | Spencer Adler | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 95 | Travis Mueller | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | Jeremy Troupe-Masi | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | Alec Zoern | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Will McKissic | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Austin Ludowese | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Luke Bakkum | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Kevin Houts | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Kevin Haglund | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | John Van Gundy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Jake Johnson | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 96 | Ryan Ericksen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Jake Schiff | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Billy Rosenthal | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UW-Platteville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Ryan McWethy | 8 | 6 | 14 | . | . | . | . | 1 | . | . | . |
| 31 | Tommy Magna | 7 | 2 | 9 | 1.0/2 | . | . | 1-0 | 2 | . | . | . |
| 5 | Jacob Zilbar | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 28 | Nick Snyder | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 24 | Evan Constant | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 25 | Devon Vance | 3 | 1 | 4 | 1.0/1 | . | . | 1-0 | . | . | . | . |
| 9 | Robert Austin | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 38 | Dave Daino | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 95 | Corey Marks | 3 | . | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 90 | Bronzun Kyles | 3 | . | 3 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
| 45 | Noah Gibson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 42 | Mike Hayes | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | Alex Schaefer | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 33 | Nick Karleski | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Ryan Constant | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Connor Skoumal | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Nate Breiby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Hank McIvor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Jeremy Williamson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Michaelis Gabbey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Zac Steele | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Brandon Gaston | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Cody Stull | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Alex Marsh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Mike Ducharme | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | John Hefel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Levi Epley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Eric Justiniano | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Jason Flagg | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-Stout: 3-Austin Ludowese, 5-Cody Rosemeyer, 6-Eric Brown, 8-Jordan Nelson, 11-Mike Scherr, 14-Doug Delebreau, 16-Ricky Marteney, 17-M. Olewinski, 19-DominiqueRhodes, 22-Mike Bond, 26-Paul Bernier, 27-Will McKissic, 34-Jake Schiff, 38-Paul Klotz, 47-Riley Anderson, 49-Bobby Nyland, 51-Kyle Hoefft, 52-Luke Bakkum, 53-Kevin Houts, 54-Kevin Haglund, 56-Alec Zoern, 58-Dylan Sincere, 60-Neal Miller, 62-Seth Tompkins, 64-Nathan Rahman, 65-D Koronkiewicz, 75-Kevin Russell, 80-Adam Smith, 84-Mike Gervenak, 89-Reggie Kujak, 92-Adam Nowak. |
| UW-Platteville: 1-Trevor Hall, 2-Zach Litchfield, 6-Drew Lyons, 7-Aaron Loferski, 8-Nate Breiby, 11-L. Emendorfer, 12-Yoel Wonsey, 13-Jason Flagg, 14-Ryan Giachetti, 15-Eric Justiniano, 21-Ryan Fish, 22-J. Williamson, 23-Travis Nelson, 24-Evan Constant, 29-Connor Skoumal, 32-Andrew Puccini, 33-Nick Karleski, 36-P. Karczewski, 40-Mike Ducharme, 42-Mike Hayes, 43-Vince Esposito, 44-Ryan Constant, 45-Noah Gibson, 47-K. Billington, 50-Andrew Robinson, 51-Kaleb Kolberg, 52-Cody Stull, 53-D. Dimoulas, 54-Alex Marsh, 56-Zach Berger, 60-John Hefel, 67-Larry Walton, 68-Ethan Lightner, 69-Tyler Rodey, 74-Steven Hanson, 75-Matthew Steplyk, 79-Grant Fosberg, 82-Q. Buschbacher, 83-Alex Johnson, 90-Bronzun Kyles, 91-C. Henningsen, 92-M. Gabbey, 93-Brandon Gaston, 96-Frankie Santoro, 97-Zac Steele, 99-Kyle Hoffman. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UW-Stout............ 3 7 0 10 - 20 Record: (3-6,1-5)
UW-Platteville...... 14 21 20 7 - 62 Record: (7-2,4-2)
Scoring Summary:
1st 09:57 PLT - Ryley Bailey 8 yd pass from Bryce Corrigan (Zach Litchfield kick), 7-38 3:02, ST 0 - PLT 7
07:22 PLT - Paul Reit 4 yd pass from Bryce Corrigan (Zach Litchfield kick), 4-60 0:00, ST 0 - PLT 14
00:23 ST - Ricky Marteney 29 yd field goal, 12-57 5:55, ST 3 - PLT 14
2nd 12:20 PLT - Hank McIvor 1 yd run (Zach Litchfield kick), 9-75 2:59, ST 3 - PLT 21
07:57 PLT - Trevor Whitehead 65 yd pass from Bryce Corrigan (Zach Litchfield kick), 6-93 1:35, ST 3 - PLT 28
05:38 PLT - Trevor Whitehead 40 yd pass from Bryce Corrigan (Zach Litchfield kick), 1-40 0:07, ST 3 - PLT 35
01:06 ST - Mike Gervenak 6 yd pass from Hank Kujak (Ricky Marteney kick), 13-70 4:21, ST 10 - PLT 35
3rd 12:50 PLT - Trevor Whitehead 10 yd pass from Bryce Corrigan (Zach Litchfield kick failed), 1-10 0:00, ST 10 - PLT 41
09:21 PLT - Trevor Whitehead 57 yd pass from Bryce Corrigan (Zach Litchfield kick), 3-79 1:12, ST 10 - PLT 48
04:37 PLT - Paul Reit 2 yd pass from Bryce Corrigan (Zach Litchfield kick), 9-67 3:36, ST 10 - PLT 55
4th 13:56 ST - Eric Brown 4 yd run (Ricky Marteney kick), 12-73 5:36, ST 17 - PLT 55
12:28 PLT - Travis Nelson 77 yd run (Zach Litchfield kick), 3-79 1:22, ST 17 - PLT 62
08:00 ST - Ricky Marteney 27 yd field goal, 7-16 1:57, ST 20 - PLT 62
ST PLT
FIRST DOWNS................... 21 21
RUSHES-YARDS (NET)............ 45-158 26-119
PASSING YDS (NET)............. 156 358
Passes Att-Comp-Int........... 33-17-2 36-24-0
TOTAL OFFENSE PLAYS-YARDS..... 78-314 62-477
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-9 2-0
Kickoff Returns-Yards......... 9-200 4-74
Interception Returns-Yards.... 0-0 2-0
Punts (Number-Avg)............ 7-35.0 3-41.7
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 11-104 7-34
Possession Time............... 37:10 22:50
Third-Down Conversions........ 8 of 18 4 of 8
Fourth-Down Conversions....... 2 of 2 0 of 0
Red-Zone Scores-Chances....... 4-4 3-3
Sacks By: Number-Yards........ 0-0 1-7
RUSHING: UW-Stout-Eric Brown 23-95; Tanner Kuehn 8-28; Paul Bernier 5-21;
Hank Kujak 6-11; Doug Delebreau 1-4; Cody Rosemeyer 1-2; Trevor Morning 1-minus
3. UW-Platteville-Travis Nelson 4-92; Hank McIvor 11-28; Quinn Buschbacher 1-7;
Logan Emendorfer 2-3; Peter Karczewski 2-0; Bryce Corrigan 1-0; TEAM 1-minus 2;
Andrew Puccini 1-minus 3; Ryan Fish 3-minus 6.
PASSING: UW-Stout-Hank Kujak 16-32-2-149; Doug Delebreau 1-1-0-7.
UW-Platteville-Bryce Corrigan 23-34-0-356; Logan Emendorfer 1-2-0-2.
RECEIVING: UW-Stout-Josh Peterson 6-64; Mike Gervenak 3-23; David Goebel
3-21; Trevor Morning 2-27; Adam Smith 2-14; Reggie Kujak 1-7.
UW-Platteville-Paul Reit 9-53; Trevor Whitehead 5-181; Ryley Bailey 4-53; Quinn
Buschbacher 3-23; Travis Nelson 1-36; Aaron Loferski 1-10; Nick Karleski 1-2.
INTERCEPTIONS: UW-Stout-None. UW-Platteville-Devon Vance 1-0; Tommy Magna
1-0.
FUMBLES: UW-Stout-None. UW-Platteville-Logan Emendorfer 1-1.
Stadium: Pioneer Stadium Attendance: 3399
Kickoff time: 2:00 pm End of Game: 5:01 pm Total elapsed time: 3:01
Officials: Referee: Bob Fletcher; Umpire: Dave Steiger; Linesman: Bob Krueger;
Line judge: Mike Knoespel; Back judge: John Horn; Field judge: David LeBlanc;
Side judge: Dave Reinke;
Temperature: 43 F Wind: 4 MPH Weather: Partly Cloudy, Clear
|
Play-by-Play Summary |
| St | 1-10 | at St35 | Start of 1st quarter, clock 15:00. |
| UW-Stout wins the toss and elects to receive. | |||
| St | 1-10 | at St35 | PLT ball on PLT35. |
| Mike Hayes kickoff 62 yards to the ST3, Tanner Kuehn return 18 yards to the ST21 (Ryan McWethy;Evan Constant). | |||
| St | 1-10 | at St21 | Tanner Kuehn rush for loss of 3 yards to the ST18 (Alex Schaefer). |
| St | 2-13 | at St18 | Change of possession, ST ball on ST21, 3rd and 13. |
| Drive: 1 plays, minus 3 yards, TOP 00:49 | |||
| St | 3-13 | at St21 | UW-STOUT drive start at 14:11. |
| St | 3-13 | at St21 | ST ball on ST18. |
| St | 3-13 | at St18 | Hank Kujak sacked for loss of 7 yards to the ST11 (Bronzun Kyles). |
| St | 4-20 | at St11 | Mike Scherr punt 27 yards to the ST38, out-of-bounds. |
| Drive: 1 plays, minus 7 yards, TOP 01:12 | |||
| Plt | 1-10 | at St38 | UW-PLATTEVILLE drive start at 12:59. |
| Plt | 1-10 | at St38 | Bryce Corrigan pass complete to T. Whitehead for 9 yards to the ST29 (David Lindell;Billy Rosenthal). |
| Plt | 2-1 | at St29 | Bryce Corrigan pass complete to Paul Reit for 8 yards to the ST21, 1ST DOWN PLT (J. Troupe-Masi). |
| Plt | 1-10 | at St21 | Travis Nelson rush for 4 yards to the ST17 (Tyler Naatz). |
| Plt | 2-6 | at St17 | Q. Buschbacher rush for 7 yards to the ST10, 1ST DOWN PLT (Tyler Naatz). |
| Plt | 1-G | at St10 | Bryce Corrigan pass incomplete to Paul Reit. |
| Plt | 2-G | at St10 | Hank McIvor rush for 2 yards to the ST8 (David Lindell). |
| Plt | 3-G | at St08 | Bryce Corrigan pass complete to Ryley Bailey for 8 yards to the ST0, TOUCHDOWN, clock 09:57. |
| Zach Litchfield kick attempt good. | |||
| UW-Platteville 7, UW-Stout 0 | |||
| Drive: 7 plays, 38 yards, TOP 03:02 | |||
| Mike Hayes kickoff 65 yards to the ST0, touchback. | |||
| St | 1-10 | at St20 | UW-STOUT drive start at 09:57. |
| St | 1-10 | at St20 | ST ball on ST25. |
| St | 1-10 | at St25 | Hank Kujak pass complete to David Goebel for 6 yards to the ST31, out-of-bounds (Devon Vance). |
| St | 2-4 | at St31 | Hank Kujak pass incomplete to Matt Small (Tommy Magna). |
