2012 WIAC Football
Standings/Schedules
Conference Standings
2012 Wisconsin Intercollegiate Athletic Conf.
Conference Standings
FINAL
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct Home Away Neut Streak
---- - - - --- --- --- - - - --- --- --- ---- ---- ---- ------
UW-Oshkosh.......... 7 0 0 255 102 1.000 13 1 0 525 222 .929 7-0 6-1 0-0 Lost 1
UW-Platteville...... 5 2 0 253 115 .714 8 2 0 410 182 .800 4-1 4-1 0-0 Won 4
UW-Whitewater....... 5 2 0 173 88 .714 7 3 0 247 102 .700 3-2 4-1 0-0 Won 2
UW-Eau Claire....... 4 3 0 130 136 .571 4 6 0 201 243 .400 3-3 1-3 0-0 Won 1
UW-La Crosse........ 3 4 0 116 180 .429 4 6 0 150 237 .400 1-3 3-3 0-0 Lost 1
UW-River Falls...... 2 5 0 81 180 .286 2 8 0 121 274 .200 1-4 1-4 0-0 Lost 2
UW-Stout............ 1 6 0 121 222 .143 3 7 0 182 268 .300 2-4 1-3 0-0 Lost 5
UW-Stevens Point.... 1 6 0 114 220 .143 2 8 0 207 307 .200 1-3 1-5 0-0 Lost 2
Conference Schedule and Results
2012 Wisconsin Intercollegiate Athletic Conf.
Conference Schedule and Results
FINAL
UW-Eau Claire (4-6,4-3)
----------------------------------------------
9/1/12 ST. THOMAS (MN)........ L 24-27 3876
9/8/12 ST. JOHN'S (MN)........ L 28-31 4321
9/20/12 at UW-Platteville...... L 19-49 2899
9/29/12 *UW-STOUT............... W 21-13 5343
10/6/12 *at UW-Oshkosh.......... L 13-50 1235
10/13/12*UW-LA CROSSE........... W 24-9 1014
10/20/12*at UW-Stevens Point.... W 17-14 2720
10/27/12*UW-PLATTEVILLE......... L 17-24 1367
11/3/12 *at UW-Whitewater....... L 10-19 3940
11/10/12*UW-RIVER FALLS......... W 28-7 987
UW-La Crosse (4-6,3-4)
----------------------------------------------
9/1/12 at North Central (IL).. W 21-17 2936
9/6/12 at Northern Michigan... L 6-24 2467
9/15/12 at UW-Oshkosh.......... L 7-16 1689
9/29/12 *at UW-Stevens Point.... W 19-16 4012
10/6/12 *UW-PLATTEVILLE......... L 10-40 2780
10/13/12*at UW-Eau Claire....... L 9-24 1014
10/20/12*UW-STOUT............... W 33-18 2990
10/27/12*UW-OSHKOSH............. L 7-41 1575
11/3/12 *at UW-River Falls...... W 38-17 1166
11/10/12*UW-WHITEWATER.......... L 0-24 3161
UW-Oshkosh (13-1,7-0)
----------------------------------------------
9/1/12 CENTRAL (IA)........... W 47-28 1137
9/15/12 UW-LA CROSSE........... W 16-7 1689
9/22/12 at Alma (MI)........... W 70-9 1272
9/29/12 *at UW-River Falls...... W 19-7 1890
10/6/12 *UW-EAU CLAIRE.......... W 50-13 1235
10/13/12*UW-PLATTEVILLE......... W 34-13 1282
10/20/12*at UW-Whitewater....... W 28-13 12318
10/27/12*at UW-La Crosse........ W 41-7 1575
11/3/12 *UW-STEVENS POINT....... W 56-31 2117
11/10/12*at UW-Stout............ W 27-18 913
11/17/12 ST. SCHOLASTICA (MN)... W 55-10 2013
11/24/12 BETHEL (MN)............ W 37-14 1947
12/1/12 at Linfield (OR)....... W 31-24 2300
12/8/12 at St. Thomas (MN)..... L 14-28 4000
UW-Platteville (8-2,5-2)
----------------------------------------------
9/1/12 at Buena Vista (IA).... W 56-13 1100
9/8/12 DUBUQUE (IA)........... W 52-35 4589
9/20/12 UW-EAU CLAIRE.......... W 49-19 2899
9/29/12 *UW-WHITEWATER.......... L 26-27 5735
10/6/12 *at UW-La Crosse........ W 40-10 2780
10/13/12*at UW-Oshkosh.......... L 13-34 1282
10/20/12*UW-RIVER FALLS......... W 31-0 4538
10/27/12*at UW-Eau Claire....... W 24-17 1367
11/3/12 *UW-STOUT............... W 62-20 3399
11/10/12*at UW-Stevens Point.... W 57-7 789
UW-River Falls (2-8,2-5)
----------------------------------------------
9/1/12 SIMPSON (IA)........... L 22-31 2375
9/8/12 at St. Thomas (MN)..... L 9-43 4095
9/22/12 UW-STOUT............... L 9-20 1781
9/29/12 *UW-OSHKOSH............. L 7-19 1890
10/6/12 *at UW-Whitewater....... L 0-35 11288
10/13/12*UW-STEVENS POINT....... W 26-15 552
10/20/12*at UW-Platteville...... L 0-31 4538
10/27/12*at UW-Stout............ W 24-14 892
11/3/12 *UW-LA CROSSE........... L 17-38 1166
11/10/12*at UW-Eau Claire....... L 7-28 987
UW-Stevens Point (2-8,1-6)
----------------------------------------------
9/1/12 at St. Francis (IN).... L 31-39 3251
9/15/12 at Dubuque (IA)........ W 55-14 2112
9/22/12 at UW-Whitewater....... L 7-34 4342
9/29/12 *UW-LA CROSSE........... L 16-19 4012
10/6/12 *at UW-Stout............ L 14-31 2587
10/13/12*at UW-River Falls...... L 15-26 552
10/20/12*UW-EAU CLAIRE.......... L 14-17 2720
10/27/12*UW-WHITEWATER.......... W 17-14 826
11/3/12 *at UW-Oshkosh.......... L 31-56 2117
11/10/12*UW-PLATTEVILLE......... L 7-57 789
UW-Stout (3-7,1-6)
----------------------------------------------
9/8/12 JAMESTOWN (ND)......... W 31-0 2041
9/15/12 NORTH CENTRAL (IL)..... L 10-37 2300
9/22/12 at UW-River Falls...... W 20-9 1781
9/29/12 *at UW-Eau Claire....... L 13-21 5343
10/6/12 *UW-STEVENS POINT....... W 31-14 2587
10/13/12*UW-WHITEWATER.......... L 7-41 1007
10/20/12*at UW-La Crosse........ L 18-33 2990
10/27/12*UW-RIVER FALLS......... L 14-24 892
11/3/12 *at UW-Platteville...... L 20-62 3399
11/10/12*UW-OSHKOSH............. L 18-27 913
UW-Whitewater (7-3,5-2)
----------------------------------------------
8/31/12 at Washington (MO)..... W 34-0 2052
9/15/12 BUFFALO STATE (NY)..... L 6-7 5872
9/22/12 UW-STEVENS POINT....... W 34-7 4342
9/29/12 *at UW-Platteville...... W 27-26 5735
10/6/12 *UW-RIVER FALLS......... W 35-0 11288
10/13/12*at UW-Stout............ W 41-7 1007
10/20/12*UW-OSHKOSH............. L 13-28 12318
10/27/12*at UW-Stevens Point.... L 14-17 826
11/3/12 *UW-EAU CLAIRE.......... W 19-10 3940
11/10/12*at UW-La Crosse........ W 24-0 3161
* = Conference game