Scoring Summary |
UW-Eau Claire (1-1) vs. St. John's (MN) (1-1)
Date: 9/10/11 Site: Collegeville, Minn. Stadium: Clemens Stadium Attendance: 7078
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UW-Eau Claire | 14 | 17 | 6 | 10 | 47 |
| St. John's (MN) | 0 | 0 | 13 | 6 | 19 |
| SCORING SUMMARY | EC -SJU | |||
| 1st | 07:47 | EC | Matt Olson 22 yd run (Josh Albrecht kick) | |
| 6 plays, 80 yards, TOP 2:49 | 7 - 0 | |||
| 00:24 | EC | Austin Goetsch 8 yd pass from Austin Neu (Josh Albrecht kick) | ||
| 8 plays, 72 yards, TOP 4:03 | 14 - 0 | |||
| 2nd | 12:29 | EC | Jesse Linsmeyer 52 yd pass from Austin Neu (Josh Albrecht kick) | |
| 3 plays, 68 yards, TOP 1:10 | 21 - 0 | |||
| 08:02 | EC | Josh Albrecht 39 yd field goal | ||
| 4 plays, 4 yards, TOP 1:29 | 24 - 0 | |||
| 00:18 | EC | Austin Neu 6 yd run (Josh Albrecht kick) | ||
| 8 plays, 50 yards, TOP 4:34 | 31 - 0 | |||
| 3rd | 09:29 | SJU | Sam Pederson 39 yd pass from John Ries (Jimmie Mattson kick) | |
| 6 plays, 61 yards, TOP 1:53 | 31 - 7 | |||
| 06:30 | EC | Ryan Moertel 14 yd pass from Austin Neu (Josh Albrecht kick failed) | ||
| 6 plays, 50 yards, TOP 2:51 | 37 - 7 | |||
| 04:36 | SJU | Nick Schneider 18 yd pass from John Ries (Jimmie Mattson kick failed) | ||
| 5 plays, 64 yards, TOP 1:47 | 37 - 13 | |||
| 4th | 12:58 | EC | Josh Albrecht 42 yd field goal | |
| 8 plays, 21 yards, TOP 3:28 | 40 - 13 | |||
| 03:59 | EC | Matt Jaskowiak 2 yd run (Josh Albrecht kick) | ||
| 15 plays, 56 yards, TOP 8:46 | 47 - 13 | |||
| 01:04 | SJU | Colin Moynihan 29 yd run (Jimmie Mattson kick failed) | ||
| 8 plays, 62 yards, TOP 2:49 | 47 - 19 | |||
|
Kickoff time: 1:00 pm End of Game: 3:37 pm Total elapsed time: 2:37 Referee: Duane Mutschler Umpire: Dan Murray Linesman: John Hardgrove Line judge: Rolf Erickson Back judge: Tony Loyd Field judge: D. Dennistoun Side judge: Josh Dascher Scorer: Marty Sundvall Temperature: 81F Wind: 2 NE Weather: LittleOnTheWarmSide |
Team Statistics |
| Team Totals | EC | SJU |
| FIRST DOWNS | 23 | 19 |
| Rushing | 15 | 10 |
| Passing | 8 | 7 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 227 | 127 |
| Rushing Attempts | 53 | 28 |
| Average Per Rush | 4.3 | 4.5 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 246 | 151 |
| Yards Lost Rushing | 19 | 24 |
| NET YARDS PASSING | 242 | 177 |
| Completions-Attempts-Int | 13-18-0 | 16-27-1 |
| Average Per Attempt | 13.4 | 6.6 |
| Average Per Completion | 18.6 | 11.1 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 469 | 304 |
| Total offense plays | 71 | 55 |
| Average Gain Per Play | 6.6 | 5.5 |
| Fumbles: Number-Lost | 3-1 | 2-1 |
| Penalties: Number-Yards | 7-65 | 4-40 |
| PUNTS-YARDS | 2-67 | 4-82 |
| Average Yards Per Punt | 33.5 | 20.5 |
| Net Yards Per Punt | 32.0 | 20.5 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 9-512 | 4-235 |
| Average Yards Per Kickoff | 56.9 | 58.8 |
| Net Yards Per Kickoff | 34.2 | 31.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-3-0 |
| Average Per Return | 0.0 | 1.5 |
| Kickoff returns: Number-Yds-TD | 4-109-0 | 9-204-0 |
| Average Per Return | 27.2 | 22.7 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:14 | 22:46 |
| 1st Quarter | 6:52 | 8:08 |
| 2nd Quarter | 8:39 | 6:21 |
| 3rd Quarter | 9:51 | 5:09 |
| 4th Quarter | 11:52 | 3:08 |
| Third-Down Conversions | 8 of 13 | 3 of 9 |
| Fourth-Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 5-5 | 1-1 |
| Sacks By: Number-Yards | 3-21 | 2-5 |
| PAT Kicks | 5-6 | 1-3 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UW-Eau Claire-Thurgood Dennis 1-0; Austin Neu 1-0; Matt Olson 1-1. St. John's (MN)-Stephen Johnson 1-0; Rob Voshell 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EC | 1st | V20 | 10:36 | Downs | H00 | 07:47 | * | TOUCHDOWN | 6-80 | 2:49 | |
| EC | 1st | V28 | 04:27 | Punt | H00 | 00:24 | * | TOUCHDOWN | 8-72 | 4:03 | # |
| EC | 2nd | V32 | 13:39 | Punt | H00 | 12:29 | * | TOUCHDOWN | 3-68 | 1:10 | |
| EC | 2nd | V34 | 10:57 | Punt | V36 | 09:31 | Punt | 3-2 | 1:26 | ||
| EC | 2nd | H26 | 09:31 | Fumble | H22 | 08:02 | * | FIELD GOAL | 4-4 | 1:29 | |
| EC | 2nd | V50 | 04:52 | Downs | H00 | 00:18 | * | TOUCHDOWN | 8-50 | 4:34 | # |
| EC | 3rd | V13 | 14:54 | Kickoff | H39 | 11:22 | Fumble | 7-48 | 3:32 | ||
| EC | 3rd | V50 | 09:21 | Kickoff | H00 | 06:30 | * | TOUCHDOWN | 6-50 | 2:51 | # |
| EC | 3rd | H46 | 04:27 | Kickoff | H49 | 02:48 | Punt | 3--3 | 1:39 | ||
| EC | 3rd | H46 | 01:26 | Punt | H25 | 12:58 | * | FIELD GOAL | 8-21 | 3:28 | # |
| EC | 4th | V44 | 12:45 | Interception | H00 | 03:59 | * | TOUCHDOWN | 15-56 | 8:46 | # |
| EC | 4th | V25 | 00:59 | Kickoff | V26 | 00:00 | End of half | 2-1 | 0:59 | ||
| SJU | 1st | H30 | 15:00 | Kickoff | V20 | 10:36 | Downs | 10-50 | 4:24 | ||
| SJU | 1st | H35 | 07:40 | Kickoff | V37 | 04:27 | Punt | 7-28 | 3:13 | ||
| SJU | 1st | H33 | 00:18 | Kickoff | H42 | 13:39 | Punt | 3-9 | 1:39 | ||
| SJU | 2nd | H35 | 12:22 | Kickoff | H50 | 10:57 | Punt | 4-15 | 1:25 | ||
| SJU | 2nd | H27 | 00:00 | Punt | H26 | 09:31 | Fumble | 0--1 | 0:00 | ||
| SJU | 2nd | H29 | 07:56 | Kickoff | H50 | 04:52 | Downs | 6-21 | 3:04 | ||
| SJU | 2nd | H35 | 00:10 | Kickoff | H47 | 00:00 | End of half | 2-12 | 0:10 | ||
| SJU | 3rd | H39 | 11:22 | Fumble | V00 | 09:29 | * | TOUCHDOWN | 6-61 | 1:53 | |
| SJU | 3rd | H36 | 06:23 | Kickoff | V00 | 04:36 | * | TOUCHDOWN | 5-64 | 1:47 | # |
| SJU | 3rd | H23 | 02:48 | Punt | H30 | 01:26 | Punt | 3-7 | 1:22 | ||
| SJU | 4th | V49 | 12:51 | Kickoff | V49 | 12:45 | Interception | 1-0 | 0:06 | ||
| SJU | 4th | H38 | 03:53 | Kickoff | V00 | 01:04 | * | TOUCHDOWN | 8-62 | 2:49 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-Eau Claire | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:52 | 08:39 | 09:51 | 11:52 | 15:31 | 21:43 | 37:14 | ||
| 3rd Down Conversions | 2/2 | 2/4 | 1/2 | 3/5 | 4/6 | 4/7 | 8/13 | ||
| Average field position | V24 | V47 | V42 | V34 | V39 | V40 | V39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. John's (MN) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:08 | 06:21 | 05:09 | 03:08 | 14:29 | 08:17 | 22:46 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 0/1 | 1/1 | 2/7 | 1/2 | 3/9 | ||
| Average field position | H32 | H33 | H32 | H44 | H32 | H37 | H34 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SJU | 1st | H30 | 15:00 | Kickoff | V20 | 10:36 | Downs | 10-50 | 4:24 | ||
| EC | 1st | V20 | 10:36 | Downs | H00 | 07:47 | * | TOUCHDOWN | 6-80 | 2:49 | |
| SJU | 1st | H35 | 07:40 | Kickoff | V37 | 04:27 | Punt | 7-28 | 3:13 | ||
| EC | 1st | V28 | 04:27 | Punt | H00 | 00:24 | * | TOUCHDOWN | 8-72 | 4:03 | # |
| SJU | 1st | H33 | 00:18 | Kickoff | H42 | 13:39 | Punt | 3-9 | 1:39 | ||
| EC | 2nd | V32 | 13:39 | Punt | H00 | 12:29 | * | TOUCHDOWN | 3-68 | 1:10 | |
| SJU | 2nd | H35 | 12:22 | Kickoff | H50 | 10:57 | Punt | 4-15 | 1:25 | ||
| EC | 2nd | V34 | 10:57 | Punt | V36 | 09:31 | Punt | 3-2 | 1:26 | ||
| SJU | 2nd | H27 | 00:00 | Punt | H26 | 09:31 | Fumble | 0--1 | 0:00 | ||
| EC | 2nd | H26 | 09:31 | Fumble | H22 | 08:02 | * | FIELD GOAL | 4-4 | 1:29 | |
| SJU | 2nd | H29 | 07:56 | Kickoff | H50 | 04:52 | Downs | 6-21 | 3:04 | ||
| EC | 2nd | V50 | 04:52 | Downs | H00 | 00:18 | * | TOUCHDOWN | 8-50 | 4:34 | # |
| SJU | 2nd | H35 | 00:10 | Kickoff | H47 | 00:00 | End of half | 2-12 | 0:10 | ||
| EC | 3rd | V13 | 14:54 | Kickoff | H39 | 11:22 | Fumble | 7-48 | 3:32 | ||
| SJU | 3rd | H39 | 11:22 | Fumble | V00 | 09:29 | * | TOUCHDOWN | 6-61 | 1:53 | |
| EC | 3rd | V50 | 09:21 | Kickoff | H00 | 06:30 | * | TOUCHDOWN | 6-50 | 2:51 | # |
| SJU | 3rd | H36 | 06:23 | Kickoff | V00 | 04:36 | * | TOUCHDOWN | 5-64 | 1:47 | # |
| EC | 3rd | H46 | 04:27 | Kickoff | H49 | 02:48 | Punt | 3--3 | 1:39 | ||
| SJU | 3rd | H23 | 02:48 | Punt | H30 | 01:26 | Punt | 3-7 | 1:22 | ||
| EC | 3rd | H46 | 01:26 | Punt | H25 | 12:58 | * | FIELD GOAL | 8-21 | 3:28 | # |
| SJU | 4th | V49 | 12:51 | Kickoff | V49 | 12:45 | Interception | 1-0 | 0:06 | ||
| EC | 4th | V44 | 12:45 | Interception | H00 | 03:59 | * | TOUCHDOWN | 15-56 | 8:46 | # |
| SJU | 4th | H38 | 03:53 | Kickoff | V00 | 01:04 | * | TOUCHDOWN | 8-62 | 2:49 | |
| EC | 4th | V25 | 00:59 | Kickoff | V26 | 00:00 | End of half | 2-1 | 0:59 | ||
Defensive Statistics |
| ## | UW-Eau Claire | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | Kyle Thorpe | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 41 | Sean Graham | 4 | 2 | 6 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 3 | Tyler Janus | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 44 | Andy Neumann | 3 | 1 | 4 | 1.0/9 | 1 | . | . | 1 | . | 1.0/9 | 1 |
| 92 | Jimmy Hall | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 40 | Tony Nelessen | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 49 | Kalan Stittleburg | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
| 25 | Coltan Ellis | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 72 | Tim Leis | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 93 | Matt Hawley | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 10 | Chad Samuelson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | Thurgood Dennis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 88 | Andrew King | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | Kodi Kransberger | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 64 | Pat Hendricks | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 5 | Austin Murphy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 73 | Curtis Stypula | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 33 | Chris Olson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Scott Burzynski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Mitch Olson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Alex Plaster | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Nick Slade | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Eric Nieman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Zach Zuidema | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | St. John's (MN) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3R | Andrew Rose | 8 | 3 | 11 | . | . | . | . | . | . | . | . |
| 11 | A. Rotschafer | 5 | 4 | 9 | . | 1 | . | . | . | . | . | . |
| 47 | Jake King | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 4 | Ian Goldsmith | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 60 | Paul Plombon | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 15 | Lukas Inveiss | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 97 | Joe Zrust | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 24 | Kevin Wenner | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 58 | Joe Donner | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 88 | John Gervais | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 8H | Jeremy Hill | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 53 | James Obler | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | Jon Engholm | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 30 | Luke Sweeter | 1 | 1 | 2 | 1.5/2 | . | . | . | . | . | . | . |
| 87 | Travis Truhler | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 45 | Maze Thompson | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 3D | T. Dammermann | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 28 | Dustin Baxter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Bobby Fischer | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 69 | Connor Grill | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Nate Blenker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Alex Powell | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-Eau Claire: 2-Alex Plaster, 5-Austin Murphy, 6-Thurgood Dennis, 9-Nick Makowski, 14-Josh Metzger, 15-Travis Ellis, 17-N. Bollinger, 19-Jy Corbett, 20-Tyler Archambo, 22-Jesse Linsmeyer, 25-Coltan Ellis, 26-Daniel Sailer, 27-Mitch Olson, 30-Connor Meloy, 31-Matt Jaskowiak, 34-Matt Olson, 35-Austin Goetsch, 39-Cody Meyer, 40-Tony Nelessen, 43-Nick Slade, 45-Scott Burzynski, 46-Josh Albrecht, 47-David Arbetan, 48-Joel Kornhoff, 50-K. Kransberger, 52-Zach Zuidema, 55-Nevin Smith, 58-Josh Loken, 59-Cameron Beilke, 60-Taylor Hoff, 64-Pat Hendricks, 72-Tim Leis, 73-Curtis Stypula, 78-Ben Van Geffen, 88-Andrew King, 98-Eric Nieman. |
| St. John's (MN): 1-Jimmie Mattson, 1R-Scott Ramey, 2B-Corey Babcock, 2W-Adam Weber, 3M-Colin Moynihan, 3R-Andrew Rose, 4K-Ben Krebsbach, 6M-Max McHugh, 7F-Connor Farley, 8H-Jeremy Hill, 16-John Ries, 20-Dylan Graves, 21-Max Forster, 22-Evan Cobb, 23-Rob Voshell, 24-Kevin Wenner, 25-Harry Awe, 28-Dustin Baxter, 30-Luke Sweeter, 42-Jon Engholm, 45-Maze Thompson, 53-James Obler, 59-Alex Jarosz, 60-Paul Plombon, 68-Ryan Hanes, 69-Connor Grill, 73-Ben Kuhr, 79-Jack Palmisano, 80-Wade Powers, 82-Mitch Bidleman, 85-Jack Daggett, 87-Travis Truhler, 97-Joe Zrust. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UW-Eau Claire....... 14 17 6 10 - 47 Record: (1-1)
St. John's (MN)..... 0 0 13 6 - 19 Record: (1-1)
Scoring Summary:
1st 07:47 EC - Matt Olson 22 yd run (Josh Albrecht kick), 6-80 2:49, EC 7 - SJU 0
00:24 EC - Austin Goetsch 8 yd pass from Austin Neu (Josh Albrecht kick), 8-72 4:03, EC 14 - SJU 0
2nd 12:29 EC - Jesse Linsmeyer 52 yd pass from Austin Neu (Josh Albrecht kick), 3-68 1:10, EC 21 - SJU 0
08:02 EC - Josh Albrecht 39 yd field goal, 4-4 1:29, EC 24 - SJU 0
00:18 EC - Austin Neu 6 yd run (Josh Albrecht kick), 8-50 4:34, EC 31 - SJU 0
3rd 09:29 SJU - Sam Pederson 39 yd pass from John Ries (Jimmie Mattson kick), 6-61 1:53, EC 31 - SJU 7
06:30 EC - Ryan Moertel 14 yd pass from Austin Neu (Josh Albrecht kick failed), 6-50 2:51, EC 37 - SJU 7
04:36 SJU - Nick Schneider 18 yd pass from John Ries (Jimmie Mattson kick failed), 5-64 1:47, EC 37 - SJU 13
4th 12:58 EC - Josh Albrecht 42 yd field goal, 8-21 3:28, EC 40 - SJU 13
03:59 EC - Matt Jaskowiak 2 yd run (Josh Albrecht kick), 15-56 8:46, EC 47 - SJU 13
01:04 SJU - Colin Moynihan 29 yd run (Jimmie Mattson kick failed), 8-62 2:49, EC 47 - SJU 19
EC SJU
FIRST DOWNS................... 23 19
RUSHES-YARDS (NET)............ 53-227 28-127
PASSING YDS (NET)............. 242 177
Passes Att-Comp-Int........... 18-13-0 27-16-1
TOTAL OFFENSE PLAYS-YARDS..... 71-469 55-304
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-3
Kickoff Returns-Yards......... 4-109 9-204
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 2-33.5 4-20.5
Fumbles-Lost.................. 3-1 2-1
Penalties-Yards............... 7-65 4-40
Possession Time............... 37:14 22:46
Third-Down Conversions........ 8 of 13 3 of 9
Fourth-Down Conversions....... 1 of 1 0 of 2
Red-Zone Scores-Chances....... 5-5 1-1
Sacks By: Number-Yards........ 3-21 2-5
RUSHING: UW-Eau Claire-Matt Olson 22-108; Joel Sweeney 12-53; Austin Neu
7-37; Matt Jaskowiak 10-28; Cody Meyer 2-1. St. John's (MN)-Stephen Johnson
9-49; Nick Schneider 9-45; Colin Moynihan 1-29; Harry Awe 5-15; John Ries 1-5;
Connor Bruns 3-minus 16.
PASSING: UW-Eau Claire-Austin Neu 13-18-0-242. St. John's (MN)-John Ries
10-14-1-117; Connor Bruns 6-11-0-60; Ben Krebsbach 0-2-0-0.
RECEIVING: UW-Eau Claire-David Goodman 5-101; Jesse Linsmeyer 2-78;
Austin Goetsch 2-22; Ryan Moertel 2-15; Nick Hirsch 1-23; Joel Sweeney 1-3. St.
John's (MN)-Stephen Johnson 5-32; Brent Graboski 4-33; Sam Pederson 3-62; Nick
Schneider 2-28; Max Forster 2-22.
INTERCEPTIONS: UW-Eau Claire-Kalan Stittleburg 1-0. St. John's (MN)-None.
FUMBLES: UW-Eau Claire-Austin Neu 1-0; Matt Olson 1-1; Thurgood Dennis
1-0. St. John's (MN)-Rob Voshell 1-1; Stephen Johnson 1-0.
Stadium: Clemens Stadium Attendance: 7078
Kickoff time: 1:00 pm End of Game: 3:37 pm Total elapsed time: 2:37
Officials: Referee: Duane Mutschler; Umpire: Dan Murray; Linesman: John Hardgrove;
Line judge: Rolf Erickson; Back judge: Tony Loyd; Field judge: D. Dennistoun;
Side judge: Josh Dascher; Scorer: Marty Sundvall;
Temperature: 81F Wind: 2 NE Weather: LittleOnTheWarmSide
|
Play-by-Play Summary |
| Ec | 1-10 | at Ec30 | EC ball on EC30. |
| Josh Albrecht kickoff 59 yards to the SJU11, Rob Voshell return 19 yards to the SJU30 (Kyle Thorpe). | |||
| Sju | 1-10 | at Sju30 | Connor Bruns pass incomplete to Brent Graboski, PENALTY EC offside 5 yards to the SJU35, NO PLAY. |
| Sju | 1-5 | at Sju35 | Nick Schneider rush for 10 yards to the SJU45, 1ST DOWN SJU (K. Stittleburg;Kyle Thorpe). |
| Sju | 1-10 | at Sju45 | Connor Bruns pass complete to Brent Graboski for 9 yards to the EC46 (Tyler Janus). |
| Sju | 2-1 | at Ec46 | Stephen Johnson rush for 2 yards to the EC44, 1ST DOWN SJU (Jimmy Hall). |
| Sju | 1-10 | at Ec44 | Harry Awe rush for 3 yards to the EC41 (Tim Leis). |
| Sju | 2-7 | at Ec41 | Connor Bruns pass incomplete to Sam Pederson. |
| Sju | 3-7 | at Ec41 | Connor Bruns pass complete to Brent Graboski for 12 yards to the EC29, 1ST DOWN SJU (Chris Olson). |
| Sju | 1-10 | at Ec29 | Stephen Johnson rush for 7 yards to the EC22 (Nick Slade;Kyle Thorpe). |
| Sju | 2-3 | at Ec22 | Nick Schneider rush for 1 yard to the EC21 (Jimmy Hall). |
| Sju | 3-2 | at Ec21 | Connor Bruns pass incomplete to Sam Pederson (Tim Leis). |
| Sju | 4-2 | at Ec21 | Nick Schneider rush for 1 yard to the EC20 (Sean Graham). |
| Drive: 10 plays, 50 yards, TOP 04:24 | |||
| Ec | 1-10 | at Ec20 | UW-EAU CLAIRE drive start at 10:36. |
| Ec | 1-10 | at Ec20 | Austin Neu pass complete to David Goodman for 28 yards to the EC48, 1ST DOWN EC (Ian Goldsmith). |
| Ec | 1-10 | at Ec48 | Joel Sweeney rush for 5 yards to the SJU47 (John Gervais). |
| Ec | 2-5 | at Sju47 | Austin Neu pass complete to Austin Goetsch for 14 yards to the SJU33, 1ST DOWN EC (Jake King). |
| Ec | 1-10 | at Sju33 | Matt Olson rush for 5 yards to the SJU28 (John Gervais;T. Dammermann). |
| Ec | 2-5 | at Sju28 | Matt Olson rush for 6 yards to the SJU22, 1ST DOWN EC (Lukas Inveiss;T. Dammermann). |
| Ec | 1-10 | at Sju22 | Matt Olson rush for 22 yards to the SJU0, 1ST DOWN EC, TOUCHDOWN, clock 07:47. |
| Josh Albrecht kick attempt good. | |||
| UW-Eau Claire 7, St. John's (MN) 0 | |||
| Drive: 6 plays, 80 yards, TOP 02:49 | |||
| Josh Albrecht kickoff 54 yards to the SJU16, Dylan Graves return 19 yards to the SJU35 (Kyle Thorpe;Tony Nelessen). | |||
| Sju | 1-10 | at Sju35 | ST. JOHN'S (MN) drive start at 07:40. |
| Sju | 1-10 | at Sju35 | Nick Schneider rush for 11 yards to the SJU46, 1ST DOWN SJU (K. Stittleburg). |
| Sju | 1-10 | at Sju46 | Nick Schneider rush for 5 yards to the EC49 (Tyler Janus). |
| Sju | 2-5 | at Ec49 | Stephen Johnson rush for 4 yards to the EC45 (Sean Graham). |
| Sju | 3-1 | at Ec45 | Stephen Johnson rush for 3 yards to the EC42, 1ST DOWN SJU (Matt Hawley). |
| Sju | 1-10 | at Ec42 | Harry Awe rush for 4 yards to the EC38 (Tyler Janus). |
| Sju | 2-6 | at Ec38 | Connor Bruns pass incomplete to Max Forster. |
| Sju | 3-6 | at Ec38 | Stephen Johnson rush for 1 yard to the EC37 (Andrew King;K. Stittleburg). |
| Sju | 4-5 | at Ec37 | Scott Ramey punt 9 yards to the EC28, out-of-bounds. |
| Drive: 7 plays, 28 yards, TOP 03:13 | |||
| Ec | 1-10 | at Ec28 | UW-EAU CLAIRE drive start at 04:27. |
| Ec | 1-10 | at Ec28 | Austin Neu rush for loss of 7 yards to the EC21, fumble by Austin Neu recovered by EC Austin Neu at EC16. |
| Ec | 2-22 | at Ec16 | Austin Neu pass complete to Joel Sweeney for 3 yards to the EC19 (Andrew Rose). |
| Ec | 3-19 | at Ec19 | Austin Neu rush for 31 yards to the 50 yardline, 1ST DOWN EC (Ian Goldsmith). |
