Scoring Summary |
Black Hills St. (SD) (0-2) vs. UW-Stout (1-0)
Date: 9/3/11 Site: Menomonie, Wis. Stadium: Williams Stadium Attendance: 1463
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Black Hills St. (SD) | 0 | 7 | 0 | 0 | 7 |
| UW-Stout | 7 | 3 | 9 | 0 | 19 |
| SCORING SUMMARY | BHSU -ST | |||
| 1st | 00:34 | ST | Eric Brown 5 yd run (Richard Marteney kick) | |
| 11 plays, 82 yards, TOP 5:25 | 0 - 7 | |||
| 2nd | 11:16 | BHSU | WORTHINGTON, D. 2 yd pass from KRAGT, Wes (ROUNDS, Devin kick) | |
| 8 plays, 68 yards, TOP 4:13 | 7 - 7 | |||
| 00:13 | ST | Richard Marteney 19 yd field goal | ||
| 13 plays, 81 yards, TOP 3:51 | 7 - 10 | |||
| 3rd | 09:54 | ST | Richard Marteney 43 yd field goal | |
| 6 plays, 23 yards, TOP 2:33 | 7 - 13 | |||
| 02:34 | ST | Josh Peterson 9 yd pass from Ross Carey (Paul Bernier rush failed) | ||
| 7 plays, 72 yards, TOP 2:45 | 7 - 19 | |||
|
Kickoff time: 1:05 pm End of Game: 3:50 pm Total elapsed time: 2:45 Referee: Patrick Miles Umpire: Dan Montgomery Linesman: Chas. Bloedorn Line judge: Steve Liddell Back judge: Galen Killam Field judge: Mark Porter Side judge: Ryan Gannon Scorer: James Nelson Temperature: 75 Wind: slight Weather: |
Team Statistics |
| Team Totals | BHSU | ST |
| FIRST DOWNS | 13 | 16 |
| Rushing | 5 | 7 |
| Passing | 8 | 8 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 101 | 146 |
| Rushing Attempts | 28 | 41 |
| Average Per Rush | 3.6 | 3.6 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 114 | 170 |
| Yards Lost Rushing | 13 | 24 |
| NET YARDS PASSING | 214 | 176 |
| Completions-Attempts-Int | 19-41-0 | 13-24-1 |
| Average Per Attempt | 5.2 | 7.3 |
| Average Per Completion | 11.3 | 13.5 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 315 | 322 |
| Total offense plays | 69 | 65 |
| Average Gain Per Play | 4.6 | 5.0 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 7-60 | 4-39 |
| PUNTS-YARDS | 6-184 | 5-206 |
| Average Yards Per Punt | 30.7 | 41.2 |
| Net Yards Per Punt | 27.0 | 39.0 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 2-138 | 5-285 |
| Average Yards Per Kickoff | 69.0 | 57.0 |
| Net Yards Per Kickoff | 45.0 | 40.2 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-11-0 | 4-22-0 |
| Average Per Return | 11.0 | 5.5 |
| Kickoff returns: Number-Yds-TD | 5-84-0 | 1-28-0 |
| Average Per Return | 16.8 | 28.0 |
| Interceptions: Number-Yds-TD | 1-9-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-12-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 5 |
| Possession Time | 30:54 | 29:06 |
| 1st Quarter | 6:51 | 8:09 |
| 2nd Quarter | 9:05 | 5:55 |
| 3rd Quarter | 7:21 | 7:39 |
| 4th Quarter | 7:37 | 7:23 |
| Third-Down Conversions | 4 of 16 | 3 of 14 |
| Fourth-Down Conversions | 2 of 5 | 1 of 1 |
| Red-Zone Scores-Chances | 1-3 | 4-5 |
| Sacks By: Number-Yards | 2-10 | 0-0 |
| PAT Kicks | 1-1 | 1-1 |
| Field Goals | 0-1 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Black Hills St. (SD)-DESANTI, Bryar 1-1; HANCOCK, Daniel 1-0. UW-Stout-Daniel Vyvyan 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BHSU | 1st | B30 | 13:29 | Punt | S00 | 08:53 | Fumble | 10-70 | 4:36 | # | |
| BHSU | 1st | S21 | 07:40 | Fumble | S13 | 05:59 | Missed FG | 4-8 | 1:41 | # | |
| BHSU | 1st | B32 | 00:29 | Kickoff | S00 | 11:16 | * | TOUCHDOWN | 8-68 | 4:13 | # |
| BHSU | 2nd | B31 | 09:12 | Punt | S31 | 04:04 | Punt | 10-38 | 5:08 | ||
| BHSU | 2nd | B41 | 00:04 | Kickoff | B39 | 00:00 | End of half | 1--2 | 0:04 | ||
| BHSU | 3rd | B08 | 14:59 | Kickoff | B29 | 12:27 | Punt | 5-21 | 2:32 | ||
| BHSU | 3rd | B36 | 09:46 | Kickoff | B40 | 08:45 | Punt | 3-4 | 1:01 | ||
| BHSU | 3rd | B39 | 07:24 | Punt | S28 | 05:19 | Downs | 6-33 | 2:05 | ||
| BHSU | 3rd | B32 | 02:27 | Kickoff | B19 | 01:00 | Punt | 3--13 | 1:27 | ||
| BHSU | 4th | B01 | 12:54 | Punt | B04 | 11:14 | Punt | 3-3 | 1:40 | ||
| BHSU | 4th | B23 | 09:19 | Missed FG | B23 | 08:18 | Punt | 3-0 | 1:01 | ||
| BHSU | 4th | B50 | 08:02 | Interception | S49 | 06:41 | Downs | 4-1 | 1:21 | ||
| BHSU | 4th | B11 | 05:13 | Punt | S40 | 01:38 | Downs | 10-49 | 3:35 | ||
| ST | 1st | S20 | 15:00 | Kickoff | S25 | 13:29 | Punt | 3-5 | 1:31 | ||
| ST | 1st | S20 | 08:53 | Fumble | S33 | 07:40 | Fumble | 3-13 | 1:13 | ||
| ST | 1st | S18 | 05:59 | Missed FG | B00 | 00:34 | * | TOUCHDOWN | 11-82 | 5:25 | # |
| ST | 2nd | S30 | 11:09 | Kickoff | S33 | 09:12 | Punt | 3-3 | 1:57 | ||
| ST | 2nd | S17 | 04:04 | Punt | B02 | 00:13 | * | FIELD GOAL | 13-81 | 3:51 | # |
| ST | 3rd | B49 | 12:27 | Punt | B26 | 09:54 | * | FIELD GOAL | 6-23 | 2:33 | # |
| ST | 3rd | S27 | 08:45 | Punt | S21 | 07:24 | Punt | 3--6 | 1:21 | ||
| ST | 3rd | S28 | 05:19 | Downs | B00 | 02:34 | * | TOUCHDOWN | 7-72 | 2:45 | # |
| ST | 3rd | S43 | 01:00 | Punt | B40 | 12:54 | Punt | 6-17 | 3:06 | ||
| ST | 4th | B38 | 11:14 | Punt | B23 | 09:19 | Missed FG | 5-15 | 1:55 | # | |
| ST | 4th | B46 | 08:18 | Punt | S49 | 08:02 | Interception | 2--5 | 0:16 | ||
| ST | 4th | S49 | 06:41 | Downs | B46 | 05:13 | Punt | 3-5 | 1:28 | ||
| ST | 4th | S40 | 01:38 | Downs | S43 | 00:00 | End of half | 3-3 | 1:38 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Black Hills St. (SD) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:51 | 09:05 | 07:21 | 07:37 | 15:56 | 14:58 | 30:54 | ||
| 3rd Down Conversions | 1/3 | 3/4 | 0/4 | 0/5 | 4/7 | 0/9 | 4/16 | ||
| Average field position | B47 | B36 | B28 | B21 | B42 | B25 | B31 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 1/3 | 1/1 | 1/4 | 2/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-Stout | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:09 | 05:55 | 07:39 | 07:23 | 14:04 | 15:02 | 29:06 | ||
| 3rd Down Conversions | 0/3 | 1/3 | 1/3 | 1/5 | 1/6 | 2/8 | 3/14 | ||
| Average field position | S19 | S23 | S37 | B49 | S21 | S44 | S35 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ST | 1st | S20 | 15:00 | Kickoff | S25 | 13:29 | Punt | 3-5 | 1:31 | ||
| BHSU | 1st | B30 | 13:29 | Punt | S00 | 08:53 | Fumble | 10-70 | 4:36 | # | |
| ST | 1st | S20 | 08:53 | Fumble | S33 | 07:40 | Fumble | 3-13 | 1:13 | ||
| BHSU | 1st | S21 | 07:40 | Fumble | S13 | 05:59 | Missed FG | 4-8 | 1:41 | # | |
| ST | 1st | S18 | 05:59 | Missed FG | B00 | 00:34 | * | TOUCHDOWN | 11-82 | 5:25 | # |
| BHSU | 1st | B32 | 00:29 | Kickoff | S00 | 11:16 | * | TOUCHDOWN | 8-68 | 4:13 | # |
| ST | 2nd | S30 | 11:09 | Kickoff | S33 | 09:12 | Punt | 3-3 | 1:57 | ||
| BHSU | 2nd | B31 | 09:12 | Punt | S31 | 04:04 | Punt | 10-38 | 5:08 | ||
| ST | 2nd | S17 | 04:04 | Punt | B02 | 00:13 | * | FIELD GOAL | 13-81 | 3:51 | # |
| BHSU | 2nd | B41 | 00:04 | Kickoff | B39 | 00:00 | End of half | 1--2 | 0:04 | ||
| BHSU | 3rd | B08 | 14:59 | Kickoff | B29 | 12:27 | Punt | 5-21 | 2:32 | ||
| ST | 3rd | B49 | 12:27 | Punt | B26 | 09:54 | * | FIELD GOAL | 6-23 | 2:33 | # |
| BHSU | 3rd | B36 | 09:46 | Kickoff | B40 | 08:45 | Punt | 3-4 | 1:01 | ||
| ST | 3rd | S27 | 08:45 | Punt | S21 | 07:24 | Punt | 3--6 | 1:21 | ||
| BHSU | 3rd | B39 | 07:24 | Punt | S28 | 05:19 | Downs | 6-33 | 2:05 | ||
| ST | 3rd | S28 | 05:19 | Downs | B00 | 02:34 | * | TOUCHDOWN | 7-72 | 2:45 | # |
| BHSU | 3rd | B32 | 02:27 | Kickoff | B19 | 01:00 | Punt | 3--13 | 1:27 | ||
| ST | 3rd | S43 | 01:00 | Punt | B40 | 12:54 | Punt | 6-17 | 3:06 | ||
| BHSU | 4th | B01 | 12:54 | Punt | B04 | 11:14 | Punt | 3-3 | 1:40 | ||
| ST | 4th | B38 | 11:14 | Punt | B23 | 09:19 | Missed FG | 5-15 | 1:55 | # | |
| BHSU | 4th | B23 | 09:19 | Missed FG | B23 | 08:18 | Punt | 3-0 | 1:01 | ||
| ST | 4th | B46 | 08:18 | Punt | S49 | 08:02 | Interception | 2--5 | 0:16 | ||
| BHSU | 4th | B50 | 08:02 | Interception | S49 | 06:41 | Downs | 4-1 | 1:21 | ||
| ST | 4th | S49 | 06:41 | Downs | B46 | 05:13 | Punt | 3-5 | 1:28 | ||
| BHSU | 4th | B11 | 05:13 | Punt | S40 | 01:38 | Downs | 10-49 | 3:35 | ||
| ST | 4th | S40 | 01:38 | Downs | S43 | 00:00 | End of half | 3-3 | 1:38 | ||
Defensive Statistics |
| ## | Black Hills St. (SD) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 58 | FENSTER, Peter | 5 | 5 | 10 | 2.0/6 | . | . | . | . | . | 1.0/3 | . |
| 33 | TURBIVILLE, T. | 4 | 4 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 48 | TYSON, Chase | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 25 | SMITH, Cody | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 36 | HILL, Randall | 3 | 2 | 5 | . | 1 | 1-12 | . | . | . | . | . |
| 21 | GRAVE, Matt | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 11 | HAYNES, Austin | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 15 | BROWN, Joey | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 46 | LEE, Ryan | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 94 | BOYLAN, Sterlin | 2 | 2 | 4 | 2.5/3 | . | . | . | . | . | . | . |
| 49 | LINSACUM, Matt | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 53 | EASTON, Stephen | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 97 | POLLICK, Michae | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 32 | TUTEN, Jeremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | SODERSTROM, Sco | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | JANSSEN, Luke | 1 | . | 1 | . | . | . | 1-9 | . | . | . | . |
| 28 | MONASMITH, Kend | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | HANCOCK, Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | NOVAK, Neil | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | MCDEVITT, Mitch | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UW-Stout | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Ryan Pearcy | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
| 19 | Jason Brenner | 8 | 1 | 9 | . | . | . | . | 2 | . | . | . |
| 7 | Aaron Kobes | 5 | 1 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 39 | Damie Guggenbuehl | 3 | 3 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 44 | Lee Kostick | 3 | 3 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 3 | Trevor Fiege | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 97 | Jake Johnson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 30 | Evan Ludowese | 2 | 1 | 3 | . | . | . | . | . | 1 | . | . |
| 95 | Travis Mueller | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 21 | Billy Rosenthal | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 17 | Michael Olewinski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Ross Carey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 63 | Grant Weltzin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Dustin Baker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Jarid Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | John Van Gundy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Daniel Vyvyan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Cody Price | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 25 | Will Lenhart | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Jamie Rohrig | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 77 | Tyler May | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Hills St. (SD): 5-FAGERSTROM, Rya, 7-SODERSTROM, Sco, 14-MOORE, Ray, 20-MCDEVITT, Mitch, 22-OBERLE, Michael, 25-SMITH, Cody, 26-DESANTI, Bryar, 28-MONASMITH, Kend, 32-TUTEN, Jeremy, 38-ROUNDS, Devin, 39-JANSSEN, Luke, 40-SODERSTROM, Ste, 42-MILIKIN, Levi, 49-LINSACUM, Matt, 58-FENSTER, Peter, 62-TETRAULT, Tonn, 77-CAMPFIELD, Sam, 84-MCNAMEE, Chase, 87-WHALEN, Luke, 97-POLLICK, Michae. |
| UW-Stout: 5-Ryan Haugen, 6-Eric Brown, 10-Michael Blizel, 16-Ricky Marteney, 17-Mike Olewinski, 22-Justin Hultman, 25-Will Lenhart, 31-Austin Schwartz, 33-Daniel Vyvyan, 38-Collin Laursen, 43-David Lindell, 44-Lee Kostick, 47-Jarid Jackson, 48-Spencer Adler, 58-Dylan Sincere, 77-Tyler May, 80-Adam Smith, 81-Ben Hall, 83-Trevor Morning, 87-Dustin Baker, 90-Chris Haynes, 93-Jamie Rohrig, 97-Jake Johnson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Black Hills St. (SD) 0 7 0 0 - 7 Record: (0-2)
UW-Stout............ 7 3 9 0 - 19 Record: (1-0)
Scoring Summary:
1st 00:34 ST - Eric Brown 5 yd run (Richard Marteney kick), 11-82 5:25, BHSU 0 - ST 7
2nd 11:16 BHSU - WORTHINGTON, D. 2 yd pass from KRAGT, Wes (ROUNDS, Devin kick), 8-68 4:13, BHSU 7 - ST 7
00:13 ST - Richard Marteney 19 yd field goal, 13-81 3:51, BHSU 7 - ST 10
3rd 09:54 ST - Richard Marteney 43 yd field goal, 6-23 2:33, BHSU 7 - ST 13
02:34 ST - Josh Peterson 9 yd pass from Ross Carey (Paul Bernier rush failed), 7-72 2:45, BHSU 7 - ST 19
BHSU ST
FIRST DOWNS................... 13 16
RUSHES-YARDS (NET)............ 28-101 41-146
PASSING YDS (NET)............. 214 176
Passes Att-Comp-Int........... 41-19-0 24-13-1
TOTAL OFFENSE PLAYS-YARDS..... 69-315 65-322
Fumble Returns-Yards.......... 1-12 0-0
Punt Returns-Yards............ 1-11 4-22
Kickoff Returns-Yards......... 5-84 1-28
Interception Returns-Yards.... 1-9 0-0
Punts (Number-Avg)............ 6-30.7 5-41.2
Fumbles-Lost.................. 2-1 1-1
Penalties-Yards............... 7-60 4-39
Possession Time............... 30:54 29:06
Third-Down Conversions........ 4 of 16 3 of 14
Fourth-Down Conversions....... 2 of 5 1 of 1
Red-Zone Scores-Chances....... 1-3 4-5
Sacks By: Number-Yards........ 2-10 0-0
RUSHING: Black Hills St. (SD)-KRAGT, Wes 9-37; NEILSEN, Drew 14-36;
HANCOCK, Daniel 2-27; DESANTI, Bryar 2-3; TEAM 1-minus 2. UW-Stout-Eric Brown
16-73; Daniel Vyvyan 7-35; Paul Bernier 8-34; Ross Carey 9-6; TEAM 1-minus 2.
PASSING: Black Hills St. (SD)-KRAGT, Wes 19-41-0-214. UW-Stout-Ross Carey
13-24-1-176.
RECEIVING: Black Hills St. (SD)-FAGERSTROM, Rya 6-81; HANCOCK, Daniel
4-71; REUMAN, Reed 4-37; WORTHINGTON, D. 3-13; DESANTI, Bryar 1-9; NEILSEN, Drew
1-3. UW-Stout-Josh Peterson 3-40; Jordan Peterson 2-50; Mike Gervanek 2-28; Eric
Brown 1-19; Austin Schwartz 1-19; Trevor Morning 1-16; Paul Bernier 1-2; Ryan
Haugen 1-2; Adam Smith 1-0.
INTERCEPTIONS: Black Hills St. (SD)-JANSSEN, Luke 1-9. UW-Stout-None.
FUMBLES: Black Hills St. (SD)-DESANTI, Bryar 1-1; HANCOCK, Daniel 1-0.
UW-Stout-Daniel Vyvyan 1-1.
Stadium: Williams Stadium Attendance: 1463
Kickoff time: 1:05 pm End of Game: 3:50 pm Total elapsed time: 2:45
Officials: Referee: Patrick Miles; Umpire: Dan Montgomery; Linesman: Chas. Bloedorn;
Line judge: Steve Liddell; Back judge: Galen Killam; Field judge: Mark Porter;
Side judge: Ryan Gannon; Scorer: James Nelson;
Temperature: 75 Wind: slight Weather:
|
Play-by-Play Summary |
| stout has won the toss and will reciev black hills to defend the n ez | |||
| Bhsu | 1-10 | at Bhsu30 | BHSU ball on BHSU30, ROUNDS, Devin kickoff 70 yards to the ST0, touchback. |
| St | 1-10 | at St20 | Ross Carey pass incomplete to Mike Gervanek. |
| St | 2-10 | at St20 | Paul Bernier rush for 3 yards to the ST23 (TURBIVILLE, T.). |
| St | 3-7 | at St23 | Ross Carey pass complete to Paul Bernier for 2 yards to the ST25 (HILL, Randall). |
| St | 4-5 | at St25 | Michael Blizel punt 45 yards to the BHSU30, downed. |
| Drive: 3 plays, 5 yards, TOP 01:31 | |||
| Bhsu | 1-10 | at Bhsu30 | BLACK HILLS ST. (SD) drive start at 13:29. |
| Bhsu | 1-10 | at Bhsu30 | KRAGT, Wes pass complete to FAGERSTROM, Rya for 3 yards to the BHSU33 (Jake Johnson;Jason Brenner). |
| Bhsu | 2-7 | at Bhsu33 | HANCOCK, Daniel rush for 30 yards to the ST37, 1ST DOWN BHSU, out-of-bounds (Jason Brenner). |
| Bhsu | 1-10 | at St37 | KRAGT, Wes pass incomplete to NEILSEN, Drew. |
| Bhsu | 2-10 | at St37 | NEILSEN, Drew rush for 5 yards to the ST32 (Jason Brenner). |
| Bhsu | 3-5 | at St32 | KRAGT, Wes pass incomplete to FAGERSTROM, Rya. |
| Bhsu | 4-5 | at St32 | KRAGT, Wes pass complete to WORTHINGTON, D. for 12 yards to the ST20, 1ST DOWN BHSU (Billy Rosenthal;Aaron Kobes). |
| Bhsu | 1-10 | at St20 | DESANTI, Bryar rush for 2 yards to the ST18 (Jake Johnson;John Van Gundy). |
| Bhsu | 2-8 | at St18 | KRAGT, Wes pass complete to REUMAN, Reed for 5 yards to the ST13 (D. Guggenbuehl;Ryan Pearcy). |
| Bhsu | 3-3 | at St13 | KRAGT, Wes rush for 4 yards to the ST9, 1ST DOWN BHSU (Jason Brenner). |
| Bhsu | 1-G | at St09 | KRAGT, Wes pass complete to DESANTI, Bryar for 3 yards to the ST6, fumble by DESANTI, Bryar recovered by ST TEAM at ST0, touchback. |
| Drive: 10 plays, 70 yards, TOP 04:36 | |||
| St | 1-10 | at St20 | UW-STOUT drive start at 08:53. |
| St | 1-10 | at St20 | Ross Carey rush for 6 yards to the ST26 (HANCOCK, Daniel;HAYNES, Austin). |
| St | 2-4 | at St26 | Daniel Vyvyan rush for 3 yards to the ST29 (TURBIVILLE, T.). |
| St | 3-1 | at St29 | Daniel Vyvyan rush for 4 yards to the ST33, fumble forced by HILL, Randall, fumble by Daniel Vyvyan recovered by BHSU HILL, Randall at ST33, HILL, Randall for 12 yards to the ST21 (Ross Carey). |
| Drive: 3 plays, 13 yards, TOP 01:13 | |||
| Bhsu | 1-10 | at St21 | BLACK HILLS ST. (SD) drive start at 07:40, BHSU ball on ST21. |
| Bhsu | 1-10 | at St21 | KRAGT, Wes pass incomplete to FAGERSTROM, Rya. |
| Bhsu | 2-10 | at St21 | DESANTI, Bryar rush for 1 yard to the ST20 (Lee Kostick). |
| Bhsu | 3-9 | at St20 | KRAGT, Wes pass complete to REUMAN, Reed for 7 yards to the ST13 (Jason Brenner). |
| Bhsu | 4-2 | at St13 | ROUNDS, Devin field goal attempt from 30 BLOCKED, recovered by ST TEAM at ST18 spot at ST18, clock 05:59 (blocked by Evan Ludowese), Cody Rosemeyer for no gain to the ST18. |
| Drive: 4 plays, 8 yards, TOP 07:06 | |||
| St | 1-10 | at St18 | Eric Brown rush for 2 yards to the ST20 (BROWN, Joey), PENALTY ST illegal block 9 yards to the ST9, NO PLAY. |
| St | 1-19 | at St09 | Ross Carey pass complete to Mike Gervanek for 9 yards to the ST18 (GRAVE, Matt). |
| St | 2-10 | at St18 | Ross Carey pass complete to Mike Gervanek for 19 yards to the ST37, 1ST DOWN ST (SMITH, Cody). |
| St | 1-10 | at St37 | Ross Carey pass complete to Trevor Morning for 16 yards to the BHSU47, 1ST DOWN ST (SMITH, Cody). |
| St | 1-10 | at Bhsu47 | Eric Brown rush for 11 yards to the BHSU36, 1ST DOWN ST (SMITH, Cody). |
| St | 1-10 | at Bhsu36 | Eric Brown rush for 8 yards to the BHSU28 (GRAVE, Matt). |
| St | 2-2 | at Bhsu28 | Ross Carey pass incomplete to Mike Gervanek. |
| St | 3-2 | at Bhsu28 | Eric Brown rush for 1 yard to the BHSU27 (HILL, Randall;LINSACUM, Matt). |
| St | 4-1 | at Bhsu27 | Ross Carey rush for 2 yards to the BHSU25, 1ST DOWN ST (FENSTER, Peter;BOYLAN, Sterlin). |
| St | 1-10 | at Bhsu25 | Ross Carey pass complete to Jordan Peterson for 20 yards to the BHSU5, 1ST DOWN ST (TYSON, Chase). |
| St | 1-G | at Bhsu05 | Eric Brown rush for no gain to the BHSU5 (HILL, Randall;LEE, Ryan). |
| St | 2-G | at Bhsu05 | Eric Brown rush for 5 yards to the BHSU0, TOUCHDOWN, clock 00:34. |
| Ricky Marteney kick attempt good. | |||
| UW-Stout 7, Black Hills St. (SD) 0 | |||
| Drive: 11 plays, 82 yards, TOP 00:00 | |||
| Ricky Marteney kickoff 55 yards to the BHSU15, DESANTI, Bryar return 17 yards to the BHSU32 (Aaron Kobes). | |||
| Bhsu | 1-10 | at Bhsu32 | BLACK HILLS ST. (SD) drive start at 00:29. |
| Bhsu | 1-10 | at Bhsu32 | NEILSEN, Drew rush for 2 yards to the BHSU34 (Ryan Pearcy). |
| Drive: 1 plays, 2 yards, TOP 04:13 | |||
| UW-Stout 7, Black Hills St. (SD) 0 |
| Bhsu | 2-8 | at Bhsu34 | Start of 2nd quarter, clock 15:00. |
| Bhsu | 2-8 | at Bhsu34 | PENALTY BHSU false start 5 yards to the BHSU29. |
| Bhsu | 2-13 | at Bhsu29 | KRAGT, Wes pass complete to REUMAN, Reed for 12 yards to the BHSU41 (Aaron Kobes). |
| Bhsu | 3-1 | at Bhsu41 | KRAGT, Wes rush for 2 yards to the BHSU43, 1ST DOWN BHSU (Trevor Fiege;Ryan Pearcy). |
| Bhsu | 1-10 | at Bhsu43 | NEILSEN, Drew rush for 2 yards to the BHSU45 (Lee Kostick). |
| Bhsu | 2-8 | at Bhsu45 | KRAGT, Wes pass complete to HANCOCK, Daniel for 48 yards to the ST7, 1ST DOWN BHSU (Jason Brenner). |
| Bhsu | 1-G | at St07 | NEILSEN, Drew rush for 4 yards to the ST3 (Aaron Kobes). |
| Bhsu | 2-G | at St03 | NEILSEN, Drew rush for 1 yard to the ST2 (Trevor Fiege). |
