Wisconsin Intercollegiate Athletic Conf.
Leaders
Team Statistics
2006 Wisconsin Intercollegiate Athletic Conf. Team Statistics FINAL
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. UW-Whitewater....... 15 70 68 0 0 18 0 542 36.1
2. UW-La Crosse........ 11 41 34 4 0 7 1 311 28.3
3. UW-Oshkosh.......... 10 32 25 1 0 8 0 243 24.3
4. UW-Stevens Point.... 10 30 27 1 0 10 0 239 23.9
5. UW-Platteville...... 10 31 30 0 0 2 0 222 22.2
6. UW-Stout............ 10 25 20 1 0 5 1 189 18.9
7. UW-Eau Claire....... 10 19 12 2 0 11 0 163 16.3
8. UW-River Falls...... 10 15 12 1 0 9 0 131 13.1
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. UW-Whitewater....... 15 24 22 0 0 5 0 181 12.1
2. UW-Oshkosh.......... 10 24 19 0 0 6 0 181 18.1
3. UW-La Crosse........ 11 27 24 1 0 5 0 203 18.5
4. UW-Eau Claire....... 10 25 17 3 0 6 1 193 19.3
5. UW-Stevens Point.... 10 30 27 2 0 6 1 231 23.1
6. UW-Platteville...... 10 33 32 0 0 4 0 242 24.2
7. UW-Stout............ 10 34 26 1 0 5 1 249 24.9
8. UW-River Falls...... 10 41 40 0 0 12 0 322 32.2
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. UW-Platteville...... 10 353 203 13 57.5 2346 6.6 13 234.6
2. UW-Stevens Point.... 10 340 186 11 54.7 2263 6.7 13 226.3
3. UW-Whitewater....... 15 447 245 9 54.8 3383 7.6 38 225.5
4. UW-La Crosse........ 11 314 176 11 56.1 2404 7.7 20 218.5
5. UW-Eau Claire....... 10 316 171 9 54.1 1822 5.8 8 182.2
6. UW-Oshkosh.......... 10 222 123 10 55.4 1676 7.5 7 167.6
7. UW-Stout............ 10 213 113 4 53.1 1146 5.4 6 114.6
8. UW-River Falls...... 10 158 68 13 43.0 894 5.7 4 89.4
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. UW-La Crosse........ 11 299 159 13 53.2 1718 5.7 12 156.2
2. UW-Whitewater....... 15 492 245 30 49.8 2620 5.3 19 174.7
3. UW-Oshkosh.......... 10 299 155 16 51.8 1749 5.8 9 174.9
4. UW-Stout............ 10 279 162 8 58.1 2004 7.2 12 200.4
5. UW-River Falls...... 10 263 147 11 55.9 2063 7.8 17 206.3
6. UW-Eau Claire....... 10 312 176 7 56.4 2073 6.6 9 207.3
7. UW-Platteville...... 10 276 157 14 56.9 2124 7.7 16 212.4
8. UW-Stevens Point.... 10 310 176 12 56.8 2221 7.2 13 222.1
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. UW-Whitewater....... 15 32 805 2 25.2
2. UW-Stout............ 10 41 964 1 23.5
3. UW-Platteville...... 10 36 734 0 20.4
4. UW-Stevens Point.... 10 35 676 0 19.3
5. UW-La Crosse........ 11 32 597 0 18.7
6. UW-Oshkosh.......... 10 32 544 0 17.0
7. UW-River Falls...... 10 50 803 0 16.1
8. UW-Eau Claire....... 10 36 562 0 15.6
PUNTING G No. Yards Avg Ret Yds Avg Net/P
----------------------------------------------------------------
1. UW-Stevens Point.... 10 52 1992 38.3 18 112 2.2 36.2
2. UW-Platteville...... 10 41 1520 37.1 19 101 2.5 34.6
3. UW-River Falls...... 10 60 2273 37.9 32 241 4.0 33.9
4. UW-Whitewater....... 15 73 2672 36.6 34 258 3.5 33.1
5. UW-Oshkosh.......... 10 41 1465 35.7 12 121 3.0 32.8
6. UW-Eau Claire....... 10 56 2064 36.9 30 324 5.8 31.1
7. UW-Stout............ 10 56 1761 31.4 8 102 1.8 29.6
8. UW-La Crosse........ 11 50 1591 31.8 16 128 2.6 29.3
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. UW-Whitewater....... 15 13 30 43 14 9 23 +20 1.33
2. UW-Stevens Point.... 10 13 12 25 5 11 16 +9 0.90
3. UW-River Falls...... 10 13 11 24 10 13 23 +1 0.10
UW-Platteville...... 10 11 14 25 11 13 24 +1 0.10
UW-Eau Claire....... 10 11 7 18 8 9 17 +1 0.10
6. UW-Oshkosh.......... 10 8 16 24 15 10 25 -1 -0.10
7. UW-Stout............ 10 10 8 18 16 4 20 -2 -0.20
8. UW-La Crosse........ 11 7 13 20 13 11 24 -4 -0.36
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. UW-Oshkosh.......... 10 465 1921 4.1 24 192.1
2. UW-Stout............ 10 428 1803 4.2 17 180.3
3. UW-Whitewater....... 15 578 2665 4.6 29 177.7
4. UW-River Falls...... 10 486 1728 3.6 10 172.8
5. UW-La Crosse........ 11 419 1675 4.0 20 152.3
6. UW-Platteville...... 10 352 1402 4.0 17 140.2
7. UW-Stevens Point.... 10 336 1344 4.0 14 134.4
8. UW-Eau Claire....... 10 338 1023 3.0 9 102.3
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. UW-Whitewater....... 15 446 915 2.1 4 61.0
2. UW-Stevens Point.... 10 363 1302 3.6 17 130.2
3. UW-Eau Claire....... 10 382 1308 3.4 15 130.8
4. UW-Oshkosh.......... 10 374 1313 3.5 10 131.3
5. UW-Stout............ 10 389 1477 3.8 19 147.7
6. UW-La Crosse........ 11 419 1672 4.0 15 152.0
7. UW-Platteville...... 10 467 1856 4.0 16 185.6
8. UW-River Falls...... 10 369 1922 5.2 23 192.2
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. UW-Whitewater....... 15 2665 3383 1025 6048 5.9 67 403.2
2. UW-Platteville...... 10 1402 2346 705 3748 5.3 30 374.8
3. UW-La Crosse........ 11 1675 2404 733 4079 5.6 40 370.8
4. UW-Stevens Point.... 10 1344 2263 676 3607 5.3 27 360.7
5. UW-Oshkosh.......... 10 1921 1676 687 3597 5.2 31 359.7
6. UW-Stout............ 10 1803 1146 641 2949 4.6 23 294.9
7. UW-Eau Claire....... 10 1023 1822 654 2845 4.4 17 284.5
8. UW-River Falls...... 10 1728 894 644 2622 4.1 14 262.2
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. UW-Whitewater....... 15 915 2620 938 3535 3.8 23 235.7
2. UW-Oshkosh.......... 10 1313 1749 673 3062 4.5 19 306.2
3. UW-La Crosse........ 11 1672 1718 718 3390 4.7 27 308.2
4. UW-Eau Claire....... 10 1308 2073 694 3381 4.9 24 338.1
5. UW-Stout............ 10 1477 2004 668 3481 5.2 31 348.1
6. UW-Stevens Point.... 10 1302 2221 673 3523 5.2 30 352.3
7. UW-Platteville...... 10 1856 2124 743 3980 5.4 32 398.0
8. UW-River Falls...... 10 1922 2063 632 3985 6.3 40 398.5
PUNT RETURNS G Ret Yds TD Avg
------------------------------------------------
1. UW-Eau Claire....... 10 22 262 2 11.9
2. UW-Whitewater....... 15 36 341 0 9.5
3. UW-La Crosse........ 11 25 224 1 9.0
4. UW-River Falls...... 10 16 131 0 8.2
5. UW-Stevens Point.... 10 21 160 0 7.6
6. UW-Stout............ 10 28 196 0 7.0
7. UW-Oshkosh.......... 10 16 111 0 6.9
UW-Platteville...... 10 16 111 0 6.9
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. UW-Whitewater....... 15 447 245 .548 9 3383 38 142.4
2. UW-La Crosse........ 11 314 176 .561 11 2404 20 134.4
3. UW-Oshkosh.......... 10 222 123 .554 10 1676 7 120.2
4. UW-Platteville...... 10 353 203 .575 13 2346 13 118.1
5. UW-Stevens Point.... 10 340 186 .547 11 2263 13 116.8
6. UW-Eau Claire....... 10 316 171 .541 9 1822 8 105.2
7. UW-Stout............ 10 213 113 .531 4 1146 6 103.8
8. UW-River Falls...... 10 158 68 .430 13 894 4 82.5
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. UW-Whitewater....... 15 492 245 30 49.8 2620 19 95.1
2. UW-Oshkosh.......... 10 299 155 16 51.8 1749 9 100.2
3. UW-La Crosse........ 11 299 159 13 53.2 1718 12 106.0
4. UW-Eau Claire....... 10 312 176 7 56.4 2073 9 117.3
5. UW-Stevens Point.... 10 310 176 12 56.8 2221 13 123.1
6. UW-Stout............ 10 279 162 8 58.1 2004 12 126.9
7. UW-Platteville...... 10 276 157 14 56.9 2124 16 130.5
8. UW-River Falls...... 10 263 147 11 55.9 2063 17 134.7
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. UW-Whitewater....... 15 138 134 27 299
2. UW-Platteville...... 10 93 106 18 217
3. UW-La Crosse........ 11 90 109 13 212
4. UW-Oshkosh.......... 10 106 73 13 192
5. UW-Stevens Point.... 10 75 107 9 191
6. UW-Eau Claire....... 10 54 97 11 162
7. UW-Stout............ 10 95 58 7 160
8. UW-River Falls...... 10 92 45 6 143
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. UW-Oshkosh.......... 10 83 79 10 172
2. UW-La Crosse........ 11 87 83 9 179
3. UW-Stout............ 10 77 93 11 181
4. UW-Stevens Point.... 10 72 97 14 183
5. UW-Eau Claire....... 10 80 93 15 188
6. UW-Whitewater....... 15 68 109 20 197
7. UW-River Falls...... 10 85 102 11 198
8. UW-Platteville...... 10 103 103 16 222
SACKS BY G Sacks Yards
---------------------------------------
1. UW-Whitewater....... 15 45 304
2. UW-River Falls...... 10 21 146
UW-Eau Claire....... 10 21 143
4. UW-Stout............ 10 16 99
5. UW-Platteville...... 10 15 84
6. UW-La Crosse........ 11 13 64
7. UW-Stevens Point.... 10 11 88
8. UW-Oshkosh.......... 10 9 60
PENALTIES G No Yds Avg/G
------------------------------------------
1. UW-La Crosse........ 11 46 363 33.0
2. UW-River Falls...... 10 45 348 34.8
3. UW-Stout............ 10 44 360 36.0
4. UW-Oshkosh.......... 10 41 395 39.5
5. UW-Platteville...... 10 48 420 42.0
6. UW-Stevens Point.... 10 47 460 46.0
7. UW-Eau Claire....... 10 63 489 48.9
8. UW-Whitewater....... 15 100 920 61.3
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. UW-Platteville...... 10 65 550 55.0
2. UW-La Crosse........ 11 56 547 49.7
3. UW-Whitewater....... 15 94 732 48.8
4. UW-Stevens Point.... 10 51 458 45.8
5. UW-River Falls...... 10 39 389 38.9
6. UW-Stout............ 10 52 381 38.1
7. UW-Eau Claire....... 10 46 377 37.7
8. UW-Oshkosh.......... 10 46 374 37.4
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. UW-La Crosse........ 11 11 15 73.3
2. UW-Oshkosh.......... 10 9 15 60.0
3. UW-Whitewater....... 15 10 19 52.6
4. UW-Stevens Point.... 10 9 18 50.0
5. UW-Platteville...... 10 13 28 46.4
6. UW-Stout............ 10 10 22 45.5
7. UW-River Falls...... 10 6 15 40.0
8. UW-Eau Claire....... 10 9 23 39.1
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. UW-Oshkosh.......... 10 7 26 26.9
2. UW-Whitewater....... 15 12 34 35.3
3. UW-Stout............ 10 6 15 40.0
UW-River Falls...... 10 4 10 40.0
5. UW-Platteville...... 10 7 16 43.8
6. UW-Eau Claire....... 10 11 25 44.0
7. UW-La Crosse........ 11 9 20 45.0
8. UW-Stevens Point.... 10 12 21 57.1
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. UW-Oshkosh.......... 10 29-33 87.9 23 21/2 6-9 0/ 0/ 1/ 0
2. UW-La Crosse........ 11 34-40 85.0 27 17/10 7-8 1/ 2/ 1/ 1
3. UW-Whitewater....... 15 64-76 84.2 49 26/23 15-17 1/ 2/ 4/ 3
4. UW-Stevens Point.... 10 26-32 81.2 16 11/5 10-13 1/ 0/ 0/ 2
5. UW-Stout............ 10 21-27 77.8 17 14/3 4-7 2/ 0/ 1/ 0
6. UW-Platteville...... 10 23-31 74.2 21 16/5 2-5 3/ 1/ 0/ 1
7. UW-Eau Claire....... 10 20-28 71.4 10 7/3 10-12 1/ 2/ 3/ 0
8. UW-River Falls...... 10 18-27 66.7 11 10/1 7-9 0/ 3/ 3/ 1
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. UW-Oshkosh.......... 10 18-30 60.0 13 8/5 5-7 0/ 4/ 4/ 2
2. UW-Whitewater....... 15 17-27 63.0 13 4/9 4-6 0/ 4/ 3/ 1
3. UW-Eau Claire....... 10 23-36 63.9 17 14/3 6-10 3/ 0/ 4/ 2
4. UW-La Crosse........ 11 22-32 68.8 18 14/4 4-8 0/ 0/ 5/ 1
5. UW-Platteville...... 10 29-38 76.3 25 15/10 4-7 0/ 1/ 4/ 1
6. UW-Stout............ 10 27-35 77.1 23 16/7 4-4 2/ 4/ 2/ 0
7. UW-Stevens Point.... 10 29-34 85.3 23 16/7 6-6 1/ 2/ 1/ 1
8. UW-River Falls...... 10 34-36 94.4 25 18/7 9-9 2/ 0/ 0/ 0
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. UW-Platteville...... 10 57 135 42.2
2. UW-Oshkosh.......... 10 56 137 40.9
3. UW-La Crosse........ 11 57 140 40.7
4. UW-Stevens Point.... 10 58 147 39.5
5. UW-Whitewater....... 15 77 201 38.3
6. UW-Stout............ 10 48 141 34.0
7. UW-Eau Claire....... 10 48 147 32.7
8. UW-River Falls...... 10 44 146 30.1
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. UW-Whitewater....... 15 61 221 27.6
2. UW-La Crosse........ 11 54 156 34.6
3. UW-Stevens Point.... 10 48 131 36.6
4. UW-Eau Claire....... 10 55 148 37.2
5. UW-Oshkosh.......... 10 59 151 39.1
6. UW-Stout............ 10 57 141 40.4
7. UW-River Falls...... 10 50 120 41.7
8. UW-Platteville...... 10 75 149 50.3
SACKS AGAINST G Sacks Yards
---------------------------------------
1. UW-Whitewater....... 15 11 65
2. UW-River Falls...... 10 12 76
3. UW-La Crosse........ 11 17 111
4. UW-Oshkosh.......... 10 18 115
5. UW-Stevens Point.... 10 20 122
6. UW-Eau Claire....... 10 21 126
UW-Stout............ 10 21 147
8. UW-Platteville...... 10 23 159
FIELD GOALS G Made Att Pct
--------------------------------------------
1. UW-La Crosse........ 11 7 8 .875
2. UW-Whitewater....... 15 18 21 .857
3. UW-Eau Claire....... 10 11 15 .733
4. UW-Stevens Point.... 10 10 14 .714
5. UW-River Falls...... 10 9 15 .600
6. UW-Oshkosh.......... 10 8 14 .571
7. UW-Stout............ 10 5 11 .455
8. UW-Platteville...... 10 2 5 .400
PAT KICKING G Made Att Pct
--------------------------------------------
1. UW-Whitewater....... 15 68 70 .971
2. UW-Platteville...... 10 30 31 .968
3. UW-Stevens Point.... 10 27 29 .931
4. UW-River Falls...... 10 12 13 .923
5. UW-La Crosse........ 11 34 37 .919
6. UW-Oshkosh.......... 10 25 30 .833
UW-Stout............ 10 20 24 .833
8. UW-Eau Claire....... 10 12 15 .800
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. UW-River Falls...... 10 322:45 32:16
2. UW-Whitewater....... 15 462:38 30:50
3. UW-Eau Claire....... 10 305:35 30:33
4. UW-Oshkosh.......... 10 304:22 30:26
5. UW-Stout............ 10 302:13 30:13
6. UW-La Crosse........ 11 329:43 29:58
7. UW-Stevens Point.... 10 295:03 29:30
8. UW-Platteville...... 10 280:49 28:04
KICKOFF COVERAGE G No. Yards Avg Retn TB NetAvg
------------------------------------------------------------
1. UW-Stout............ 10 40 2297 57.4 458 10 41.0
2. UW-Whitewater....... 15 102 5760 56.5 1698 3 39.2
3. UW-Stevens Point.... 10 47 2624 55.8 769 1 39.0
4. UW-La Crosse........ 11 58 3041 52.4 676 6 38.7
5. UW-Eau Claire....... 10 40 2232 55.8 661 3 37.8
6. UW-River Falls...... 10 33 1763 53.4 441 5 37.0
7. UW-Platteville...... 10 42 2389 56.9 856 4 34.6
8. UW-Oshkosh.......... 10 49 2636 53.8 864 5 34.1
Individual Statistics
2006 Wisconsin Intercollegiate Athletic Conf. Individual Statistics FINAL
RUSHING Team Cl G Att Yds Avg TD Yds/G Long
----------------------------------------------------------------
1. Mike Genslinger..... PLT SO 10 206 1028 5.0 11 102.8 69
2. Andy Moriarty....... OSH JR 10 216 972 4.5 11 97.2 50
3. Ryan Englebert...... ST SR 10 182 913 5.0 7 91.3 71
4. Cody Childs......... STP SR 10 197 906 4.6 11 90.6 80
5. Corey Geldernick.... LC SR 11 148 764 5.2 8 69.5 40
6. Dan Hall............ LC JR 11 133 639 4.8 7 58.1 66
7. Edward Kaiser....... EC SR 10 156 552 3.5 5 55.2 52
8. Jeremy Wolff........ RF SR 10 113 536 4.7 7 53.6 42
9. Steve Levonowich.... OSH SO 10 105 526 5.0 3 52.6 44
10.Tanner Kattre....... ST JR 10 123 443 3.6 8 44.3 24
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
------------------------------------------------------------------
1. Brent Nelson........ PLT SR 10 317 182 9 57.4 2156 10 215.6
2. John Schumann....... LC SR 11 300 169 11 56.3 2352 20 213.8
3. Justin Jacobs....... WW SR 15 382 215 6 56.3 2980 36 198.7
4. Brett Borchart...... STP SR 10 310 170 7 54.8 1973 11 197.3
5. Kyle Paulson........ EC SO 10 314 169 9 53.8 1762 8 176.2
6. Joe Patek........... OSH JR 8 180 100 7 55.6 1401 6 175.1
7. Tanner Kattre....... ST JR 10 184 101 3 54.9 1037 5 103.7
8. Jeremy Wolff........ RF SR 10 153 65 12 42.5 865 4 86.5
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
--------------------------------------------------------------
1. Brett Borchart...... STP SR 10 295 1973 381 2268 226.8
2. Brent Nelson........ PLT SR 10 69 2156 379 2225 222.5
3. John Schumann....... LC SR 11 -41 2352 342 2311 210.1
4. Justin Jacobs....... WW SR 15 65 2980 430 3045 203.0
5. Kyle Paulson........ EC SO 10 186 1762 396 1948 194.8
6. Joe Patek........... OSH JR 8 18 1401 214 1419 177.4
7. Tanner Kattre....... ST JR 10 443 1037 307 1480 148.0
8. Jeremy Wolff........ RF SR 10 536 865 266 1401 140.1
9. Mike Genslinger..... PLT SO 10 1028 0 206 1028 102.8
10.Andy Moriarty....... OSH JR 10 972 0 216 972 97.2
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G Long
----------------------------------------------------------------
1. Jacob Dickert....... STP SR 8 56 592 5 10.6 7.00 50
2. Joe Danielson....... PLT SR 10 54 969 7 17.9 5.40 89
3. Matthew Evensen..... EC SR 10 50 638 4 12.8 5.00 48
4. Brian Gallick....... PLT SR 10 49 518 5 10.6 4.90 39
5. Derek Stanley....... WW SR 15 63 1141 17 18.1 4.20 81
6. Eric Kettenhofen.... LC SR 11 44 696 5 15.8 4.00 48
7. Neil Mrkvicka....... WW SR 15 59 787 6 13.3 3.93 53
8. Kyle Kubasa......... OSH SR 10 38 399 2 10.5 3.80 40
9. Cody Childs......... STP SR 10 37 424 1 11.5 3.70 85
10.Chris Hull.......... EC JR 10 36 364 2 10.1 3.60 38
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G Long
----------------------------------------------------------------
1. Joe Danielson....... PLT SR 10 54 969 7 17.9 96.9 89
2. Derek Stanley....... WW SR 15 63 1141 17 18.1 76.1 81
3. Jacob Dickert....... STP SR 8 56 592 5 10.6 74.0 50
4. Matthew Evensen..... EC SR 10 50 638 4 12.8 63.8 48
5. Eric Kettenhofen.... LC SR 11 44 696 5 15.8 63.3 48
6. Steve Stoltz........ OSH JR 9 21 495 3 23.6 55.0 57
7. Neil Mrkvicka....... WW SR 15 59 787 6 13.3 52.5 53
8. Brian Gallick....... PLT SR 10 49 518 5 10.6 51.8 39
9. Josh Grover......... RF JR 10 30 509 4 17.0 50.9 77
10.Dustin Esser........ LC SR 10 33 424 1 12.8 42.4 35
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
-----------------------------------------------------------------
1. Cody Childs......... STP SR 10 906 424 0 15 1345 134.5
2. Dan Hall............ LC JR 11 639 94 185 332 1250 113.6
3. Josh Grover......... RF JR 10 0 509 0 611 1120 112.0
4. Mike Genslinger..... PLT SO 10 1028 65 0 14 1107 110.7
5. Andy Moriarty....... OSH JR 10 972 133 0 0 1105 110.5
6. Ryan Englebert...... ST SR 10 913 160 0 0 1073 107.3
7. Joe Danielson....... PLT SR 10 43 969 0 0 1012 101.2
8. Neil Mrkvicka....... WW SR 15 0 787 309 380 1476 98.4
9. Derek Stanley....... WW SR 15 19 1141 0 90 1250 83.3
10.Tyson Droessler..... PLT SO 10 213 234 0 350 797 79.7
INTERCEPTIONS Team Cl G Int Yds TD Int/G Long
----------------------------------------------------------
1. Steve Teeples....... LC SR 11 7 59 0 0.64 21
2. Ryan Radtke......... OSH SR 10 6 0 0 0.60 0
3. Ben Farley.......... WW JR 14 8 0 0 0.57 1
4. Brett Hirsch........ STP SR 10 5 57 0 0.50 35
Shane Hanson........ RF JR 10 5 44 0 0.50 30
Rob Weinstein....... ST SR 10 5 38 0 0.50 29
7. David Pietrowiak.... PLT JR 10 4 15 0 0.40 11
Lincoln Berg........ STP SR 10 4 7 0 0.40 7
9. Jake Siegert........ EC JR 8 3 54 0 0.38 28
10.Andy Murray......... WW JR 14 5 118 0 0.36 78
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
------------------------------------------------------------------
1. Justin Jacobs....... WW SR 15 382 215 6 56.3 2980 36 149.8
2. John Schumann....... LC SR 11 300 169 11 56.3 2352 20 136.9
3. Joe Patek........... OSH JR 8 180 100 7 55.6 1401 6 124.2
4. Brent Nelson........ PLT SR 10 317 182 9 57.4 2156 10 119.3
5. Brett Borchart...... STP SR 10 310 170 7 54.8 1973 11 115.5
6. Tanner Kattre....... ST JR 10 184 101 3 54.9 1037 5 107.9
7. Kyle Paulson........ EC SO 10 314 169 9 53.8 1762 8 103.6
8. Jeremy Wolff........ RF SR 10 153 65 12 42.5 865 4 82.9
PUNT RETURN AVG Team Cl G Ret Yds TD Avg Long
---------------------------------------------------------
1. Craig Polifka....... EC SO 10 14 164 0 11.7 41
2. Neil Mrkvicka....... WW SR 15 33 309 0 9.4 35
3. Dan Hall............ LC JR 11 20 185 0 9.2 41
4. Shane Hanson........ RF JR 10 13 108 0 8.3 44
5. David Pietrowiak.... PLT JR 10 16 111 0 6.9 22
6. Shawn Korth......... ST JR 10 22 146 0 6.6 28
KICK RETURN AVG Team Cl G Ret Yds TD Avg Long
---------------------------------------------------------
1. Antawan Walker...... ST SO 9 22 508 0 23.1 48
2. Jack Marx........... STP SO 10 14 310 0 22.1 41
3. Tyson Droessler..... PLT SO 10 17 350 0 20.6 29
4. Ryan Glynn.......... PLT SR 10 17 343 0 20.2 65
5. Dan Hall............ LC JR 11 17 332 0 19.5 40
6. Eric Reible......... STP SR 10 17 313 0 18.4 75
7. Ryan Schulz......... EC SR 10 14 251 0 17.9 55
8. Kyle Nakatsuji...... OSH SO 10 24 422 0 17.6 41
9. Josh Grover......... RF JR 10 35 611 0 17.5 48
PUNTING Team Cl G Punts Yds Avg Long
---------------------------------------------------------
1. Jovin Kroll......... RF SR 10 56 2243 40.1 68
2. Luke Frisch......... STP SO 10 52 1992 38.3 75
3. Nick Croak.......... WW JR 15 72 2672 37.1 57
4. Tom Christiansen.... PLT JR 10 41 1520 37.1 50
5. Lucas Raschke....... OSH JR 10 40 1465 36.6 53
6. Brett Nagan......... LC FR 11 47 1589 33.8 55
7. Tom Wyngaard........ ST SO 10 53 1747 33.0 52
SCORING Team Cl G TD XPT FG 2XP Pts Pts/G
-------------------------------------------------------------
1. Jeff Schebler....... WW FR 15 0 68 18 0 122 8.1
2. Cody Childs......... STP SR 10 12 0 0 0 72 7.2
3. Derek Stanley....... WW SR 15 17 0 0 0 102 6.8
Andy Moriarty....... OSH JR 10 11 0 0 2 68 6.8
5. Mike Genslinger..... PLT SO 10 11 0 0 0 66 6.6
6. Ryan Graboski....... STP SO 8 0 23 9 0 50 6.2
7. Tyler Jandrin....... OSH JR 10 8 0 0 0 48 4.8
Lucas Raschke....... OSH JR 10 0 24 8 0 48 4.8
Tanner Kattre....... ST JR 10 8 0 0 0 48 4.8
Ryan Englebert...... ST SR 10 8 0 0 0 48 4.8
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
------------------------------------------------------------------
1. Cody Childs......... STP SR 10 12 11 1 0 0 72 7.2
2. Andy Moriarty....... OSH JR 10 11 11 0 0 1 68 6.8
Derek Stanley....... WW SR 15 17 0 17 0 0 102 6.8
4. Mike Genslinger..... PLT SO 10 11 11 0 0 0 66 6.6
5. Tanner Kattre....... ST JR 10 8 8 0 0 0 48 4.8
Tyler Jandrin....... OSH JR 10 8 8 0 0 0 48 4.8
Ryan Englebert...... ST SR 10 8 7 1 0 0 48 4.8
8. Dan Hall............ LC JR 11 8 7 1 0 1 50 4.5
9. Jeremy Wolff........ RF SR 10 7 7 0 0 1 44 4.4
10.Corey Geldernick.... LC SR 11 8 8 0 0 0 48 4.4
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
------------------------------------------------------------
1. Jeff Schebler....... WW FR 15 68-70 18-21 122 8.1
2. Ryan Graboski....... STP SO 8 23-24 9-12 50 6.2
3. Lucas Raschke....... OSH JR 10 24-29 8-14 48 4.8
4. Craig Kolb.......... EC FR 10 12-15 11-15 45 4.5
5. Spasimir Bodurski... RF SR 10 12-13 9-15 39 3.9
6. Tony Smidl.......... PLT FR 10 30-31 2-5 36 3.6
7. Brandon Raciborski.. ST SO 10 20-24 5-11 35 3.5
FIELD GOALS Team Cl G FG FGA Pct. FG/G
--------------------------------------------------------
1. Jeff Schebler....... WW FR 15 18 21 85.7 1.20
2. Ryan Graboski....... STP SO 8 9 12 75.0 1.12
3. Craig Kolb.......... EC FR 10 11 15 73.3 1.10
4. Spasimir Bodurski... RF SR 10 9 15 60.0 0.90
5. Lucas Raschke....... OSH JR 10 8 14 57.1 0.80
6. Brandon Raciborski.. ST SO 10 5 11 45.5 0.50
7. Tony Smidl.......... PLT FR 10 2 5 40.0 0.20
FIELD GOAL PCT Team Cl G FG FGA Long Pct.
-------------------------------------------------------
1. Jeff Schebler....... WW FR 15 18 21 49 85.7
2. Ryan Graboski....... STP SO 8 9 12 36 75.0
3. Craig Kolb.......... EC FR 10 11 15 41 73.3
4. Spasimir Bodurski... RF SR 10 9 15 45 60.0
5. Lucas Raschke....... OSH JR 10 8 14 52 57.1
6. Brandon Raciborski.. ST SO 10 5 11 42 45.5
PAT KICKING PCT Team Cl G Made Att Pct.
---------------------------------------------------
1. Jeff Schebler....... WW FR 15 68 70 97.1
2. Tony Smidl.......... PLT FR 10 30 31 96.8
3. Ryan Graboski....... STP SO 8 23 24 95.8
4. Brandon Raciborski.. ST SO 10 20 24 83.3
5. Lucas Raschke....... OSH JR 10 24 29 82.8
