2019 WIAC Baseball
UW-Platteville
Game Results
2019 WIAC Baseball
Game Results for UW-Platteville (FINAL)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Feb 22, 2019 at Millsaps College W 7-4 (10) 44 3 hr
Feb 22, 2019 at Belhaven University 2-4 L 9 179 2:21
Feb 23, 2019 at Millsaps College 6-21 L 8 141 3hrs
Mar 02, 2019 at Spalding 5-8 L 9 160 2:50
3/2/2019 vs Concordia-Chicago 2-10 L 9 55 3:05
Mar 15, 2019 at Texas Lutheran W 7-2 9 170 3:01
Mar 16, 2019 at Texas Lutheran 5-15 L 7 220 2:41
Mar 16, 2019 at Texas Lutheran 14-15 L 9 200 3:50
3/18/2019 at LeTourneau W 12-10 9 127 3:50
Mar 19, 2019 at UT Tyler 1-10 L 9 197 2:56
Mar 20, 2019 at UT Tyler 3-5 L 9 168 2:32
Mar 21, 2019 vs Southwestern W 15-6 9 108 3:06
*3/30/2019 Wis.-Stout 1-2 L (11) 87 3:15
*3/30/2019 Wis.-Stout W 5-2 9 87 3:00
*3/31/2019 Wis.-Stout W 4-1 9 91 2:39
*3/31/2019 Wis.-Stout W 7-6 9 92 3:07
Apr 04, 2019 at Cornell College W 2-0 9 72 2:31
*Apr. 6, 2019 at UW-La Crosse W 6-5 9 0 3:08
*Apr. 6, 2019 at UW-La Crosse 2-3 L 9 230 2:21
*Apr. 7, 2019 at UW-La Crosse 13-20 L 9 - 3:48
*Apr. 7, 2019 at UW-La Crosse 1-11 L 7 100 2:08
*4/9/2019 Wis.-Whitewater 1-9 L 9 - 3:30
*4/9/2019 Wis.-Whitewater 3-10 L 9 68 2:55
*Apr 19, 2019 at UW-Stevens Point W 18-9 9 155 3:01
*Apr 19, 2019 at UW-Stevens Point W 8-3 9 155 2:35
*Apr 20, 2019 at UW-Stevens Point W 11-4 9 210 2:50
*Apr 20, 2019 at UW-Stevens Point 7-8 L (12) 210 3:27
*4/23/2019 vs Wis.-Whitewater 2-15 L 8 34 2:15
*4/23/2019 vs Wis.-Whitewater 0-12 L 8 34 1:55
*4/26/2019 Finlandia W 11-2 7 55 2:18
*4/26/2019 Finlandia W 11-3 7 55 2:00
*4/26/2019 Finlandia W 5-3 7 55 1:45
*4/28/2019 vs Finlandia W 16-3 7 67 2 HR
Apr 30, 2019 at Dubuque, Univ. of 5-6 L ( 8) 17 2:54
*5/3/2019 Wis.-Oshkosh W 16-3 7 129 2:18
*5/3/2019 Wis.-Oshkosh W 11-0 7 129 1:50
*5/4/2019 UW-Oshkosh 4-15 L 7 - 2:10
*5/4/2019 UW-Oshkosh W 8-3 9 153 2:40
May 10, 2019 vs UW-La Crosse 1-2 L (12) 175 3:00
May 10, 2019 vs Wis.-Stout W 5-2 9 234 2:20
May 11, 2019 vs UW-La Crosse 3-5 L 9 336 2:15
* - league/conference game
() extra inning game
Overall Statistics
2019 WIAC Baseball
Overall Statistics for UW-Platteville (FINAL)
(All games Sorted by Batting avg)
Record: 20-21 WIAC: 14-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Jonathan Kelso...... .391 38-38 156 36 61 10 2 3 37 84 .538 12 4 25 1 .443 2 0 20-21 113 1 2 .983
Josh Moses.......... .364 36-35 121 27 44 11 4 3 28 72 .595 32 3 24 3 .497 3 0 7-9 57 0 0 1.000
Mitchell Susa....... .265 41-41 136 35 36 5 1 1 19 46 .338 24 14 43 1 .418 3 5 6-6 33 79 23 .830
Collin Mormann...... .261 37-36 111 24 29 7 0 0 24 36 .324 29 9 34 1 .441 3 1 1-1 248 7 5 .981
Curtis Barsness..... .234 40-40 145 34 34 6 0 0 14 40 .276 8 5 21 2 .297 0 9 3-5 53 106 12 .930
--------------
Ross Krist.......... .313 27-27 96 16 30 4 0 0 21 34 .354 15 2 15 0 .409 2 1 4-6 46 32 7 .918
Sam Behm............ .267 23-20 60 10 16 4 1 0 8 22 .367 13 5 17 3 .430 1 1 2-2 16 20 4 .900
Brennan Kearney..... .247 22-17 73 15 18 3 0 0 15 21 .288 7 2 14 1 .329 0 0 0-1 27 1 1 .966
Logan Kozak......... .241 34-26 79 15 19 3 1 1 14 27 .342 9 1 14 0 .322 1 3 3-4 170 21 4 .979
Ben Espinoza........ .237 33-25 93 15 22 4 1 0 11 28 .301 15 5 22 0 .365 2 1 4-6 47 2 3 .942
Connor Crotty....... .228 27-20 79 12 18 5 0 1 10 26 .329 13 2 16 2 .347 1 1 0-0 91 11 4 .962
Ryan Vogel.......... .214 23-14 56 7 12 3 1 1 9 20 .357 4 3 17 0 .292 2 1 1-2 34 3 1 .974
Brooks Chandler..... .214 7-4 14 3 3 0 0 0 0 3 .214 1 0 9 0 .267 0 1 0-1 4 5 0 1.000
MJ Ranieri.......... .167 21-11 42 6 7 0 0 0 4 7 .167 7 0 13 0 .286 0 1 0-0 18 31 7 .875
Brendon Reifsteck... .150 8-4 20 1 3 1 0 0 4 4 .200 1 0 10 0 .174 2 0 0-1 0 1 0 1.000
Garrett Gillund..... .116 20-9 43 4 5 1 0 0 3 6 .140 2 0 16 0 .152 1 0 1-1 47 2 3 .942
Jackson Little...... .091 12-2 11 6 1 1 0 0 0 2 .182 1 0 4 0 .167 0 0 0-1 4 0 0 1.000
Hayden Hardyman..... .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 0 0 0 .000
Caleb Kaufmann...... .000 11-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 8 3 .769
Ryan Pieczko........ .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
Keegan Madigan...... .000 11-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 6 1 .909
Russell Lundius..... .000 12-4 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 1-1 1 2 0 1.000
Michael Greco....... .000 10-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 2 .333
Jared Carney........ .000 7-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 2 .000
Samuel Peters....... .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 1 .800
Jacob Anhalt........ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Tyler Vogel......... .000 10-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 9 1 .917
Shane Nolan......... .000 4-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Edwin Calvillo...... .000 5-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
Andrew Nimtz........ .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
Nick Anderson....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Daniel Skoumal...... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Rich Jesse Jr....... .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
Nate Jennings....... .000 12-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 0 1.000
Scottie Gordon...... .000 14-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 1 .875
Totals.............. .267 41-41 1339 266 358 68 11 10 221 478 .357 193 56 318 14 .377 23 25 53-68 1024 365 89 .940
Opponents........... .270 41-41 1370 277 370 63 9 27 232 532 .388 184 63 265 9 .376 24 17 70-90 1026 401 68 .955
LOB - Team (340), Opp (356). DPs turned - Team (17), Opp (25). IBB - Team (2), Moses 2, Opp (1). Picked off - Mormann 1,
Crotty 1, Kozak 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Tyler Vogel......... 3.16 5-3 10 9 0 0/0 0 51.1 36 23 18 29 58 7 0 3 188 .191 5 2 0 3 3
Keegan Madigan...... 3.97 4-1 11 6 2 0/1 0 47.2 57 27 21 8 24 8 1 4 197 .289 6 6 1 1 3
Caleb Kaufmann...... 5.82 4-5 11 11 1 0/0 0 55.2 58 39 36 21 61 10 3 4 219 .265 6 7 2 3 2
--------------
Russell Lundius..... 3.41 3-1 11 4 1 1/0 0 29.0 26 18 11 20 22 2 2 1 109 .239 8 6 0 3 2
Scottie Gordon...... 4.61 1-3 14 1 0 0/0 1 27.1 37 22 14 4 20 8 0 1 114 .325 2 4 0 3 2
Nate Jennings....... 5.52 1-2 12 2 0 0/0 1 31.0 35 23 19 9 18 5 1 3 124 .282 2 9 3 3 2
Michael Greco....... 5.64 0-1 10 2 0 0/1 0 22.1 15 21 14 17 19 2 0 2 84 .179 2 1 0 2 1
Samuel Peters....... 5.82 0-0 8 0 0 0/1 2 17.0 26 18 11 8 6 1 1 5 80 .325 4 2 0 0 0
Edwin Calvillo...... 6.75 1-1 5 4 0 0/0 0 13.1 13 10 10 17 6 3 1 2 49 .265 4 3 0 0 0
Jacob Anhalt........ 7.71 0-0 2 0 0 0/0 0 2.1 5 3 2 1 1 2 0 1 12 .417 1 1 0 0 0
Rich Jesse Jr....... 8.74 0-1 6 0 0 0/1 0 11.1 11 14 11 5 7 5 0 0 46 .239 1 4 1 0 1
Ryan Pieczko........ 11.29 1-1 8 0 0 0/0 0 18.1 25 26 23 24 13 3 0 1 76 .329 7 5 0 4 1
Andrew Nimtz........ 11.57 0-0 3 0 0 0/0 0 2.1 5 3 3 3 1 1 0 0 13 .385 0 0 0 0 0
Jared Carney........ 11.88 0-1 7 1 0 0/1 0 8.1 11 18 11 9 7 4 0 0 37 .297 6 9 0 2 0
Shane Nolan......... 22.50 0-1 4 1 0 0/0 0 2.0 3 5 5 8 1 0 0 0 9 .333 2 1 0 0 0
Nick Anderson....... 27.00 0-0 1 0 0 0/0 0 1.0 3 3 3 1 0 1 0 0 6 .500 1 1 0 0 0
Daniel Skoumal...... 36.00 0-0 2 0 0 0/0 0 1.0 4 4 4 0 1 1 0 0 7 .571 1 2 2 0 0
Totals.............. 5.67 20-21 41 41 4 2/1 4 341.1 370 277 215 184 265 63 9 27 1370 .270 58 63 9 24 17
Opponents........... 5.42 21-20 41 41 3 1/0 5 342.0 358 266 206 193 318 68 11 10 1339 .267 45 56 8 23 25
PB - Team (17), Kozak 14, Crotty 3, Opp (13). Pickoffs - Team (2), Madigan 1, Kaufmann 1, Opp (3). SBA/ATT - Kozak (37-52),
Crotty (30-35), Greco (11-12), Madigan (8-12), Kaufmann (10-11), Vogel, T (8-11), Jennings (6-9), Pieczko (7-7), Gordon
(6-7), Jesse Jr. (5-6), Lundius (3-5), Calvillo (1-4), Mormann (3-3), Peters (1-2), Carney (1-1), Nolan (1-1), Anderson
(1-1), Skoumal (1-1).
2019 WIAC Baseball
Overall Statistics for UW-Platteville (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Josh Moses.......... 57 57 0 0 1.000 0 0 0 --- 0 0
Brooks Chandler..... 9 4 5 0 1.000 0 0 0 --- 0 0
Nate Jennings....... 7 1 6 0 1.000 0 6 3 .667 0 0
Jackson Little...... 4 4 0 0 1.000 0 0 0 --- 0 0
Russell Lundius..... 3 1 2 0 1.000 0 3 2 .600 0 0
Edwin Calvillo...... 2 1 1 0 1.000 0 1 3 .250 0 0
Andrew Nimtz........ 2 1 1 0 1.000 0 0 0 --- 0 0
Brendon Reifsteck... 1 0 1 0 1.000 0 0 0 --- 0 0
Jonathan Kelso...... 116 113 1 2 .983 0 0 0 --- 0 0
Collin Mormann...... 260 248 7 5 .981 14 3 0 1.000 0 0
Logan Kozak......... 195 170 21 4 .979 2 37 15 .712 14 0
Ryan Vogel.......... 38 34 3 1 .974 0 0 0 --- 0 0
Brennan Kearney..... 29 27 1 1 .966 0 0 0 --- 0 0
Connor Crotty....... 106 91 11 4 .962 0 30 5 .857 3 0
Garrett Gillund..... 52 47 2 3 .942 2 0 0 --- 0 0
Ben Espinoza........ 52 47 2 3 .942 1 0 0 --- 0 0
Curtis Barsness..... 171 53 106 12 .930 8 0 0 --- 0 0
Ross Krist.......... 85 46 32 7 .918 5 0 0 --- 0 0
Tyler Vogel......... 12 2 9 1 .917 0 8 3 .727 0 0
Keegan Madigan...... 11 4 6 1 .909 0 8 4 .667 0 0
Sam Behm............ 40 16 20 4 .900 2 0 0 --- 0 0
MJ Ranieri.......... 56 18 31 7 .875 4 0 0 --- 0 0
Scottie Gordon...... 8 1 6 1 .875 1 6 1 .857 0 0
Mitchell Susa....... 135 33 79 23 .830 6 0 0 --- 0 0
Samuel Peters....... 5 2 2 1 .800 0 1 1 .500 0 0
Caleb Kaufmann...... 13 2 8 3 .769 0 10 1 .909 0 0
Ryan Pieczko........ 2 0 1 1 .500 0 7 0 1.000 0 0
Rich Jesse Jr....... 2 0 1 1 .500 0 5 1 .833 0 0
Michael Greco....... 3 1 0 2 .333 0 11 1 .917 0 0
Jared Carney........ 2 0 0 2 .000 0 1 0 1.000 0 0
Jacob Anhalt........ 0 0 0 0 .000 0 0 0 --- 0 0
Nick Anderson....... 0 0 0 0 .000 0 1 0 1.000 0 0
Daniel Skoumal...... 0 0 0 0 .000 0 1 0 1.000 0 0
Hayden Hardyman..... 0 0 0 0 .000 0 0 0 --- 0 0
Shane Nolan......... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1478 1024 365 89 .940 17 70 20 .778 17 0
Opponents........... 1495 1026 401 68 .955 25 53 15 .779 13 0
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game