2017 WIAC Baseball
UW-Platteville
Game Results
2017 WIAC Baseball
Game Results for UW-Platteville (FINAL)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Feb 24, 2017 at Fontbonne University W 6-4 9 76 3:00
Feb 24, 2017 vs Buena Vista 0-10 L 7 42 2:25
03/11/17 vs Ripon College W 8-2 9 45 2:30
Mar 12, 2017 vs Stockton University W 5-2 9 40
Mar 13, 2017 vs McDaniel 0-5 L 9 67 3:00
Mar 15, 2017 vs The College of NJ 7-8 L (11) 124 3:40
Mar 16, 2017 vs Minnesota Morris W 7-2 9 54 2:41
Mar 17, 2017 vs Eastern Connecticut W 7-4 9 100 2:11
Mar 18, 2017 vs Western New England 0-3 L 9 120 2:11
Mar 22, 2017 at Simpson W 14-7 7 0 2:23
Mar 22, 2017 at Simpson W 10-2 7 78 2:02
Mar 26, 2017 Northland College W 5-3 7 68 2:10
Mar 26, 2017 Northland College W 6-1 7 68 2:00
Mar 29, 2017 Marian College W 6-1 7 45 2:00
Mar 29, 2017 Marian College W 4-3 7 42 2:00
Apr 1, 2017 Illinois Tech. W 6-5 (12) 114 3:40
Apr 1, 2017 Illinois Tech. W 3-2 7 78 2:00
Apr 2, 2017 Illinois Tech. W 14-10 9 93 3:30
Apr 2, 2017 Illinois Tech. W 10-5 9 95 2:45
*Apr 08, 2017 at UW-Stout 4-5 L 9 416 2:30
*Apr 08, 2017 at UW-Stout 7-8 L 9 326 2:45
*Apr 09, 2017 at UW-Stout 3-7 L 9 282 2:20
*Apr 09, 2017 at UW-Stout W 10-6 9 157 2:45
*Apr 13, 2017 UW- Stevens Point 8-10 L (10) 72 3:15
*Apr 13, 2017 UW- Stevens Point W 8-1 9 83 2:45
*Apr 14, 2017 UW- Stevens Point 3-18 L 7 104 2:30
*Apr 14, 2017 UW- Stevens Point 1-9 L 9 71 4:45
*4/22/2017 at UW-Oshkosh 1-7 L 9 206 2:45
*4/22/2017 at UW-Oshkosh 0-8 L 9 - 2:20
*4/23/2017 at UW-Oshkosh 4-13 L 9 213 2:40
*4/23/2017 at UW-Oshkosh 1-11 L 7 - 1:50
04/25/17 at Edgewood College 2-4 L 9 139 2:13
*04/28/17 at Wis.-Whitewater 0-10 L 7 125 1:59
*04/28/17 at Wis.-Whitewater W 5-3 9 - 2:18
*04/29/17 at Wis.-Whitewater 5-7 L 9 250 2:30
*04/29/17 at Wis.-Whitewater 0-5 L 9 250 2:05
*May 05, 2017 UW-Lacrosse 0-11 L 8 145 2:40
*May 05, 2017 UW-La Crosse 1-4 L 9 150 2:30
*May 06, 2017 UW-La Crosse 4-6 L 9 165 2:20
*May 06, 2017 UW-La Crosse W 3-0 9 160 2:30
* - league/conference game
() extra inning game
Overall Statistics
2017 WIAC Baseball
Overall Statistics for UW-Platteville (FINAL)
(All games Sorted by Batting avg)
Record: 19-21 WIAC: 4-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Moses Josh.......... .354 39-39 147 29 52 16 5 4 30 90 .612 15 3 39 0 .422 1 0 5-5 52 0 0 1.000
Deboer Colin........ .303 40-40 152 24 46 15 1 1 19 66 .434 14 4 16 1 .374 1 0 2-3 111 37 5 .967
Marty Mitch......... .298 36-32 124 26 37 4 0 0 12 41 .331 25 5 19 1 .432 1 2 5-6 63 52 4 .966
Christopher Taylor.. .292 38-38 137 19 40 6 1 0 23 48 .350 10 3 15 0 .351 1 3 4-6 51 117 11 .939
Pavlik Jim.......... .275 39-39 131 17 36 8 1 1 18 49 .374 16 1 35 1 .351 3 0 5-7 125 2 4 .969
Reinhart Kyle....... .259 40-40 143 20 37 8 1 4 27 59 .413 12 1 37 2 .316 2 0 3-5 69 5 1 .987
Frese Jonny......... .220 38-34 118 14 26 6 0 0 13 32 .271 11 5 23 1 .309 2 3 0-1 198 19 9 .960
Barsness Curtis..... .195 35-33 113 10 22 7 0 1 14 32 .283 4 3 22 2 .240 1 2 1-3 18 73 10 .901
--------------
Weidman Blake....... .500 3-0 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0 2 0 0 1.000
Mormann Collin...... .225 26-23 71 7 16 1 0 0 4 17 .239 7 3 16 1 .321 0 1 0-0 106 14 1 .992
Meitzler Max........ .170 15-15 47 6 8 3 0 1 7 14 .298 5 0 7 1 .241 2 0 0-0 73 6 0 1.000
Crotty Connor....... .118 18-12 34 9 4 1 0 1 4 8 .235 6 4 12 0 .311 1 0 0-0 71 12 0 1.000
Kearney............. .086 16-10 35 4 3 0 1 0 1 5 .143 4 1 12 1 .200 0 0 2-3 16 0 0 1.000
Roush Cody.......... .063 11-5 16 2 1 0 0 0 0 1 .063 3 0 10 0 .211 0 0 0-0 23 5 0 1.000
Susa Mitch.......... .000 7-0 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 1 1 0 1.000
Skora Joey.......... .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Jones Mike.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Totals.............. .258 40-40 1276 188 329 76 10 13 172 464 .364 132 33 267 11 .339 15 11 27-39 987 398 54 .962
Opponents........... .277 40-40 1269 232 351 48 9 16 211 465 .366 184 36 197 16 .379 19 30 68-93 989 353 43 .969
LOB - Team (285), Opp (319). DPs turned - Team (32), Opp (35). TPs turned - Team (1). IBB - Team (1), Moses 1. Picked off -
Moses 1, Christopher 1, Reinhart 1, Marty 1, Mormann 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Bormann Colton...... 3.16 3-3 11 5 0 0/0 1 42.2 45 18 15 16 16 7 4 1 166 .271 3 2 0 2 2
Fay Nathan.......... 5.20 1-6 11 9 0 0/0 0 45.0 54 30 26 19 23 6 0 4 182 .297 4 7 0 0 6
Keller Lucas........ 5.26 3-3 12 11 1 0/1 0 53.0 60 36 31 32 30 7 2 0 195 .308 5 2 3 8 9
--------------
Kamps Lane.......... 0.00 0-0 1 0 0 0/0 0 1.1 0 1 0 3 1 0 0 0 2 .000 0 0 0 0 1
Gordon Scottie...... 2.87 0-1 13 0 0 0/1 1 15.2 17 6 5 4 9 0 0 0 58 .293 1 1 1 1 2
Krafcheck Cal....... 3.45 2-1 11 2 0 0/0 2 28.2 26 16 11 13 18 9 0 3 110 .236 2 3 4 0 2
Vogel Tyler......... 4.35 3-2 8 6 0 0/0 0 31.0 17 19 15 29 30 2 0 1 104 .163 5 5 0 1 1
Zwitter Ben......... 5.09 1-0 13 0 0 0/0 0 17.2 24 12 10 4 10 3 1 0 77 .312 1 3 0 1 0
Allen Matt.......... 5.19 0-0 7 0 0 0/0 0 8.2 9 7 5 4 0 1 0 0 35 .257 0 3 0 1 1
Pustina Kale........ 5.73 0-0 6 0 0 0/0 0 11.0 16 15 7 8 6 3 2 0 50 .320 6 3 0 1 0
Vandenberg Riley.... 6.11 3-4 12 2 0 0/0 1 28.0 28 24 19 21 16 3 0 2 105 .267 12 2 0 0 4
Kaufmann Caleb...... 6.99 3-1 8 5 0 0/0 0 28.1 30 24 22 16 25 3 0 1 111 .270 3 5 1 3 1
Curtis Alex......... 9.00 0-0 6 0 0 0/0 0 6.0 7 8 6 8 5 1 0 0 23 .304 4 0 0 1 1
Curtis Eric......... 9.31 0-0 8 0 0 0/0 0 9.2 16 12 10 3 6 3 0 4 42 .381 2 0 0 0 0
Ames Tannler........ 13.50 0-0 3 0 0 0/0 0 1.1 0 2 2 3 2 0 0 0 4 .000 1 0 0 0 0
Schwalbach Ryan..... 18.00 0-0 1 0 0 0/0 0 1.0 2 2 2 1 0 0 0 0 5 .400 0 0 0 0 0
Totals.............. 5.09 19-21 40 40 1 1/1 5 329.0 351 232 186 184 197 48 9 16 1269 .277 49 36 9 19 30
Opponents........... 4.34 21-19 40 40 5 7/3 6 329.2 329 188 159 132 267 76 10 13 1276 .258 39 33 4 15 11
PB - Team (18), Mormann 9, Crotty 9, Opp (16). Pickoffs - Team (2), Bormann 1, Keller 1, Opp (4). SBA/ATT - Mormann (39-47),
Crotty (15-22), Keller (11-17), Fay (15-16), Roush (10-14), Vandenberg (8-10), Krafcheck (5-9), Bormann (6-9), Kaufmann
(5-7), Marty (4-6), Vogel (1-6), Pustina (5-5), Curtis, A. (4-4), Curtis, E. (2-4), Zwitter (4-4), Ames (1-1), Gordon (1-1).
2017 WIAC Baseball
Overall Statistics for UW-Platteville (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Crotty Connor....... 83 71 12 0 1.000 0 15 7 .682 9 0
Meitzler Max........ 79 73 6 0 1.000 8 0 0 --- 0 0
Moses Josh.......... 52 52 0 0 1.000 0 0 0 --- 0 0
Roush Cody.......... 28 23 5 0 1.000 2 10 4 .714 0 0
Kearney............. 16 16 0 0 1.000 0 0 0 --- 0 0
Kaufmann Caleb...... 6 0 6 0 1.000 0 5 2 .714 0 0
Krafcheck Cal....... 4 1 3 0 1.000 0 5 4 .556 0 0
Vandenberg Riley.... 2 1 1 0 1.000 0 8 2 .800 0 0
Curtis Alex......... 2 0 2 0 1.000 0 4 0 1.000 0 0
Jones Mike.......... 2 0 2 0 1.000 0 0 0 --- 0 0
Weidman Blake....... 2 2 0 0 1.000 0 0 0 --- 0 0
Susa Mitch.......... 2 1 1 0 1.000 0 0 0 --- 0 0
Allen Matt.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Kamps Lane.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Vogel Tyler......... 1 0 1 0 1.000 0 1 5 .167 0 0
Mormann Collin...... 121 106 14 1 .992 1 39 8 .830 9 0
Reinhart Kyle....... 75 69 5 1 .987 3 0 0 --- 0 0
Pavlik Jim.......... 131 125 2 4 .969 2 0 0 --- 0 0
Deboer Colin........ 153 111 37 5 .967 14 0 0 --- 0 0
Marty Mitch......... 119 63 52 4 .966 12 4 2 .667 0 0
Frese Jonny......... 226 198 19 9 .960 17 0 0 --- 0 0
Christopher Taylor.. 179 51 117 11 .939 23 0 0 --- 0 0
Barsness Curtis..... 101 18 73 10 .901 2 0 0 --- 0 0
Keller Lucas........ 17 3 12 2 .882 0 11 6 .647 0 0
Fay Nathan.......... 16 1 13 2 .875 1 15 1 .938 0 0
Bormann Colton...... 11 2 7 2 .818 0 6 3 .667 0 0
Zwitter Ben......... 4 0 3 1 .750 0 4 0 1.000 0 0
Gordon Scottie...... 3 0 2 1 .667 0 1 0 1.000 0 0
Pustina Kale........ 2 0 1 1 .500 0 5 0 1.000 0 0
Ames Tannler........ 0 0 0 0 .000 0 1 0 1.000 0 0
Skora Joey.......... 0 0 0 0 .000 0 0 0 --- 0 0
Curtis Eric......... 0 0 0 0 .000 0 2 2 .500 0 0
Schwalbach Ryan..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1439 987 398 54 .962 32 68 25 .731 18 0
Opponents........... 1385 989 353 43 .969 35 27 12 .692 16 0
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game