2017 WIAC Baseball
Standings & Leaders
Standings
2017 WIAC Baseball
STANDINGS (FINAL)
WIAC Overall
Team W L T Pct W L T Pct
UW-Whitewater....... 17 3 0 .850 36 9 0 .800
UW-La Crosse........ 11 9 0 .550 31 19 0 .620
UW-Stevens Point.... 11 9 0 .550 22 19 0 .537
UW-Oshkosh.......... 11 9 0 .550 22 20 0 .524
UW-Stout............ 6 14 0 .300 10 27 0 .270
UW-Platteville...... 4 16 0 .200 19 21 0 .475
Leaders Summary
2017 WIAC Baseball
WIAC Leaders Summary FINAL
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
UW-Whitewater....... 45 .318 1546 347 492 79 10 44 148 246 106-134
UW-Oshkosh.......... 42 .286 1392 240 398 70 14 14 186 209 50-73
UW-La Crosse........ 50 .270 1690 248 457 68 11 13 170 280 78-104
UW-Stout............ 37 .268 1196 168 321 69 6 15 91 231 17-25
UW-Stevens Point.... 41 .260 1321 237 344 47 10 13 140 256 81-106
UW-Platteville...... 40 .258 1276 188 329 76 10 13 132 267 27-39
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
UW-Whitewater....... 45 3.39 36 9 9 387.1 354 184 146 114 364
UW-La Crosse........ 50 3.87 31 19 15 437.2 454 224 188 165 400
UW-Oshkosh.......... 42 4.05 22 20 5 357.2 388 205 161 111 229
UW-Stevens Point.... 41 4.73 22 19 6 348.0 357 212 183 173 252
UW-Platteville...... 40 5.09 19 21 5 329.0 351 232 186 184 197
UW-Stout............ 37 6.33 10 27 4 297.1 353 253 209 145 168
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
UW-Stevens Point.... 41 1044 423 50 .967 35 7 29-47
UW-La Crosse........ 50 1313 496 66 .965 35 11 55-85
UW-Platteville...... 40 987 398 54 .962 32 18 68-93
UW-Whitewater....... 45 1162 473 65 .962 34 10 12-25
UW-Stout............ 37 892 338 53 .959 24 15 41-50
UW-Oshkosh.......... 42 1073 454 68 .957 30 9 43-57
INDIVIDUAL BATTING
Min 2.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Johnny Eagan-OSH.......... 42 .377 159 42 60 32 10 3 4 24
Brett Krause-WW........... 45 .376 178 44 67 31 10 3 2 15
Matt Emmer-ST............. 32 .371 105 19 39 12 6 0 0 6
Steve Chamberlain-WW...... 45 .355 172 45 61 39 7 1 8 17
Moses Josh-PLT............ 39 .354 147 29 52 30 16 5 4 15
Nate Heili-LC............. 44 .348 164 35 57 20 9 1 1 21
Cal Aldridge-WW........... 45 .342 146 40 50 41 5 1 6 18
Jordan Kuczynski-WW....... 45 .324 176 25 57 32 8 0 5 8
Andy Brahier-OSH.......... 40 .317 139 22 44 30 8 0 4 16
Matt Wary-WW.............. 42 .314 159 37 50 24 8 2 1 7
Jack Paulson-OSH.......... 42 .311 148 31 46 20 10 3 1 33
Kyle Mrozinski-STP........ 41 .310 142 28 44 34 12 3 4 21
Blake Fleischman-WW....... 44 .309 178 36 55 31 11 1 6 20
Clint Rose-STP............ 41 .307 140 28 43 27 4 0 0 18
Deboer Colin-PLT.......... 40 .303 152 24 46 19 15 1 1 14
Noah Brown-ST............. 37 .301 133 28 40 34 12 1 8 15
Tyler Kozlowski-OSH....... 42 .299 154 28 46 34 12 1 2 23
Marty Mitch-PLT........... 36 .298 124 26 37 12 4 0 0 25
Christopher Taylor-PLT.... 38 .292 137 19 40 23 6 1 0 10
John Popham-STP........... 41 .290 138 20 40 13 2 2 0 19
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Caleb Boushley-LC......... 14 1.75 9-3 1 103.0 75 29 20 19 106
Austin Jones-WW........... 13 1.91 8-3 1 85.0 62 24 18 20 83
Heath Renz-WW............. 12 1.96 9-0 0 69.0 54 19 15 13 55
Tyler Christensen-ST...... 7 2.83 4-1 0 47.2 46 19 15 18 25
Colan Treml-OSH........... 10 3.00 5-3 0 72.0 69 31 24 8 53
Bormann Colton-PLT........ 11 3.16 3-3 1 42.2 45 18 15 16 16
Ben Miller-STP............ 9 3.24 2-0 0 41.2 37 15 15 16 20
Westin Wuethrich-WW....... 11 3.34 5-1 0 64.2 51 27 24 18 81
Mason McMahon-LC.......... 11 3.68 6-1 0 51.1 53 25 21 23 48
Jesse Sustachek-OSH....... 10 3.82 6-3 0 66.0 65 39 28 15 34
Cole Erickson-STP......... 10 4.33 4-2 0 60.1 62 33 29 26 44
Ankur Shah-WW............. 13 4.33 5-0 1 52.0 53 33 25 15 41
Luke Eide-ST.............. 10 4.36 1-5 0 64.0 63 36 31 27 37
Derek Kawlewski-STP....... 9 4.44 3-5 0 48.2 50 30 24 18 35
Jameson Lavery-LC......... 12 5.12 5-4 0 65.0 83 42 37 21 47
HITS
----
Brett Krause-WW........... 67
Steve Chamberlain-WW...... 61
Johnny Eagan-OSH.......... 60
Jordan Kuczynski-WW....... 57
Nate Heili-LC............. 57
RUNS SCORED
-----------
Steve Chamberlain-WW...... 45
Brett Krause-WW........... 44
Johnny Eagan-OSH.......... 42
Ben Gerber-STP............ 41
2 tied with 40 run(s) scored
RUNS BATTED IN
--------------
Cal Aldridge-WW........... 41
Steve Chamberlain-WW...... 39
Noah Brown-ST............. 34
Tyler Kozlowski-OSH....... 34
Kyle Mrozinski-STP........ 34
DOUBLES
-------
Moses Josh-PLT............ 16
Deboer Colin-PLT.......... 15
Noah Brown-ST............. 12
Tyler Kozlowski-OSH....... 12
Kyle Mrozinski-STP........ 12
TRIPLES
-------
Moses Josh-PLT............ 5
Sam Prissel-LC............ 4
6 tied with 3 triple(s)
HOME RUNS
---------
Noah Brown-ST............. 8
Steve Chamberlain-WW...... 8
Cal Aldridge-WW........... 6
Blake Fleischman-WW....... 6
Kevin White-WW............ 6
TOTAL BASES
-----------
Steve Chamberlain-WW...... 94
Moses Josh-PLT............ 90
Brett Krause-WW........... 89
Johnny Eagan-OSH.......... 88
Blake Fleischman-WW....... 86
STOLEN BASES SB-ATT
----------------------------------
Ben Gerber-STP............ 31-34
Nate Heili-LC............. 21-25
Nate Roethle-LC........... 15-15
Matt Wary-WW.............. 15-17
Jack Paulson-OSH.......... 14-17
STRIKEOUTS IP SO
-------------------------------------
Caleb Boushley-LC......... 103.0 106
Austin Jones-WW........... 85.0 83
Westin Wuethrich-WW....... 64.2 81
Heath Renz-WW............. 69.0 55
Colan Treml-OSH........... 72.0 53
Leaders Summary
2017 WIAC Baseball
WIAC Statistics FINAL
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. UW-Whitewater....... 45 .318 .393 .468 1546 347 492 79 10 44 311 148 246 106 134 24 28
2. UW-Oshkosh.......... 42 .286 .381 .386 1392 240 398 70 14 14 222 186 209 50 73 17 25
3. UW-La Crosse........ 50 .270 .350 .347 1690 248 457 68 11 13 216 170 280 78 104 31 15
4. UW-Stout............ 37 .268 .332 .374 1196 168 321 69 6 15 152 91 231 17 25 22 19
5. UW-Stevens Point.... 41 .260 .348 .341 1321 237 344 47 10 13 203 140 256 81 106 35 17
6. UW-Platteville...... 40 .258 .339 .364 1276 188 329 76 10 13 172 132 267 27 39 11 15
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
--------------------------------------------------------------------------------------------------------------------
1. UW-Whitewater....... 45 3.39 .242 36 9 387.1 354 184 146 114 364 9 7 2 9 2.65 8.46
2. UW-La Crosse........ 50 3.87 .267 31 19 437.2 454 224 188 165 400 6 27 7 15 3.39 8.23
3. UW-Oshkosh.......... 42 4.05 .277 22 20 357.2 388 205 161 111 229 8 18 4 5 2.79 5.76
4. UW-Stevens Point.... 41 4.73 .266 22 19 348.0 357 212 183 173 252 4 18 2 6 4.47 6.52
5. UW-Platteville...... 40 5.09 .277 19 21 329.0 351 232 186 184 197 1 16 1 5 5.03 5.39
6. UW-Stout............ 37 6.33 .295 10 27 297.1 353 253 209 145 168 6 14 2 4 4.39 5.09
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. Johnny Eagan-OSH.......... SR 42 .377 .456 .553 159 42 60 10 3 4 32 24 19 10 12 0 6
2. Brett Krause-WW........... JR 45 .376 .429 .500 178 44 67 10 3 2 31 15 21 12 17 3 5
3. Matt Emmer-ST............. FR 32 .371 .402 .429 105 19 39 6 0 0 12 6 13 3 3 4 4
4. Steve Chamberlain-WW...... SR 45 .355 .408 .547 172 45 61 7 1 8 39 17 27 13 18 3 5
5. Moses Josh-PLT............ FR 39 .354 .422 .612 147 29 52 16 5 4 30 15 39 5 5 0 1
6. Nate Heili-LC............. SO 44 .348 .442 .433 164 35 57 9 1 1 20 21 28 21 25 2 4
7. Cal Aldridge-WW........... SO 45 .342 .470 .514 146 40 50 5 1 6 41 18 33 9 12 2 1
8. Jordan Kuczynski-WW....... SR 45 .324 .372 .455 176 25 57 8 0 5 32 8 18 10 10 3 1
9. Andy Brahier-OSH.......... JR 40 .317 .387 .460 139 22 44 8 0 4 30 16 25 0 1 0 5
10.Matt Wary-WW.............. SO 42 .314 .362 .409 159 37 50 8 2 1 24 7 15 15 17 1 2
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
---------------------------------------------------------------------------------------------------------------------
1. Caleb Boushley-LC......... SR 14 13 1.75 .202 9-3 103.0 75 29 20 19 106 6 8 3 1 1.66 9.26
2. Austin Jones-WW........... JR 13 11 1.91 .202 8-3 85.0 62 24 18 20 83 4 1 0 1 2.12 8.79
3. Heath Renz-WW............. JR 12 10 1.96 .215 9-0 69.0 54 19 15 13 55 2 3 1 0 1.70 7.17
4. Tyler Christensen-ST...... SR 7 7 2.83 .250 4-1 47.2 46 19 15 18 25 0 1 0 0 3.40 4.72
5. Colan Treml-OSH........... SO 10 10 3.00 .257 5-3 72.0 69 31 24 8 53 4 1 3 0 1.00 6.62
6. Bormann Colton-PLT........ JR 11 5 3.16 .271 3-3 42.2 45 18 15 16 16 0 1 0 1 3.38 3.38
7. Ben Miller-STP............ JR 9 5 3.24 .239 2-0 41.2 37 15 15 16 20 0 1 0 0 3.46 4.32
8. Westin Wuethrich-WW....... SR 11 9 3.34 .214 5-1 64.2 51 27 24 18 81 1 1 1 0 2.51 11.27
9. Mason McMahon-LC.......... SO 11 9 3.68 .270 6-1 51.1 53 25 21 23 48 0 2 0 0 4.03 8.42
10.Jesse Sustachek-OSH....... JR 10 10 3.82 .250 6-3 66.0 65 39 28 15 34 3 5 1 0 2.05 4.64
2017 WIAC Baseball
WIAC Statistics FINAL
(All games)
HITS CL G H H/G
--------------------------------------------------
1. Brett Krause-WW........... JR 45 67 1.49
2. Steve Chamberlain-WW...... SR 45 61 1.36
3. Johnny Eagan-OSH.......... SR 42 60 1.43
4. Jordan Kuczynski-WW....... SR 45 57 1.27
Nate Heili-LC............. SO 44 57 1.30
6. Blake Fleischman-WW....... JR 44 55 1.25
7. Moses Josh-PLT............ FR 39 52 1.33
8. Matt Wary-WW.............. SO 42 50 1.19
Cal Aldridge-WW........... SO 45 50 1.11
10.Joel Zyhowski-LC.......... SR 48 49 1.02
RUNS SCORED CL G R R/G
--------------------------------------------------
1. Steve Chamberlain-WW...... SR 45 45 1.00
2. Brett Krause-WW........... JR 45 44 .98
3. Johnny Eagan-OSH.......... SR 42 42 1.00
4. Ben Gerber-STP............ SR 40 41 1.03
5. Joel Zyhowski-LC.......... SR 48 40 .83
Cal Aldridge-WW........... SO 45 40 .89
7. Matt Wary-WW.............. SO 42 37 .88
8. Blake Fleischman-WW....... JR 44 36 .82
9. Nate Heili-LC............. SO 44 35 .80
2 tied with 31 run(s) scored
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. Noah Brown-ST............. SR 37 8 .22
Steve Chamberlain-WW...... SR 45 8 .18
3. Kevin White-WW............ SO 30 6 .20
Blake Fleischman-WW....... JR 44 6 .14
Cal Aldridge-WW........... SO 45 6 .13
6. Jordan Kuczynski-WW....... SR 45 5 .11
Ryan Stanicek-STP......... SO 41 5 .12
Daytona Bryden-WW......... JR 19 5 .26
6 tied with 4 home run(s)
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. Moses Josh-PLT............ FR 39 16 .41
2. Deboer Colin-PLT.......... SR 40 15 .38
3. Tyler Kozlowski-OSH....... SR 42 12 .29
Kyle Mrozinski-STP........ SO 41 12 .29
Noah Brown-ST............. SR 37 12 .32
6. Blake Fleischman-WW....... JR 44 11 .25
Carter Hoffman-LC......... SR 29 11 .38
8. Johnny Eagan-OSH.......... SR 42 10 .24
Jack Paulson-OSH.......... JR 42 10 .24
Brett Krause-WW........... JR 45 10 .22
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. Moses Josh-PLT............ FR 39 5 .13
2. Sam Prissel-LC............ SO 49 4 .08
3. Kyle Mrozinski-STP........ SO 41 3 .07
Jack Paulson-OSH.......... JR 42 3 .07
Brett Krause-WW........... JR 45 3 .07
Alex Koch-OSH............. SO 24 3 .13
Johnny Eagan-OSH.......... SR 42 3 .07
Ryan Stanicek-STP......... SO 41 3 .07
6 tied with 2 triple(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. Cal Aldridge-WW........... SO 45 41 .91
2. Steve Chamberlain-WW...... SR 45 39 .87
3. Tyler Kozlowski-OSH....... SR 42 34 .81
Noah Brown-ST............. SR 37 34 .92
Kyle Mrozinski-STP........ SO 41 34 .83
6. Johnny Eagan-OSH.......... SR 42 32 .76
Jordan Kuczynski-WW....... SR 45 32 .71
8. Brett Krause-WW........... JR 45 31 .69
Blake Fleischman-WW....... JR 44 31 .70
3 tied with 30 RBI(s)
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Ben Gerber-STP............ SR 40 31 .78
2. Nate Heili-LC............. SO 44 21 .48
3. Nate Roethle-LC........... JR 47 15 .32
Matt Wary-WW.............. SO 42 15 .36
5. Jack Paulson-OSH.......... JR 42 14 .33
6. Joel Zyhowski-LC.......... SR 48 13 .27
Steve Chamberlain-WW...... SR 45 13 .29
8. Sam Schwenn-OSH........... SO 38 12 .32
Brett Krause-WW........... JR 45 12 .27
3 tied with 10 stolen base(s)
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. Steve Chamberlain-WW...... SR 45 94 2.09
2. Moses Josh-PLT............ FR 39 90 2.31
3. Brett Krause-WW........... JR 45 89 1.98
4. Johnny Eagan-OSH.......... SR 42 88 2.10
5. Blake Fleischman-WW....... JR 44 86 1.95
6. Jordan Kuczynski-WW....... SR 45 80 1.78
7. Noah Brown-ST............. SR 37 78 2.11
8. Cal Aldridge-WW........... SO 45 75 1.67
9. Kyle Mrozinski-STP........ SO 41 74 1.80
10.Nate Heili-LC............. SO 44 71 1.61
WALKS CL G BB BB/G
--------------------------------------------------
1. Jack Paulson-OSH.......... JR 42 33 .79
2. Marty Mitch-PLT........... SR 36 25 .69
3. Johnny Eagan-OSH.......... SR 42 24 .57
4. Brady Stolzman-LC......... SO 48 23 .48
Tyler Kozlowski-OSH....... SR 42 23 .55
6. Joel Zyhowski-LC.......... SR 48 22 .46
7. Sam Schwenn-OSH........... SO 38 21 .55
Nate Heili-LC............. SO 44 21 .48
Kyle Mrozinski-STP........ SO 41 21 .51
2 tied with 20 walk(s)
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. Cal Aldridge-WW........... SO 45 146 50 18 18 1 .470
2. Jack Paulson-OSH.......... JR 42 148 46 33 8 1 .458
3. Johnny Eagan-OSH.......... SR 42 159 60 24 4 6 .456
4. Nate Heili-LC............. SO 44 164 57 21 10 4 .442
5. Marty Mitch-PLT........... SR 36 124 37 25 5 1 .432
6. Brett Krause-WW........... JR 45 178 67 15 5 5 .429
7. Moses Josh-PLT............ FR 39 147 52 15 3 1 .422
8. Steve Chamberlain-WW...... SR 45 172 61 17 2 5 .408
9. Kyle Mrozinski-STP........ SO 41 142 44 21 6 5 .408
10.Tyler Kozlowski-OSH....... SR 42 154 46 23 8 5 .405
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Moses Josh-PLT............ FR 39 147 52 16 5 4 .612
2. Noah Brown-ST............. SR 37 133 40 12 1 8 .586
3. Johnny Eagan-OSH.......... SR 42 159 60 10 3 4 .553
4. Steve Chamberlain-WW...... SR 45 172 61 7 1 8 .547
5. Kyle Mrozinski-STP........ SO 41 142 44 12 3 4 .521
6. Cal Aldridge-WW........... SO 45 146 50 5 1 6 .514
7. Brett Krause-WW........... JR 45 178 67 10 3 2 .500
8. Blake Fleischman-WW....... JR 44 178 55 11 1 6 .483
9. Andy Brahier-OSH.......... JR 40 139 44 8 0 4 .460
10.Jordan Kuczynski-WW....... SR 45 176 57 8 0 5 .455
2017 WIAC Baseball
WIAC Statistics FINAL
(All games)
WINS CL G W-L
---------------------------------------------
1. Heath Renz-WW............. JR 12 9-0
Caleb Boushley-LC......... SR 14 9-3
3. Austin Jones-WW........... JR 13 8-3
4. Mason McMahon-LC.......... SO 11 6-1
Jesse Sustachek-OSH....... JR 10 6-3
6. Ankur Shah-WW............. SR 13 5-0
Westin Wuethrich-WW....... SR 11 5-1
Colan Treml-OSH........... SO 10 5-3
Jameson Lavery-LC......... SR 12 5-4
3 tied with 4 victory(s)
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Caleb Boushley-LC......... SR 14 103.0 7.36
2. Austin Jones-WW........... JR 13 85.0 6.54
3. Colan Treml-OSH........... SO 10 72.0 7.20
4. Heath Renz-WW............. JR 12 69.0 5.75
5. Jesse Sustachek-OSH....... JR 10 66.0 6.60
6. Jameson Lavery-LC......... SR 12 65.0 5.42
7. Westin Wuethrich-WW....... SR 11 64.2 5.88
8. Luke Eide-ST.............. SO 10 64.0 6.40
9. Cole Erickson-STP......... JR 10 60.1 6.03
10.Max Sires-ST.............. JR 9 56.2 6.30
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Caleb Boushley-LC......... SR 14 106 9.26
2. Austin Jones-WW........... JR 13 83 8.79
3. Westin Wuethrich-WW....... SR 11 81 11.27
4. Heath Renz-WW............. JR 12 55 7.17
5. Colan Treml-OSH........... SO 10 53 6.62
6. Mason McMahon-LC.......... SO 11 48 8.42
7. Jameson Lavery-LC......... SR 12 47 6.51
8. Cole Erickson-STP......... JR 10 44 6.56
9. Ankur Shah-WW............. SR 13 41 7.10
Connor Cook-LC............ FR 11 41 8.86
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. Mike Nompleggi-WW......... SR 22 0 4 1 7
2. Caleb Willems-LC.......... SO 18 0 1 4 8
3. Brock Rude-LC............. SR 16 1 3 1 2
Michael Kaska-WW.......... SO 16 4 2 3 0
5. Caleb Boushley-LC......... SR 14 13 9 3 1
6 tied with 13 appearance(s)
SAVES CL G Sv
--------------------------------------------
1. Caleb Willems-LC.......... SO 18 8
2. Mike Nompleggi-WW......... SR 22 7
3. Alex Stodola-STP.......... SO 12 4
4. Nic Pierick-LC............ SR 12 2
Casey Ryan-ST............. FR 10 2
Brock Rude-LC............. SR 16 2
Krafcheck Cal-PLT......... JR 11 2
17 tied with 1 save(s)
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. Caleb Boushley-LC......... SR 14 13 9 3 1
2. Jameson Lavery-LC......... SR 12 12 5 4 0
3. Austin Jones-WW........... JR 13 11 8 3 1
Keller Lucas-PLT.......... SR 12 11 3 3 0
5. Heath Renz-WW............. JR 12 10 9 0 0
Jesse Sustachek-OSH....... JR 10 10 6 3 0
Luke Eide-ST.............. SO 10 10 1 5 0
Cole Erickson-STP......... JR 10 10 4 2 0
Colan Treml-OSH........... SO 10 10 5 3 0
4 tied with 9 game(s) started
SHUTOUTS CL G ShO
--------------------------------------------
1. Colan Treml-OSH........... SO 10 3
Caleb Boushley-LC......... SR 14 3
3. Heath Renz-WW............. JR 12 1
Max Sires-ST.............. JR 9 1
Jesse Sustachek-OSH....... JR 10 1
Westin Wuethrich-WW....... SR 11 1
Derek Kawlewski-STP....... SR 9 1
Luke Eide-ST.............. SO 10 1
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. Caleb Boushley-LC......... SR 14 13 6 9 3
2. Austin Jones-WW........... JR 13 11 4 8 3
Colan Treml-OSH........... SO 10 10 4 5 3
4. Jesse Sustachek-OSH....... JR 10 10 3 6 3
5. Heath Renz-WW............. JR 12 10 2 9 0
Derek Graves-ST........... SR 9 7 2 2 5
Luke Eide-ST.............. SO 10 10 2 1 5
Derek Kawlewski-STP....... SR 9 8 2 3 5
Max Sires-ST.............. JR 9 9 2 2 6
7 tied with 1 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. Caleb Boushley-LC......... SR 14 372 75 .202
2. Austin Jones-WW........... JR 13 307 62 .202
3. Westin Wuethrich-WW....... SR 11 238 51 .214
4. Heath Renz-WW............. JR 12 251 54 .215
5. Ben Miller-STP............ JR 9 155 37 .239
6. Jesse Sustachek-OSH....... JR 10 260 65 .250
Tyler Christensen-ST...... SR 7 184 46 .250
8. Colan Treml-OSH........... SO 10 268 69 .257
9. Luke Eide-ST.............. SO 10 242 63 .260
10.Ankur Shah-WW............. SR 13 201 53 .264
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. UW-Stevens Point.... 1044 423 50 .967 35 29-47
2. UW-La Crosse........ 1313 496 66 .965 35 55-85
3. UW-Platteville...... 987 398 54 .962 32 68-93
4. UW-Whitewater....... 1162 473 65 .962 34 12-25
5. UW-Stout............ 892 338 53 .959 24 41-50
6. UW-Oshkosh.......... 1073 454 68 .957 30 43-57