2012 WIAC Baseball
UW-Oshkosh
Game Results
2012 WIAC Baseball
Game Results for UW-Oshkosh (FINAL)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
3/12/12 vs Hamline Univ. W 9-3 7 0 2:12
3/12/12 vs Hamline Univ. 7-8 L 7 100 2:13
3/13/12 vs Univ. of St. Thomas 1-3 L 7 - 1:40
3/13/12 vs Univ. of St. Thomas 1-7 L 7 75 1:58
3/18/12 vs Saint John's Univ. W 5-2 7 - 1:49
3/18/22 vs Saint John's Univ. 2-4 L 7 100 2:08
3/19/12 vs Northwestern College 4-5 L 7 - 2:02
3/19/12 vs Northwestern College W 6-3 7 100 1:45
3/25/12 vs Saint Mary's Univ. 0-1 L (14) 50 3:43
3/26/12 vs Saint John's Univ. W 4-1 7 0 1:49
3/26/12 vs Saint John's Univ. 3-10 L 7 50 2:15
*3/31/12 UW-Superior 1-2 L 9 - 2:29
*3/31/12 UW-Superior W 4-3 (11) 237 2:21
*4/1/12 UW-Superior W 7-6 9 - 2:21
*4/1/12 UW-Superior 3-6 L 9 256 2:42
*4/5/12 at UW-Whitewater 2-6 L 9 - 2:10
*4/5/12 at UW-Whitewater W 3-2 (11) 246 3:03
*4/6/12 at UW-Whitewater 3-8 L 9 - 2:25
*4/6/12 at UW-Whitewater W 8-6 9 292 2:30
*4/11/12 UW-Stevens Point W 5-4 9 - 2:39
*4/11/12 UW-Stevens Point 1-11 L 7 213 2:17
*4/14/12 at UW-La Crosse 3-4 L 9 - 2:33
*4/14/12 at UW-La Crosse 3-4 L (10) 250 2:21
*4/15/12 at UW-La Crosse 3-4 L 9 - 2:45
*4/15/12 at UW-La Crosse 8-9 L (12) 225 3:50
*4/21/12 UW-Stout W 15-0 7 - 2:29
*4/21/12 UW-Stout W 4-2 9 199 2:17
*4/22/12 UW-Stout W 8-3 9 - 2:48
*4/22/12 UW-Stout W 10-3 9 177 2:40
*4/25/12 UW-Stevens Point 5-6 L 9 - 2:55
*4/25/12 UW-Stevens Point 7-8 L 9 79 2:58
*4/28/12 at UW-Platteville 1-11 L 7 - 1:58
*4/28/12 at UW-Platteville 2-8 L 9 93 2:23
*4/29/12 at UW-Platteville 9-10 L 9 - 2:43
*4/29/12 at UW-Platteville W 10-8 8 98 2:53
5/11/12 at UW-La Crosse 0-10 L 8 300 2:12
5/11/12 vs UW-Stevens Point W 5-3 9 250 2:36
5/12/12 vs UW-Whitewater 6-13 L 9 250 2:58
* - league/conference game
() extra inning game
Overall Statistics
2012 WIAC Baseball
Overall Statistics for UW-Oshkosh (FINAL)
(All games Sorted by Batting avg)
Record: 15-23 WIAC: 10-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Michael Polcyn...... .355 38-38 155 23 55 11 4 1 24 77 .497 13 1 12 4 .408 0 0 0-1 52 109 8 .953
Kyle Van Abel....... .346 38-38 133 38 46 5 1 5 29 68 .511 18 8 10 2 .450 1 3 2-3 58 92 10 .938
Tyler Kamps......... .297 38-38 148 22 44 13 1 1 16 62 .419 14 1 19 2 .358 2 2 4-4 250 34 6 .979
Brock Guetzke....... .288 38-38 139 22 40 5 1 0 22 47 .338 20 0 19 3 .377 0 1 1-1 64 11 5 .938
Alex Mullendore..... .263 34-30 95 13 25 7 0 1 18 35 .368 7 10 22 2 .368 2 11 1-2 165 26 10 .950
Derek Layton........ .248 37-31 121 15 30 4 1 0 9 36 .298 8 1 20 1 .298 1 4 2-2 73 1 4 .949
--------------
Doug Beattie........ .267 27-23 75 9 20 5 0 0 6 25 .333 3 8 21 2 .360 0 3 1-2 92 3 1 .990
Jake Dostalek....... .263 29-21 76 8 20 0 0 0 9 20 .263 5 4 22 1 .341 0 4 1-1 16 0 1 .941
Michael Swift....... .236 22-21 72 12 17 1 0 0 8 18 .250 5 4 16 1 .313 2 2 1-1 18 49 7 .905
Luke Gajewski....... .216 31-26 74 11 16 1 0 0 3 17 .230 6 0 21 0 .275 0 4 4-4 47 0 3 .940
Trey Demler......... .115 21-14 52 1 6 0 0 0 4 6 .115 3 0 18 1 .164 0 1 0-0 78 9 1 .989
Zachary Peterson.... .091 20-10 33 1 3 1 0 0 3 4 .121 6 1 4 0 .250 0 1 0-0 9 1 0 1.000
Mike Locasto........ .087 27-6 23 2 2 0 0 0 0 2 .087 5 2 7 0 .300 0 3 1-2 7 0 0 1.000
Bobby Kachel........ .050 9-7 20 1 1 0 0 0 1 1 .050 2 2 9 0 .208 0 5 0-0 5 8 3 .813
Aaron Benz.......... .000 6-1 8 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
Brady Flaherty...... .000 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0 0 0 0 .000
Neil Hebert......... .000 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 0 0 0 .000
Totals.............. .265 38-38 1226 178 325 53 8 8 152 418 .341 116 43 225 19 .347 8 44 18-23 946 418 68 .953
Opponents........... .272 38-38 1210 207 329 53 17 10 185 446 .369 139 41 230 21 .362 15 34 49-67 952 431 63 .956
LOB - Team (301), Opp (286). DPs turned - Team (25), Opp (29). CI - Team (0), Opp (1). IBB - Team (1), Kamps 1, Opp (5).
Picked off - Kamps 2, Layton 1, Gajewski 1, Beattie 1, Guetzke 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Luke Westphal....... 3.52 4-6 11 9 5 0/1 0 69.0 72 39 27 24 78 9 4 1 257 .280 5 4 1 4 10
James Lacy.......... 4.82 2-4 12 8 2 0/0 0 65.1 67 40 35 23 26 14 2 3 250 .268 2 5 0 4 6
--------------
Joe Pavlovich....... 0.00 0-0 5 0 0 0/1 0 6.0 6 4 0 1 4 2 0 0 22 .273 1 0 0 0 0
Travis Sindles...... 2.89 2-1 9 7 0 0/0 0 37.1 40 16 12 12 27 9 3 2 146 .274 0 3 1 0 2
Matt Wells.......... 4.81 2-3 16 3 0 0/0 2 33.2 31 21 18 26 11 3 1 0 124 .250 7 6 0 2 4
Brock Guetzke....... 5.05 3-3 8 6 1 0/0 0 35.2 43 29 20 15 34 4 1 2 146 .295 5 6 0 3 4
Eric Stenson........ 5.40 0-1 6 0 0 0/1 0 16.2 16 11 10 2 13 4 3 0 67 .239 0 4 0 1 1
Chris Terzic........ 6.23 0-0 4 1 0 0/0 0 4.1 7 3 3 5 2 0 1 0 19 .368 0 0 0 0 0
Troy Mrkvicka....... 6.66 2-3 13 1 0 0/0 3 25.2 26 21 19 11 15 5 2 2 98 .265 1 7 0 1 4
Michael Swift....... 7.71 0-1 3 0 0 0/0 0 4.2 5 5 4 3 5 2 0 0 19 .263 1 0 0 0 1
Chad Wyss........... 8.47 0-1 7 3 0 0/0 0 17.0 16 18 16 17 15 1 0 0 62 .258 1 6 1 0 2
Totals.............. 4.68 15-23 38 38 8 1/1 5 315.1 329 207 164 139 230 53 17 10 1210 .272 23 41 3 15 34
Opponents........... 3.52 23-15 38 38 6 2/1 7 317.1 325 178 124 116 225 53 8 8 1226 .265 29 43 4 8 44
PB - Team (6), Mullendore 3, Demler 3, Opp (10). Pickoffs - Team (10), Westphal 4, Lacy 2, Mullendore 2, Wells 1, Mrkvicka 1,
Opp (6). SBA/ATT - Mullendore (35-45), Demler (14-16), Lacy (9-12), Westphal (5-11), Stenson (9-10), Wyss (8-9), Guetzke
(6-7), Wells (4-5), Sindles (1-5), Mrkvicka (4-4), Pavlovich (1-2), Terzic (1-1), Swift (1-1).
2012 WIAC Baseball
Overall Statistics for UW-Oshkosh (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Troy Mrkvicka....... 11 3 8 0 1.000 0 4 0 1.000 0 0
Zachary Peterson.... 10 9 1 0 1.000 0 0 0 --- 0 0
Mike Locasto........ 7 7 0 0 1.000 0 0 0 --- 0 0
Chad Wyss........... 5 0 5 0 1.000 0 8 1 .889 0 0
Joe Pavlovich....... 2 1 1 0 1.000 1 1 1 .500 0 0
Chris Terzic........ 1 1 0 0 1.000 0 1 0 1.000 0 0
Doug Beattie........ 96 92 3 1 .990 2 0 0 --- 0 0
Trey Demler......... 88 78 9 1 .989 0 14 2 .875 3 0
Tyler Kamps......... 290 250 34 6 .979 24 0 0 --- 0 0
Michael Polcyn...... 169 52 109 8 .953 19 0 0 --- 0 0
Alex Mullendore..... 201 165 26 10 .950 0 35 10 .778 3 0
Derek Layton........ 78 73 1 4 .949 1 0 0 --- 0 0
Jake Dostalek....... 17 16 0 1 .941 0 0 0 --- 0 0
Luke Gajewski....... 50 47 0 3 .940 0 0 0 --- 0 0
Kyle Van Abel....... 160 58 92 10 .938 14 0 0 --- 0 0
Brock Guetzke....... 80 64 11 5 .938 1 6 1 .857 0 0
James Lacy.......... 15 1 13 1 .933 0 9 3 .750 0 0
Matt Wells.......... 13 3 9 1 .923 0 4 1 .800 0 0
Michael Swift....... 74 18 49 7 .905 1 1 0 1.000 0 0
Luke Westphal....... 34 2 28 4 .882 2 5 6 .455 0 0
Travis Sindles...... 14 1 11 2 .857 1 1 4 .200 0 0
Bobby Kachel........ 16 5 8 3 .813 0 0 0 --- 0 0
Eric Stenson........ 1 0 0 1 .000 0 9 1 .900 0 0
Neil Hebert......... 0 0 0 0 .000 0 0 0 --- 0 0
Brady Flaherty...... 0 0 0 0 .000 0 0 0 --- 0 0
Aaron Benz.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1432 946 418 68 .953 25 49 18 .731 6 0
Opponents........... 1446 952 431 63 .956 29 18 5 .783 10 1
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game