UW-River Falls Team Statistics
WIAC Baseball
Overall Statistics for UW-River Falls (FINAL)
(All games Sorted by Batting avg)
Record: 14-25 WIAC: 11-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Scott DeWyre........ .347 35-34 121 22 42 12 2 4 27 70 .579 16 2 28 2 .429 1 0 0-1 61 5 1 .985
Eric Bartholomew.... .339 34-31 109 16 37 7 1 6 25 64 .587 9 0 20 2 .390 0 2 1-1 48 8 3 .949
Nathan Brom......... .248 39-39 141 29 35 5 0 6 23 58 .411 8 4 15 5 .303 2 3 0-2 44 64 9 .923
Brian Bosch......... .239 34-34 113 17 27 5 0 6 13 50 .442 5 3 34 2 .289 0 4 0-0 215 16 8 .967
Andy Becker......... .237 37-37 131 19 31 5 1 2 12 44 .336 12 4 25 1 .320 0 3 0-0 65 93 17 .903
Josh Eidem.......... .214 36-35 131 19 28 4 1 1 7 37 .282 8 1 19 3 .264 0 2 0-0 66 4 2 .972
--------------
Nick Hetfeld........ .500 4-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
Kris Unise.......... .333 2-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0 5 0 0 1.000
Ryan Scherz......... .307 28-24 75 7 23 4 0 0 7 27 .360 13 1 13 1 .411 1 0 1-2 122 16 4 .972
Dan Kretovics....... .294 33-27 85 13 25 4 1 2 12 37 .435 14 1 26 2 .400 0 1 3-4 5 0 0 1.000
Greg Jacobs......... .281 17-17 57 8 16 1 0 1 10 20 .351 3 0 6 0 .311 1 1 1-1 66 13 3 .963
Joe Miller.......... .238 18-11 42 4 10 0 0 2 10 16 .381 4 0 9 1 .304 0 1 0-0 98 9 1 .991
Sam Giliuson........ .236 34-32 89 10 21 1 1 0 6 24 .270 7 6 14 2 .330 1 1 1-1 69 80 6 .961
Aaron Greisen....... .208 25-14 53 5 11 3 1 0 3 16 .302 5 0 24 0 .276 0 1 0-1 7 20 5 .844
Nick Follen......... .167 19-7 24 3 4 0 0 0 2 4 .167 1 0 9 0 .200 0 0 0-0 19 0 0 1.000
Patrick Farrell..... .111 10-6 18 3 2 0 0 0 1 2 .111 1 0 4 1 .158 0 0 0-0 7 3 1 .909
Dan Morgan.......... .000 2-1 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0 1 13 2 .875
Andrew Marks........ .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 0 2 0 1.000
Eric Klinger........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Troy Willman........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Korey McDermott..... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .261 39-39 1203 176 314 51 8 30 159 471 .392 108 22 249 23 .332 6 19 7-13 903 377 68 .950
Opponents........... .307 39-39 1216 261 373 95 6 32 234 576 .474 164 30 192 18 .397 17 29 36-51 919 364 62 .954
LOB - Team (260), Opp (292). DPs turned - Team (32), Opp (39). CI - Team (0), Opp (1). IBB - Team (1), DeWyre 1, Opp (8).
Picked off - Kretovics 2, DeWyre 1, Becker 1, Bosch 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Ryan Nickell........ 4.47 4-4 9 9 2 1/0 0 48.1 57 38 24 20 29 18 0 2 197 .289 7 4 1 1 4
Dan Morgan.......... 4.75 2-5 10 8 4 0/0 1 53.0 54 32 28 24 55 12 1 5 205 .263 4 7 0 3 5
Bruce Grandits...... 4.83 3-3 8 7 2 0/0 0 41.0 51 35 22 24 29 9 0 4 162 .315 4 6 1 5 8
--------------
Josh Eidem.......... 4.50 2-1 13 2 1 0/0 4 34.0 38 18 17 10 20 12 1 4 137 .277 0 0 0 2 3
Ryan Christenson.... 5.40 0-0 3 0 0 0/0 0 8.1 8 5 5 3 2 2 0 1 32 .250 0 1 0 0 0
Josh Thygesen....... 6.58 0-3 7 3 0 0/0 0 26.0 34 31 19 20 13 8 2 4 108 .315 3 0 0 1 3
Patrick Farrell..... 6.94 0-1 10 1 0 0/0 0 23.1 36 23 18 8 13 12 0 3 98 .367 1 1 0 3 2
Phil Worm........... 7.29 2-4 7 6 1 0/0 0 33.1 35 34 27 25 17 8 0 4 125 .280 8 7 0 0 2
Josh Burton......... 7.64 1-2 6 3 1 0/0 0 17.2 29 19 15 10 6 8 1 1 78 .372 2 2 0 1 1
Andrew Marks........ 11.12 0-2 7 0 0 0/0 0 11.1 20 14 14 12 4 2 0 4 49 .408 1 2 0 1 0
Andy Gunderson...... 16.20 0-0 2 0 0 0/0 0 1.2 5 5 3 1 0 2 1 0 12 .417 0 0 0 0 0
Eric Bartholomew.... 18.00 0-0 3 0 0 0/0 0 3.0 6 7 6 7 4 2 0 0 13 .462 2 0 0 0 1
Totals.............. 5.92 14-25 39 39 11 1/0 5 301.0 373 261 198 164 192 95 6 32 1216 .307 32 30 2 17 29
Opponents........... 4.08 25-14 39 39 13 4/2 4 306.1 314 176 139 108 249 51 8 30 1203 .261 21 22 0 6 19
PB - Team (15), Scherz 10, Jacobs 4, Bosch 1, Opp (10). Pickoffs - Team (4), Bartholomew 2, Jacobs 1, Grandits 1, Opp (5).
SBA/ATT - Scherz (19-28), Jacobs (11-17), Morgan (8-12), Worm (5-11), Nickell (11-11), Grandits (5-6), Bosch (6-6), Farrell
(3-4), Marks (1-3), Eidem (2-2), Thygesen (1-2).
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game