UW-River Falls Team Statistics
Overall Statistics
WIAC Baseball
Overall Statistics for UW-River Falls (as of May 30, 2001)
(All games Sorted by Batting avg)
Record: 16-17 Conference: 6-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Scott DeWyre........ .398 33-33 123 25 49 10 2 5 33 78 .634 13 0 16 0 .456 0 0 6-8 66 2 2 .971
Tim Johnson......... .330 33-33 115 34 38 9 0 1 16 50 .435 20 6 14 3 .454 0 0 4-6 68 79 6 .961
Adam Benson......... .322 33-33 118 17 38 2 0 3 26 49 .415 9 1 15 3 .369 2 0 8-9 26 70 11 .897
Josh Eidem.......... .288 31-31 111 20 32 4 0 1 17 39 .351 12 0 14 0 .352 2 2 1-3 73 5 2 .975
Cameron Laqua....... .281 27-27 96 16 27 5 0 2 11 38 .396 10 0 22 0 .349 0 3 2-4 126 16 4 .973
Eric Bartholomew.... .273 28-28 88 17 24 4 0 0 6 28 .318 15 1 10 2 .377 2 1 2-3 27 0 2 .931
Brad Stokke......... .248 33-33 105 10 26 8 0 1 18 37 .352 16 4 21 1 .362 2 1 7-8 177 22 3 .985
Andy Becker......... .226 33-33 93 18 21 2 0 1 10 26 .280 12 4 24 1 .339 0 6 6-9 68 80 16 .902
--------------
Jake Riek........... .400 7-2 5 2 2 1 0 0 0 3 .600 0 0 2 0 .400 0 1 1-1 1 0 0 1.000
Aaron Greisen....... .286 15-2 21 3 6 0 0 1 3 9 .429 3 0 6 0 .375 0 0 1-2 7 14 2 .913
Ryan Scherz......... .243 26-24 70 10 17 6 0 0 8 23 .329 13 2 11 2 .372 1 2 0-0 63 7 3 .959
Matt Oberlander..... .192 16-8 26 4 5 0 0 0 1 5 .192 5 0 9 0 .313 1 1 1-2 21 2 1 .958
Brian Bosch......... .065 16-9 31 1 2 0 0 0 0 2 .065 2 0 11 3 .121 0 1 1-1 44 3 3 .940
Dan Kretovics....... .000 7-1 8 0 0 0 0 0 0 0 .000 0 0 4 1 .000 0 0 0-0 0 0 0 .000
Phil Worm........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 4 0 1.000
Eric Klinger........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Dan Morgan.......... .000 1-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 1 0-0 4 11 2 .882
Jon Thompson........ .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 0 4 0 1.000
Nick Follen......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .283 33-33 1014 178 287 51 2 15 149 387 .382 132 18 181 16 .372 10 19 40-56 780 344 65 .945
Opponents........... .282 33-33 1041 178 294 64 5 20 153 428 .411 112 26 150 26 .364 8 13 38-59 774 320 54 .953
LOB - Team (229), Opp (243). DPs turned - Team (28), Opp (23). CI - Team (2), Scherz 1, Stokke 1. IBB - Team (0), Opp (5).
Picked off - Johnson 3, Eidem 2, Bartholomew 1, Benson 1, DeWyre 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Justin Everson...... 3.66 3-1 9 7 3 1/0 0 46.2 57 28 19 19 12 12 1 1 194 .294 2 3 0 4 1
Dan Morgan.......... 3.82 4-3 9 7 5 0/0 0 61.1 56 32 26 21 54 11 2 5 233 .240 2 6 1 1 4
Cameron Laqua....... 4.15 3-2 8 5 4 1/0 0 39.0 41 20 18 15 22 5 1 3 149 .275 3 2 0 0 4
--------------
Josh Eidem.......... 2.61 2-2 7 0 0 0/1 1 10.1 6 3 3 4 10 3 0 0 39 .154 0 2 0 0 1
Jon Thompson........ 3.38 0-0 4 0 0 0/0 0 8.0 10 3 3 2 2 1 0 0 32 .313 1 4 0 0 0
Adam Benson......... 3.86 0-2 4 0 0 0/0 0 7.0 6 3 3 3 2 0 0 1 26 .231 0 0 0 0 0
Pat Gieseke......... 4.83 2-3 8 6 0 0/0 0 31.2 37 29 17 17 14 7 1 3 131 .282 2 3 1 1 2
Phil Worm........... 5.27 0-1 6 1 0 0/0 0 13.2 15 10 8 8 11 3 0 0 49 .306 2 2 0 1 0
Bruce Grandits...... 7.11 1-1 7 3 0 0/1 0 19.0 20 15 15 13 9 8 0 3 77 .260 3 1 0 0 1
Craig Pluff......... 7.71 1-1 6 3 1 0/0 0 18.2 26 18 16 7 9 7 0 2 77 .338 3 3 0 1 0
Brady Berg.......... 13.50 0-0 2 0 0 0/0 0 1.1 4 2 2 0 1 0 0 1 7 .571 0 0 0 0 0
Eric Bartholomew.... 34.36 0-1 3 1 0 0/0 0 3.2 16 15 14 3 4 7 0 1 27 .593 2 0 0 0 0
Totals.............. 4.98 16-17 33 33 13 3/1 1 260.1 294 178 144 112 150 64 5 20 1041 .282 20 26 2 8 13
Opponents........... 4.81 17-16 33 33 10 1/1 3 258.0 287 178 138 132 181 51 2 15 1014 .283 26 18 2 10 19
PB - Team (10), Stokke 6, Scherz 3, Oberlander 1, Opp (12). Pickoffs - Team (7), Morgan 3, Worm 1, Pluff 1, Gieseke 1,
Everson 1, Opp (8). SBA/ATT - Scherz (20-26), Stokke (18-26), Morgan (8-15), Laqua (5-9), Gieseke (5-7), Everson (5-6), Pluff
(5-6), Thompson (2-5), Grandits (4-5), Berg (2-2), Worm (1-2), Oberlander (0-2), Eidem (1-1), Benson (0-1).
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game