UW-River Falls Team Statistics
Overall Statistics
WIAC Baseball
Overall Statistics for UW-River Falls (as of Jun 01, 2000)
(All games Sorted by Batting avg)
Record: 16-18 Conference: 5-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Scott DeWyre........ .423 34-33 123 32 52 8 0 9 32 87 .707 17 0 17 1 .493 0 1 6-9 52 74 22 .851
Joe Schmidt......... .422 31-31 116 39 49 13 5 8 33 96 .828 15 0 12 2 .485 1 0 1-1 12 0 2 .857
Tim Johnson......... .383 34-34 133 36 51 13 0 2 20 70 .526 8 4 15 5 .434 0 2 5-6 74 70 8 .947
Nathan Brom......... .330 31-28 106 19 35 3 0 1 18 41 .387 8 2 15 0 .381 2 3 3-3 35 31 11 .857
Nick Reimler........ .330 25-25 91 21 30 3 0 2 14 39 .429 6 5 11 2 .390 3 6 1-5 63 0 1 .984
Brad Stokke......... .322 34-33 115 22 37 10 0 0 20 47 .409 16 2 20 4 .407 2 1 5-7 142 21 3 .982
Cory Martinson...... .295 31-31 95 21 28 7 0 0 15 35 .368 15 3 11 4 .400 2 1 5-7 76 1 2 .975
Josh Eidem.......... .291 25-24 86 15 25 3 0 0 13 28 .326 5 2 6 0 .337 2 3 5-5 44 9 0 1.000
--------------
Brian Bosch......... .385 12-1 13 5 5 1 0 0 3 6 .462 3 0 2 1 .500 0 0 2-3 4 0 0 1.000
Lucas Chase......... .370 16-10 27 5 10 4 0 0 11 14 .519 3 1 6 0 .452 0 0 1-1 57 6 2 .969
A.J. Burr........... .316 27-24 76 9 24 4 0 4 27 40 .526 10 1 20 1 .398 1 0 0-1 106 10 4 .967
Eric Bartholomew.... .300 5-2 10 0 3 0 0 0 2 3 .300 2 0 4 1 .417 0 0 2-3 3 1 0 1.000
Dan Morgan.......... .250 1-0 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0 2 6 2 .800
Derik Plonsky....... .238 18-8 42 9 10 1 0 1 3 14 .333 6 1 6 1 .347 0 1 0-0 103 5 0 1.000
Jason Bachman....... .227 22-22 66 8 15 3 0 1 8 21 .318 10 2 13 3 .342 1 3 3-4 11 51 11 .849
Andrew Becker....... .143 11-0 7 0 1 0 0 0 2 1 .143 0 0 0 0 .143 0 0 0-0 4 4 1 .889
Tony Zahradka....... .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Tom Auge............ .000 7-0 4 1 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0 0 4 1 .800
Ben Hoepner......... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 4 0 1.000
Totals.............. .336 34-34 1120 242 376 73 5 28 221 543 .485 126 23 161 25 .409 14 21 39-55 801 330 75 .938
Opponents........... .298 34-34 1108 224 330 71 9 26 206 497 .449 99 28 145 14 .366 13 19 42-57 797 340 67 .944
LOB - Team (257), Opp (242). DPs turned - Team (23), Opp (32). CI - Team (0), Opp (1). IBB - Team (2), Martinson 1, Stokke 1.
Picked off - DeWyre 2, Stokke 2, Martinson 1, Bartholomew 1, Eidem 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Dale Le Monds....... 3.38 6-1 10 9 3 0/0 0 66.2 69 34 25 10 36 13 3 6 263 .262 1 4 0 5 2
Bruce Grandits...... 3.93 2-5 8 5 2 1/0 0 36.2 36 25 16 11 25 8 0 4 138 .261 4 4 1 2 3
Dan Morgan.......... 5.21 2-3 7 7 3 1/0 0 48.1 56 37 28 20 29 12 1 5 200 .280 6 6 0 0 3
--------------
Brady Berg.......... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
Justin Everson...... 4.66 2-2 7 4 0 0/0 0 19.1 21 12 10 8 6 0 0 2 76 .276 5 0 0 0 4
Josh Eidem.......... 5.40 2-2 12 0 0 0/0 1 18.1 20 12 11 9 13 2 1 0 72 .278 1 1 0 2 2
Grant Sjoquist...... 5.40 0-0 3 0 0 0/0 0 5.0 12 9 3 0 2 3 1 0 28 .429 0 0 0 0 0
Jason Bachman....... 6.33 1-0 6 2 1 0/0 0 21.1 25 18 15 8 7 10 1 1 89 .281 2 5 1 1 1
Ben Hoepner......... 9.00 0-1 8 2 0 0/0 0 15.0 23 17 15 7 6 6 0 2 64 .359 3 2 0 1 1
Casey Stokesbary.... 9.00 0-0 2 0 0 0/0 0 1.0 0 1 1 2 1 0 0 0 3 .000 0 0 0 0 0
Mike Harris......... 9.35 1-3 6 5 0 0/0 0 17.1 29 25 18 9 10 8 1 3 85 .341 2 1 0 0 2
Todd Zinck.......... 9.64 0-0 6 0 0 0/0 0 4.2 10 10 5 2 4 2 1 1 23 .435 1 3 0 2 0
Eric Bartholomew.... 10.80 0-1 5 0 0 0/0 0 5.0 13 9 6 7 4 4 0 0 24 .542 2 1 0 0 0
Jon Thompson........ 12.00 0-0 3 0 0 0/0 0 6.0 9 11 8 3 1 1 0 1 30 .300 0 1 0 0 1
Derik Plonsky....... 13.50 0-0 1 0 0 0/0 0 1.1 3 2 2 1 0 1 0 1 6 .500 0 0 0 0 0
Wesley Hedrick...... 27.00 0-0 2 0 0 0/0 0 0.2 4 2 2 1 1 1 0 0 6 .667 2 0 1 0 0
Totals.............. 5.56 16-18 34 34 9 2/0 1 267.0 330 224 165 99 145 71 9 26 1108 .298 29 28 3 13 19
Opponents........... 6.27 18-16 34 34 15 4/2 1 265.2 376 242 185 126 161 73 5 28 1120 .336 24 23 4 14 21
PB - Team (9), Stokke 7, Chase 2, Opp (11). Pickoffs - Team (9), LeMonds 6, Everson 1, Bartholomew 1, Bachman 1, Opp (6).
SBA/ATT - Stokke (30-39), Chase (12-15), LeMonds (7-11), Grandits (5-10), Morgan (9-10), Everson (5-6), Eidem (3-5), Bachman
(4-4), Bartholomew (3-4), Hoepner (2-3), Harris (2-2), Zinck (1-1), Hedrick (1-1).
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game