2016-17 WIAC Men's Basketball
UW-Whitewater
Season Schedule/Results & Leaders
2016-17 WIAC Men's Basketball
UW-Whitewater Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-7) (14-4) (6-3) (2-0)
CONFERENCE.......... (9-5) (4-3) (5-2) (0-0)
NON-CONFERENCE...... (13-2) (10-1) (1-1) (2-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/16 COLORADO COLLEGE W 90-71 808 (23)Knobloch, Zach (6)Brown, Andre
11/19/16 LINDSEY WILSON (KY) W 85-78 657 (32)Jones, Chris (6)Bryson, Drew
(6)Van Schyndel, Cole
11/26/16 at Ohio Northern W 87-72 136 (25)Jones, Chris (11)Tyler, Scotty
11/29/16 BELOIT W 82-70 650 (24)Jones, Chris (9)Tyler, Scotty
(9)Bryson, Drew
12/8/16 ROCKFORD (IL) W 97-85 502 (23)Jones, Chris (10)Tyler, Scotty
12/10/16 KALAMAZOO (MI) W 80-64 628 (18)Jones, Chris (7)Bryson, Drew
12/11/16 GEORGE FOX (OR) W 98-63 230 (28)Jones, Chris (13)Woodley, Demetrius
12/19/16 TRINE (IN) W 85-60 (24)Knobloch, Zach (6)Tyler, Scotty
12/21/16 RIPON W 109-96 (45)Tyler, Scotty (11)Tyler, Scotty
12/29/16 vs Lawrence W 97-71 150 (30)Scotty Tyler (6)Scotty Tyler
12/30/16 vs Central (IA) W 79-68 (16)Brown, Andre (7)Brown, Andre
1/4/17 * UW-LA CROSSE 68-82 L 734 (17)Woodley, Demetrius (7)Bryson, Drew
(17)Tyler, Scotty
1/7/17 * at UW-Eau Claire 63-68 L 1510 (19)Brown, Andre (7)Rongstad, Derek
1/11/17 * UW-RIVER FALLS 74-90 L 427 (15)Rongstad, Derek (6)Tyler, Scotty
1/14/17 * UW-PLATTEVILLE W 68-66 802 (17)Van Schyndel, Cole (7)Tyler, Scotty
1/18/17 * at UW-Oshkosh W 73-67 524 (21)Jones, Chris (10)Tyler, Scotty
1/21/17 * at UW-Stout W 65-51 301 (22)Jones, Chris (6)Rongstad, Derek
1/25/17 * UW-STEVENS POINT W 80-74 993 (22)Jones, Chris (12)Woodley, Demetrius
1/28/17 * at UW-La Crosse W 67-62 550 (25)Jones, Chris (6)Rongstad, Derek
2/1/17 * at UW-Platteville W 68-64 498 (26)Jones, Chris (8)Bryson, Drew
2/4/17 * UW-STOUT W 83-48 1019 (17)Jones, Chris (5)Woodley, Demetrius
2/8/17 * at UW-Stevens Point W 56-55 1005 (14)Brown, Andre (11)Rongstad, Derek
2/11/17 * at UW-River Falls 63-68 L 976 (16)Tyler, Scotty (10)Rongstad, Derek
2/15/17 * UW-OSHKOSH 63-67 L 817 (23)Jones, Chris (10)Rongstad, Derek
2/18/17 * UW-EAU CLAIRE WOT 70-68 978 (19)Jones, Chris (15)Rongstad, Derek
2/21/17 UW-STOUT W 78-69 (24)Woodley, Demetrius (7)Tyler, Scotty
2/23/17 at UW-Oshkosh 61-75 L 670 (17)Tyler, Scotty (8)Tyler, Scotty
3/3/17 NORTHWESTERN (MN) W 85-81 874 (29)Rongstad, Derek (7)Rongstad, Derek
3/4/17 AUGUSTANA (IL) 70-72 L 1320 (22)Jones, Chris (6)Jones, Chris
(6)Tyler, Scotty
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 11439 636
AWAY.................... 9 6170 686
NEUTRAL................. 2 150 75
TOTAL................... 29 17759 612
Overall Team Statistics
2016-17 WIAC Men's Basketball
UW-Whitewater Overall Team Statistics (FINAL)
All games
TEAM STATISTICS WW OPP
--------------------------------------------------------
SCORING....................... 2244 2025
Points per game............. 77.4 69.8
Scoring margin.............. +7.6 -
FIELD GOALS-ATT............... 779-1677 744-1663
Field goal pct.............. .465 .447
3 POINT FG-ATT................ 237-583 187-563
3-point FG pct.............. .407 .332
3-pt FG made per game....... 8.2 6.4
FREE THROWS-ATT............... 449-657 350-500
Free throw pct.............. .683 .700
REBOUNDS...................... 1013 987
Rebounds per game........... 34.9 34.0
Rebounding margin........... +0.9 -
ASSISTS....................... 363 365
Assists per game............ 12.5 12.6
TURNOVERS..................... 308 388
Turnovers per game.......... 10.6 13.4
Turnover margin............. +2.8 -
Assist/turnover ratio....... 1.2 0.9
STEALS........................ 194 144
Steals per game............. 6.7 5.0
BLOCKS........................ 82 77
Blocks per game............. 2.8 2.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 11439 6320
Home games-Avg/Game......... 18-636 9-686
Neutral site-Avg/Game....... - 2-75
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1097 1135 12 - 2244
Opponents... 957 1058 10 - 2025
Season Box Score
2016-17 WIAC Men's Basketball
UW-Whitewater Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-7) (14-4) (6-3) (2-0)
CONFERENCE.......... (9-5) (4-3) (5-2) (0-0)
NON-CONFERENCE...... (13-2) (10-1) (1-1) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Jones, Chris....... 26-21 708 27.2 171-353 .484 37-75 .493 87-119 .731 12 55 67 2.6 38 0 88 47 3 17 466 17.9
33 Tyler, Scotty...... 26-24 727 28.0 124-269 .461 46-112 .411 81-107 .757 34 121 155 6.0 54 1 30 37 31 29 375 14.4
33 Derek Rongstad..... 20-17 656 32.8 74-155 .477 29-86 .337 44-56 .786 20 96 116 5.8 46 0 31 24 5 32 221 11.1
11 Brown, Andre....... 29-8 673 23.2 88-209 .421 22-54 .407 67-99 .677 15 71 86 3.0 53 0 67 50 3 21 265 9.1
23 Woodley, Demetrius. 28-22 658 23.5 90-166 .542 12-34 .353 53-82 .646 46 75 121 4.3 78 4 38 36 15 29 245 8.8
04 Knobloch, Zach..... 23-13 369 16.0 49-100 .490 42-81 .519 6-10 .600 10 26 36 1.6 29 0 15 12 1 8 146 6.3
24 Bryson, Drew....... 29-27 820 28.3 55-136 .404 12-42 .286 14-38 .368 43 76 119 4.1 50 1 44 23 3 22 136 4.7
03 Pfeifer, Mitchell.. 28-5 382 13.6 42-86 .488 22-49 .449 14-22 .636 16 42 58 2.1 43 1 19 13 5 13 120 4.3
30 Van Schyndel, Cole. 26-3 237 9.1 32-71 .451 1-7 .143 26-30 .867 11 23 34 1.3 32 1 7 19 4 5 91 3.5
32 Turner, Maurquis... 23-2 206 9.0 17-51 .333 9-29 .310 15-27 .556 8 27 35 1.5 36 0 8 14 0 9 58 2.5
52 LeGault, Alex...... 19-2 145 7.6 15-32 .469 0-0 .000 9-13 .692 10 16 26 1.4 18 1 2 7 8 1 39 2.1
14 Ngobi, Jerry....... 16-0 58 3.6 9-16 .563 1-3 .333 11-19 .579 0 6 6 0.4 9 0 6 5 0 3 30 1.9
34 Kurash, Justin..... 9-1 45 5.0 4-12 .333 0-0 .000 8-14 .571 5 9 14 1.6 9 0 1 3 2 1 16 1.8
05 Cady, Demetrius.... 14-0 57 4.1 3-7 .429 2-5 .400 11-12 .917 1 6 7 0.5 5 0 4 4 1 2 19 1.4
12 Sirek, Jack........ 6-0 16 2.7 2-4 .500 1-3 .333 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 5 0.8
50 Kaminski, Noah..... 8-0 17 2.1 2-4 .500 0-0 .000 1-3 .333 0 3 3 0.4 4 0 0 1 1 1 5 0.6
21 Brenner, Bobby..... 6-0 18 3.0 1-3 .333 1-2 .500 0-2 .000 1 4 5 0.8 1 0 1 1 0 0 3 0.5
42 Jensen, Riley...... 6-0 14 2.3 0-0 .000 0-0 .000 2-4 .500 1 5 6 1.0 1 0 1 3 0 1 2 0.3
44 Fitzgerald, Ryan... 8-0 16 2.0 1-3 .333 0-1 .000 0-0 .000 0 5 5 0.6 5 0 1 1 0 0 2 0.3
12 Spicer Jr., Ricky.. 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 2 0 0 0 0.0
TEAM............... 48 65 113 3.9 2 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 779-1677 .465 237-583 .407 449-657 .683 281 732 1013 34.9 514 9 363 308 82 194 2244 77.4
Opponents.......... 29 5824 744-1663 .447 187-563 .332 350-500 .700 267 720 987 34.0 606 - 365 388 77 144 2025 69.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1097 1135 12 - 2244
Opponents... 957 1058 10 - 2025
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-Whitewater................. 93 9 102
Opponents..................... 61 11 72
Overall/Conference Statistics
2016-17 WIAC Men's Basketball
UW-Whitewater Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jones, Chris........ 26-21 27.2 .484 .493 .731 2.6 3.4 17 3 17.9 12-9 26.5 .462 .452 .814 1.9 2.8 6 1 16.3
Tyler, Scotty....... 26-24 28.0 .461 .411 .757 6.0 1.2 29 31 14.4 11-11 28.5 .374 .327 .727 4.5 0.7 16 11 12.0
Derek Rongstad...... 20-17 32.8 .477 .337 .786 5.8 1.6 32 5 11.1 14-13 34.8 .435 .290 .795 6.5 1.9 26 3 10.2
Brown, Andre........ 29-8 23.2 .421 .407 .677 3.0 2.3 21 3 9.1 14-5 24.4 .413 .370 .543 2.6 2.4 8 1 8.5
Woodley, Demetrius.. 28-22 23.5 .542 .353 .646 4.3 1.4 29 15 8.8 14-13 25.1 .590 .417 .643 4.6 1.1 16 8 8.9
Knobloch, Zach...... 23-13 16.0 .490 .519 .600 1.6 0.7 8 1 6.3 10-2 8.4 .368 .294 .000 0.8 0.4 2 0 1.9
Bryson, Drew........ 29-27 28.3 .404 .286 .368 4.1 1.5 22 3 4.7 14-14 30.7 .452 .300 .455 4.4 1.1 8 2 4.8
Pfeifer, Mitchell... 28-5 13.6 .488 .449 .636 2.1 0.7 13 5 4.3 13-0 9.8 .500 .500 .000 1.8 0.2 5 1 2.2
Van Schyndel, Cole.. 26-3 9.1 .451 .143 .867 1.3 0.3 5 4 3.5 13-1 10.6 .512 .000 .885 1.2 0.2 2 4 5.2
Turner, Maurquis.... 23-2 9.0 .333 .310 .556 1.5 0.3 9 0 2.5 9-0 9.2 .438 .417 .444 1.4 0.6 3 0 2.6
LeGault, Alex....... 19-2 7.6 .469 .000 .692 1.4 0.1 1 8 2.1 7-2 14.0 .458 .000 .429 2.6 0.3 1 4 3.6
Ngobi, Jerry........ 16-0 3.6 .563 .333 .579 0.4 0.4 3 0 1.9 4-0 2.5 .600 .000 .600 0.5 0.0 2 0 2.3
Kurash, Justin...... 9-1 5.0 .333 .000 .571 1.6 0.1 1 2 1.8 3-0 4.0 .333 .000 .500 1.7 0.3 0 1 1.0
Cady, Demetrius..... 14-0 4.1 .429 .400 .917 0.5 0.3 2 1 1.4 5-0 2.0 .000 .000 .833 0.2 0.2 0 1 1.0
Sirek, Jack......... 6-0 2.7 .500 .333 .000 0.0 0.0 0 0 0.8 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Kaminski, Noah...... 8-0 2.1 .500 .000 .333 0.4 0.0 1 1 0.6 2-0 3.0 .000 .000 .000 0.0 0.0 1 1 0.0
Brenner, Bobby...... 6-0 3.0 .333 .500 .000 0.8 0.2 0 0 0.5
Jensen, Riley....... 6-0 2.3 .000 .000 .500 1.0 0.2 1 0 0.3 1-0 5.0 .000 .000 .500 3.0 0.0 0 0 1.0
Fitzgerald, Ryan.... 8-0 2.0 .333 .000 .000 0.6 0.1 0 0 0.3 1-0 6.0 .000 .000 .000 2.0 0.0 0 0 0.0
Spicer Jr., Ricky... 1-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0 1-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 29 .465 .407 .683 34.9 12.5 194 82 77.4 14 .448 .345 .686 33.1 10.8 96 38 68.6
Opponents........... 29 .447 .332 .700 34.0 12.6 144 77 69.8 14 .436 .347 .705 33.9 12.7 74 36 66.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jones, Chris........ 171-353 .484 37-75 .493 87-119 .731 466 17.9 73-158 .462 14-31 .452 35-43 .814 195 16.3
Tyler, Scotty....... 124-269 .461 46-112 .411 81-107 .757 375 14.4 46-123 .374 16-49 .327 24-33 .727 132 12.0
Derek Rongstad...... 74-155 .477 29-86 .337 44-56 .786 221 11.1
Brown, Andre........ 88-209 .421 22-54 .407 67-99 .677 265 9.1 45-109 .413 10-27 .370 19-35 .543 119 8.5
Woodley, Demetrius.. 90-166 .542 12-34 .353 53-82 .646 245 8.8 46-78 .590 5-12 .417 27-42 .643 124 8.9
Knobloch, Zach...... 49-100 .490 42-81 .519 6-10 .600 146 6.3 7-19 .368 5-17 .294 0-2 .000 19 1.9
Bryson, Drew........ 55-136 .404 12-42 .286 14-38 .368 136 4.7 28-62 .452 6-20 .300 5-11 .455 67 4.8
Pfeifer, Mitchell... 42-86 .488 22-49 .449 14-22 .636 120 4.3 11-22 .500 7-14 .500 0-2 .000 29 2.2
Van Schyndel, Cole.. 32-71 .451 1-7 .143 26-30 .867 91 3.5 22-43 .512 0-1 .000 23-26 .885 67 5.2
Turner, Maurquis.... 17-51 .333 9-29 .310 15-27 .556 58 2.5 7-16 .438 5-12 .417 4-9 .444 23 2.6
LeGault, Alex....... 15-32 .469 0-0 .000 9-13 .692 39 2.1 11-24 .458 0-0 .000 3-7 .429 25 3.6
Ngobi, Jerry........ 9-16 .563 1-3 .333 11-19 .579 30 1.9 3-5 .600 0-1 .000 3-5 .600 9 2.3
Kurash, Justin...... 4-12 .333 0-0 .000 8-14 .571 16 1.8 1-3 .333 0-0 .000 1-2 .500 3 1.0
Cady, Demetrius..... 3-7 .429 2-5 .400 11-12 .917 19 1.4 0-1 .000 0-1 .000 5-6 .833 5 1.0
Sirek, Jack......... 2-4 .500 1-3 .333 0-0 .000 5 0.8 0-1 .000 0-1 .000 0-0 .000 0 0.0
Kaminski, Noah...... 2-4 .500 0-0 .000 1-3 .333 5 0.6 0-1 .000 0-0 .000 0-0 .000 0 0.0
Brenner, Bobby...... 1-3 .333 1-2 .500 0-2 .000 3 0.5
Jensen, Riley....... 0-0 .000 0-0 .000 2-4 .500 2 0.3 0-0 .000 0-0 .000 1-2 .500 1 1.0
Fitzgerald, Ryan.... 1-3 .333 0-1 .000 0-0 .000 2 0.3 0-1 .000 0-1 .000 0-0 .000 0 0.0
Spicer Jr., Ricky... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 779-1677 .465 237-583 .407 449-657 .683 2244 77.4 347-774 .448 86-249 .345 181-264 .686 961 68.6
Opponents........... 744-1663 .447 187-563 .332 350-500 .700 2025 69.8 332-761 .436 87-251 .347 179-254 .705 930 66.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jones, Chris........ 12 55 67 38 0 88 47 1.9 32 3 20 23 20 0 33 17 1.9 26
Tyler, Scotty....... 34 121 155 54 1 30 37 0.8 45 12 38 50 24 1 8 17 0.5 17
Derek Rongstad...... 20 96 116 46 0 31 24 1.3 29
Brown, Andre........ 15 71 86 53 0 67 50 1.3 23 7 29 36 28 0 33 26 1.3 19
Woodley, Demetrius.. 46 75 121 78 4 38 36 1.1 24 27 38 65 45 2 15 20 0.8 17
Knobloch, Zach...... 10 26 36 29 0 15 12 1.3 24 1 7 8 4 0 4 4 1.0 6
Bryson, Drew........ 43 76 119 50 1 44 23 1.9 13 21 40 61 26 1 16 14 1.1 13
Pfeifer, Mitchell... 16 42 58 43 1 19 13 1.5 16 4 19 23 15 0 3 6 0.5 12
Van Schyndel, Cole.. 11 23 34 32 1 7 19 0.4 17 4 11 15 13 0 3 8 0.4 17
Turner, Maurquis.... 8 27 35 36 0 8 14 0.6 12 4 9 13 16 0 5 4 1.3 8
LeGault, Alex....... 10 16 26 18 1 2 7 0.3 7 7 11 18 14 1 2 4 0.5 7
Ngobi, Jerry........ 0 6 6 9 0 6 5 1.2 5 0 2 2 0 0 0 1 0.0 5
Kurash, Justin...... 5 9 14 9 0 1 3 0.3 7 2 3 5 2 0 1 1 1.0 3
Cady, Demetrius..... 1 6 7 5 0 4 4 1.0 5 0 1 1 1 0 1 1 1.0 5
Sirek, Jack......... 0 0 0 1 0 0 0 0.0 3 0 0 0 0 0 0 0 0.0 0
Kaminski, Noah...... 0 3 3 4 0 0 1 0.0 3 0 0 0 0 0 0 0 0.0 0
Brenner, Bobby...... 1 4 5 1 0 1 1 1.0 3
Jensen, Riley....... 1 5 6 1 0 1 3 0.3 1 1 2 3 0 0 0 3 0.0 1
Fitzgerald, Ryan.... 0 5 5 5 0 1 1 1.0 2 0 2 2 2 0 0 0 0.0 0
Spicer Jr., Ricky... 0 1 1 0 0 0 2 0.0 0 0 1 1 0 0 0 2 0.0 0
Total............... 281 732 1013 514 9 363 308 1.2 109 122 342 464 241 5 151 147 1.0 83
Opponents........... 267 720 987 606 - 365 388 0.9 96 129 345 474 258 6 178 179 1.0 90
Game-by-Game Highs
2016-17 WIAC Men's Basketball
UW-Whitewater Game-by-Game Highs (FINAL)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
COLORADO COLLEGE 11/18/16 90-71 W 23-Knobloch, Zac 6-Brown, Andre 4-Jones, Chris 2-Woodley, Deme 1-Woodley, Deme
Brown, Andre Turner, Maurq Tyler, Scotty
LINDSEY WILSON (KY) 11/19/16 85-78 W 32-Jones, Chris 6-Van Schyndel, 5-Jones, Chris 2-Knobloch, Zac 1-Jones, Chris
Bryson, Drew Tyler, Scotty Tyler, Scotty
Brown, Andre
Pfeifer, Mitc
at Ohio Northern 11/26/16 87-72 W 25-Jones, Chris 11-Tyler, Scotty 7-Brown, Andre 2-Brown, Andre 2-Woodley, Deme
Tyler, Scotty
BELOIT 11/29/16 82-70 W 24-Jones, Chris 9-Bryson, Drew 6-Bryson, Drew 2-Bryson, Drew 5-Tyler, Scotty
Tyler, Scotty
ROCKFORD (IL) 12/8/16 97-85 W 23-Jones, Chris 10-Tyler, Scotty 5-Pfeifer, Mitc 2-Tyler, Scotty 2-Tyler, Scotty
Brown, Andre
Jones, Chris
KALAMAZOO (MI) 12/10/16 80-64 W 18-Jones, Chris 7-Bryson, Drew 2-Ngobi, Jerry 3-Woodley, Deme 1-LeGault, Alex
Brown, Andre Tyler, Scotty
Tyler, Scotty
Jones, Chris
GEORGE FOX (OR) 12/11/16 98-63 W 28-Jones, Chris 13-Woodley, Deme 4-Jones, Chris 3-Bryson, Drew 1-Tyler, Scotty
Brown, Andre Knobloch, Zac
TRINE (IN) 12/19/16 85-60 W 24-Knobloch, Zac 6-Tyler, Scotty 6-Woodley, Deme 2-Woodley, Deme 1-Tyler, Scotty
RIPON 12/21/16 109-96 W 45-Tyler, Scotty 11-Tyler, Scotty 5-Jones, Chris 2-Bryson, Drew 1-Tyler, Scotty
Tyler, Scotty
vs Lawrence 12/29/16 97-71 W 30-Scotty Tyler 6-Scotty Tyler 5-Jones, Chris 1-Van Schyndel, 2-Scotty Tyler
Turner, Maurq
Bryson, Drew
Derek Rongsta
vs Central (IA) 12/30/16 79-68 W 16-Brown, Andre 7-Brown, Andre 3-Bryson, Drew 2-Bryson, Drew 1-Tyler, Scotty
Brown, Andre
UW-LA CROSSE 1/4/17 68-82 L 17-Tyler, Scotty 7-Bryson, Drew 4-Brown, Andre 2-Rongstad, Der 3-Tyler, Scotty
Woodley, Deme Tyler, Scotty
at UW-Eau Claire 1/7/17 63-68 L 19-Brown, Andre 7-Rongstad, Der 3-Woodley, Deme 1-Tyler, Scotty None
Woodley, Deme
Rongstad, Der
UW-RIVER FALLS 1/11/17 74-90 L 15-Rongstad, Der 6-Tyler, Scotty 5-Jones, Chris 3-Tyler, Scotty 1-Brown, Andre
Kurash, Justi
Tyler, Scotty
Woodley, Deme
UW-PLATTEVILLE 1/14/17 68-66 W 17-Van Schyndel, 7-Tyler, Scotty 7-Rongstad, Der 4-Rongstad, Der 2-Tyler, Scotty
at UW-Oshkosh 1/18/17 73-67 W 21-Jones, Chris 10-Tyler, Scotty 4-Brown, Andre 2-Woodley, Deme 1-Tyler, Scotty
Van Schyndel,
at UW-Stout 1/21/17 65-51 W 22-Jones, Chris 6-Rongstad, Der 4-Jones, Chris 4-Woodley, Deme 2-Rongstad, Der
Rongstad, Der
UW-STEVENS POINT 1/25/17 80-74 W 22-Jones, Chris 12-Woodley, Deme 5-Jones, Chris 1-Jones, Chris None
Tyler, Scotty
at UW-La Crosse 1/28/17 67-62 W 25-Jones, Chris 6-Rongstad, Der 3-Jones, Chris 2-Bryson, Drew 1-Van Schyndel,
Rongstad, Der Woodley, Deme
at UW-Platteville 2/1/17 68-64 W 26-Jones, Chris 8-Bryson, Drew 2-Brown, Andre 4-Rongstad, Der 1-Woodley, Deme
Jones, Chris LeGault, Alex
UW-STOUT 2/4/17 83-48 W 17-Jones, Chris 5-Woodley, Deme 5-Jones, Chris 4-Pfeifer, Mitc 1-Woodley, Deme
Cady, Demetri
LeGault, Alex
2016-17 WIAC Men's Basketball
UW-Whitewater Game-by-Game Highs (FINAL)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
Kaminski, Noa
at UW-Stevens Point 2/8/17 56-55 W 14-Brown, Andre 11-Rongstad, Der 2-Woodley, Deme 4-Woodley, Deme 2-Van Schyndel,
Brown, Andre
Rongstad, Der
at UW-River Falls 2/11/17 63-68 L 16-Tyler, Scotty 10-Rongstad, Der 7-Brown, Andre 3-Rongstad, Der 1-LeGault, Alex
Tyler, Scotty Woodley, Deme
Bryson, Drew
UW-OSHKOSH 2/15/17 63-67 L 23-Jones, Chris 10-Rongstad, Der 3-Jones, Chris 1-Jones, Chris 3-Tyler, Scotty
Brown, Andre
Tyler, Scotty
Woodley, Deme
UW-EAU CLAIRE 2/18/17 70-68 WO 19-Jones, Chris 15-Rongstad, Der 3-Woodley, Deme 3-Rongstad, Der 1-Tyler, Scotty
Brown, Andre
UW-STOUT 2/21/17 78-69 W 24-Woodley, Deme 7-Tyler, Scotty 3-Jones, Chris 2-Tyler, Scotty 2-LeGault, Alex
Tyler, Scotty
Woodley, Deme
at UW-Oshkosh 2/23/17 61-75 L 17-Tyler, Scotty 8-Tyler, Scotty 2-Bryson, Drew 3-Rongstad, Der None
Jones, Chris
NORTHWESTERN (MN) 3/3/17 85-81 W 29-Rongstad, Der 7-Rongstad, Der 8-Jones, Chris 2-Turner, Maurq 2-Woodley, Deme
AUGUSTANA (IL) 3/4/17 70-72 L 22-Jones, Chris 6-Tyler, Scotty 5-Jones, Chris 3-Woodley, Deme 1-Rongstad, Der
Jones, Chris Brown, Andre
Team Game-by-Game
2016-17 WIAC Men's Basketball
UW-Whitewater Team Game-by-Game (FINAL)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
COLORADO COLLEGE 11/18/16 90-71 W 34-66 .515 14-27 .519 8-18 .444 15 27 42 42.0 20 19 10 2 5 90 90.0
LINDSEY WILSON (KY) 11/19/16 85-78 W 26-64 .406 9-16 .563 24-31 .774 18 21 39 40.5 18 10 12 4 5 85 87.5
at Ohio Northern 11/26/16 87-72 W 33-57 .579 12-21 .571 9-14 .643 6 20 26 35.7 23 20 16 4 7 87 87.3
BELOIT 11/29/16 82-70 W 30-60 .500 6-14 .429 16-23 .696 10 29 39 36.5 13 11 11 6 5 82 86.0
ROCKFORD (IL) 12/8/16 97-85 W 36-81 .444 11-29 .379 14-21 .667 16 32 48 38.8 21 18 6 4 7 97 88.2
KALAMAZOO (MI) 12/10/16 80-64 W 21-48 .438 7-19 .368 31-46 .674 5 30 35 38.2 21 14 14 2 13 80 86.8
GEORGE FOX (OR) 12/11/16 98-63 W 29-48 .604 11-16 .688 29-45 .644 10 34 44 39.0 17 18 18 2 11 98 88.4
TRINE (IN) 12/19/16 85-60 W 29-58 .500 14-27 .519 13-19 .684 6 26 32 38.1 15 17 8 1 7 85 88.0
RIPON 12/21/16 109-96 W 32-61 .525 14-26 .538 31-35 .886 12 23 35 37.8 21 15 11 1 6 109 90.3
vs Lawrence 12/29/16 97-71 W 29-54 .537 12-23 .522 27-43 .628 15 27 42 38.2 17 12 10 4 4 97 91.0
vs Central (IA) 12/30/16 79-68 W 27-70 .386 11-33 .333 14-16 .875 7 23 30 37.5 19 12 5 1 8 79 89.9
UW-LA CROSSE 1/4/17 68-82 L 29-58 .500 3-13 .231 7-13 .538 7 23 30 36.8 17 13 11 4 6 68 88.1
at UW-Eau Claire 1/7/17 63-68 L 24-52 .462 6-17 .353 9-12 .750 8 23 31 36.4 24 8 15 0 3 63 86.2
UW-RIVER FALLS 1/11/17 74-90 L 27-69 .391 8-26 .308 12-21 .571 14 19 33 36.1 26 18 7 4 8 74 85.3
UW-PLATTEVILLE 1/14/17 68-66 W 24-53 .453 3-15 .200 17-25 .680 10 25 35 36.1 18 11 13 3 11 68 84.1
at UW-Oshkosh 1/18/17 73-67 W 27-48 .563 10-17 .588 9-17 .529 4 24 28 35.6 13 13 8 2 2 73 83.4
at UW-Stout 1/21/17 65-51 W 22-54 .407 12-25 .480 9-14 .643 11 25 36 35.6 14 14 14 3 8 65 82.4
UW-STEVENS POINT 1/25/17 80-74 W 28-51 .549 4-9 .444 20-23 .870 12 24 36 35.6 13 9 11 0 2 80 82.2
at UW-La Crosse 1/28/17 67-62 W 24-49 .490 5-14 .357 14-20 .700 7 23 30 35.3 17 8 9 2 6 67 81.4
at UW-Platteville 2/1/17 68-64 W 25-58 .431 6-20 .300 12-15 .800 6 19 25 34.8 18 7 6 2 8 68 80.8
UW-STOUT 2/4/17 83-48 W 26-53 .491 14-29 .483 17-24 .708 9 29 38 35.0 12 14 13 4 13 83 80.9
at UW-Stevens Point 2/8/17 56-55 W 20-47 .426 3-13 .231 13-18 .722 9 24 33 34.9 12 7 13 4 11 56 79.7
at UW-River Falls 2/11/17 63-68 L 25-64 .391 7-26 .269 6-10 .600 9 25 34 34.8 20 12 14 3 8 63 79.0
UW-OSHKOSH 2/15/17 63-67 L 19-55 .345 2-14 .143 23-32 .719 9 27 36 34.9 20 8 7 6 4 63 78.3
UW-EAU CLAIRE 2/18/17 70-68 Wot 27-63 .429 3-11 .273 13-20 .650 7 32 39 35.0 17 9 6 1 6 70 78.0
