2015-16 WIAC Men's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2015-16 Wisconsin Intercollegiate Athletic Conf.
CONFERENCE BASKETBALL STATISTICS
FINAL (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.UW-Whitewater....... 26 16-10 1981 76.2
2.UW-Platteville...... 25 11-14 1810 72.4
3.UW-River Falls...... 28 17-11 2023 72.2
4.UW-Oshkosh.......... 28 18-10 1956 69.9
5.UW-La Crosse........ 26 16-10 1779 68.4
6.UW-Eau Claire....... 27 17-10 1835 68.0
7.UW-Stout............ 24 4-20 1572 65.5
8.UW-Stevens Point.... 26 14-12 1617 62.2
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.UW-Stevens Point.... 26 1610 61.9
2.UW-Oshkosh.......... 28 1792 64.0
3.UW-La Crosse........ 26 1682 64.7
4.UW-Eau Claire....... 27 1793 66.4
5.UW-Whitewater....... 26 1820 70.0
6.UW-River Falls...... 28 2014 71.9
7.UW-Stout............ 24 1748 72.8
8.UW-Platteville...... 25 1887 75.5
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.UW-Whitewater....... 26 76.2 70.0 +6.2
2.UW-Oshkosh.......... 28 69.9 64.0 +5.9
3.UW-La Crosse........ 26 68.4 64.7 +3.7
4.UW-Eau Claire....... 27 68.0 66.4 +1.6
5.UW-River Falls...... 28 72.2 71.9 +0.3
6.UW-Stevens Point.... 26 62.2 61.9 +0.3
7.UW-Platteville...... 25 72.4 75.5 -3.1
8.UW-Stout............ 24 65.5 72.8 -7.3
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.UW-Platteville...... 25 327 402 .813
2.UW-Stevens Point.... 26 313 421 .743
3.UW-La Crosse........ 26 315 425 .741
4.UW-Whitewater....... 26 432 610 .708
5.UW-River Falls...... 28 391 557 .702
6.UW-Oshkosh.......... 28 367 540 .680
7.UW-Eau Claire....... 27 302 475 .636
8.UW-Stout............ 24 241 396 .609
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.UW-Whitewater....... 26 697 1467 .475
2.UW-Eau Claire....... 27 665 1432 .464
3.UW-Oshkosh.......... 28 685 1513 .453
4.UW-La Crosse........ 26 640 1437 .445
5.UW-River Falls...... 28 713 1612 .442
6.UW-Platteville...... 25 649 1484 .437
7.UW-Stout............ 24 584 1382 .423
8.UW-Stevens Point.... 26 571 1389 .411
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.UW-La Crosse........ 26 577 1463 .394
2.UW-Eau Claire....... 27 655 1538 .426
3.UW-Oshkosh.......... 28 643 1482 .434
4.UW-River Falls...... 28 723 1659 .436
5.UW-Whitewater....... 26 657 1494 .440
6.UW-Stevens Point.... 26 568 1288 .441
7.UW-Stout............ 24 592 1308 .453
8.UW-Platteville...... 25 656 1448 .453
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.UW-River Falls...... 28 206 557 .370
2.UW-Oshkosh.......... 28 219 604 .363
3.UW-La Crosse........ 26 184 513 .359
4.UW-Eau Claire....... 27 203 584 .348
5.UW-Stout............ 24 163 473 .345
6.UW-Whitewater....... 26 155 453 .342
7.UW-Stevens Point.... 26 162 480 .338
8.UW-Platteville...... 25 185 558 .332
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.UW-La Crosse........ 26 159 548 .290
2.UW-Stevens Point.... 26 125 415 .301
3.UW-Oshkosh.......... 28 173 532 .325
4.UW-Eau Claire....... 27 184 555 .332
5.UW-River Falls...... 28 227 652 .348
6.UW-Whitewater....... 26 163 448 .364
7.UW-Platteville...... 25 205 547 .375
8.UW-Stout............ 24 249 604 .412
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.UW-River Falls...... 28 1075 38.4
2.UW-Whitewater....... 26 959 36.9
3.UW-Stout............ 24 850 35.4
4.UW-Eau Claire....... 27 953 35.3
5.UW-Platteville...... 25 856 34.2
6.UW-Oshkosh.......... 28 950 33.9
7.UW-La Crosse........ 26 861 33.1
8.UW-Stevens Point.... 26 796 30.6
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.UW-Oshkosh.......... 28 888 31.7
2.UW-Whitewater....... 26 834 32.1
3.UW-Eau Claire....... 27 878 32.5
4.UW-River Falls...... 28 939 33.5
5.UW-Stevens Point.... 26 875 33.7
6.UW-Stout............ 24 822 34.2
7.UW-Platteville...... 25 892 35.7
8.UW-La Crosse........ 26 964 37.1
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.UW-River Falls...... 28 1075 38.4 939 33.5 +4.9
2.UW-Whitewater....... 26 959 36.9 834 32.1 +4.8
3.UW-Eau Claire....... 27 953 35.3 878 32.5 +2.8
4.UW-Oshkosh.......... 28 950 33.9 888 31.7 +2.2
5.UW-Stout............ 24 850 35.4 822 34.2 +1.2
6.UW-Platteville...... 25 856 34.2 892 35.7 -1.4
7.UW-Stevens Point.... 26 796 30.6 875 33.7 -3.0
8.UW-La Crosse........ 26 861 33.1 964 37.1 -4.0
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.UW-La Crosse........ 26 74 2.85
2.UW-Stevens Point.... 26 60 2.31
3.UW-Whitewater....... 26 58 2.23
4.UW-Stout............ 24 49 2.04
5.UW-Eau Claire....... 27 55 2.04
6.UW-River Falls...... 28 56 2.00
7.UW-Platteville...... 25 48 1.92
8.UW-Oshkosh.......... 28 35 1.25
2015-16 Wisconsin Intercollegiate Athletic Conf.
CONFERENCE BASKETBALL STATISTICS
FINAL (All games)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.UW-River Falls...... 28 357 12.75
2.UW-Stout............ 24 285 11.88
3.UW-La Crosse........ 26 308 11.85
4.UW-Eau Claire....... 27 308 11.41
5.UW-Platteville...... 25 278 11.12
6.UW-Oshkosh.......... 28 311 11.11
7.UW-Whitewater....... 26 286 11.00
8.UW-Stevens Point.... 26 259 9.96
STEALS
# Team G Steals Avg/G
----------------------------------------
1.UW-La Crosse........ 26 198 7.62
2.UW-Stout............ 24 163 6.79
3.UW-Oshkosh.......... 28 170 6.07
4.UW-Whitewater....... 26 147 5.65
UW-Stevens Point.... 26 147 5.65
6.UW-River Falls...... 28 147 5.25
7.UW-Platteville...... 25 130 5.20
8.UW-Eau Claire....... 27 104 3.85
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.UW-Stevens Point.... 26 245 9.4 321 12.3 +2.92
2.UW-Oshkosh.......... 28 311 11.1 352 12.6 +1.46
3.UW-La Crosse........ 26 315 12.1 351 13.5 +1.38
4.UW-Stout............ 24 308 12.8 302 12.6 -0.25
5.UW-Platteville...... 25 289 11.6 281 11.2 -0.32
6.UW-Whitewater....... 26 299 11.5 287 11.0 -0.46
7.UW-River Falls...... 28 340 12.1 277 9.9 -2.25
8.UW-Eau Claire....... 27 321 11.9 254 9.4 -2.48
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.UW-Stevens Point.... 26 259 10.0 245 9.4 1.06
2.UW-River Falls...... 28 357 12.8 340 12.1 1.05
3.UW-Oshkosh.......... 28 311 11.1 311 11.1 1.00
4.UW-La Crosse........ 26 308 11.8 315 12.1 0.98
5.UW-Platteville...... 25 278 11.1 289 11.6 0.96
6.UW-Eau Claire....... 27 308 11.4 321 11.9 0.96
7.UW-Whitewater....... 26 286 11.0 299 11.5 0.96
8.UW-Stout............ 24 285 11.9 308 12.8 0.93
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.UW-Stout............ 24 268 11.17
2.UW-River Falls...... 28 303 10.82
3.UW-Whitewater....... 26 266 10.23
4.UW-Platteville...... 25 240 9.60
5.UW-Stevens Point.... 26 235 9.04
6.UW-Oshkosh.......... 28 247 8.82
7.UW-Eau Claire....... 27 227 8.41
8.UW-La Crosse........ 26 197 7.58
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.UW-River Falls...... 28 772 27.57
2.UW-Eau Claire....... 27 726 26.89
3.UW-Whitewater....... 26 693 26.65
4.UW-La Crosse........ 26 664 25.54
5.UW-Oshkosh.......... 28 703 25.11
6.UW-Platteville...... 25 616 24.64
7.UW-Stout............ 24 582 24.25
8.UW-Stevens Point.... 26 561 21.58
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.UW-Oshkosh.......... 28 219 7.82
2.UW-Eau Claire....... 27 203 7.52
3.UW-Platteville...... 25 185 7.40
4.UW-River Falls...... 28 206 7.36
5.UW-La Crosse........ 26 184 7.08
6.UW-Stout............ 24 163 6.79
7.UW-Stevens Point.... 26 162 6.23
8.UW-Whitewater....... 26 155 5.96
2015-16 Wisconsin Intercollegiate Athletic Conf.
CONFERENCE BASKETBALL STATISTICS
FINAL (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
UW-La Crosse........ 10-4 .714 70.1 64.3 16-10 .615 68.4 64.7 UW-Platteville 1
UW-Oshkosh.......... 9-5 .643 66.3 63.8 18-10 .643 69.9 64.0
UW-Eau Claire....... 9-5 .643 66.4 64.1 17-10 .630 68.0 66.4
UW-River Falls...... 9-5 .643 71.4 72.0 17-11 .607 72.2 71.9
UW-Whitewater....... 7-7 .500 71.9 67.6 16-10 .615 76.2 70.0
UW-Stevens Point.... 7-7 .500 62.5 61.8 14-12 .538 62.2 61.9
UW-Platteville...... 5-9 .357 73.6 78.2 11-14 .440 72.4 75.5
UW-Stout............ 0-14 .000 62.5 72.7 4-20 .167 65.5 72.8
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
UW-Eau Claire....... 27 1835-1793 68.0-66.4 +1.6 665-1432 .464 203-584 .348 302-475 .636 953 878 +2.8
UW-La Crosse........ 26 1779-1682 68.4-64.7 +3.7 640-1437 .445 184-513 .359 315-425 .741 861 964 -4.0
UW-Oshkosh.......... 28 1956-1792 69.9-64.0 +5.9 685-1513 .453 219-604 .363 367-540 .680 950 888 +2.2
UW-Platteville...... 25 1810-1887 72.4-75.5 -3.1 649-1484 .437 185-558 .332 327-402 .813 856 892 -1.4
UW-River Falls...... 28 2023-2014 72.2-71.9 +0.3 713-1612 .442 206-557 .370 391-557 .702 1075 939 +4.9
UW-Stevens Point.... 26 1617-1610 62.2-61.9 +0.3 571-1389 .411 162-480 .338 313-421 .743 796 875 -3.0
UW-Stout............ 24 1572-1748 65.5-72.8 -7.3 584-1382 .423 163-473 .345 241-396 .609 850 822 +1.2
UW-Whitewater....... 26 1981-1820 76.2-70.0 +6.2 697-1467 .475 155-453 .342 432-610 .708 959 834 +4.8
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
UW-Eau Claire | 14-7058 504 | 12-6762 564 | 1-0 0 | 27-13820 512 |
UW-La Crosse | 12-7513 626 | 14-9468 676 | 0-0 0 | 26-16981 653 |
UW-Oshkosh | 13-6466 497 | 11-6655 605 | 4-784 196 | 28-13905 497 |
UW-Platteville | 12-4860 405 | 12-8027 669 | 1-39 39 | 25-12926 517 |
UW-River Falls | 13-3753 289 | 13-6882 529 | 2-560 280 | 28-11195 400 |
UW-Stevens Point | 12-12439 1037 | 12-8882 740 | 2-0 0 | 26-21321 820 |
UW-Stout | 11-5005 455 | 9-5217 580 | 4-225 56 | 24-10447 435 |
UW-Whitewater | 13-10431 802 | 11-5372 488 | 2-143 72 | 26-15946 613 |
----------------------------------------------------------------------------------------------
Totals | 100-57525 575 | 94-57265 609 | 16-1751 109 | 154-80962 526 |
INDIVIDUAL BASKETBALL STATISTICS
2015-16 Wisconsin Intercollegiate Athletic Conf.
INDIVIDUAL BASKETBALL STATISTICS
FINAL (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Christensen, Jon-RF...... SR 28 178 66 79 501 17.9
2.White, Trinson-WW........ SR 26 147 27 125 446 17.2
3.McGann, Sean-STP......... SR 26 132 13 117 394 15.2
4.Johnson, Boston-PLT...... SR 25 130 23 91 374 15.0
5.Pearson, Garret-RF....... JR 26 146 26 60 378 14.5
6.Staege, Jared-LC......... SR 26 130 35 76 371 14.3
Pelkofer, Stephen-STP.... SR 26 134 54 49 371 14.3
8.Yurk, Devin-LC........... JR 26 121 55 73 370 14.2
9.Martinek, Jack-EC........ JR 27 140 27 73 380 14.1
10.Diekelman, George-EC..... SO 27 132 33 78 375 13.9
11.Keefe, John-ST........... SO 24 112 45 52 321 13.4
12.Olson, Alex-OSH.......... SR 28 127 33 60 347 12.4
13.Van Schyndel, Cole-WW.... JR 25 125 6 46 302 12.1
14.Noone, Charlie-OSH....... SO 28 105 70 51 331 11.8
15.Vaassen, Cory-PLT........ JR 24 111 17 39 278 11.6
16.Oestreich, Matt-PLT...... SO 25 109 23 45 286 11.4
17.Meinholz, Ben-LC......... FR 26 116 27 17 276 10.6
18.Bublitz, Ethan-STP....... FR 26 85 34 56 260 10.0
19.Boots, Ben-OSH........... FR 28 79 39 82 279 10.0
20.Patterson, Jalen-ST...... SO 22 90 12 27 219 10.0
21.Lewis, CJ-RF............. SO 28 73 36 62 244 8.7
22.Brown, Andre-WW.......... FR 24 81 4 43 209 8.7
23.Fritz, Austin-LC......... JR 26 88 2 47 225 8.7
24.Schneidermann,Jared-EC... JR 27 87 26 17 217 8.0
25.Sigel, Trey-PLT.......... SO 22 53 37 20 163 7.4
26.Elliott, Isaac-ST........ SO 24 56 29 33 174 7.3
27.Kohner, Jacob-EC......... SR 27 77 25 15 194 7.2
28.Goedeke, Zack-STP........ SO 26 71 0 32 174 6.7
29.Duff, Chris-EC........... SO 25 59 26 18 162 6.5
30.Lahti, John-ST........... SO 24 66 2 20 154 6.4
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.White, Trinson-WW........ SR 26 46 188 234 9.0
2.Christensen, Jon-RF...... SR 28 47 190 237 8.5
3.Johnson, Boston-PLT...... SR 25 43 128 171 6.8
4.Schneidermann,Jared-EC... JR 27 33 146 179 6.6
5.Vaassen, Cory-PLT........ JR 24 47 110 157 6.5
6.Staege, Jared-LC......... SR 26 32 132 164 6.3
7.Pearson, Garret-RF....... JR 26 33 110 143 5.5
8.Van Schyndel, Cole-WW.... JR 25 49 86 135 5.4
9.Meinholz, Ben-LC......... FR 26 13 123 136 5.2
10.Herum, Jack-RF........... SR 28 51 92 143 5.1
11.Lahti, John-ST........... SO 24 34 79 113 4.7
12.Diekelman, George-EC..... SO 27 19 108 127 4.7
13.McGann, Sean-STP......... SR 26 36 86 122 4.7
14.Olson, Nick-OSH.......... SR 27 42 79 121 4.5
15.Bublitz, Ethan-STP....... FR 26 29 87 116 4.5
16.Martinek, Jack-EC........ JR 27 18 97 115 4.3
17.Patterson, Jalen-ST...... SO 22 26 66 92 4.2
18.Pelkofer, Stephen-STP.... SR 26 24 84 108 4.2
19.Kohner, Jacob-EC......... SR 27 42 63 105 3.9
20.Fritz, Austin-LC......... JR 26 35 64 99 3.8
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Van Schyndel, Cole-WW.... JR 25 125 202 .619
2.Fritz, Austin-LC......... JR 26 88 162 .543
3.Pearson, Garret-RF....... JR 26 146 287 .509
4.Martinek, Jack-EC........ JR 27 140 279 .502
5.White, Trinson-WW........ SR 26 147 297 .495
6.Diekelman, George-EC..... SO 27 132 270 .489
7.Staege, Jared-LC......... SR 26 130 267 .487
8.Christensen, Jon-RF...... SR 28 178 378 .471
9.Vaassen, Cory-PLT........ JR 24 111 236 .470
10.Johnson, Boston-PLT...... SR 25 130 278 .468
11.Noone, Charlie-OSH....... SO 28 105 225 .467
12.Patterson, Jalen-ST...... SO 22 90 199 .452
13.Brown, Andre-WW.......... FR 24 81 186 .435
14.Schneidermann,Jared-EC... JR 27 87 200 .435
15.Olson, Alex-OSH.......... SR 28 127 294 .432
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Keefe, John-ST........... SO 24 91 3.79
2.Pelkofer, Stephen-STP.... SR 26 88 3.38
3.Johnson, Boston-PLT...... SR 25 81 3.24
4.White, Trinson-WW........ SR 26 75 2.88
5.Brown, Andre-WW.......... FR 24 69 2.88
6.Meinholz, Ben-LC......... FR 26 73 2.81
7.Olson, Alex-OSH.......... SR 28 74 2.64
8.Diekelman, George-EC..... SO 27 64 2.37
9.Oestreich, Matt-PLT...... SO 25 55 2.20
10.Staege, Jared-LC......... SR 26 53 2.04
11.McGann, Sean-STP......... SR 26 52 2.00
12.Bolger, Kyle-OSH......... JR 28 55 1.96
13.Boots, Ben-OSH........... FR 28 54 1.93
Herum, Jack-RF........... SR 28 54 1.93
15.Yurk, Devin-LC........... JR 26 49 1.88
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Boots, Ben-OSH........... FR 28 82 97 .845
2.Johnson, Boston-PLT...... SR 25 91 110 .827
3.Yurk, Devin-LC........... JR 26 73 90 .811
4.McGann, Sean-STP......... SR 26 117 145 .807
5.Staege, Jared-LC......... SR 26 76 95 .800
6.Christensen, Jon-RF...... SR 28 79 99 .798
7.Bublitz, Ethan-STP....... FR 26 56 72 .778
8.Keefe, John-ST........... SO 24 52 69 .754
9.White, Trinson-WW........ SR 26 125 166 .753
10.Martinek, Jack-EC........ JR 27 73 99 .737
11.Pearson, Garret-RF....... JR 26 60 87 .690
12.Diekelman, George-EC..... SO 27 78 114 .684
13.Lewis, CJ-RF............. SO 28 62 94 .660
14.Olson, Alex-OSH.......... SR 28 60 101 .594
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Meinholz, Ben-LC......... FR 26 61 2.35
2.Keefe, John-ST........... SO 24 42 1.75
3.Bublitz, Ethan-STP....... FR 26 38 1.46
4.Staege, Jared-LC......... SR 26 37 1.42
5.White, Trinson-WW........ SR 26 30 1.15
6.Patterson, Jalen-ST...... SO 22 24 1.09
7.Vaassen, Cory-PLT........ JR 24 26 1.08
8.Yurk, Devin-LC........... JR 26 28 1.08
9.Diekelman, George-EC..... SO 27 28 1.04
10.McGann, Sean-STP......... SR 26 25 0.96
11.Kujak, Hank-ST........... SR 20 19 0.95
12.Christensen, Jon-RF...... SR 28 25 0.89
Olson, Alex-OSH.......... SR 28 25 0.89
14.Bolger, Kyle-OSH......... JR 28 24 0.86
15.Pelkofer, Stephen-STP.... SR 26 22 0.85
2015-16 Wisconsin Intercollegiate Athletic Conf.
INDIVIDUAL BASKETBALL STATISTICS
FINAL (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Staege, Jared-LC......... SR 26 35 78 .449
2.Christensen, Jon-RF...... SR 28 66 149 .443
3.Noone, Charlie-OSH....... SO 28 70 165 .424
4.Diekelman, George-EC..... SO 27 33 82 .402
5.Duff, Chris-EC........... SO 25 26 65 .400
6.Elliott, Isaac-ST........ SO 24 29 74 .392
7.Sigel, Trey-PLT.......... SO 22 37 98 .378
8.White, Trinson-WW........ SR 26 27 72 .375
9.Boots, Ben-OSH........... FR 28 39 108 .361
Pearson, Garret-RF....... JR 26 26 72 .361
11.Keefe, John-ST........... SO 24 45 127 .354
12.Dwyer, Sean-OSH.......... JR 28 34 96 .354
13.Yurk, Devin-LC........... JR 26 55 157 .350
14.Pelkofer, Stephen-STP.... SR 26 54 155 .348
15.Martinek, Jack-EC........ JR 27 27 79 .342
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Noone, Charlie-OSH....... SO 28 70 2.50
2.Christensen, Jon-RF...... SR 28 66 2.36
3.Yurk, Devin-LC........... JR 26 55 2.12
4.Pelkofer, Stephen-STP.... SR 26 54 2.08
5.Keefe, John-ST........... SO 24 45 1.88
6.Sigel, Trey-PLT.......... SO 22 37 1.68
7.Boots, Ben-OSH........... FR 28 39 1.39
8.Staege, Jared-LC......... SR 26 35 1.35
9.Bublitz, Ethan-STP....... FR 26 34 1.31
10.Lewis, CJ-RF............. SO 28 36 1.29
11.Diekelman, George-EC..... SO 27 33 1.22
12.Dwyer, Sean-OSH.......... JR 28 34 1.21
13.Elliott, Isaac-ST........ SO 24 29 1.21
14.Olson, Alex-OSH.......... SR 28 33 1.18
15.Duff, Chris-EC........... SO 25 26 1.04
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Christensen, Jon-RF...... SR 28 30 1.07
2.Patterson, Jalen-ST...... SO 22 18 0.82
3.Meinholz, Ben-LC......... FR 26 21 0.81
4.Schneidermann,Jared-EC... JR 27 18 0.67
5.Fritz, Austin-LC......... JR 26 17 0.65
6.Goedeke, Zack-STP........ SO 26 15 0.58
White, Trinson-WW........ SR 26 15 0.58
Staege, Jared-LC......... SR 26 15 0.58
9.Derickson, Blake-PLT..... JR 24 12 0.50
10.Kujak, Reggie-ST......... SR 19 9 0.47
11.Quinn, Isaac-WW.......... SR 21 8 0.38
12.Vaassen, Cory-PLT........ JR 24 9 0.38
13.Kohner, Jacob-EC......... SR 27 10 0.37
14.Nordstrom, Jacob-ST...... JR 19 7 0.37
15.Duff, Chris-EC........... SO 25 9 0.36
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Pelkofer, Stephen-STP.... SR 26 88 3.4 45 1.7 1.96
2.Keefe, John-ST........... SO 24 91 3.8 60 2.5 1.52
3.Johnson, Boston-PLT...... SR 25 81 3.2 58 2.3 1.40
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Van Schyndel, Cole-WW.... JR 25 49 1.96
2.Vaassen, Cory-PLT........ JR 24 47 1.96
3.Herum, Jack-RF........... SR 28 51 1.82
4.White, Trinson-WW........ SR 26 46 1.77
5.Johnson, Boston-PLT...... SR 25 43 1.72
6.Christensen, Jon-RF...... SR 28 47 1.68
7.Kohner, Jacob-EC......... SR 27 42 1.56
Olson, Nick-OSH.......... SR 27 42 1.56
9.Lahti, John-ST........... SO 24 34 1.42
10.McGann, Sean-STP......... SR 26 36 1.38
11.Witt, Brennan-RF......... SO 28 38 1.36
12.Fritz, Austin-LC......... JR 26 35 1.35
13.Pearson, Garret-RF....... JR 26 33 1.27
14.Staege, Jared-LC......... SR 26 32 1.23
Goedeke, Zack-STP........ SO 26 32 1.23
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.White, Trinson-WW........ SR 26 188 7.23
2.Christensen, Jon-RF...... SR 28 190 6.79
3.Schneidermann,Jared-EC... JR 27 146 5.41
4.Johnson, Boston-PLT...... SR 25 128 5.12
5.Staege, Jared-LC......... SR 26 132 5.08
6.Meinholz, Ben-LC......... FR 26 123 4.73
7.Vaassen, Cory-PLT........ JR 24 110 4.58
8.Pearson, Garret-RF....... JR 26 110 4.23
9.Diekelman, George-EC..... SO 27 108 4.00
10.Martinek, Jack-EC........ JR 27 97 3.59
11.Van Schyndel, Cole-WW.... JR 25 86 3.44
12.Bublitz, Ethan-STP....... FR 26 87 3.35
13.McGann, Sean-STP......... SR 26 86 3.31
14.Lahti, John-ST........... SO 24 79 3.29
15.Herum, Jack-RF........... SR 28 92 3.29
2015-16 Wisconsin Intercollegiate Athletic Conf.
INDIVIDUAL BASKETBALL STATISTICS
FINAL (All games)
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Pelkofer, Stephen-STP.... SR 26 940 36.15
2.Johnson, Boston-PLT...... SR 25 899 35.96
3.McGann, Sean-STP......... SR 26 930 35.77
4.White, Trinson-WW........ SR 26 925 35.58
5.Christensen, Jon-RF...... SR 28 926 33.07
6.Yurk, Devin-LC........... JR 26 853 32.81
7.Diekelman, George-EC..... SO 27 881 32.63
8.Bublitz, Ethan-STP....... FR 26 828 31.85
9.Vaassen, Cory-PLT........ JR 24 746 31.08
10.Staege, Jared-LC......... SR 26 787 30.27
11.Oestreich, Matt-PLT...... SO 25 755 30.20
12.Martinek, Jack-EC........ JR 27 780 28.89
13.Keefe, John-ST........... SO 24 682 28.42
14.Noone, Charlie-OSH....... SO 28 783 27.96
15.Meinholz, Ben-LC......... FR 26 722 27.77
16.Schneidermann,Jared-EC... JR 27 735 27.22
17.Olson, Alex-OSH.......... SR 28 754 26.93
18.Lewis, CJ-RF............. SO 28 745 26.61
19.Rihn, Clint-LC........... JR 26 680 26.15
20.Herum, Jack-RF........... SR 28 723 25.82
21.Bryson, Drew-WW.......... JR 26 668 25.69
22.Van Schyndel, Cole-WW.... JR 25 640 25.60
23.Pearson, Garret-RF....... JR 26 645 24.81
24.Brown, Andre-WW.......... FR 24 562 23.42
25.Boots, Ben-OSH........... FR 28 640 22.86
26.Kohner, Jacob-EC......... SR 27 613 22.70
27.Fritz, Austin-LC......... JR 26 575 22.12
28.Sigel, Trey-PLT.......... SO 22 486 22.09
29.Bolger, Kyle-OSH......... JR 28 614 21.93
30.Lahti, John-ST........... SO 24 504 21.00
2015-16 Wisconsin Intercollegiate Athletic Conf.
INDIVIDUAL BASKETBALL STATISTICS
FINAL (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
UW-Eau Claire....... EC
UW-La Crosse........ LC
UW-Oshkosh.......... OSH
UW-Platteville...... PLT
UW-River Falls...... RF
UW-Stevens Point.... STP
UW-Stout............ ST
UW-Whitewater....... WW