2017 WIAC Baseball
Conference-Only Statistics
Leaders Summary
2017 WIAC Baseball
WIAC Leaders Summary FINAL
(WIAC games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
UW-Whitewater....... 20 .325 707 157 230 34 2 26 64 113 46-57
UW-Oshkosh.......... 20 .278 670 117 186 38 6 7 95 105 11-18
UW-Stout............ 20 .277 668 98 185 35 2 11 55 133 11-15
UW-La Crosse........ 20 .261 670 84 175 24 5 6 68 85 20-31
UW-Stevens Point.... 20 .252 662 112 167 22 5 10 71 133 29-38
UW-Platteville...... 20 .236 632 68 149 33 2 3 63 137 10-17
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
UW-Whitewater....... 20 2.66 17 3 3 176.0 150 63 52 46 158
UW-La Crosse........ 20 3.45 11 9 6 175.0 178 85 67 62 173
UW-Oshkosh.......... 20 4.30 11 9 1 173.2 176 104 83 49 101
UW-Stevens Point.... 20 4.71 11 9 3 174.0 182 99 91 90 121
UW-Stout............ 20 6.34 6 14 3 170.1 197 136 120 84 72
UW-Platteville...... 20 6.60 4 16 2 163.2 209 149 120 85 81
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
UW-Stevens Point.... 20 522 220 17 .978 22 3 15-23
UW-Whitewater....... 20 528 212 22 .971 16 3 3-8
UW-Stout............ 20 511 211 26 .965 13 9 28-35
UW-La Crosse........ 20 525 176 30 .959 14 5 26-39
UW-Platteville...... 20 491 204 34 .953 15 10 36-45
UW-Oshkosh.......... 20 521 227 37 .953 13 4 19-26
INDIVIDUAL BATTING
Min 2.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Blake Fleischman-WW....... 20 .422 83 20 35 21 6 1 5 12
Joel Hollow-ST............ 16 .382 55 11 21 9 3 0 2 7
Johnny Eagan-OSH.......... 20 .363 80 20 29 16 5 0 2 10
Jordan Kuczynski-WW....... 20 .363 80 12 29 17 6 0 3 1
Steve Chamberlain-WW...... 20 .358 81 18 29 22 4 0 5 6
Jack Paulson-OSH.......... 20 .353 68 14 24 8 5 1 0 16
Matt Emmer-ST............. 19 .344 61 11 21 4 3 0 0 5
Cal Aldridge-WW........... 20 .338 65 20 22 16 2 1 4 9
John Popham-STP........... 20 .333 69 11 23 4 1 2 0 11
Nate Heili-LC............. 17 .328 61 13 20 5 3 0 0 13
Tyler Kozlowski-OSH....... 20 .316 76 14 24 17 4 1 1 13
Brett Krause-WW........... 20 .313 83 15 26 13 4 0 0 6
Jordan Carlson-STP........ 17 .308 52 6 16 8 2 0 1 7
Marty Mitch-PLT........... 20 .301 73 11 22 7 3 0 0 13
Mike Aiello-WW............ 20 .300 70 13 21 13 4 0 0 11
Andy Brahier-OSH.......... 19 .293 75 11 22 16 6 0 2 6
Deboer Colin-PLT.......... 20 .289 76 11 22 8 7 0 1 6
Sam Prissel-LC............ 19 .283 60 7 17 8 0 2 1 3
Kyle Mrozinski-STP........ 20 .280 75 11 21 22 6 0 2 9
Brady Stolzman-LC......... 19 .279 68 4 19 11 3 1 1 8
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Heath Renz-WW............. 5 1.00 5-0 0 36.0 20 5 4 8 25
Caleb Boushley-LC......... 5 1.85 3-1 1 34.0 22 8 7 9 41
Colan Treml-OSH........... 5 2.14 3-2 0 42.0 31 14 10 5 30
Tyler Christensen-ST...... 5 2.29 2-1 0 35.1 30 12 9 15 14
Austin Jones-WW........... 5 2.52 3-2 0 39.1 37 13 11 11 38
Bormann Colton-PLT........ 7 2.79 1-2 1 29.0 32 11 9 7 11
Westin Wuethrich-WW....... 5 3.19 3-1 0 36.2 30 14 13 7 44
Derek Kawlewski-STP....... 5 3.56 3-1 0 30.1 27 12 12 13 23
Nick McLees-OSH........... 5 3.82 2-3 0 30.2 37 16 13 5 19
Mason McMahon-LC.......... 5 4.00 3-1 0 27.0 29 14 12 11 31
Michael Kaska-WW.......... 7 4.35 1-0 0 20.2 24 13 10 5 15
Jesse Sustachek-OSH....... 5 4.41 3-2 0 34.2 29 21 17 12 15
Alex Thompson-STP......... 5 4.61 0-3 0 27.1 37 16 14 8 16
Cole Erickson-STP......... 5 4.64 3-1 0 33.0 31 18 17 17 22
Ben Miller-STP............ 5 4.76 0-0 0 22.2 22 12 12 10 12
HITS
----
Blake Fleischman-WW....... 35
Steve Chamberlain-WW...... 29
Jordan Kuczynski-WW....... 29
Johnny Eagan-OSH.......... 29
Brett Krause-WW........... 26
RUNS SCORED
-----------
Blake Fleischman-WW....... 20
Johnny Eagan-OSH.......... 20
Cal Aldridge-WW........... 20
Ryan Stanicek-STP......... 20
Steve Chamberlain-WW...... 18
RUNS BATTED IN
--------------
Steve Chamberlain-WW...... 22
Kyle Mrozinski-STP........ 22
Blake Fleischman-WW....... 21
Noah Brown-ST............. 21
2 tied with 17 RBI(s)
DOUBLES
-------
Moses Josh-PLT............ 7
Taylor Grimm-OSH.......... 7
Deboer Colin-PLT.......... 7
5 tied with 6 double(s)
TRIPLES
-------
John Popham-STP........... 2
Sam Prissel-LC............ 2
Alex Koch-OSH............. 2
Ryan Stanicek-STP......... 2
14 tied with 1 triple(s)
HOME RUNS
---------
Noah Brown-ST............. 7
Steve Chamberlain-WW...... 5
Blake Fleischman-WW....... 5
4 tied with 4 home run(s)
TOTAL BASES
-----------
Blake Fleischman-WW....... 58
Steve Chamberlain-WW...... 48
Jordan Kuczynski-WW....... 44
Noah Brown-ST............. 43
2 tied with 40 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Ben Gerber-STP............ 11-12
Matt Wary-WW.............. 6-6
Brett Krause-WW........... 6-7
Nate Heili-LC............. 6-7
Daytona Bryden-WW......... 6-8
STRIKEOUTS IP SO
-------------------------------------
Westin Wuethrich-WW....... 36.2 44
Caleb Boushley-LC......... 34.0 41
Austin Jones-WW........... 39.1 38
Mason McMahon-LC.......... 27.0 31
Colan Treml-OSH........... 42.0 30
Leaders Summary
2017 WIAC Baseball
WIAC Statistics FINAL
(WIAC games only)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. UW-Whitewater....... 20 .325 .393 .489 707 157 230 34 2 26 144 64 113 46 57 15 12
2. UW-Oshkosh.......... 20 .278 .377 .384 670 117 186 38 6 7 107 95 105 11 18 9 11
3. UW-Stout............ 20 .277 .347 .385 668 98 185 35 2 11 88 55 133 11 15 15 11
4. UW-La Crosse........ 20 .261 .340 .339 670 84 175 24 5 6 76 68 85 20 31 13 3
5. UW-Stevens Point.... 20 .252 .339 .346 662 112 167 22 5 10 98 71 133 29 38 16 6
6. UW-Platteville...... 20 .236 .320 .309 632 68 149 33 2 3 66 63 137 10 17 7 8
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
--------------------------------------------------------------------------------------------------------------------
1. UW-Whitewater....... 20 2.66 .231 17 3 176.0 150 63 52 46 158 5 3 2 3 2.35 8.08
2. UW-La Crosse........ 20 3.45 .263 11 9 175.0 178 85 67 62 173 3 11 4 6 3.19 8.90
3. UW-Oshkosh.......... 20 4.30 .262 11 9 173.2 176 104 83 49 101 6 16 3 1 2.54 5.23
4. UW-Stevens Point.... 20 4.71 .274 11 9 174.0 182 99 91 90 121 3 15 2 3 4.66 6.26
5. UW-Stout............ 20 6.34 .291 6 14 170.1 197 136 120 84 72 3 6 1 3 4.44 3.80
6. UW-Platteville...... 20 6.60 .311 4 16 163.2 209 149 120 85 81 1 12 1 2 4.67 4.45
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. Blake Fleischman-WW....... JR 20 .422 .495 .699 83 20 35 6 1 5 21 12 8 2 4 0 1
2. Joel Hollow-ST............ JR 16 .382 .470 .545 55 11 21 3 0 2 9 7 8 2 3 1 1
3. Johnny Eagan-OSH.......... SR 20 .363 .426 .500 80 20 29 5 0 2 16 10 10 1 2 0 3
Jordan Kuczynski-WW....... SR 20 .363 .395 .550 80 12 29 6 0 3 17 1 8 3 3 2 1
5. Steve Chamberlain-WW...... SR 20 .358 .396 .593 81 18 29 4 0 5 22 6 13 5 8 1 3
6. Jack Paulson-OSH.......... JR 20 .353 .500 .456 68 14 24 5 1 0 8 16 6 3 5 2 0
7. Matt Emmer-ST............. FR 19 .344 .406 .393 61 11 21 3 0 0 4 5 10 2 2 2 1
8. Cal Aldridge-WW........... SO 20 .338 .456 .585 65 20 22 2 1 4 16 9 18 5 5 2 0
9. John Popham-STP........... FR 20 .333 .434 .406 69 11 23 1 2 0 4 11 10 3 4 2 1
10.Nate Heili-LC............. SO 17 .328 .447 .377 61 13 20 3 0 0 5 13 8 6 7 0 1
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
---------------------------------------------------------------------------------------------------------------------
1. Heath Renz-WW............. JR 5 5 1.00 .163 5-0 36.0 20 5 4 8 25 1 2 1 0 2.00 6.25
2. Caleb Boushley-LC......... SR 5 4 1.85 .185 3-1 34.0 22 8 7 9 41 3 2 2 1 2.38 10.85
3. Colan Treml-OSH........... SO 5 5 2.14 .212 3-2 42.0 31 14 10 5 30 3 1 2 0 1.07 6.43
4. Tyler Christensen-ST...... SR 5 5 2.29 .226 2-1 35.1 30 12 9 15 14 0 1 0 0 3.82 3.57
5. Austin Jones-WW........... JR 5 5 2.52 .252 3-2 39.1 37 13 11 11 38 1 1 0 0 2.52 8.69
6. Bormann Colton-PLT........ JR 7 3 2.79 .276 1-2 29.0 32 11 9 7 11 0 0 0 1 2.17 3.41
7. Westin Wuethrich-WW....... SR 5 5 3.19 .221 3-1 36.2 30 14 13 7 44 1 0 1 0 1.72 10.80
8. Derek Kawlewski-STP....... SR 5 5 3.56 .243 3-1 30.1 27 12 12 13 23 1 2 1 0 3.86 6.82
9. Nick McLees-OSH........... JR 5 4 3.82 .294 2-3 30.2 37 16 13 5 19 1 1 0 0 1.47 5.58
10.Mason McMahon-LC.......... SO 5 5 4.00 .282 3-1 27.0 29 14 12 11 31 0 2 0 0 3.67 10.33
2017 WIAC Baseball
WIAC Statistics FINAL
(WIAC games only)
HITS CL G H H/G
--------------------------------------------------
1. Blake Fleischman-WW....... JR 20 35 1.75
2. Steve Chamberlain-WW...... SR 20 29 1.45
Jordan Kuczynski-WW....... SR 20 29 1.45
Johnny Eagan-OSH.......... SR 20 29 1.45
5. Brett Krause-WW........... JR 20 26 1.30
6. Tyler Kozlowski-OSH....... SR 20 24 1.20
Jack Paulson-OSH.......... JR 20 24 1.20
8. John Popham-STP........... FR 20 23 1.15
4 tied with 22 hit(s)
RUNS SCORED CL G R R/G
--------------------------------------------------
1. Blake Fleischman-WW....... JR 20 20 1.00
Johnny Eagan-OSH.......... SR 20 20 1.00
Cal Aldridge-WW........... SO 20 20 1.00
Ryan Stanicek-STP......... SO 20 20 1.00
5. Steve Chamberlain-WW...... SR 20 18 .90
6. Ben Gerber-STP............ SR 19 17 .89
7. Noah Brown-ST............. SR 20 16 .80
Joel Zyhowski-LC.......... SR 20 16 .80
9. Brett Krause-WW........... JR 20 15 .75
2 tied with 14 run(s) scored
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. Noah Brown-ST............. SR 20 7 .35
2. Steve Chamberlain-WW...... SR 20 5 .25
Blake Fleischman-WW....... JR 20 5 .25
4. Daytona Bryden-WW......... JR 13 4 .31
Kevin White-WW............ SO 14 4 .29
Ryan Stanicek-STP......... SO 20 4 .20
Cal Aldridge-WW........... SO 20 4 .20
8. Jordan Kuczynski-WW....... SR 20 3 .15
7 tied with 2 home run(s)
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. Taylor Grimm-OSH.......... JR 19 7 .37
Moses Josh-PLT............ FR 20 7 .35
Deboer Colin-PLT.......... SR 20 7 .35
4. Andy Brahier-OSH.......... JR 19 6 .32
Jordan Kuczynski-WW....... SR 20 6 .30
Blake Fleischman-WW....... JR 20 6 .30
Kyle Mrozinski-STP........ SO 20 6 .30
Jon Krueger-ST............ SO 19 6 .32
7 tied with 5 double(s)
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. John Popham-STP........... FR 20 2 .10
Alex Koch-OSH............. SO 14 2 .14
Sam Prissel-LC............ SO 19 2 .11
Ryan Stanicek-STP......... SO 20 2 .10
14 tied with 1 triple(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. Steve Chamberlain-WW...... SR 20 22 1.10
Kyle Mrozinski-STP........ SO 20 22 1.10
3. Noah Brown-ST............. SR 20 21 1.05
Blake Fleischman-WW....... JR 20 21 1.05
5. Jordan Kuczynski-WW....... SR 20 17 .85
Tyler Kozlowski-OSH....... SR 20 17 .85
7. Andy Brahier-OSH.......... JR 19 16 .84
Cal Aldridge-WW........... SO 20 16 .80
Johnny Eagan-OSH.......... SR 20 16 .80
Taylor Grimm-OSH.......... JR 19 16 .84
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Ben Gerber-STP............ SR 19 11 .58
2. Matt Wary-WW.............. SO 18 6 .33
Brett Krause-WW........... JR 20 6 .30
Nate Heili-LC............. SO 17 6 .35
Daytona Bryden-WW......... JR 13 6 .46
6. Cal Aldridge-WW........... SO 20 5 .25
William Iloncaie-STP...... SO 20 5 .25
Steve Chamberlain-WW...... SR 20 5 .25
9. Sam Schwenn-OSH........... SO 17 4 .24
11 tied with 3 stolen base(s)
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. Blake Fleischman-WW....... JR 20 58 2.90
2. Steve Chamberlain-WW...... SR 20 48 2.40
3. Jordan Kuczynski-WW....... SR 20 44 2.20
4. Noah Brown-ST............. SR 20 43 2.15
5. Johnny Eagan-OSH.......... SR 20 40 2.00
Ryan Stanicek-STP......... SO 20 40 2.00
7. Cal Aldridge-WW........... SO 20 38 1.90
8. Andy Brahier-OSH.......... JR 19 34 1.79
Daytona Bryden-WW......... JR 13 34 2.62
4 tied with 33 total base(s)
WALKS CL G BB BB/G
--------------------------------------------------
1. Jack Paulson-OSH.......... JR 20 16 .80
2. Sam Schwenn-OSH........... SO 17 13 .76
Nate Heili-LC............. SO 17 13 .76
Marty Mitch-PLT........... SR 20 13 .65
Tyler Kozlowski-OSH....... SR 20 13 .65
6. Blake Fleischman-WW....... JR 20 12 .60
7. Ryan Stanicek-STP......... SO 20 11 .55
Noah Polcyn-OSH........... JR 16 11 .69
Mike Aiello-WW............ SO 20 11 .55
John Popham-STP........... FR 20 11 .55
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. Jack Paulson-OSH.......... JR 20 68 24 16 4 0 .500
2. Blake Fleischman-WW....... JR 20 83 35 12 1 1 .495
3. Joel Hollow-ST............ JR 16 55 21 7 3 1 .470
4. Cal Aldridge-WW........... SO 20 65 22 9 5 0 .456
5. Nate Heili-LC............. SO 17 61 20 13 1 1 .447
6. John Popham-STP........... FR 20 69 23 11 2 1 .434
7. Johnny Eagan-OSH.......... SR 20 80 29 10 1 3 .426
Tyler Kozlowski-OSH....... SR 20 76 24 13 3 2 .426
9. Marty Mitch-PLT........... SR 20 73 22 13 3 1 .422
10.Jordan Carlson-STP........ FR 17 52 16 7 2 0 .410
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Blake Fleischman-WW....... JR 20 83 35 6 1 5 .699
2. Steve Chamberlain-WW...... SR 20 81 29 4 0 5 .593
3. Noah Brown-ST............. SR 20 73 19 3 0 7 .589
4. Cal Aldridge-WW........... SO 20 65 22 2 1 4 .585
5. Jordan Kuczynski-WW....... SR 20 80 29 6 0 3 .550
6. Joel Hollow-ST............ JR 16 55 21 3 0 2 .545
7. Ryan Stanicek-STP......... SO 20 74 20 4 2 4 .541
8. Johnny Eagan-OSH.......... SR 20 80 29 5 0 2 .500
9. Jack Paulson-OSH.......... JR 20 68 24 5 1 0 .456
10.Andy Brahier-OSH.......... JR 19 75 22 6 0 2 .453
2017 WIAC Baseball
WIAC Statistics FINAL
(WIAC games only)
WINS CL G W-L
---------------------------------------------
1. Heath Renz-WW............. JR 5 5-0
2. Mike Nompleggi-WW......... SR 9 3-0
Caleb Boushley-LC......... SR 5 3-1
Westin Wuethrich-WW....... SR 5 3-1
Derek Kawlewski-STP....... SR 5 3-1
Cole Erickson-STP......... JR 5 3-1
Mason McMahon-LC.......... SO 5 3-1
Austin Jones-WW........... JR 5 3-2
Jesse Sustachek-OSH....... JR 5 3-2
Colan Treml-OSH........... SO 5 3-2
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Colan Treml-OSH........... SO 5 42.0 8.40
2. Austin Jones-WW........... JR 5 39.1 7.87
3. Westin Wuethrich-WW....... SR 5 36.2 7.33
4. Heath Renz-WW............. JR 5 36.0 7.20
5. Max Sires-ST.............. JR 5 35.2 7.13
6. Tyler Christensen-ST...... SR 5 35.1 7.07
7. Jesse Sustachek-OSH....... JR 5 34.2 6.93
8. Caleb Boushley-LC......... SR 5 34.0 6.80
9. Cole Erickson-STP......... JR 5 33.0 6.60
Derek Graves-ST........... SR 5 33.0 6.60
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Westin Wuethrich-WW....... SR 5 44 10.80
2. Caleb Boushley-LC......... SR 5 41 10.85
3. Austin Jones-WW........... JR 5 38 8.69
4. Mason McMahon-LC.......... SO 5 31 10.33
5. Colan Treml-OSH........... SO 5 30 6.43
6. Heath Renz-WW............. JR 5 25 6.25
7. Derek Kawlewski-STP....... SR 5 23 6.82
8. Cole Erickson-STP......... JR 5 22 6.00
9. Jameson Lavery-LC......... SR 5 20 6.59
Zach Pronschinske-LC...... FR 5 20 14.59
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. Caleb Willems-LC.......... SO 9 0 1 3 4
Mike Nompleggi-WW......... SR 9 0 3 0 3
3. Gordon Scottie-PLT........ SO 8 0 0 1 1
4. Bormann Colton-PLT........ JR 7 3 1 2 1
Michael Kaska-WW.......... SO 7 2 1 0 0
7 tied with 6 appearance(s)
SAVES CL G Sv
--------------------------------------------
1. Caleb Willems-LC.......... SO 9 4
2. Mike Nompleggi-WW......... SR 9 3
3. Casey Ryan-ST............. FR 6 2
Alex Stodola-STP.......... SO 6 2
7 tied with 1 save(s)
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
14 tied with 5 game(s) started
SHUTOUTS CL G ShO
--------------------------------------------
1. Caleb Boushley-LC......... SR 5 2
Colan Treml-OSH........... SO 5 2
3. Westin Wuethrich-WW....... SR 5 1
Heath Renz-WW............. JR 5 1
Jesse Sustachek-OSH....... JR 5 1
Luke Eide-ST.............. SO 5 1
Derek Kawlewski-STP....... SR 5 1
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. Caleb Boushley-LC......... SR 5 4 3 3 1
Colan Treml-OSH........... SO 5 5 3 3 2
3. Jesse Sustachek-OSH....... JR 5 5 2 3 2
13 tied with 1 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. Heath Renz-WW............. JR 5 123 20 .163
2. Caleb Boushley-LC......... SR 5 119 22 .185
3. Colan Treml-OSH........... SO 5 146 31 .212
4. Jesse Sustachek-OSH....... JR 5 135 29 .215
5. Westin Wuethrich-WW....... SR 5 136 30 .221
6. Tyler Christensen-ST...... SR 5 133 30 .226
7. Derek Kawlewski-STP....... SR 5 111 27 .243
8. Luke Eide-ST.............. SO 5 121 30 .248
9. Cole Erickson-STP......... JR 5 125 31 .248
10.Austin Jones-WW........... JR 5 147 37 .252
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. UW-Stevens Point.... 522 220 17 .978 22 15-23
2. UW-Whitewater....... 528 212 22 .971 16 3-8
3. UW-Stout............ 511 211 26 .965 13 28-35
4. UW-La Crosse........ 525 176 30 .959 14 26-39
5. UW-Platteville...... 491 204 34 .953 15 36-45
6. UW-Oshkosh.......... 521 227 37 .953 13 19-26
Conference statistics
2017 WIAC Baseball
WIAC Conference statistics (FINAL)
(WIAC games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
UW-Whitewater....... .325 20 707 157 230 34 2 26 144 346 .489 64 23 113 10 .393 12 15 46-57 528 212 22 .971
UW-Oshkosh.......... .278 20 670 117 186 38 6 7 107 257 .384 95 19 105 7 .377 11 9 11-18 521 227 37 .953
UW-Stout............ .277 20 668 98 185 35 2 11 88 257 .385 55 22 133 13 .347 11 15 11-15 511 211 26 .965
UW-La Crosse........ .261 20 670 84 175 24 5 6 76 227 .339 68 14 85 10 .340 3 13 20-31 525 176 30 .959
UW-Stevens Point.... .252 20 662 112 167 22 5 10 98 229 .346 71 19 133 7 .339 6 16 29-38 522 220 17 .978
UW-Platteville...... .236 20 632 68 149 33 2 3 66 195 .309 63 19 137 7 .320 8 7 10-17 491 204 34 .953
(WIAC games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
UW-Whitewater....... 2.66 17-3 20 5 2/0 3 176.0 150 63 52 46 158 32 3 3 648 .231 12 24 1 3 19
UW-La Crosse........ 3.45 11-9 20 3 4/2 6 175.0 178 85 67 62 173 30 3 11 677 .263 13 14 2 10 5
UW-Oshkosh.......... 4.30 11-9 20 6 3/0 1 173.2 176 104 83 49 101 34 0 16 671 .262 13 19 1 7 9
UW-Stevens Point.... 4.71 11-9 20 3 2/1 3 174.0 182 99 91 90 121 24 4 15 665 .274 20 19 2 8 8
UW-Stout............ 6.34 6-14 20 3 1/0 3 170.1 197 136 120 84 72 33 5 6 677 .291 21 24 3 14 16
UW-Platteville...... 6.60 4-16 20 1 1/1 2 163.2 209 149 120 85 81 33 7 12 671 .311 30 16 5 9 18
(WIAC games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
UW-Stevens Point.... 759 522 220 17 .978 22 15 8 .652 3 0
UW-Whitewater....... 762 528 212 22 .971 16 3 5 .375 3 0
UW-Stout............ 748 511 211 26 .965 13 28 7 .800 9 0
UW-La Crosse........ 731 525 176 30 .959 14 26 13 .667 5 0
UW-Platteville...... 729 491 204 34 .953 15 36 9 .800 10 0
UW-Oshkosh.......... 785 521 227 37 .953 13 19 7 .731 4 0
Category Leaders
2017 WIAC Baseball
WIAC Batting Leaders (FINAL)
(WIAC games only)
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. UW-Whitewater....... .325
2. UW-Oshkosh.......... .278
3. UW-Stout............ .277
4. UW-La Crosse........ .261
5. UW-Stevens Point.... .252
6. UW-Platteville...... .236
Slugging pct
------------
1. UW-Whitewater....... .489
2. UW-Stout............ .385
3. UW-Oshkosh.......... .384
4. UW-Stevens Point.... .346
5. UW-La Crosse........ .339
6. UW-Platteville...... .309
On base pct
-----------
1. UW-Whitewater....... .393
2. UW-Oshkosh.......... .377
3. UW-Stout............ .347
4. UW-La Crosse........ .340
5. UW-Stevens Point.... .339
6. UW-Platteville...... .320
Runs scored
-----------
1. UW-Whitewater....... 157
2. UW-Oshkosh.......... 117
3. UW-Stevens Point.... 112
4. UW-Stout............ 98
5. UW-La Crosse........ 84
6. UW-Platteville...... 68
Hits
----
1. UW-Whitewater....... 230
2. UW-Oshkosh.......... 186
3. UW-Stout............ 185
4. UW-La Crosse........ 175
5. UW-Stevens Point.... 167
6. UW-Platteville...... 149
Runs batted in
--------------
1. UW-Whitewater....... 144
2. UW-Oshkosh.......... 107
3. UW-Stevens Point.... 98
4. UW-Stout............ 88
5. UW-La Crosse........ 76
6. UW-Platteville...... 66
Doubles
-------
1. UW-Oshkosh.......... 38
2. UW-Stout............ 35
3. UW-Whitewater....... 34
4. UW-Platteville...... 33
5. UW-La Crosse........ 24
6. UW-Stevens Point.... 22
Triples
-------
1. UW-Oshkosh.......... 6
2. UW-La Crosse........ 5
UW-Stevens Point.... 5
4. UW-Stout............ 2
UW-Whitewater....... 2
UW-Platteville...... 2
Home runs
---------
1. UW-Whitewater....... 26
2. UW-Stout............ 11
3. UW-Stevens Point.... 10
4. UW-Oshkosh.......... 7
5. UW-La Crosse........ 6
6. UW-Platteville...... 3
Total bases
-----------
1. UW-Whitewater....... 346
2. UW-Stout............ 257
UW-Oshkosh.......... 257
4. UW-Stevens Point.... 229
5. UW-La Crosse........ 227
6. UW-Platteville...... 195
Total plate appearances
-----------------------
1. UW-Whitewater....... 821
2. UW-Oshkosh.......... 804
3. UW-Stevens Point.... 774
4. UW-Stout............ 771
5. UW-La Crosse........ 768
6. UW-Platteville...... 729
At bats
-------
1. UW-Whitewater....... 707
2. UW-Oshkosh.......... 670
UW-La Crosse........ 670
4. UW-Stout............ 668
5. UW-Stevens Point.... 662
6. UW-Platteville...... 632
Walks
-----
1. UW-Oshkosh.......... 95
2. UW-Stevens Point.... 71
3. UW-La Crosse........ 68
4. UW-Whitewater....... 64
5. UW-Platteville...... 63
6. UW-Stout............ 55
Hit by pitch
------------
1. UW-Whitewater....... 23
2. UW-Stout............ 22
3. UW-Oshkosh.......... 19
UW-Stevens Point.... 19
UW-Platteville...... 19
6. UW-La Crosse........ 14
Strikeouts
----------
1. UW-Platteville...... 137
2. UW-Stevens Point.... 133
UW-Stout............ 133
4. UW-Whitewater....... 113
5. UW-Oshkosh.......... 105
6. UW-La Crosse........ 85
Sac bunts
---------
1. UW-Stevens Point.... 16
2. UW-Whitewater....... 15
UW-Stout............ 15
4. UW-La Crosse........ 13
5. UW-Oshkosh.......... 9
6. UW-Platteville...... 7
Sac flies
---------
1. UW-Whitewater....... 12
2. UW-Stout............ 11
UW-Oshkosh.......... 11
4. UW-Platteville...... 8
5. UW-Stevens Point.... 6
6. UW-La Crosse........ 3
Stolen bases
------------
1. UW-Whitewater....... 46
2. UW-Stevens Point.... 29
3. UW-La Crosse........ 20
4. UW-Stout............ 11
UW-Oshkosh.......... 11
6. UW-Platteville...... 10
Caught stealing
---------------
1. UW-Whitewater....... 11
UW-La Crosse........ 11
3. UW-Stevens Point.... 9
4. UW-Oshkosh.......... 7
UW-Platteville...... 7
6. UW-Stout............ 4
Steal attempts
--------------
1. UW-Whitewater....... 57
2. UW-Stevens Point.... 38
3. UW-La Crosse........ 31
4. UW-Oshkosh.......... 18
5. UW-Platteville...... 17
6. UW-Stout............ 15
Grounded into DP
----------------
1. UW-Stout............ 13
2. UW-La Crosse........ 10
UW-Whitewater....... 10
4. UW-Platteville...... 7
UW-Stevens Point.... 7
UW-Oshkosh.......... 7
2017 WIAC Baseball
WIAC Pitching Leaders (FINAL)
(WIAC games only)
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. UW-Whitewater....... 2.66
2. UW-La Crosse........ 3.45
3. UW-Oshkosh.......... 4.30
4. UW-Stevens Point.... 4.71
5. UW-Stout............ 6.34
6. UW-Platteville...... 6.60
Opposing bat avg
----------------
1. UW-Whitewater....... .231
2. UW-Oshkosh.......... .262
3. UW-La Crosse........ .263
4. UW-Stevens Point.... .274
5. UW-Stout............ .291
6. UW-Platteville...... .311
Innings pitched
